Destinations with connections to Bangkok Airport (BKK)
- airplanemode_active China 27 Connecting Airports
- airplanemode_active India 12 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Thailand 14 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Bangkok Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Thai Airways | TG432 | 20:05 | 19:56 | Landed |
| Surat Thani (URT) | VietJet Air | VZ353 | 20:05 | 20:28 | Landed |
| Chiang Rai (CEI) | Thai Airways | TG137 | 20:15 | 20:06 | Landed |
| Kratie (KTI) | Turkish Airlines | TK53 | 20:15 | 20:04 | Landed |
| Chiang Mai (CNX) | VietJet Air | VZ2109 | 20:20 | 20:14 | Landed |
| New Delhi (DEL) | Air India | AI2304 | 20:25 | 20:22 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG180 | 20:25 | 20:08 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG176 | 20:25 | 20:24 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG168 | 20:30 | Unknown | |
| Shanghai (PVG) | Spring Airlines | 9C7285 | 20:30 | 20:13 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG168 | 20:30 | 20:50 | Landed |
| Paro (PBH) | Drukair | KB152 | 20:30 | 20:02 | Landed |
| Khon Kaen (KKC) | VietJet Air | VZ215 | 20:40 | 20:53 | Landed |
| Yangon (RGN) | Myanmar National Airlines | UB17 | 20:40 | 20:27 | Landed |
| Seoul (ICN) | Thai Airways | TG653 | 20:45 | 20:11 | Landed |
| Hong Kong (HKG) | Thai Airways | TG639 | 20:45 | 20:45 | Landed |
| Phuket (HKT) | Bangkok Airways | PG278 | 20:45 | 20:30 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG170 | 20:45 | 21:06 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG170 | 20:45 | Unknown | |
| Angeles City (CRK) | Cebu Pacific | 5J943 | 20:50 | 20:32 | Landed |
| Phuket (HKT) | Thai Airways | TG218 | 20:50 | 20:36 | Landed |
| Shanghai (PVG) | Thai Airways | TG665 | 20:50 | Cancelled | |
| Guangzhou (CAN) | 9 Air | AQ1267 | 20:55 | Unknown | |
| Phuket (HKT) | VietJet Air | VZ311 | 20:55 | 20:42 | Landed |
| Sydney (SYD) | Thai Airways | TG472 | 20:55 | 20:48 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM839 | 20:55 | 20:40 | Landed |
| Yangon (RGN) | Thai Airways | TG304 | 21:00 | 20:56 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN617 expand_more(5) | 21:05 | 20:51 | Landed |
| Hanoi (HAN) | Air Cambodia | K63617 | 21:05 | 20:51 | Landed |
| Hanoi (HAN) | Bangkok Airways | PG4282 | 21:05 | 20:51 | Landed |
| Hanoi (HAN) | El Al | LY8242 | 21:05 | 20:51 | Landed |
| Hanoi (HAN) | Kenya Airways | KQ5305 | 21:05 | 20:51 | Landed |
| Hanoi (HAN) | KLM | KL3085 | 21:05 | 20:51 | Landed |
| Phuket (HKT) | VietJet Air | VZ2305 | 21:05 | 21:00 | Landed |
| Macau (MFM) | Air Macau | NX992 | 21:10 | 20:38 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG188 expand_more(9) | 21:15 | 21:03 | Landed |
| Koh Samui (USM) | China Airlines | CI9642 | 21:15 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7708 | 21:15 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3888 | 21:15 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3912 | 21:15 | Scheduled | |
| Koh Samui (USM) | Lufthansa | LH4643 | 21:15 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3786 | 21:15 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4334 | 21:15 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5982 | 21:15 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7563 | 21:15 | Scheduled | |
| Beijing (PEK) | Thai Airways | TG615 expand_more(1) | 21:15 | 22:19 | Landed |
| Beijing (PEK) | Bangkok Airways | PG4848 | 21:15 | Delayed | |
| Chiang Rai (CEI) | VietJet Air | VZ135 | 21:25 | 22:04 | Landed |
| Osaka (KIX) | Thai Airways | TG673 expand_more(2) | 21:25 | 21:21 | Landed |
| Osaka (KIX) | All Nippon Airways | NH5959 | 21:25 | Scheduled | |
| Osaka (KIX) | El Al | LY8436 | 21:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Thai Airways | TG557 expand_more(5) | 21:35 | 21:51 | Landed |
| Ho Chi Minh City (SGN) | Air Canada | AC7457 | 21:35 | Delayed | |
| Ho Chi Minh City (SGN) | Austrian Airlines | OS8620 | 21:35 | Delayed | |
| Ho Chi Minh City (SGN) | El Al | LY8426 | 21:35 | Delayed | |
| Ho Chi Minh City (SGN) | Lufthansa | LH9707 | 21:35 | Delayed | |
| Ho Chi Minh City (SGN) | Turkish Airlines | TK8024 | 21:35 | Delayed | |
| Taipei (TPE) | Thai Airways | TG635 expand_more(3) | 21:35 | Cancelled | |
| Taipei (TPE) | El Al | LY8406 | 21:35 | Cancelled | |
| Taipei (TPE) | EVA Air | BR2217 | 21:35 | Cancelled | |
| Taipei (TPE) | Lufthansa | LH9729 | 21:35 | Cancelled | |
| Tokyo (NRT) | Zipair | ZG51 | 21:40 | 20:55 | Landed |
| Seoul (ICN) | Korean Air | KE651 expand_more(2) | 21:45 | 22:56 | Landed |
| Seoul (ICN) | Air Canada | AC6294 | 21:45 | Delayed | |
| Seoul (ICN) | Delta Air Lines | DL7852 | 21:45 | Delayed | |
| New Delhi (DEL) | IndiGo | 6E1053 | 21:45 | 21:37 | Landed |
| Busan (PUS) | Air Busan | BX725 expand_more(1) | 21:45 | 21:40 | Landed |
| Busan (PUS) | Asiana Airlines | OZ9275 | 21:45 | Scheduled | |
| Kratie (KTI) | Bangkok Airways | PG936 expand_more(16) | 21:45 | 21:29 | Landed |
| Kratie (KTI) | Air Astana | KC1936 | 21:45 | Scheduled | |
| Kratie (KTI) | Austrian Airlines | OS8696 | 21:45 | Scheduled | |
| Kratie (KTI) | British Airways | BA2195 | 21:45 | Scheduled | |
| Kratie (KTI) | El Al | LY8476 | 21:45 | Scheduled | |
| Kratie (KTI) | Emirates | EK4567 | 21:45 | Scheduled | |
| Kratie (KTI) | Etihad Airways | EY7726 | 21:45 | Scheduled | |
| Kratie (KTI) | Finnair | AY6880 | 21:45 | Scheduled | |
| Kratie (KTI) | Garuda Indonesia | GA9585 | 21:45 | Scheduled | |
| Kratie (KTI) | Jet Linx Aviation | JL5956 | 21:45 | Scheduled | |
| Kratie (KTI) | KLM | KL3720 | 21:45 | Scheduled | |
| Kratie (KTI) | Philippine Airlines | PR3785 | 21:45 | Scheduled | |
| Kratie (KTI) | Qantas | QF3439 | 21:45 | Scheduled | |
| Kratie (KTI) | Qatar Airways | QR4420 | 21:45 | Scheduled | |
| Kratie (KTI) | Swiss | LX4167 | 21:45 | Scheduled | |
| Kratie (KTI) | Thai Airways | TG7026 | 21:45 | Scheduled | |
| Kratie (KTI) | Turkish Airlines | TK7628 | 21:45 | Scheduled | |
| Krabi (KBV) | Thai Airways | TG250 expand_more(6) | 21:45 | 22:16 | Landed |
| Krabi (KBV) | Asiana Airlines | OZ9418 | 21:45 | Scheduled | |
| Krabi (KBV) | Austrian Airlines | OS8608 | 21:45 | Scheduled | |
| Krabi (KBV) | El Al | LY8424 | 21:45 | Scheduled | |
| Krabi (KBV) | EVA Air | BR3418 | 21:45 | Scheduled | |
| Krabi (KBV) | Lufthansa | LH9733 | 21:45 | Scheduled | |
| Krabi (KBV) | Turkish Airlines | TK8398 | 21:45 | Scheduled | |
| Guangzhou (CAN) | 9 Air | AQ1265 | 21:50 | Unknown | |
| Koh Samui (USM) | Bangkok Airways | PG186 expand_more(10) | 21:50 | 21:35 | Landed |
| Koh Samui (USM) | Austrian Airlines | OS8674 | 21:50 | Scheduled | |
| Koh Samui (USM) | British Airways | BA2181 | 21:50 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9640 | 21:50 | Scheduled | |
| Koh Samui (USM) | El Al | LY8498 | 21:50 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7666 | 21:50 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3992 | 21:50 | Scheduled | |
| Koh Samui (USM) | Jet Linx Aviation | JL5974 | 21:50 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4896 | 21:50 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4335 | 21:50 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5752 | 21:50 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM853 | 21:55 | Cancelled | |
| Tokyo (NRT) | Thai Airways | TG677 | 21:55 | 21:43 | Landed |
| Vientiane (VTE) | Thai Airways | TG575 | 21:55 | 21:32 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ361 | 22:00 | 21:47 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG178 expand_more(9) | 22:00 | 22:30 | Landed |
| Koh Samui (USM) | Austrian Airlines | OS8672 | 22:00 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9848 | 22:00 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4490 | 22:00 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7707 | 22:00 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3882 | 22:00 | Scheduled | |
| Koh Samui (USM) | Lufthansa | LH4623 | 22:00 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4332 | 22:00 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5590 | 22:00 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7553 | 22:00 | Scheduled | |
| Seoul (ICN) | T'Way Air | TW101 | 22:05 | 22:40 | Landed |
| Kuala Lumpur (KUL) | Thai Airways | TG418 | 22:05 | 22:01 | Landed |
| Denpasar (DPS) | Thai Airways | TG440 | 22:10 | 22:24 | Landed |
| Singapore (SIN) | Thai Airways | TG410 | 22:10 | 21:54 | Landed |
| Hat Yai (HDY) | Thai Airways | TG268 | 22:15 | 21:56 | Landed |
| Kunming (KMG) | China Eastern Airlines | MU9621 | 22:15 | 23:20 | Landed |
| Manila (MNL) | Thai Airways | TG625 | 22:15 | 21:49 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG196 expand_more(3) | 22:20 | 22:22 | Landed |
| Koh Samui (USM) | Qatar Airways | QR4365 | 22:20 | 22:22 | Landed |
| Koh Samui (USM) | Thai Airways | TG5996 | 22:20 | 22:22 | Landed |
| Koh Samui (USM) | Turkish Airlines | TK7565 | 22:20 | 22:22 | Landed |
| Chiang Mai (CNX) | VietJet Air | VZ2107 | 22:25 | 22:36 | Landed |
| Singapore (SIN) | Exploits Valley Air Services | 8K801 | 22:25 | Unknown | |
| Jakarta (CGK) | Thai Airways | TG436 expand_more(2) | 22:30 | 21:59 | Landed |
| Jakarta (CGK) | Austrian Airlines | OS8592 | 22:30 | 21:59 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK8032 | 22:30 | 21:59 | Landed |
| Chiang Mai (CNX) | Thai Airways | TG121 expand_more(5) | 22:30 | 22:45 | Landed |
| Chiang Mai (CNX) | Asiana Airlines | OZ6773 | 22:30 | 22:45 | Landed |
| Chiang Mai (CNX) | Austrian Airlines | OS8594 | 22:30 | 22:45 | Landed |
| Chiang Mai (CNX) | El Al | LY8410 | 22:30 | 22:45 | Landed |
| Chiang Mai (CNX) | EVA Air | BR3437 | 22:30 | 22:45 | Landed |
| Chiang Mai (CNX) | Turkish Airlines | TK8390 | 22:30 | 22:45 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG192 expand_more(9) | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | China Airlines | CI9750 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Emirates | EK4492 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Etihad Airways | EY7714 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | EVA Air | BR3962 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Jet Linx Aviation | JL5980 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Malaysia Airlines | MH4898 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Qatar Airways | QR4375 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Thai Airways | TG5592 | 22:30 | 22:28 | Landed |
| Koh Samui (USM) | Turkish Airlines | TK7571 | 22:30 | 22:28 | Landed |
| Udon Thani (UTH) | Thai Airways | TG9 expand_more(1) | 22:30 | 22:13 | Landed |
| Udon Thani (UTH) | Turkish Airlines | TK8483 | 22:30 | 22:13 | Landed |
| Hanoi (HAN) | Thai Airways | TG565 expand_more(3) | 22:35 | 22:32 | Landed |
| Hanoi (HAN) | Air Canada | AC7464 | 22:35 | 22:32 | Landed |
| Hanoi (HAN) | El Al | LY8384 | 22:35 | 22:32 | Landed |
| Hanoi (HAN) | Turkish Airlines | TK8021 | 22:35 | 22:32 | Landed |
| Phuket (HKT) | VietJet Air | VZ2307 | 22:35 | 22:51 | Landed |
| Hong Kong (HKG) | Exploits Valley Air Services | 8K526 | 22:35 | Unknown | |
| Kratie (KTI) | Thai Airways | TG585 expand_more(1) | 22:35 | 22:18 | Landed |
| Kratie (KTI) | El Al | LY8448 | 22:35 | 22:18 | Landed |
| Busan (PUS) | Jin Air | LJ21 | 22:40 | 22:48 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG1134 | 22:40 | 22:34 | Landed |
| Manila (MNL) | Philippine Airlines | PR732 expand_more(1) | 22:40 | 22:09 | Landed |
| Manila (MNL) | Bangkok Airways | PG4396 | 22:40 | 22:09 | Landed |
| Taipei (TPE) | Thai VietJet Air | VZ569 | 22:40 | Cancelled | |
| Phuket (HKT) | Thai Airways | TG222 expand_more(1) | 22:55 | 22:54 | Landed |
| Phuket (HKT) | Asiana Airlines | OZ6767 | 22:55 | 22:54 | Landed |
| Tokyo (NRT) | Japan Airlines | JL707 expand_more(6) | 23:00 | 23:00 | Landed |
| Tokyo (NRT) | Alaska Airlines | AS7339 | 23:00 | 23:00 | Landed |
| Tokyo (NRT) | American Airlines | AA8411 | 23:00 | 23:00 | Landed |
| Tokyo (NRT) | Bangkok Airways | PG4160 | 23:00 | 23:00 | Landed |
| Tokyo (NRT) | IndiGo | 6E3811 | 23:00 | 23:00 | Landed |
| Tokyo (NRT) | SriLankan Airlines | UL3341 | 23:00 | 23:00 | Landed |
| Tokyo (NRT) | WestJet | WS5930 | 23:00 | 23:00 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M350 | 23:00 | Unknown | |
| Chiang Mai (CNX) | Bangkok Airways | PG220 expand_more(38) | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Austrian Airlines | OS8680 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Austrian Airlines | OS8680 | 23:05 | Unknown | |
| Chiang Mai (CNX) | British Airways | BA2175 | 23:05 | Unknown | |
| Chiang Mai (CNX) | British Airways | BA2175 | 23:05 | Unknown | |
| Chiang Mai (CNX) | China Airlines | CI9850 | 23:05 | Unknown | |
| Chiang Mai (CNX) | China Airlines | CI9850 | 23:05 | Unknown | |
| Chiang Mai (CNX) | El Al | LY8474 | 23:05 | Unknown | |
| Chiang Mai (CNX) | El Al | LY8474 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Emirates | EK4481 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Emirates | EK4481 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Etihad Airways | EY7710 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Etihad Airways | EY7710 | 23:05 | Unknown | |
| Chiang Mai (CNX) | EVA Air | BR3920 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | EVA Air | BR3920 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Finnair | AY6904 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Finnair | AY6904 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3810 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3810 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5990 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5990 | 23:05 | Unknown | |
| Chiang Mai (CNX) | KLM | KL3732 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | KLM | KL3732 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Lufthansa | LH4611 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Lufthansa | LH4611 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Malaysia Airlines | MH4876 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Malaysia Airlines | MH4876 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Philippine Airlines | PR3755 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Philippine Airlines | PR3755 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Qatar Airways | QR4413 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Qatar Airways | QR4413 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Singapore Airlines | SQ5438 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Singapore Airlines | SQ5438 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Swiss | LX4153 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Swiss | LX4153 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Thai Airways | TG5720 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Thai Airways | TG5720 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Turkish Airlines | TK7556 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Turkish Airlines | TK7556 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Bangkok Airways | PG220 expand_more(38) | 23:05 | Unknown | |
| Chiang Mai (CNX) | Austrian Airlines | OS8680 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Austrian Airlines | OS8680 | 23:05 | Unknown | |
| Chiang Mai (CNX) | British Airways | BA2175 | 23:05 | Unknown | |
| Chiang Mai (CNX) | British Airways | BA2175 | 23:05 | Unknown | |
| Chiang Mai (CNX) | China Airlines | CI9850 | 23:05 | Unknown | |
| Chiang Mai (CNX) | China Airlines | CI9850 | 23:05 | Unknown | |
| Chiang Mai (CNX) | El Al | LY8474 | 23:05 | Unknown | |
| Chiang Mai (CNX) | El Al | LY8474 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Emirates | EK4481 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Emirates | EK4481 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Etihad Airways | EY7710 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Etihad Airways | EY7710 | 23:05 | Unknown | |
| Chiang Mai (CNX) | EVA Air | BR3920 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | EVA Air | BR3920 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Finnair | AY6904 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Finnair | AY6904 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3810 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3810 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5990 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5990 | 23:05 | Unknown | |
| Chiang Mai (CNX) | KLM | KL3732 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | KLM | KL3732 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Lufthansa | LH4611 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Lufthansa | LH4611 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Malaysia Airlines | MH4876 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Malaysia Airlines | MH4876 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Philippine Airlines | PR3755 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Philippine Airlines | PR3755 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Qatar Airways | QR4413 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Qatar Airways | QR4413 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Singapore Airlines | SQ5438 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Singapore Airlines | SQ5438 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Swiss | LX4153 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Swiss | LX4153 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Thai Airways | TG5720 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Thai Airways | TG5720 | 23:05 | Unknown | |
| Chiang Mai (CNX) | Turkish Airlines | TK7556 | 23:05 | 22:46 | Landed |
| Chiang Mai (CNX) | Turkish Airlines | TK7556 | 23:05 | 22:46 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH796 expand_more(6) | 23:05 | 22:52 | Landed |
| Kuala Lumpur (KUL) | Bangkok Airways | PG4513 | 23:05 | 22:52 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8191 | 23:05 | 22:52 | Landed |
| Kuala Lumpur (KUL) | Finnair | AY6722 | 23:05 | 22:52 | Landed |
| Kuala Lumpur (KUL) | IndiGo | 6E3784 | 23:05 | 22:52 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4500 | 23:05 | 22:52 | Landed |
| Kuala Lumpur (KUL) | Thai Airways | TG4714 | 23:05 | 22:52 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M372 | 23:05 | 23:33 | Landed |
| Hong Kong (HKG) | HK express | UO732 | 23:20 | 23:17 | Landed |
| Hat Yai (HDY) | VietJet Air | VZ329 | 23:20 | 23:50 | Landed |
| Chiang Mai (CNX) | VietJet Air | VZ119 | 23:25 | 23:03 | Landed |
| Macau (MFM) | VietJet Air | VZ3733 | 23:25 | 23:12 | Landed |
| Phuket (HKT) | Bangkok Airways | PG280 expand_more(12) | 23:30 | Cancelled | |
| Phuket (HKT) | Cathay Pacific | CX6500 | 23:30 | Cancelled | |
| Phuket (HKT) | China Airlines | CI9748 | 23:30 | Cancelled | |
| Phuket (HKT) | Etihad Airways | EY7770 | 23:30 | Cancelled | |
| Phuket (HKT) | EVA Air | BR3926 | 23:30 | Cancelled | |
| Phuket (HKT) | Finnair | AY6872 | 23:30 | Cancelled | |
| Phuket (HKT) | Hong Kong Airlines | HX3836 | 23:30 | Cancelled | |
| Phuket (HKT) | Jet Linx Aviation | JL5916 | 23:30 | Cancelled | |
| Phuket (HKT) | KLM | KL3747 | 23:30 | Cancelled | |
| Phuket (HKT) | Malaysia Airlines | MH4870 | 23:30 | Cancelled | |
| Phuket (HKT) | Qatar Airways | QR4384 | 23:30 | Cancelled | |
| Phuket (HKT) | Thai Airways | TG5634 | 23:30 | Cancelled | |
| Phuket (HKT) | Turkish Airlines | TK7633 | 23:30 | Cancelled | |
| Phuket (HKT) | VietJet Air | VZ309 | 23:30 | 23:09 | Landed |
| Taipei (TPE) | EVA Air | BR205 expand_more(3) | 23:30 | Cancelled | |
| Taipei (TPE) | Air India | AI7063 | 23:30 | Cancelled | |
| Taipei (TPE) | Thai Airways | TG6307 | 23:30 | Cancelled | |
| Taipei (TPE) | Turkish Airlines | TK9458 | 23:30 | Cancelled | |
| Guangzhou (CAN) | Kenya Airways | KQ887 expand_more(1) | 23:35 | 23:48 | Landed |
| Guangzhou (CAN) | China Eastern Airlines | MU4925 | 23:35 | 23:48 | Landed |
| Seoul (ICN) | Korean Air | KE659 expand_more(3) | 23:35 | Delayed | |
| Seoul (ICN) | Air Canada | AC6292 | 23:35 | Delayed | |
| Seoul (ICN) | Delta Air Lines | DL7917 | 23:35 | Delayed | |
| Seoul (ICN) | Kenya Airways | KQ5151 | 23:35 | Delayed | |
| Seoul (ICN) | Asiana Airlines | OZ741 expand_more(3) | 23:35 | 23:55 | Landed |
| Seoul (ICN) | Air Canada | AC6996 | 23:35 | 23:55 | Landed |
| Seoul (ICN) | Ethiopian Airlines | ET1298 | 23:35 | 23:55 | Landed |
| Seoul (ICN) | Thai Airways | TG6727 | 23:35 | 23:55 | Landed |
| Chiang Mai (CNX) | AirAsia | FD4117 | 23:40 | 23:14 | Landed |
| Hong Kong (HKG) | Emirates | EK385 | 23:45 | 23:05 | Landed |
