Destinations with connections to Bangkok Airport (BKK)
- airplanemode_active China 28 Connecting Airports
- airplanemode_active Thailand 13 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Korea, South 4 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active India 14 Connecting Airports
- airplanemode_active Russia 8 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Philippines 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Bangkok Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Singapore (SIN) | Scoot | TR620 expand_more(1) | 00:05 | 23:48 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8496 | 00:05 | 23:48 | Landed |
Beijing (PEK) | Air China | CA979 | 00:10 | Delayed | |
Jeddah (JED) | Saudia | SV848 | 00:10 | Diverted | |
Busan (PUS) | Jeju Air | 7C2551 | 00:10 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU7917 | 00:20 | 23:55 | Landed |
Hangzhou (HGH) | VietJet Air | VZ3537 | 00:20 | 23:59 | Landed |
Shanghai (PVG) | Juneyao Air | HO1357 expand_more(1) | 00:30 | Delayed | |
Shanghai (PVG) | China Eastern Airlines | MU3975 | 00:30 | Delayed | |
Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00:40 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3517 | 00:40 | Scheduled | |
Shanghai (PVG) | Kenya Airways | KQ5262 | 00:40 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3063 | 00:40 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF843 expand_more(1) | 00:50 | Scheduled | |
Xiamen (XMN) | Bangkok Airways | PG4264 | 00:50 | Scheduled | |
Xi An (XIY) | Spring Airlines | 9C6293 | 00:50 | Scheduled | |
Qingdao (TAO) | Qingdao Airlines | QW9897 | 00:55 | Delayed | |
Shijiazhuang (SJW) | YTO Cargo Airlines | YG9007 | 00:55 | Scheduled | |
Hong Kong (HKG) | Hong Kong Airlines | HX759 expand_more(1) | 01:00 | Scheduled | |
Hong Kong (HKG) | Turkish Airlines | TK9228 | 01:00 | Scheduled | |
Daegu (TAE) | T'way Air | TW105 | 01:05 | 00:58 | Landed |
Nanking nanjing (NKG) | China Eastern Airlines | MU2803 | 01:10 | Delayed | |
Taipei (TPE) | EVA Air | BR61 expand_more(2) | 01:10 | Scheduled | |
Taipei (TPE) | Air India | AI7061 | 01:10 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6313 | 01:10 | Scheduled | |
Guangzhou (CAN) | China Eastern Airlines | MU2077 | 01:15 | Delayed | |
Changsha (CSX) | Thai VietJet Air | VZ3605 | 01:20 | Scheduled | |
Taipei (TPE) | China Airlines | CI837 expand_more(1) | 01:25 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4906 | 01:25 | Scheduled | |
Jinan (TNA) | Shandong Airlines | SC8075 expand_more(1) | 01:25 | Delayed | |
Jinan (TNA) | Air China | CA8865 | 01:25 | Delayed | |
Guangzhou (CAN) | China Southern Airlines | CZ3035 expand_more(1) | 01:30 | Delayed | |
Guangzhou (CAN) | Sichuan Airlines | 3U7071 | 01:30 | Delayed | |
Nanking nanjing (NKG) | Juneyao Air | HO1637 | 01:30 | Delayed | |
Shanghai (PVG) | Spring Airlines | 9C8755 | 01:35 | Delayed | |
Kuwait City (KWI) | Kuwait Airways | KU413 expand_more(2) | 01:50 | Scheduled | |
Kuwait City (KWI) | Aegean Airlines | A31182 | 01:50 | Scheduled | |
Kuwait City (KWI) | Thai Airways | TG4632 | 01:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J931 | 01:50 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01:55 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8607 | 01:55 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02:15 | Scheduled | |
Shenzhen (SZX) | Air China | CA7979 | 02:15 | Scheduled | |
Shenzhen (SZX) | Thai Airways | TG6455 | 02:15 | Scheduled | |
Nanning (NNG) | Air Central | GI4357 | 02:20 | Scheduled | |
Sydney (SYD) | Qantas | QF7581 | 02:20 | Scheduled | |
Shanghai (PVG) | VietJet Air | VZ3525 | 02:30 | Scheduled | |
New Delhi (DEL) | SpiceJet | SG87 | 03:00 | Delayed | |
Nanning (NNG) | Sichuan Airlines | 3U9397 | 03:05 | Cancelled | |
Hangzhou (HGH) | Air China | CA715 expand_more(1) | 03:10 | Scheduled | |
Hangzhou (HGH) | Shandong Airlines | SC131 | 03:10 | Scheduled | |
Bhubaneswar (BBI) | IndiGo | 6E1065 | 03:15 | 02:53 | Landed |
Wuhan (WUH) | China Eastern Airlines | MU2563 | 03:20 | 02:22 | Landed |
Kolkata (CCU) | IndiGo | 6E1047 | 03:45 | Scheduled | |
Nanning (NNG) | Air Central | GI4353 | 03:45 | Scheduled | |
Yantai (YNT) | Central Airlines | I98867 | 04:00 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM847 expand_more(1) | 04:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8653 | 04:05 | Scheduled | |
Kathmandu (KTM) | Thai Airways | TG310 | 04:15 | Scheduled | |
Shenzhen (SZX) | JDL Airlines | JG2977 | 04:20 | Scheduled | |
Chengdu (CTU) | JDL Airlines | JG2991 | 04:25 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 04:35 | Scheduled | |
Tokyo (HND) | Air Canada | AC6273 | 04:35 | Scheduled | |
Tokyo (HND) | Thai Airways | TG6106 | 04:35 | Scheduled | |
Tokyo (HND) | United Airlines | UA8003 | 04:35 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL727 expand_more(4) | 04:40 | Scheduled | |
Osaka (KIX) | Alaska Airlines | AS7341 | 04:40 | Scheduled | |
Osaka (KIX) | Bangkok Airways | PG4170 | 04:40 | Scheduled | |
Osaka (KIX) | Hawaiian Airlines | HA5378 | 04:40 | Scheduled | |
Osaka (KIX) | SriLankan Airlines | UL3345 | 04:40 | Scheduled | |
Chengdu (CTU) | North-Western Cargo International Airlines | CO9621 | 04:45 | Scheduled | |
Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 04:50 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5965 | 04:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK58 expand_more(1) | 05:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7548 | 05:15 | Scheduled | |
New Delhi (DEL) | Thai Airways | TG316 expand_more(1) | 05:25 | 04:53 | Landed |
New Delhi (DEL) | All Nippon Airways | NH5944 | 05:25 | 04:53 | Landed |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3811 | 05:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY141 | 05:30 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG971 expand_more(3) | 05:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC7405 | 05:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4300 | 05:30 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8391 | 05:30 | Scheduled | |
Mumbai (BOM) | Thai Airways | TG318 expand_more(3) | 05:35 | Scheduled | |
Mumbai (BOM) | All Nippon Airways | NH5950 | 05:35 | Scheduled | |
Mumbai (BOM) | Asiana Airlines | OZ6775 | 05:35 | Scheduled | |
Mumbai (BOM) | EVA Air | BR3408 | 05:35 | Scheduled | |
Brussels (BRU) | Thai Airways | TG935 | 05:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4521 | 05:40 | Scheduled | |
Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05:50 | Scheduled | |
Stockholm (ARN) | Air Canada | AC7456 | 05:50 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL33 expand_more(5) | 05:50 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS7337 | 05:50 | Scheduled | |
Tokyo (HND) | American Airlines | AA8485 | 05:50 | Scheduled | |
Tokyo (HND) | Bangkok Airways | PG4152 | 05:50 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5004 | 05:50 | Scheduled | |
Tokyo (HND) | SriLankan Airlines | UL3357 | 05:50 | Scheduled | |
Bangalore (BLR) | Thai Airways | TG326 expand_more(1) | 05:55 | Scheduled | |
Bangalore (BLR) | All Nippon Airways | NH5972 | 05:55 | Scheduled | |
Paris (CDG) | Thai Airways | TG931 | 05:55 | Delayed | |
Milan (MXP) | Thai Airways | TG941 | 05:55 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG951 expand_more(1) | 06:00 | Delayed | |
Copenhagen (CPH) | Air Canada | AC7454 | 06:00 | Delayed | |
Melbourne (MEL) | Thai Airways | TG462 expand_more(4) | 06:00 | Scheduled | |
Melbourne (MEL) | El Al | LY8416 | 06:00 | Scheduled | |
Melbourne (MEL) | Gulf Air | GF6362 | 06:00 | Scheduled | |
Melbourne (MEL) | Oman Air | WY5907 | 06:00 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8005 | 06:00 | Scheduled | |
London (LHR) | Thai Airways | TG911 expand_more(1) | 06:00 | Scheduled | |
London (LHR) | Air Canada | AC7402 | 06:00 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 06:00 | Scheduled | |
Tokyo (HND) | Thai Airways | TG6102 | 06:00 | Scheduled | |
Munich (MUC) | Thai Airways | TG925 | 06:05 | Scheduled | |
Kolkata (CCU) | Thai Airways | TG314 expand_more(1) | 06:10 | Scheduled | |
Kolkata (CCU) | All Nippon Airways | NH5948 | 06:10 | Scheduled | |
Colombo (CMB) | Thai Airways | TG308 expand_more(1) | 06:10 | Scheduled | |
Colombo (CMB) | Asiana Airlines | OZ6779 | 06:10 | Scheduled | |
Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06:10 | Scheduled | |
Lahore (LHE) | Air Canada | AC7416 | 06:10 | Scheduled | |
Lahore (LHE) | Asiana Airlines | OZ9410 | 06:10 | Scheduled | |
Chennai Madras (MAA) | Thai Airways | TG338 expand_more(2) | 06:10 | Scheduled | |
Chennai Madras (MAA) | All Nippon Airways | NH5978 | 06:10 | Scheduled | |
Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 06:10 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL402 expand_more(5) | 06:15 | Delayed | |
Colombo (CMB) | Air Seychelles | HM6222 | 06:15 | Delayed | |
Colombo (CMB) | Finnair | AY6646 | 06:15 | Delayed | |
Colombo (CMB) | Japan Airlines | JL5705 | 06:15 | Delayed | |
Colombo (CMB) | Myanmar Airways International | 8M5402 | 06:15 | Delayed | |
Colombo (CMB) | Qantas | QF4198 | 06:15 | Delayed | |
Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 06:15 | Scheduled | |
Dhaka (DAC) | Air Canada | AC7423 | 06:15 | Scheduled | |
Dhaka (DAC) | Bangkok Airways | PG4824 | 06:15 | Scheduled | |
Oslo (OSL) | Thai Airways | TG955 | 06:15 | Scheduled | |
Hyderabad (HYD) | Thai Airways | TG330 expand_more(1) | 06:15 | Scheduled | |
Hyderabad (HYD) | All Nippon Airways | NH5988 | 06:15 | Scheduled | |
Kochi (COK) | Thai Airways | TG348 | 06:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06:25 | Delayed | |
Frankfurt (FRA) | Air Canada | AC7403 | 06:25 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06:25 | Delayed | |
Islamabad (ISB) | Thai Airways | TG350 expand_more(1) | 06:25 | Delayed | |
Islamabad (ISB) | Air Canada | AC7418 | 06:25 | Delayed | |
Mumbai (BOM) | VietJet Air | VZ761 | 06:40 | Delayed | |
Tashkent (TAS) | Uzbekistan Airways | HY531 | 06:40 | Scheduled | |
Hong Kong (HKG) | Egyptair Cargo | MS510 | 06:45 | Scheduled | |
Ahmedabad (AMD) | Thai Airways | TG344 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(4) | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2729 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8128 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 07:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR830 expand_more(7) | 07:20 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8315 | 07:20 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5770 | 07:20 | Scheduled | |
Doha (DOH) | American Airlines | AA8271 | 07:20 | Scheduled | |
Doha (DOH) | Azerbaijan Airlines | J26830 | 07:20 | Scheduled | |
Doha (DOH) | British Airways | BA6332 | 07:20 | Scheduled | |
Doha (DOH) | Iberia | IB6250 | 07:20 | Scheduled | |
Doha (DOH) | JetBlue | B66511 | 07:20 | Scheduled | |
Zhengzhou (CGO) | China Postal Airlines | CF263 | 07:25 | Scheduled | |
Dubai (DXB) | Emirates | EK374 | 07:35 | Scheduled | |
Guangzhou (CAN) | Spring Airlines | 9C7419 | 07:40 | Scheduled | |
New Delhi (DEL) | Air India | AI2336 | 07:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD4105 | 07:55 | Scheduled | |
Chiang Mai (CNX) | Thai VietJet Air | VZ2105 | 07:55 | Scheduled | |
Singapore (SIN) | Scoot | TR608 expand_more(1) | 08:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8614 | 08:05 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9821 | 08:10 | Delayed | |
Koh Samui (USM) | Bangkok Airways | PG102 expand_more(14) | 08:15 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1102 | 08:15 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6538 | 08:15 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9741 | 08:15 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3982 | 08:15 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3846 | 08:15 | Scheduled | |
Koh Samui (USM) | Japan Airlines | JL5992 | 08:15 | Scheduled | |
Koh Samui (USM) | KLM | KL3729 | 08:15 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4980 | 08:15 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3703 | 08:15 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4308 | 08:15 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5420 | 08:15 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5903 | 08:15 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4434 | 08:15 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3760 | 08:15 | Scheduled | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA672 | 08:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ706 expand_more(4) | 08:35 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3446 | 08:35 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4702 | 08:35 | Scheduled | |
Singapore (SIN) | Swiss | LX9066 | 08:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5716 | 08:35 | Scheduled | |
Mumbai (BOM) | Thai Airways | TG352 expand_more(1) | 08:40 | Scheduled | |
Mumbai (BOM) | EVA Air | BR3410 | 08:40 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K511 expand_more(5) | 08:40 | Scheduled | |
Singapore (SIN) | Emirates | EK7717 | 08:40 | Scheduled | |
Singapore (SIN) | Finnair | AY6374 | 08:40 | Scheduled | |
Singapore (SIN) | KLM | KL4853 | 08:40 | Scheduled | |
Singapore (SIN) | Qantas | QF5165 | 08:40 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3291 | 08:40 | Scheduled | |
Shanghai (PVG) | Air China | CA1095 | 08:50 | Scheduled | |
Almaty (ALA) | Air Astana | KC931 expand_more(1) | 08:55 | Scheduled | |
Almaty (ALA) | Cathay Pacific | CX6223 | 08:55 | Scheduled | |
Phuket (HKT) | Thai Airways | TG226 | 08:55 | Scheduled | |
Penang (PEN) | Thai Airways | TG426 expand_more(2) | 08:55 | Scheduled | |
Penang (PEN) | Austrian Airlines | OS8614 | 08:55 | Scheduled | |
Penang (PEN) | Turkish Airlines | TK8162 | 08:55 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ317 | 09:00 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E1061 | 09:05 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG270 expand_more(14) | 09:10 | Scheduled | |
Phuket (HKT) | Air Astana | KC1270 | 09:10 | Scheduled | |
Phuket (HKT) | Air France | AF4378 | 09:10 | Scheduled | |
Phuket (HKT) | China Airlines | CI9720 | 09:10 | Scheduled | |
Phuket (HKT) | Etihad Airways | EY7620 | 09:10 | Scheduled | |
Phuket (HKT) | EVA Air | BR3956 | 09:10 | Scheduled | |
Phuket (HKT) | Hong Kong Airlines | HX3838 | 09:10 | Scheduled | |
Phuket (HKT) | KLM | KL3724 | 09:10 | Scheduled | |
Phuket (HKT) | Malaysia Airlines | MH4930 | 09:10 | Scheduled | |
Phuket (HKT) | Philippine Airlines | PR3728 | 09:10 | Scheduled | |
Phuket (HKT) | Qatar Airways | QR4458 | 09:10 | Scheduled | |
Phuket (HKT) | Swiss | LX4163 | 09:10 | Scheduled | |
Phuket (HKT) | Thai Airways | TG5640 | 09:10 | Scheduled | |
Phuket (HKT) | Turkish Airlines | TK4476 | 09:10 | Scheduled | |
Phuket (HKT) | Vietnam Airlines | VN3984 | 09:10 | Scheduled | |
New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09:15 | Scheduled | |
New Delhi (DEL) | All Nippon Airways | NH5592 | 09:15 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG104 expand_more(14) | 09:15 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1104 | 09:15 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6542 | 09:15 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9722 | 09:15 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3892 | 09:15 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4403 | 09:15 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3848 | 09:15 | Scheduled | |
Koh Samui (USM) | KLM | KL3753 | 09:15 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4914 | 09:15 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3745 | 09:15 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4302 | 09:15 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5388 | 09:15 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5905 | 09:15 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4435 | 09:15 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3914 | 09:15 | Scheduled | |
Singapore (SIN) | Thai Airways | TG402 expand_more(1) | 09:20 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4802 | 09:20 | Scheduled | |
Chiang Mai (CNX) | Thai VietJet Air | VZ101 | 09:25 | Scheduled | |
Hong Kong (HKG) | Thai Airways | TG603 | 09:25 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1067 | 09:25 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09:25 | Scheduled | |
Yangon (RGN) | SriLankan Airlines | UL3307 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM Asia | KL843 expand_more(3) | 09:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3237 | 09:30 | Scheduled | |
Amsterdam (AMS) | Qantas | QF4232 | 09:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6612 | 09:30 | Scheduled | |
Macau (MFM) | Air Macau | NX996 | 09:35 | Scheduled | |
Khon Kaen (KKC) | Thai Airways | TG41 | 09:35 | Scheduled | |
Hong Kong (HKG) | Hong Kong Air Cargo | RH331 | 09:40 | Scheduled | |
Hong Kong (HKG) | HK express | UO704 | 09:40 | Scheduled | |
Yangon (RGN) | Myanmar National Airlines | UB19 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK64 expand_more(1) | 09:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7542 | 09:45 | Scheduled | |
Nanning (NNG) | GX Airlines | GX8909 | 09:45 | Scheduled | |
Khon Kaen (KKC) | Thai VietJet Air | VZ211 | 09:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX180 expand_more(1) | 09:45 | Delayed | |
Zurich (ZRH) | Thai Airways | TG7103 | 09:45 | Scheduled | |
Taipei (TPE) | China Airlines | CI833 expand_more(1) | 09:45 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4900 | 09:45 | Scheduled | |
Chiang Rai (CEI) | Thai VietJet Air | VZ131 | 09:50 | Scheduled | |
Udon Thani (UTH) | Thai Airways | TG3 | 09:50 | Scheduled | |
Singapore (SIN) | Scoot | TR624 expand_more(1) | 09:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8546 | 09:50 | Scheduled | |
Manama (BAH) | Gulf Air | GF152 expand_more(1) | 09:55 | Scheduled | |
Manama (BAH) | Thai Airways | TG4654 | 09:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX705 expand_more(7) | 10:00 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC9773 | 10:00 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8906 | 10:00 | Scheduled | |
Hong Kong (HKG) | Bangkok Airways | PG4550 | 10:00 | Scheduled | |
Hong Kong (HKG) | Fiji Airways | FJ5470 | 10:00 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF4051 | 10:00 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5645 | 10:00 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3469 | 10:00 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU7939 | 10:00 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG106 expand_more(16) | 10:00 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1106 | 10:00 | Scheduled | |
Koh Samui (USM) | Air France | AF4390 | 10:00 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6528 | 10:00 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9816 | 10:00 | Scheduled | |
Koh Samui (USM) | Emirates | EK4407 | 10:00 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3952 | 10:00 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4459 | 10:00 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3864 | 10:00 | Scheduled | |
Koh Samui (USM) | KLM | KL3755 | 10:00 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4979 | 10:00 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3737 | 10:00 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4310 | 10:00 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5390 | 10:00 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5907 | 10:00 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4406 | 10:00 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3916 | 10:00 | Scheduled | |
Ubon Ratchathni (UBP) | Thai Airways | TG21 expand_more(2) | 10:00 | Scheduled | |
Ubon Ratchathni (UBP) | Gulf Air | GF6347 | 10:00 | Scheduled | |
Ubon Ratchathni (UBP) | Turkish Airlines | TK8486 | 10:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J929 | 10:05 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ801 expand_more(1) | 10:05 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24801 | 10:05 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD4351 | 10:10 | Scheduled | |
Sukhothai (THS) | Bangkok Airways | PG212 expand_more(10) | 10:10 | Scheduled | |
Sukhothai (THS) | China Airlines | CI9612 | 10:10 | Scheduled | |
Sukhothai (THS) | Emirates | EK4475 | 10:10 | Scheduled | |
Sukhothai (THS) | Garuda Indonesia | GA9685 | 10:10 | Scheduled | |
Sukhothai (THS) | Gulf Air | GF4411 | 10:10 | Scheduled | |
Sukhothai (THS) | Oman Air | WY5819 | 10:10 | Scheduled | |
Sukhothai (THS) | Philippine Airlines | PR3715 | 10:10 | Scheduled | |
Sukhothai (THS) | Qantas | QF3441 | 10:10 | Scheduled | |
