Bangkok Airport Departures (BKK)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Koh Samui (USM) | Bangkok Airways | PG119 | 09:00 | Cancelled | |
| Chiang Mai (CNX) | Thai Airways | TG122 | 09:00 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU886 | 09:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY818 | 09:00 | Scheduled | |
| Taipei (TPE) | Thai VietJet Air | VZ568 | 09:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH848 expand_more(3) | 09:10 | Scheduled | |
| Tokyo (HND) | Air Canada | AC6232 | 09:10 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6113 | 09:10 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7990 | 09:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR609 expand_more(1) | 09:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8615 | 09:15 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG127 expand_more(13) | 09:20 | Scheduled | |
| Koh Samui (USM) | Air France | AF8034 | 09:20 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9717 | 09:20 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4418 | 09:20 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7614 | 09:20 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3881 | 09:20 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6883 | 09:20 | Scheduled | |
| Koh Samui (USM) | KLM | KL3727 | 09:20 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4895 | 09:20 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5830 | 09:20 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4424 | 09:20 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5417 | 09:20 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5962 | 09:20 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7521 | 09:20 | Scheduled | |
| Guangzhou (CAN) | Thai Airways | TG668 expand_more(3) | 09:20 | Scheduled | |
| Guangzhou (CAN) | Bangkok Airways | PG4837 | 09:20 | Scheduled | |
| Guangzhou (CAN) | Oman Air | WY5928 | 09:20 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3651 | 09:20 | Scheduled | |
| London (LGW) | Norse | Z0794 | 09:20 | Scheduled | |
| Chiang Rai (CEI) | Thai VietJet Air | VZ138 | 09:20 | Scheduled | |
| Yangon (RGN) | Myanmar National Airlines | UB20 | 09:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK375 expand_more(4) | 09:25 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7602 | 09:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5976 | 09:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8375 | 09:25 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6361 | 09:25 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM854 expand_more(1) | 09:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8614 | 09:25 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD9162 | 09:30 | Scheduled | |
| Surat Thani (URT) | Thai VietJet Air | VZ350 | 09:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ705 expand_more(3) | 09:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3447 | 09:40 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4701 | 09:40 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5715 | 09:40 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG205 expand_more(1) | 09:40 | Scheduled | |
| Phuket (HKT) | El Al | LY8417 | 09:40 | Scheduled | |
| Phu Quoc (PQC) | Thai VietJet Air | VZ980 | 09:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR839 expand_more(7) | 09:45 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5777 | 09:45 | Scheduled | |
| Doha (DOH) | American Airlines | AA8270 | 09:45 | Scheduled | |
| Doha (DOH) | Azerbaijan Airlines | J26839 | 09:45 | Scheduled | |
| Doha (DOH) | British Airways | BA2311 | 09:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6174 | 09:45 | Scheduled | |
| Doha (DOH) | JetBlue | B66623 | 09:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1580 | 09:45 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL32 expand_more(5) | 09:50 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7336 | 09:50 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8486 | 09:50 | Scheduled | |
| Tokyo (HND) | Bangkok Airways | PG4155 | 09:50 | Scheduled | |
| Tokyo (HND) | IndiGo | 6E3802 | 09:50 | Scheduled | |
| Tokyo (HND) | SriLankan Airlines | UL3358 | 09:50 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ254 | 09:50 | Scheduled | |
| Seoul (ICN) | Korean Air | KE660 expand_more(5) | 09:50 | Scheduled | |
| Seoul (ICN) | Air Canada | AC6293 | 09:50 | Scheduled | |
| Seoul (ICN) | Alaska Airlines | AS7802 | 09:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9902 | 09:50 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7853 | 09:50 | Scheduled | |
| Seoul (ICN) | WestJet | WS6074 | 09:50 | Scheduled | |
| Paris (CDG) | Aircalin | SB500 | 09:55 | Scheduled | |
| Vientiane (VTE) | Lao Airlines | QV442 | 09:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR741 expand_more(1) | 09:55 | Scheduled | |
| Manila (MNL) | Bangkok Airways | PG4397 | 09:55 | Scheduled | |
| Chiang Mai (CNX) | Bangkok Airways | PG223 expand_more(17) | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Air France | AF4385 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Cathay Pacific | CX6527 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | China Airlines | CI9706 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Emirates | EK4517 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Etihad Airways | EY7629 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | EVA Air | BR3997 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Finnair | AY6291 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3809 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5915 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | KLM | KL3736 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Malaysia Airlines | MH4875 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Oman Air | WY5880 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Qantas | QF3480 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Qatar Airways | QR4395 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Singapore Airlines | SQ5439 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG5723 | 10:00 | Scheduled | |
| Chiang Mai (CNX) | Turkish Airlines | TK7559 | 10:00 | Scheduled | |
| Almaty (ALA) | air astana | KC8132 expand_more(2) | 10:05 | Scheduled | |
| Almaty (ALA) | Cathay Pacific | CX7414 | 10:05 | Scheduled | |
| Almaty (ALA) | Jet Linx Aviation | JL4783 | 10:05 | Scheduled | |
| Chengdu (TFU) | Thai Airways | TG618 expand_more(1) | 10:05 | Scheduled | |
| Chengdu (TFU) | Shenzhen Airlines | ZH3653 | 10:05 | Scheduled | |
| Udon Thani (UTH) | Thai VietJet Air | VZ206 | 10:10 | Scheduled | |
| Beijing (PEK) | Thai Airways | TG614 expand_more(2) | 10:10 | Scheduled | |
| Beijing (PEK) | Bangkok Airways | PG4847 | 10:10 | Scheduled | |
| Beijing (PEK) | Oman Air | WY5924 | 10:10 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6212 | 10:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU271 | 10:15 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M336 expand_more(1) | 10:15 | Scheduled | |
| Yangon (RGN) | SriLankan Airlines | UL3308 | 10:15 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG129 expand_more(15) | 10:15 | Scheduled | |
| Koh Samui (USM) | air astana | KC1129 | 10:15 | Scheduled | |
| Koh Samui (USM) | British Airways | BA2180 | 10:15 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9723 | 10:15 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4420 | 10:15 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7665 | 10:15 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3895 | 10:15 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6885 | 10:15 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3857 | 10:15 | Scheduled | |
| Koh Samui (USM) | KLM | KL3730 | 10:15 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4881 | 10:15 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5824 | 10:15 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4317 | 10:15 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5411 | 10:15 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5906 | 10:15 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7509 | 10:15 | Scheduled | |
| Kathmandu (KTM) | Thai Airways | TG319 | 10:15 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG104 expand_more(1) | 10:15 | Scheduled | |
| Chiang Mai (CNX) | EVA Air | BR3434 | 10:15 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ304 | 10:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK65 expand_more(2) | 10:20 | Scheduled | |
| Istanbul (IST) | Air Cambodia | K64065 | 10:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7543 | 10:20 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG131 expand_more(11) | 10:20 | Scheduled | |
| Koh Samui (USM) | air astana | KC1131 | 10:20 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9625 | 10:20 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4422 | 10:20 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7666 | 10:20 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3883 | 10:20 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3871 | 10:20 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5858 | 10:20 | Scheduled | |
| Koh Samui (USM) | Qantas | QF3496 | 10:20 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4301 | 10:20 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5984 | 10:20 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7529 | 10:20 | Scheduled | |
| Luang Prabang (LPQ) | Lao Airlines | QV634 | 10:20 | Scheduled | |
| Khon Kaen (KKC) | Thai Airways | TG42 | 10:25 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ102 | 10:25 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG275 | 10:25 | Scheduled | |
| Hong Kong (HKG) | Thai Airways | TG628 | 10:30 | Scheduled | |
| Shanghai (PVG) | Thai Airways | TG664 | 10:35 | Scheduled | |
| Macau (MFM) | Air Macau | NX995 | 10:35 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD4104 | 10:40 | Scheduled | |
| Hong Kong (HKG) | HK express | UO705 | 10:40 | Scheduled | |
| Krabi (KBV) | Thai Airways | TG245 | 10:45 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM842 | 10:45 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E1214 | 10:50 | Scheduled | |
| Da Nang (DAD) | Thai VietJet Air | VZ960 | 10:50 | Scheduled | |
| Dhaka (DAC) | Thai Airways | TG321 | 10:55 | Scheduled | |
| Kunming (KMG) | Thai Airways | TG612 | 10:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI834 | 10:55 | Scheduled | |
| Hat Yai (HDY) | Thai VietJet Air | VZ324 | 11:00 | Scheduled | |
| Gaya (GAY) | Thai Airways | TG327 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Thai VietJet Air | VZ680 | 11:00 | Scheduled | |
| Ubon Ratchathani (UBP) | Thai VietJet Air | VZ220 | 11:05 | Scheduled | |
| Stockholm (ARN) | IndiGo | N0192 | 11:05 | Scheduled | |
| Manila (MNL) | Thai Airways | TG616 | 11:05 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH332 | 11:10 | Scheduled | |
| Surat Thani (URT) | Thai VietJet Air | VZ354 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH342 | 11:10 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU7940 | 11:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH785 | 11:10 | Scheduled | |
| Chengdu (TFU) | Spring Airlines | 9C7502 | 11:10 | Scheduled | |
| Singapore (SIN) | Thai Airways | TG413 | 11:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J930 | 11:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY144 | 11:15 | Cancelled | |
| Siem Reap (SAI) | Bangkok Airways | PG905 | 11:20 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN600 | 11:20 | Scheduled | |
| Mandalay (MDL) | Myanmar Airways International | 8M338 | 11:25 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ358 | 11:25 | Scheduled | |
| Irkutsk (IKT) | S7 Airlines | S76308 | 11:25 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG133 | 11:25 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9824 | 11:25 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG207 | 11:30 | Scheduled | |
| Paris (CDG) | Air France | AF199 | 11:30 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B382 | 11:30 | Scheduled | |
| Krabi (KBV) | AirAsia | FD4402 | 11:35 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ802 | 11:45 | Scheduled | |
| Phnom Penh (KTI) | Cambodia Airways | KR702 | 11:45 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU424 | 11:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR625 | 11:50 | Scheduled | |
| Delhi (DEL) | Thai Airways | TG335 | 11:50 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG135 | 11:55 | Scheduled | |
| Vientiane (VTE) | Thai Airways | TG570 | 11:55 | Scheduled | |
| Kaohsiung (KHH) | Thai Airways | TG630 | 11:55 | Scheduled | |
| Phuket (HKT) | AirAsia | FD4110 | 12:00 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG106 | 12:00 | Scheduled | |
| Hong Kong (HKG) | HK express | UO713 | 12:00 | Scheduled | |
| London (LHR) | EVA Air | BR67 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL844 | 12:05 | Scheduled | |
| Yangon (RGN) | Thai Airways | TG305 | 12:05 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8076 | 12:10 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU412 | 12:10 | Scheduled | |
| Luang Prabang (LPQ) | Bangkok Airways | PG941 | 12:10 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ110 | 12:10 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH310 | 12:10 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF854 | 12:15 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN610 | 12:20 | Scheduled | |
| Da Nang (DAD) | Vietnam Airlines | VN698 | 12:20 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ744 | 12:25 | Scheduled | |
| Chiang Mai (CNX) | Bangkok Airways | PG225 | 12:25 | Scheduled | |
| Chiang Rai (CEI) | Thai Airways | TG132 | 12:25 | Scheduled | |
| Udon Thani (UTH) | Thai Airways | TG4 | 12:30 | Scheduled | |
| Hat Yai (HDY) | Thai Airways | TG263 | 12:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU273 | 12:35 | Scheduled | |
| Denpasar (DPS) | Thai Airways | TG439 | 12:35 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG273 | 12:40 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG634 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG922 | 12:40 | Scheduled | |
| Taipei (TPE) | EVA Air | BR212 | 12:45 | Scheduled | |
| Trat (TDX) | Bangkok Airways | PG305 | 12:45 | Scheduled | |
| Hangzhou (HGH) | Capital Airlines | JD420 | 12:50 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C7280 | 12:50 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8892 | 12:50 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Departures at Bangkok Airport
Departures at Bangkok International Airport have a huge number of flight routes available for onward travel.
More than 96 airlines are based at Savarnabhumi Airport and departing passengers can board flights to places such as Tokyo, Seoul, Shanghai, Phuket, Okinawa, Osaka, Warsaw, Prague, Riga, Macau, Singapore, Sydney, Kuala Lumpur, Frankfurt, Munich, Zürich, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland and Mumbai among the hundreds of flight routes on offer.
Savarnabhumi Airport departures have 72 passport control checkpoints at their disposal. There are also 8 customs control checkpoints for departures passengers as well as 360 check-in counters and 100 additional counters for Bangkok Airport departures who do not have luggage. The 22 luggage conveyor belts deal quickly and efficiently with passenger luggage and the 107 moving walkways enable passengers to reach their gates in comfort and with speed.
Bangkok International Airport departures also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the destination. Savarnabhumi Airport is situated just over 25 km/16 miles from the city.
The underground rail link station is situated below the main terminal building on B1 Level, which is two floors below the arrivals hall. This underground train station offers passengers travel options via two different train lines from various locations in Bangkok via the non-stop Express Line trains which travel between Savarnabhumi Airport and Makkasan or the City Line commuter trains running between Savarnabhumi Airport and Phaya Thai station.
The trains services operate every day between 6.00 am to midnight. The Express Line trains take just 15 minutes to cover the distance to Bangkok city, while the City Line takes 27 minutes for the same journey, because it calls at all intermittent stations. The easiest way to reach the airport from Bangkok destinations is to use the City Line or BTS Skytrains and change at Phaya Thai station for the airport.
A total of 12 city bus lines connect the city of Bangkok with Savarnabhumi Airport. City buses and long-distance coach services take passengers to the bus terminal. From there passengers can travel via the free shuttle bus to the departure area in the airport terminal.
Just above the rail link station Bangkok Airport departures have access to the 600-room Novotel Savarnabhumi Airport Hotel, and what could be more convenient to staying in the airport, when an early morning or late night flight is booked?
Metered taxis drop passengers off at the taxi rank on the ground level, which is one level down from the arrivals hall.
Bangkok Airport departures in need of refreshments will find more than 50 dining venues in the enormous terminal. The eastern concourses A, B, C and the eastern side of D offer a number of Asian style eateries, while the western concourses E, F and the western side of D provide passengers with European-style cuisine. This arrangement is not random – passengers will find the gates for US and European travel are located in this area.
There are sushi bars, Japanese noodle snack bars, Vietnamese spring rolls and Chinese dim sum and Korean BBQ on offer among many other delicacies from Asia. For European tastes there are also spaghetti, pizza and the usual burger fare travelers seem to opt for when in a hurry to catch their flight.
Duty Free Shopping is available for alcohol, perfume, tobacco, watches and accessories, fashion, pens and toys, electronics and confectionery among other things. Passengers should ensure they keep all their receipts and have their boarding pass ready for inspection at all times.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bangkok Airport experienced a significant decrease of 18.41% in passenger numbers compared to July 2019, a pre-pandemic year. The passenger count dropped from 5,420,118 in July 2019 to 4,421,739 in July 2023...

