Bangkok Airport Departures (BKK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phuket (HKT) | Bangkok Airways | PG273 expand_more(21) | 12:35 | Scheduled | |
Phuket (HKT) | Air Astana | KC1273 | 12:35 | Scheduled | |
Phuket (HKT) | Air France | AF4389 | 12:35 | Scheduled | |
Phuket (HKT) | Cathay Pacific | CX6549 | 12:35 | Scheduled | |
Phuket (HKT) | China Airlines | CI9713 | 12:35 | Scheduled | |
Phuket (HKT) | Emirates | EK4520 | 12:35 | Scheduled | |
Phuket (HKT) | Etihad Airways | EY7709 | 12:35 | Scheduled | |
Phuket (HKT) | EVA Air | BR3975 | 12:35 | Scheduled | |
Phuket (HKT) | Finnair | AY6281 | 12:35 | Scheduled | |
Phuket (HKT) | Gulf Air | GF4432 | 12:35 | Scheduled | |
Phuket (HKT) | Hong Kong Airlines | HX3831 | 12:35 | Scheduled | |
Phuket (HKT) | Japan Airlines | JL5787 | 12:35 | Scheduled | |
Phuket (HKT) | KLM | KL3746 | 12:35 | Scheduled | |
Phuket (HKT) | Malaysia Airlines | MH4933 | 12:35 | Scheduled | |
Phuket (HKT) | Oman Air | WY5896 | 12:35 | Scheduled | |
Phuket (HKT) | Qantas | QF3486 | 12:35 | Scheduled | |
Phuket (HKT) | Qatar Airways | QR4399 | 12:35 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ5453 | 12:35 | Scheduled | |
Phuket (HKT) | Swiss | LX4154 | 12:35 | Scheduled | |
Phuket (HKT) | Thai Airways | TG5623 | 12:35 | Scheduled | |
Phuket (HKT) | Turkish Airlines | TK4487 | 12:35 | Scheduled | |
Phuket (HKT) | Vietnam Airlines | VN3985 | 12:35 | Scheduled | |
Taipei (TPE) | Thai Airways | TG634 expand_more(2) | 12:40 | Scheduled | |
Taipei (TPE) | EVA Air | BR2218 | 12:40 | Scheduled | |
Taipei (TPE) | Turkish Airlines | TK8374 | 12:40 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG135 expand_more(16) | 12:40 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1135 | 12:40 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9627 | 12:40 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3951 | 12:40 | Scheduled | |
Koh Samui (USM) | Finnair | AY6287 | 12:40 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4402 | 12:40 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3881 | 12:40 | Scheduled | |
Koh Samui (USM) | KLM | KL3750 | 12:40 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4915 | 12:40 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5850 | 12:40 | Scheduled | |
Koh Samui (USM) | Qantas | QF3474 | 12:40 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4355 | 12:40 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5429 | 12:40 | Scheduled | |
Koh Samui (USM) | Swiss | LX4172 | 12:40 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5916 | 12:40 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4425 | 12:40 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3785 | 12:40 | Scheduled | |
Denpasar (DPS) | Thai Airways | TG439 | 12:40 | Scheduled | |
Xiamen (XMN) | Cargolux | CV9423 | 12:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX181 expand_more(1) | 12:50 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7102 | 12:50 | Scheduled | |
London (LHR) | Thai Airways | TG916 expand_more(1) | 12:50 | Scheduled | |
London (LHR) | EVA Air | BR2227 | 12:50 | Scheduled | |
Tokyo (HND) | Thai Airways | TG660 expand_more(1) | 01:00 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5966 | 01:00 | Scheduled | |
Udon Thani (UTH) | VietJet Air | VZ204 | 01:05 | Scheduled | |
Taipei (TPE) | Starlux | JX742 | 01:10 | Scheduled | |
Taipei (TPE) | China Airlines | CI832 expand_more(1) | 01:20 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4911 | 01:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU273 | 01:20 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K516 expand_more(6) | 01:20 | Scheduled | |
Singapore (SIN) | Emirates | EK7722 | 01:20 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5608 | 01:20 | Scheduled | |
Singapore (SIN) | Finnair | AY6371 | 01:20 | Scheduled | |
Singapore (SIN) | KLM | KL4866 | 01:20 | Scheduled | |
Singapore (SIN) | Qantas | QF5170 | 01:20 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3284 | 01:20 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ2300 | 01:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR731 expand_more(1) | 01:30 | Scheduled | |
Manila (MNL) | Bangkok Airways | PG4391 | 01:30 | Scheduled | |
Chiang Rai (CEI) | Thai VietJet Air | VZ132 | 01:30 | Scheduled | |
Chiang Mai (CNX) | Thai Airways | TG110 expand_more(3) | 01:30 | Scheduled | |
Chiang Mai (CNX) | EVA Air | BR3436 | 01:30 | Scheduled | |
Chiang Mai (CNX) | Gulf Air | GF6322 | 01:30 | Scheduled | |
Chiang Mai (CNX) | Turkish Airlines | TK8389 | 01:30 | Scheduled | |
Shanghai (PVG) | China Eastern | MU542 expand_more(3) | 01:35 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3516 | 01:35 | Scheduled | |
Shanghai (PVG) | Kenya Airways | KQ5250 | 01:35 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3062 | 01:35 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD9162 | 01:35 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG145 expand_more(15) | 01:40 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1145 | 01:40 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6507 | 01:40 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9819 | 01:40 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3991 | 01:40 | Scheduled | |
Koh Samui (USM) | Finnair | AY6845 | 01:40 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4404 | 01:40 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3867 | 01:40 | Scheduled | |
Koh Samui (USM) | KLM | KL3748 | 01:40 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4905 | 01:40 | Scheduled | |
Koh Samui (USM) | Qantas | QF3475 | 01:40 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4323 | 01:40 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5409 | 01:40 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5954 | 01:40 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4423 | 01:40 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3919 | 01:40 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8100 expand_more(1) | 01:45 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7070 | 01:45 | Scheduled | |
Lijiang (LJG) | Ruili Airlines | DR5042 | 01:50 | Scheduled | |
Singapore (SIN) | Thai Airways | TG407 expand_more(1) | 01:50 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4807 | 01:50 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ804 expand_more(1) | 01:50 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24804 | 01:50 | Scheduled | |
Hanoi (HAN) | Vietravel Airlines | VU126 | 01:50 | Scheduled | |
Jakarta (CGK) | Ethiopian Airlines | ET628 | 01:55 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU6088 expand_more(1) | 01:55 | Scheduled | |
Kunming (KMG) | Kenya Airways | KQ5268 | 01:55 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH878 expand_more(1) | 01:55 | Scheduled | |
Tokyo (HND) | Thai Airways | TG6103 | 01:55 | Scheduled | |
Phuket (HKT) | Thai Airways | TG211 expand_more(3) | 01:55 | Scheduled | |
Phuket (HKT) | Asiana Airlines | OZ6768 | 01:55 | Scheduled | |
Phuket (HKT) | El Al | LY8413 | 01:55 | Scheduled | |
Phuket (HKT) | Gulf Air | GF6305 | 01:55 | Scheduled | |
Hong Kong (HKG) | Emirates | EK384 | 02:00 | Scheduled | |
Hong Kong (HKG) | Thai Airways | TG638 expand_more(3) | 02:00 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC7410 | 02:00 | Scheduled | |
Hong Kong (HKG) | Air New Zealand | NZ4198 | 02:00 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF6338 | 02:00 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ902 expand_more(1) | 02:00 | Scheduled | |
Hanoi (HAN) | Flexflight | W24902 | 02:00 | Scheduled | |
Vientiane (VTE) | Lao Airlines | QV442 expand_more(1) | 02:05 | Scheduled | |
Vientiane (VTE) | Bangkok Airways | PG4446 | 02:05 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG147 expand_more(10) | 02:05 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1147 | 02:05 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9647 | 02:05 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3945 | 02:05 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4482 | 02:05 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4901 | 02:05 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4320 | 02:05 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5397 | 02:05 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5796 | 02:05 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4417 | 02:05 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3573 | 02:05 | Scheduled | |
Khon Kaen (KKC) | Thai Airways | TG44 expand_more(2) | 02:10 | Scheduled | |
Khon Kaen (KKC) | Gulf Air | GF6344 | 02:10 | Scheduled | |
Khon Kaen (KKC) | Turkish Airlines | TK9262 | 02:10 | Scheduled | |
Ezhou (EHU) | JDL Airlines | JG2956 | 02:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA867 expand_more(3) | 02:15 | Scheduled | |
Jakarta (CGK) | Aeroflot | SU4090 | 02:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8141 | 02:15 | Scheduled | |
Jakarta (CGK) | Saudia | SV6375 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH789 expand_more(7) | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Bangkok Airways | PG4503 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Finnair | AY6621 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7491 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9512 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5594 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4492 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Thai Airways | TG4713 | 02:15 | Scheduled | |
Jakarta (CGK) | Thai Airways | TG435 expand_more(1) | 02:20 | Scheduled | |
Jakarta (CGK) | Gulf Air | GF6335 | 02:20 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN604 expand_more(3) | 02:25 | Scheduled | |
Ho Chi Minh City (SGN) | Air Cambodia | K63604 | 02:25 | Scheduled | |
Ho Chi Minh City (SGN) | Bangkok Airways | PG4295 | 02:25 | Scheduled | |
Ho Chi Minh City (SGN) | KLM | KL4073 | 02:25 | Scheduled | |
Manila (MNL) | Thai Airways | TG624 | 02:30 | Scheduled | |
Ho Chi Minh City (SGN) | Vietravel Airlines | VU130 | 02:30 | Scheduled | |
Krabi (KBV) | Thai VietJet Air | VZ342 | 02:30 | Scheduled | |
Krabi (KBV) | AirAsia | FD4400 | 02:35 | Scheduled | |
Dhaka (DAC) | US-Bangla Airlines | BS218 | 02:40 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU430 | 02:40 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG151 expand_more(13) | 02:40 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1151 | 02:40 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6517 | 02:40 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9631 | 02:40 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3883 | 02:40 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4406 | 02:40 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3885 | 02:40 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4921 | 02:40 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3740 | 02:40 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4443 | 02:40 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5433 | 02:40 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5964 | 02:40 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4415 | 02:40 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3081 | 02:40 | Scheduled | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA675 | 02:40 | Scheduled | |
Xiamen (XMN) | Cargolux | CV9422 | 02:40 | Scheduled | |
Ubon Ratchathani (UBP) | Thai VietJet Air | VZ224 | 02:45 | Scheduled | |
Mumbai (BOM) | Air India | AI2353 expand_more(1) | 02:45 | Scheduled | |
Mumbai (BOM) | EVA Air | BR3701 | 02:45 | Scheduled | |
Phuket (HKT) | Thai Airways | TG215 expand_more(1) | 02:45 | Scheduled | |
Phuket (HKT) | Gulf Air | GF6311 | 02:45 | Scheduled | |
Ezhou (EHU) | YTO Cargo Airlines | YG9038 | 02:50 | Scheduled | |
Phuket (HKT) | AirAsia | FD4112 | 02:55 | Scheduled | |
Chiang Mai (CNX) | Thai Airways | TG112 expand_more(2) | 02:55 | Scheduled | |
Chiang Mai (CNX) | EVA Air | BR3440 | 02:55 | Scheduled | |
Chiang Mai (CNX) | Gulf Air | GF6382 | 02:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX654 expand_more(5) | 03:00 | Scheduled | |
Hong Kong (HKG) | Bangkok Airways | PG4563 | 03:00 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5114 | 03:00 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF4068 | 03:00 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5634 | 03:00 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5827 | 03:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ5096 expand_more(1) | 03:05 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7012 | 03:05 | Scheduled | |
Taipei (TPE) | EVA Air | BR202 expand_more(2) | 03:10 | Scheduled | |
Taipei (TPE) | Air India | AI7066 | 03:10 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6316 | 03:10 | Scheduled | |
Delhi (DEL) | Air India | AI2356 | 03:15 | Scheduled | |
Fuzhou (FOC) | Spring Airlines | 9C7302 | 03:15 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ306 | 03:20 | Scheduled | |
Taipei (TPE) | Thai VietJet Air | VZ564 | 03:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV847 expand_more(1) | 03:25 | Scheduled | |
Riyadh (RUH) | Vietnam Airlines | VN3229 | 03:25 | Scheduled | |
Udon Thani (UTH) | Thai VietJet Air | VZ202 | 03:25 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG165 expand_more(2) | 03:30 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9837 | 03:30 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3895 | 03:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ709 | 03:30 | Scheduled | |
Singapore (SIN) | Scoot | TR605 | 03:35 | Scheduled | |
Pune (PNQ) | Air India Express | IX241 | 03:35 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M334 | 03:40 | Scheduled | |
Nanjing (NKG) | Capital Airlines | JD620 | 03:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD4102 | 03:40 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG171 | 03:45 | Scheduled | |
Da Nang (DAD) | Thai VietJet Air | VZ962 | 03:45 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ800 | 03:45 | Scheduled | |
Chiang Mai (CNX) | Thai VietJet Air | VZ108 | 03:50 | Scheduled | |
Lucknow (LKO) | Air India Express | IX105 | 03:50 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1052 | 03:50 | Scheduled | |
Hong Kong (HKG) | Hong Kong Airlines | HX776 | 03:55 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU742 | 03:55 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN614 | 03:55 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG167 expand_more(12) | 04:00 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1167 | 04:00 | Scheduled | |
Koh Samui (USM) | El Al | LY8493 | 04:00 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4492 | 04:00 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3905 | 04:00 | Scheduled | |
Koh Samui (USM) | Lufthansa | LH4626 | 04:00 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4985 | 04:00 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3774 | 04:00 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4327 | 04:00 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5389 | 04:00 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5944 | 04:00 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4518 | 04:00 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3767 | 04:00 | Scheduled | |
Sukhothai (THS) | Bangkok Airways | PG213 | 04:00 | Scheduled | |
Ubon Ratchathani (UBP) | Thai Airways | TG28 expand_more(2) | 04:00 | Scheduled | |
Ubon Ratchathani (UBP) | Gulf Air | GF6358 | 04:00 | Scheduled | |
Ubon Ratchathani (UBP) | Turkish Airlines | TK8485 | 04:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY84 expand_more(3) | 04:05 | Scheduled | |
Tel Aviv (TLV) | Qantas | QF5019 | 04:05 | Scheduled | |
Tel Aviv (TLV) | Thai Airways | TG4585 | 04:05 | Scheduled | |
Tel Aviv (TLV) | Vietnam Airlines | VN3295 | 04:05 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD4204 | 04:10 | Scheduled | |
Hong Kong (HKG) | HK express | UO701 | 04:15 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG389 | 04:15 | Scheduled | |
Trat (TDX) | Bangkok Airways | PG307 expand_more(14) | 04:15 | Scheduled | |
Trat (TDX) | Air Astana | KC1307 | 04:15 | Scheduled | |
Trat (TDX) | China Airlines | CI9617 | 04:15 | Scheduled | |
Trat (TDX) | El Al | LY8455 | 04:15 | Scheduled | |
Trat (TDX) | Emirates | EK4538 | 04:15 | Scheduled | |
Trat (TDX) | EVA Air | BR3983 | 04:15 | Scheduled | |
Trat (TDX) | Finnair | AY6913 | 04:15 | Scheduled | |
Trat (TDX) | Garuda Indonesia | GA9682 | 04:15 | Scheduled | |
Trat (TDX) | Gulf Air | GF4490 | 04:15 | Scheduled | |
Trat (TDX) | Lufthansa | LH4624 | 04:15 | Scheduled | |
Trat (TDX) | Oman Air | WY5882 | 04:15 | Scheduled | |
Trat (TDX) | Philippine Airlines | PR3718 | 04:15 | Scheduled | |
Trat (TDX) | Qatar Airways | QR4389 | 04:15 | Scheduled | |
Trat (TDX) | Thai Airways | TG5697 | 04:15 | Scheduled | |
Trat (TDX) | Turkish Airlines | TK4501 | 04:15 | Scheduled | |
Phnom Penh (PNH) | Cambodia Airways | KR704 | 04:20 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX706 expand_more(4) | 04:25 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8955 | 04:25 | Scheduled | |
Hong Kong (HKG) | Bangkok Airways | PG4565 | 04:25 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF4072 | 04:25 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5626 | 04:25 | Scheduled | |
Lampang (LPT) | Bangkok Airways | PG205 | 04:25 | Scheduled | |
Shanghai (PVG) | Thai VietJet Air | VZ3524 | 04:25 | Scheduled | |
Singapore (SIN) | Thai Airways | TG409 expand_more(2) | 04:25 | Scheduled | |
Singapore (SIN) | Austrian Airlines | OS8611 | 04:25 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4809 | 04:25 | Scheduled | |
Wuhan (WUH) | Suparna Airlines | Y87948 | 04:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Departures at Bangkok Airport
Departures at Bangkok International Airport have a huge number of flight routes available for onward travel.
More than 96 airlines are based at Savarnabhumi Airport and departing passengers can board flights to places such as Tokyo, Seoul, Shanghai, Phuket, Okinawa, Osaka, Warsaw, Prague, Riga, Macau, Singapore, Sydney, Kuala Lumpur, Frankfurt, Munich, Zürich, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland and Mumbai among the hundreds of flight routes on offer.
Savarnabhumi Airport departures have 72 passport control checkpoints at their disposal. There are also 8 customs control checkpoints for departures passengers as well as 360 check-in counters and 100 additional counters for Bangkok Airport departures who do not have luggage. The 22 luggage conveyor belts deal quickly and efficiently with passenger luggage and the 107 moving walkways enable passengers to reach their gates in comfort and with speed.
Bangkok International Airport departures also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the destination. Savarnabhumi Airport is situated just over 25 km/16 miles from the city.
The underground rail link station is situated below the main terminal building on B1 Level, which is two floors below the arrivals hall. This underground train station offers passengers travel options via two different train lines from various locations in Bangkok via the non-stop Express Line trains which travel between Savarnabhumi Airport and Makkasan or the City Line commuter trains running between Savarnabhumi Airport and Phaya Thai station.
The trains services operate every day between 6.00 am to midnight. The Express Line trains take just 15 minutes to cover the distance to Bangkok city, while the City Line takes 27 minutes for the same journey, because it calls at all intermittent stations. The easiest way to reach the airport from Bangkok destinations is to use the City Line or BTS Skytrains and change at Phaya Thai station for the airport.
A total of 12 city bus lines connect the city of Bangkok with Savarnabhumi Airport. City buses and long-distance coach services take passengers to the bus terminal. From there passengers can travel via the free shuttle bus to the departure area in the airport terminal.
Just above the rail link station Bangkok Airport departures have access to the 600-room Novotel Savarnabhumi Airport Hotel, and what could be more convenient to staying in the airport, when an early morning or late night flight is booked?
Metered taxis drop passengers off at the taxi rank on the ground level, which is one level down from the arrivals hall.
Bangkok Airport departures in need of refreshments will find more than 50 dining venues in the enormous terminal. The eastern concourses A, B, C and the eastern side of D offer a number of Asian style eateries, while the western concourses E, F and the western side of D provide passengers with European-style cuisine. This arrangement is not random – passengers will find the gates for US and European travel are located in this area.
There are sushi bars, Japanese noodle snack bars, Vietnamese spring rolls and Chinese dim sum and Korean BBQ on offer among many other delicacies from Asia. For European tastes there are also spaghetti, pizza and the usual burger fare travelers seem to opt for when in a hurry to catch their flight.
Duty Free Shopping is available for alcohol, perfume, tobacco, watches and accessories, fashion, pens and toys, electronics and confectionery among other things. Passengers should ensure they keep all their receipts and have their boarding pass ready for inspection at all times.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bangkok Airport experienced a significant decrease of 18.41% in passenger numbers compared to July 2019, a pre-pandemic year. The passenger count dropped from 5,420,118 in July 2019 to 4,421,739 in July 2023...