Destinations with connections to Bangkok Airport (BKK)
- airplanemode_active China 28 Connecting Airports
- airplanemode_active Thailand 14 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active India 15 Connecting Airports
- airplanemode_active Russia 8 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Philippines 3 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Bangkok Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tokyo (NRT) | All Nippon Airways | NH805 expand_more(4) | 00:05 | 00:24 | Landed |
Tokyo (NRT) | Air Canada | AC6251 | 00:05 | 00:24 | Landed |
Tokyo (NRT) | Ethiopian Airlines | ET1411 | 00:05 | 00:24 | Landed |
Tokyo (NRT) | Thai Airways | TG6005 | 00:05 | 00:24 | Landed |
Tokyo (NRT) | United Airlines | UA7971 | 00:05 | 00:24 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX617 expand_more(4) | 00:10 | 00:04 | Landed |
Hong Kong (HKG) | American Airlines | AA8919 | 00:10 | 00:04 | Landed |
Hong Kong (HKG) | Bangkok Airways | PG4570 | 00:10 | 00:04 | Landed |
Hong Kong (HKG) | Finnair | AY5129 | 00:10 | 00:04 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3452 | 00:10 | 00:04 | Landed |
Chiang Mai (CNX) | AirAsia | FD4103 | 00:10 | 23:35 | Landed |
Beijing (PEK) | Air China | CA979 | 00:10 | 23:52 | Landed |
Seoul (ICN) | T'way Air | TW101 | 00:10 | 00:36 | Landed |
Seoul (ICN) | Asiana Airlines | OZ743 expand_more(2) | 00:20 | 00:42 | Landed |
Seoul (ICN) | Air Canada | AC6976 | 00:20 | 00:42 | Landed |
Seoul (ICN) | Thai Airways | TG6756 | 00:20 | 00:42 | Landed |
Lianyungang (LYG) | 9 Air | AQ1229 | 00:25 | Cancelled | |
Busan (PUS) | Korean Air | KE2001 | 00:30 | 00:11 | Landed |
Taipei (TPE) | VietJet Air | VZ565 | 00:30 | 00:14 | Landed |
Jakarta (CGK) | Ethiopian Airlines | ET629 | 00:35 | 23:55 | Landed |
Shanghai (PVG) | Air China | CA805 | 00:40 | 00:59 | Landed |
Kunming (KMG) | China Eastern | MU9651 | 00:45 | 00:21 | Landed |
Xiamen (XMN) | Xiamen Air | MF843 expand_more(1) | 00:45 | 00:47 | Landed |
Xiamen (XMN) | Bangkok Airways | PG4264 | 00:45 | 00:47 | Landed |
Seoul (ICN) | Korean Air | KE659 expand_more(2) | 00:45 | 00:49 | Landed |
Seoul (ICN) | Delta Air Lines | DL7917 | 00:45 | 00:49 | Landed |
Seoul (ICN) | Hawaiian Airlines | HA6011 | 00:45 | 00:49 | Landed |
Shanghai (PVG) | Juneyao Air | HO1357 expand_more(1) | 00:50 | 00:09 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU3975 | 00:50 | 00:09 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00:55 | 00:54 | Landed |
Shanghai (PVG) | Juneyao Air | HO3517 | 00:55 | 00:54 | Landed |
Shanghai (PVG) | Kenya Airways | KQ5262 | 00:55 | 00:54 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM3063 | 00:55 | 00:54 | Landed |
Shijiazhuang (SJW) | YTO Cargo Airlines | YG9007 | 00:55 | Unknown | |
Guangzhou (CAN) | China Southern Airlines | CZ3035 | 01:00 | 00:55 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX779 | 01:00 | 00:38 | Landed |
Yantai (YNT) | China Eastern Airlines | MU883 | 01:05 | 00:45 | Landed |
Taipei (TPE) | EVA Air | BR61 expand_more(2) | 01:25 | 01:36 | Landed |
Taipei (TPE) | Air India | AI7061 | 01:25 | 01:36 | Landed |
Taipei (TPE) | Thai Airways | TG6313 | 01:25 | 01:36 | Landed |
Changsha (CSX) | VietJet Air | VZ3605 | 01:30 | 01:28 | Landed |
Daegu (TAE) | T'way Air | TW105 | 01:30 | 01:06 | Landed |
Taipei (TPE) | China Airlines | CI837 expand_more(1) | 01:35 | 01:14 | Landed |
Taipei (TPE) | Bangkok Airways | PG4906 | 01:35 | 01:14 | Landed |
Lanzhou (LHW) | China Eastern Airlines | MU893 | 01:45 | 01:09 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX759 expand_more(1) | 01:50 | 01:33 | Landed |
Hong Kong (HKG) | Turkish Airlines | TK9228 | 01:50 | 01:33 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01:55 | 01:46 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8607 | 01:55 | 01:46 | Landed |
Zhengzhou (CGO) | Suparna Airlines | Y87949 | 02:00 | Unknown | |
Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02:05 | 01:43 | Landed |
Shenzhen (SZX) | Air China | CA7979 | 02:05 | 01:43 | Landed |
Shenzhen (SZX) | Thai Airways | TG6455 | 02:05 | 01:43 | Landed |
Guangzhou (CAN) | China Eastern Airlines | MU2077 | 02:15 | Unknown | |
Guangzhou (CAN) | 9 Air | AQ1267 | 02:25 | 02:16 | Landed |
New Delhi (DEL) | SpiceJet | SG87 | 02:45 | 02:32 | Landed |
Manila (MNL) | Cebu Pacific | 5J931 | 02:45 | 02:54 | Landed |
Shanghai (PVG) | VietJet Air | VZ3525 | 02:50 | 02:58 | Landed |
Kathmandu (KTM) | Thai Airways | TG310 | 03:15 | 02:42 | Landed |
Kunming (KMG) | China Postal Airlines | CF219 | 03:20 | Unknown | |
Xi An (XIY) | YTO Cargo Airlines | YG9021 | 03:25 | Unknown | |
Nanning (NNG) | Air Central | GI4353 | 03:45 | Unknown | |
Yantai (YNT) | Central Airlines | I98867 | 04:00 | Unknown | |
Shanghai (PVG) | Shanghai Airlines | FM847 expand_more(1) | 04:05 | 03:49 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8653 | 04:05 | 03:49 | Landed |
Shenzhen (SZX) | YTO Cargo Airlines | YG9045 | 04:20 | Unknown | |
Taipei (TPE) | VietJet Air | VZ571 | 04:25 | 03:46 | Landed |
Zhengzhou (CGO) | Air Central | GI4221 | 04:30 | Unknown | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9101 | 04:40 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK58 expand_more(1) | 04:40 | 04:25 | Landed |
Istanbul (IST) | Thai Airways | TG7548 | 04:40 | 04:25 | Landed |
Chengdu (CTU) | North-Western Cargo International Airlines | CO9621 | 04:45 | Unknown | |
Wuxi (WUX) | YTO Cargo Airlines | YG9183 | 04:50 | Unknown | |
Osaka (KIX) | Japan Airlines | JL727 expand_more(4) | 05:00 | 04:53 | Landed |
Osaka (KIX) | Alaska Airlines | AS7341 | 05:00 | 04:53 | Landed |
Osaka (KIX) | Bangkok Airways | PG4170 | 05:00 | 04:53 | Landed |
Osaka (KIX) | Hawaiian Airlines | HA5378 | 05:00 | 04:53 | Landed |
Osaka (KIX) | SriLankan Airlines | UL3345 | 05:00 | 04:53 | Landed |
Qingdao (TAO) | Shandong Airlines | SC2483 | 05:00 | Unknown | |
Mumbai (BOM) | Thai Airways | TG318 expand_more(3) | 05:05 | 04:35 | Landed |
Mumbai (BOM) | All Nippon Airways | NH5950 | 05:05 | 04:35 | Landed |
Mumbai (BOM) | Asiana Airlines | OZ6775 | 05:05 | 04:35 | Landed |
Mumbai (BOM) | EVA Air | BR3408 | 05:05 | 04:35 | Landed |
Tokyo (HND) | Japan Airlines | JL33 expand_more(5) | 05:05 | 05:01 | Landed |
Tokyo (HND) | Alaska Airlines | AS7337 | 05:05 | 05:01 | Landed |
Tokyo (HND) | American Airlines | AA8485 | 05:05 | 05:01 | Landed |
Tokyo (HND) | Bangkok Airways | PG4152 | 05:05 | 05:01 | Landed |
Tokyo (HND) | Hawaiian Airlines | HA5004 | 05:05 | 05:01 | Landed |
Tokyo (HND) | SriLankan Airlines | UL3357 | 05:05 | 05:01 | Landed |
Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 05:10 | 04:56 | Landed |
Tokyo (HND) | Air Canada | AC6273 | 05:10 | 04:56 | Landed |
Tokyo (HND) | Thai Airways | TG6106 | 05:10 | 04:56 | Landed |
Tokyo (HND) | United Airlines | UA8003 | 05:10 | 04:56 | Landed |
Richmond (YVR) | Air Canada | AC65 expand_more(1) | 05:15 | 04:47 | Landed |
Richmond (YVR) | Thai Airways | TG5838 | 05:15 | 04:47 | Landed |
Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05:20 | 04:51 | Landed |
Istanbul (IST) | Turkish Airlines | TK4521 | 05:20 | 04:51 | Landed |
Hong Kong (HKG) | Polar Air Cargo | PO831 | 05:25 | Scheduled | |
Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 05:25 | Delayed | |
Tokyo (HND) | All Nippon Airways | NH5965 | 05:25 | Delayed | |
Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 05:30 | 05:10 | Landed |
Dhaka (DAC) | Air Canada | AC7423 | 05:30 | 05:10 | Landed |
Dhaka (DAC) | Bangkok Airways | PG4824 | 05:30 | 05:10 | Landed |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3811 | 05:30 | Scheduled | |
Urumqi (URC) | Shandong Airlines | SC2463 | 05:30 | Scheduled | |
Melbourne (MEL) | Thai Airways | TG462 expand_more(5) | 05:40 | 05:06 | Landed |
Melbourne (MEL) | Austrian Airlines | OS8638 | 05:40 | 05:06 | Landed |
Melbourne (MEL) | El Al | LY8416 | 05:40 | 05:06 | Landed |
Melbourne (MEL) | Gulf Air | GF6362 | 05:40 | 05:06 | Landed |
Melbourne (MEL) | Oman Air | WY5907 | 05:40 | 05:06 | Landed |
Melbourne (MEL) | Turkish Airlines | TK8005 | 05:40 | 05:06 | Landed |
New Delhi (DEL) | Thai Airways | TG316 expand_more(1) | 05:45 | 05:26 | Landed |
New Delhi (DEL) | All Nippon Airways | NH5944 | 05:45 | 05:26 | Landed |
Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05:45 | 05:16 | Landed |
Stockholm (ARN) | Air Canada | AC7456 | 05:45 | 05:16 | Landed |
Kolkata (CCU) | Thai Airways | TG314 expand_more(1) | 05:50 | 05:34 | Landed |
Kolkata (CCU) | All Nippon Airways | NH5948 | 05:50 | 05:34 | Landed |
Milan (MXP) | Thai Airways | TG941 | 05:55 | 05:21 | Landed |
Doha (DOH) | Qatar Airways | QR838 expand_more(8) | 05:55 | 05:23 | Landed |
Doha (DOH) | AirSERBIA | JU8320 | 05:55 | 05:23 | Landed |
Doha (DOH) | Alaska Airlines | AS5772 | 05:55 | 05:23 | Landed |
Doha (DOH) | American Airlines | AA8146 | 05:55 | 05:23 | Landed |
Doha (DOH) | Azerbaijan Airlines | J26838 | 05:55 | 05:23 | Landed |
Doha (DOH) | British Airways | BA2310 | 05:55 | 05:23 | Landed |
Doha (DOH) | Iberia | IB6363 | 05:55 | 05:23 | Landed |
Doha (DOH) | JetBlue | B66622 | 05:55 | 05:23 | Landed |
Doha (DOH) | Oman Air | WY6281 | 05:55 | 05:23 | Landed |
Paris (CDG) | Thai Airways | TG931 | 06:00 | 05:30 | Landed |
Shenzhen (SZX) | Air Central | GI4351 | 06:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY141 | 06:05 | 05:32 | Landed |
Brussels (BRU) | Thai Airways | TG935 | 06:10 | 05:46 | Landed |
Karachi (KHI) | Thai Airways | TG342 expand_more(1) | 06:10 | Scheduled | |
Karachi (KHI) | Air Canada | AC7414 | 06:10 | Scheduled | |
Munich (MUC) | Thai Airways | TG925 | 06:10 | 05:28 | Landed |
Zurich (ZRH) | Thai Airways | TG971 expand_more(3) | 06:10 | 05:42 | Landed |
Zurich (ZRH) | Air Canada | AC7405 | 06:10 | 05:42 | Landed |
Zurich (ZRH) | Swiss | LX4300 | 06:10 | 05:42 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8391 | 06:10 | 05:42 | Landed |
Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06:10 | Scheduled | |
Lahore (LHE) | Air Canada | AC7416 | 06:10 | Scheduled | |
Lahore (LHE) | Asiana Airlines | OZ9410 | 06:10 | Scheduled | |
Colombo (CMB) | Thai Airways | TG308 expand_more(1) | 06:10 | Scheduled | |
Colombo (CMB) | Asiana Airlines | OZ6779 | 06:10 | Scheduled | |
Bangalore (BLR) | Thai Airways | TG326 expand_more(1) | 06:15 | 05:48 | Landed |
Bangalore (BLR) | All Nippon Airways | NH5972 | 06:15 | 05:48 | Landed |
London (LHR) | Thai Airways | TG911 expand_more(1) | 06:15 | Scheduled | |
London (LHR) | Air Canada | AC7402 | 06:15 | Scheduled | |
Oslo (OSL) | Thai Airways | TG955 | 06:20 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL402 expand_more(5) | 06:20 | Scheduled | |
Colombo (CMB) | Air Seychelles | HM6222 | 06:20 | Scheduled | |
Colombo (CMB) | Finnair | AY6646 | 06:20 | Scheduled | |
Colombo (CMB) | Japan Airlines | JL5705 | 06:20 | Scheduled | |
Colombo (CMB) | Myanmar Airways International | 8M5402 | 06:20 | Scheduled | |
Colombo (CMB) | Qantas | QF4198 | 06:20 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG951 expand_more(1) | 06:20 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC7454 | 06:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7403 | 06:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06:25 | Scheduled | |
Mumbai (BOM) | VietJet Air | VZ761 | 06:25 | Scheduled | |
Chennai Madras (MAA) | Thai Airways | TG338 expand_more(2) | 06:25 | Scheduled | |
Chennai Madras (MAA) | All Nippon Airways | NH5978 | 06:25 | Scheduled | |
Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 06:25 | Scheduled | |
Kochi (COK) | Thai Airways | TG348 | 06:25 | 05:38 | Landed |
Hyderabad (HYD) | Thai Airways | TG330 expand_more(1) | 06:30 | Scheduled | |
Hyderabad (HYD) | All Nippon Airways | NH5988 | 06:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 06:35 | Scheduled | |
Tokyo (HND) | Thai Airways | TG6102 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR830 expand_more(8) | 06:40 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8315 | 06:40 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5770 | 06:40 | Scheduled | |
Doha (DOH) | American Airlines | AA8271 | 06:40 | Scheduled | |
Doha (DOH) | Azerbaijan Airlines | J26830 | 06:40 | Scheduled | |
Doha (DOH) | British Airways | BA6332 | 06:40 | Scheduled | |
Doha (DOH) | Iberia | IB6250 | 06:40 | Scheduled | |
Doha (DOH) | JetBlue | B66511 | 06:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6381 | 06:40 | Scheduled | |
Muscat (MCT) | Oman Air | WY817 expand_more(3) | 06:45 | Scheduled | |
Muscat (MCT) | Garuda Indonesia | GA8988 | 06:45 | Scheduled | |
Muscat (MCT) | SalamAir | OV8117 | 06:45 | Scheduled | |
Muscat (MCT) | Thai Airways | TG7522 | 06:45 | Scheduled | |
Ahmedabad (AMD) | Thai Airways | TG344 | 06:50 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9821 | 07:05 | 06:45 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(5) | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2729 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF4321 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8128 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 07:10 | Scheduled | |
New Delhi (DEL) | Air India | AI336 | 07:20 | Scheduled | |
Dubai (DXB) | Emirates | EK374 | 07:35 | Scheduled | |
Singapore (SIN) | China Airlines | CI5884 | 07:45 | Scheduled | |
Tehran (IKA) | Mahan Air | W55051 | 07:50 | Scheduled | |
Noumea (NOU) | Aircalin | SB500 | 07:55 | Scheduled | |
Paris (CDG) | Air France | AF196 expand_more(1) | 08:10 | 07:30 | Landed |
Paris (CDG) | KLM | KL2404 | 08:10 | 07:30 | Landed |
Singapore (SIN) | Nippon Cargo Airlines | KZ254 | 08:10 | Delayed | |
Singapore (SIN) | Scoot | TR608 expand_more(1) | 08:15 | 07:52 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8614 | 08:15 | 07:52 | Landed |
Koh Samui (USM) | Bangkok Airways | PG102 expand_more(16) | 08:15 | 08:03 | Landed |
Koh Samui (USM) | Air Astana | KC1102 | 08:15 | Scheduled | |
Koh Samui (USM) | Air France | AF4378 | 08:15 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6538 | 08:15 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9741 | 08:15 | Scheduled | |
Koh Samui (USM) | Emirates | EK4403 | 08:15 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3890 | 08:15 | Scheduled | |
Koh Samui (USM) | Finnair | AY6288 | 08:15 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3846 | 08:15 | Scheduled | |
Koh Samui (USM) | Japan Airlines | JL5992 | 08:15 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4980 | 08:15 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3703 | 08:15 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4308 | 08:15 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5420 | 08:15 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5903 | 08:15 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4434 | 08:15 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3760 | 08:15 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD8106 | 08:20 | 07:54 | Landed |
Istanbul (IST) | Turkish Airlines | TK64 expand_more(1) | 08:20 | 07:57 | Landed |
Istanbul (IST) | Thai Airways | TG7542 | 08:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU270 | 08:25 | 08:07 | Landed |
Singapore (SIN) | Singapore Airlines | SQ706 expand_more(4) | 08:30 | 08:12 | Landed |
Singapore (SIN) | Air New Zealand | NZ3446 | 08:30 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4702 | 08:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9066 | 08:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5716 | 08:30 | Scheduled | |
Singapore (SIN) | Jetstar | 3K511 expand_more(5) | 08:40 | 08:25 | Landed |
Singapore (SIN) | Emirates | EK7717 | 08:40 | Scheduled | |
Singapore (SIN) | Finnair | AY6374 | 08:40 | Scheduled | |
Singapore (SIN) | KLM | KL4853 | 08:40 | Scheduled | |
Singapore (SIN) | Qantas | QF5165 | 08:40 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3291 | 08:40 | Scheduled | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA672 | 08:45 | 08:18 | Landed |
Penang (PEN) | Thai Airways | TG426 expand_more(2) | 08:50 | 08:28 | Landed |
Penang (PEN) | Austrian Airlines | OS8614 | 08:50 | Scheduled | |
Penang (PEN) | Turkish Airlines | TK8162 | 08:50 | Scheduled | |
Almaty (ALA) | Air Astana | KC931 expand_more(1) | 08:55 | 08:23 | Landed |
Almaty (ALA) | Cathay Pacific | CX6223 | 08:55 | Scheduled | |
Phuket (HKT) | Thai Airways | TG226 | 08:55 | 08:33 | Landed |
Phuket (HKT) | VietJet Air | VZ317 | 08:55 | 08:20 | Landed |
Vientiane (VTE) | Lao Airlines | QV441 expand_more(1) | 08:55 | 08:55 | Landed |
Vientiane (VTE) | Bangkok Airways | PG4445 | 08:55 | Scheduled | |
New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09:00 | 08:51 | Landed |
New Delhi (DEL) | All Nippon Airways | NH5592 | 09:00 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1067 | 09:10 | 08:46 | Landed |
Koh Samui (USM) | Bangkok Airways | PG104 expand_more(16) | 09:10 | 09:01 | Landed |
Koh Samui (USM) | Air Astana | KC1104 | 09:10 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6542 | 09:10 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9722 | 09:10 | Scheduled | |
Koh Samui (USM) | Emirates | EK4405 | 09:10 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3892 | 09:10 | Scheduled | |
Koh Samui (USM) | Finnair | AY6278 | 09:10 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4403 | 09:10 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3848 | 09:10 | Scheduled | |
Koh Samui (USM) | KLM | KL3753 | 09:10 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4914 | 09:10 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3745 | 09:10 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4302 | 09:10 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5388 | 09:10 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5905 | 09:10 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4435 | 09:10 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3914 | 09:10 | Scheduled | |
Hangzhou (HGH) | Suparna Airlines | Y87953 | 09:15 | Unknown | |
Manama (BAH) | Gulf Air | GF152 expand_more(1) | 09:15 | 09:59 | Landed |
Manama (BAH) | Thai Airways | TG4654 | 09:15 | Delayed | |
Paris (CDG) | Air France | AF198 expand_more(1) | 09:15 | 09:06 | Landed |
Paris (CDG) | KLM | KL2152 | 09:15 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09:15 | 09:03 | Landed |
Yangon (RGN) | SriLankan Airlines | UL3307 | 09:15 | Scheduled | |
Yangon (RGN) | Myanmar National Airlines | UB19 | 09:20 | 08:43 | Landed |
Khon Kaen (KKC) | Thai Airways | TG41 | 09:25 | 09:32 | Landed |
Chiang Mai (CNX) | VietJet Air | VZ101 | 09:25 | 08:58 | Landed |
Phnom Penh (PNH) | Cambodia Airways | KR701 | 09:30 | 09:13 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9635 expand_more(1) | 09:30 | 09:11 | Landed |
Kunming (KMG) | Kenya Airways | KQ5269 | 09:30 | Scheduled | |
Macau (MFM) | Air Macau | NX996 | 09:35 | 09:22 | Landed |
Singapore (SIN) | Thai Airways | TG402 expand_more(2) | 09:35 | 09:28 | Landed |
Singapore (SIN) | Austrian Airlines | OS8612 | 09:35 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4802 | 09:35 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG108 expand_more(10) | 09:35 | 09:50 | Landed |
Koh Samui (USM) | Air Astana | KC1108 | 09:35 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6504 | 09:35 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9728 | 09:35 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3888 | 09:35 | Scheduled | |
Koh Samui (USM) | Finnair | AY6856 | 09:35 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4467 | 09:35 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5380 | 09:35 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5580 | 09:35 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4467 | 09:35 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3070 | 09:35 | Scheduled | |
Udon Thani (UTH) | Thai Airways | TG3 | 09:35 | 09:54 | Landed |
Luang Prabang (LPQ) | Lao Airlines | QV633 | 09:40 | 09:26 | Landed |
Hong Kong (HKG) | Thai Airways | TG603 expand_more(2) | 09:40 | 09:58 | Landed |
Hong Kong (HKG) | Air Canada | AC7409 | 09:40 | Scheduled | |
Hong Kong (HKG) | Austrian Airlines | OS8604 | 09:40 | Scheduled | |
Hong Kong (HKG) | Hong Kong Air Cargo | RH331 | 09:40 | 09:42 | Landed |
Khon Kaen (KKC) | VietJet Air | VZ211 | 09:45 | 10:05 | Landed |
Ubon Ratchathni (UBP) | Thai Airways | TG21 expand_more(2) | 09:45 | 09:47 | Landed |
Ubon Ratchathni (UBP) | Gulf Air | GF6347 | 09:45 | Scheduled | |
Ubon Ratchathni (UBP) | Turkish Airlines | TK8486 | 09:45 | Scheduled | |
