Destinations with connections to Bangkok Airport (BKK)
- airplanemode_active China 30 Connecting Airports
- airplanemode_active India 13 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Thailand 15 Connecting Airports
- airplanemode_active Russia 8 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Bangkok Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX617 expand_more(7) | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | Air Canada | AC9763 | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | American Airlines | AA8919 | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | Bangkok Airways | PG4570 | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | British Airways | BA4565 | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | Finnair | AY5129 | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5635 | 00:10 | 23:57 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3452 | 00:10 | 23:57 | Landed |
| Seoul (ICN) | Jeju Air | 7C2503 | 00:10 | 00:05 | Landed |
| Beijing (PEK) | Air China | CA979 | 00:10 | 00:08 | Landed |
| Jakarta (CGK) | Ethiopian Airlines | ET629 | 00:20 | 23:28 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1351 expand_more(1) | 00:25 | 00:02 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU3957 | 00:25 | 00:02 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00:40 | 00:12 | Landed |
| Shanghai (PVG) | Juneyao Air | HO3517 | 00:40 | 00:12 | Landed |
| Shanghai (PVG) | Kenya Airways | KQ5262 | 00:40 | 00:12 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM3063 | 00:40 | 00:12 | Landed |
| Guangzhou (CAN) | 9 Air | AQ1267 | 00:45 | 00:42 | Landed |
| Xiamen (XMN) | Xiamen Air | MF843 expand_more(1) | 00:50 | 00:44 | Landed |
| Xiamen (XMN) | Bangkok Airways | PG4264 | 00:50 | 00:44 | Landed |
| Xi An (XIY) | Spring Airlines | 9C6293 | 00:50 | 00:33 | Landed |
| Hong Kong (HKG) | Hong Kong Airlines | HX759 expand_more(1) | 01:00 | 00:48 | Landed |
| Hong Kong (HKG) | Turkish Airlines | TK9228 | 01:00 | 00:48 | Landed |
| Da Nang (DAD) | Emirates | EK371 expand_more(1) | 01:10 | 01:01 | Landed |
| Da Nang (DAD) | Qantas | QF8371 | 01:10 | 01:01 | Landed |
| Nanking nanjing (NKG) | China Eastern Airlines | MU2803 | 01:10 | 01:04 | Landed |
| Guangzhou (CAN) | China Eastern Airlines | MU2077 | 01:15 | 00:59 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M390 | 01:20 | 00:51 | Landed |
| Taipei (TPE) | China Airlines | CI837 expand_more(1) | 01:25 | 01:44 | Landed |
| Taipei (TPE) | Bangkok Airways | PG4906 | 01:25 | 01:44 | Landed |
| Kunming (KMG) | China Eastern Airlines | MU893 expand_more(1) | 01:25 | 00:54 | Landed |
| Kunming (KMG) | Kenya Airways | KQ5287 | 01:25 | 00:54 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ3035 expand_more(1) | 01:30 | 01:30 | Landed |
| Guangzhou (CAN) | Sichuan Airlines | 3U7071 | 01:30 | 01:30 | Landed |
| Hong Kong (HKG) | Greater Bay Airlines | HB2297 | 01:30 | 01:22 | Landed |
| Shanghai (PVG) | Spring Airlines | 9C8755 | 01:35 | 01:09 | Landed |
| Wuhan (WUH) | China Eastern Airlines | MU2563 | 01:35 | 01:33 | Landed |
| Hong Kong (HKG) | Hong Kong Airlines | HX767 expand_more(1) | 01:40 | 01:38 | Landed |
| Hong Kong (HKG) | Turkish Airlines | TK9215 | 01:40 | 01:38 | Landed |
| Shenzhen (SZX) | China Southern Airlines | CZ8157 | 01:40 | 00:36 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH8507 | 01:40 | Unknown | |
| Qingdao (TAO) | Shandong Airlines | SC4079 expand_more(1) | 01:50 | 01:55 | Landed |
| Qingdao (TAO) | Air China | CA8869 | 01:50 | 01:55 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01:55 | 01:26 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8607 | 01:55 | 01:26 | Landed |
| Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02:15 | 02:00 | Landed |
| Shenzhen (SZX) | Air China | CA7979 | 02:15 | 02:00 | Landed |
| Shenzhen (SZX) | Thai Airways | TG6455 | 02:15 | 02:00 | Landed |
| Hangzhou (HGH) | VietJet Air | VZ3537 | 02:20 | 02:28 | Landed |
| Nanning (NNG) | Sichuan Airlines | 3U9397 | 03:00 | 02:40 | Landed |
| Kolkata (CCU) | IndiGo | 6E1057 | 03:45 | 03:11 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM847 expand_more(1) | 04:05 | 03:37 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8653 | 04:05 | 03:37 | Landed |
| Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 04:35 | 04:30 | Landed |
| Tokyo (HND) | Air Canada | AC6273 | 04:35 | 04:30 | Landed |
| Tokyo (HND) | Thai Airways | TG6106 | 04:35 | 04:30 | Landed |
| Tokyo (HND) | United Airlines | UA8003 | 04:35 | 04:30 | Landed |
| Osaka (KIX) | Japan Airlines | JL727 expand_more(5) | 04:40 | 04:54 | Landed |
| Osaka (KIX) | Alaska Airlines | AS7341 | 04:40 | 04:54 | Landed |
| Osaka (KIX) | Bangkok Airways | PG4170 | 04:40 | 04:54 | Landed |
| Osaka (KIX) | Hawaiian Airlines | HA5378 | 04:40 | 04:54 | Landed |
| Osaka (KIX) | IndiGo | 6E3810 | 04:40 | 04:54 | Landed |
| Osaka (KIX) | SriLankan Airlines | UL3345 | 04:40 | 04:54 | Landed |
| Tianjin (TSN) | Suparna Airlines | Y87901 | 04:40 | Unknown | |
| Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 04:50 | 04:37 | Landed |
| Tokyo (HND) | All Nippon Airways | NH5965 | 04:50 | 04:37 | Landed |
| Shenzhen (SZX) | Suparna Airlines | Y87903 | 05:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK58 expand_more(1) | 05:05 | 04:34 | Landed |
| Istanbul (IST) | Thai Airways | TG7548 | 05:05 | 04:34 | Landed |
| Richmond (YVR) | Air Canada | AC65 expand_more(1) | 05:05 | 04:50 | Landed |
| Richmond (YVR) | Thai Airways | TG5838 | 05:05 | 04:50 | Landed |
| Kathmandu (KTM) | Thai Airways | TG310 | 05:10 | 04:28 | Landed |
| New Delhi (DEL) | Thai Airways | TG316 expand_more(2) | 05:25 | 04:43 | Landed |
| New Delhi (DEL) | Air Canada | AC7440 | 05:25 | 04:43 | Landed |
| New Delhi (DEL) | All Nippon Airways | NH5944 | 05:25 | 04:43 | Landed |
| Vantaa (HEL) | Finnair | AY141 | 05:30 | 04:47 | Landed |
| Zurich (ZRH) | Thai Airways | TG971 expand_more(3) | 05:30 | 05:42 | Landed |
| Zurich (ZRH) | Air Canada | AC7405 | 05:30 | 05:42 | Landed |
| Zurich (ZRH) | Swiss | LX4300 | 05:30 | 05:42 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8391 | 05:30 | 05:42 | Landed |
| Mumbai (BOM) | Thai Airways | TG318 expand_more(4) | 05:35 | 04:40 | Landed |
| Mumbai (BOM) | Air Canada | AC7447 | 05:35 | 04:40 | Landed |
| Mumbai (BOM) | All Nippon Airways | NH5950 | 05:35 | 04:40 | Landed |
| Mumbai (BOM) | Asiana Airlines | OZ6775 | 05:35 | 04:40 | Landed |
| Mumbai (BOM) | EVA Air | BR3408 | 05:35 | 04:40 | Landed |
| Brussels (BRU) | Thai Airways | TG935 expand_more(1) | 05:35 | 05:07 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP8369 | 05:35 | 05:07 | Landed |
| Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05:40 | 05:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8549 | 05:40 | 05:12 | Landed |
| Tokyo (HND) | Japan Airlines | JL33 expand_more(7) | 05:45 | 05:38 | Landed |
| Tokyo (HND) | Air Astana | KC1033 | 05:45 | 05:38 | Landed |
| Tokyo (HND) | Alaska Airlines | AS7337 | 05:45 | 05:38 | Landed |
| Tokyo (HND) | American Airlines | AA8485 | 05:45 | 05:38 | Landed |
| Tokyo (HND) | Bangkok Airways | PG4152 | 05:45 | 05:38 | Landed |
| Tokyo (HND) | Hawaiian Airlines | HA5004 | 05:45 | 05:38 | Landed |
| Tokyo (HND) | IndiGo | 6E3807 | 05:45 | 05:38 | Landed |
| Tokyo (HND) | SriLankan Airlines | UL3357 | 05:45 | 05:38 | Landed |
| Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05:50 | 05:25 | Landed |
| Stockholm (ARN) | Air Canada | AC7456 | 05:50 | 05:25 | Landed |
| Paris (CDG) | Thai Airways | TG931 | 05:55 | 05:40 | Landed |
| Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 05:55 | 05:48 | Landed |
| Tokyo (HND) | Thai Airways | TG6102 | 05:55 | 05:48 | Landed |
| Milan (MXP) | Thai Airways | TG941 expand_more(1) | 05:55 | 05:15 | Landed |
| Milan (MXP) | TAP Air Portugal | TP8375 | 05:55 | 05:15 | Landed |
| Copenhagen (CPH) | Thai Airways | TG951 expand_more(2) | 06:00 | 06:01 | Landed |
| Copenhagen (CPH) | Air Canada | AC7454 | 06:00 | 06:01 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP8371 | 06:00 | 06:01 | Landed |
| Melbourne (MEL) | Thai Airways | TG462 expand_more(4) | 06:00 | 05:34 | Landed |
| Melbourne (MEL) | El Al | LY8416 | 06:00 | 05:34 | Landed |
| Melbourne (MEL) | Gulf Air | GF6362 | 06:00 | 05:34 | Landed |
| Melbourne (MEL) | Oman Air | WY5907 | 06:00 | 05:34 | Landed |
| Melbourne (MEL) | Turkish Airlines | TK8005 | 06:00 | 05:34 | Landed |
| London (LHR) | Thai Airways | TG911 expand_more(1) | 06:00 | 05:59 | Landed |
| London (LHR) | Air Canada | AC7402 | 06:00 | 05:59 | Landed |
| Munich (MUC) | Thai Airways | TG925 expand_more(1) | 06:05 | 05:22 | Landed |
| Munich (MUC) | TAP Air Portugal | TP8395 | 06:05 | 05:22 | Landed |
| Colombo (CMB) | Thai Airways | TG308 expand_more(2) | 06:10 | 05:42 | Landed |
| Colombo (CMB) | Air Canada | AC7442 | 06:10 | 05:42 | Landed |
| Colombo (CMB) | Asiana Airlines | OZ6779 | 06:10 | 05:42 | Landed |
| Kolkata (CCU) | Thai Airways | TG314 expand_more(2) | 06:10 | Scheduled | |
| Kolkata (CCU) | Air Canada | AC7434 | 06:10 | Scheduled | |
| Kolkata (CCU) | All Nippon Airways | NH5948 | 06:10 | Scheduled | |
| Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06:10 | Scheduled | |
| Lahore (LHE) | Air Canada | AC7416 | 06:10 | Scheduled | |
| Lahore (LHE) | Asiana Airlines | OZ9410 | 06:10 | Scheduled | |
| Chennai Madras (MAA) | Thai Airways | TG338 expand_more(3) | 06:10 | 05:52 | Landed |
| Chennai Madras (MAA) | Air Canada | AC7446 | 06:10 | 05:52 | Landed |
| Chennai Madras (MAA) | All Nippon Airways | NH5978 | 06:10 | 05:52 | Landed |
| Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 06:10 | 05:52 | Landed |
| Shanghai (PVG) | VietJet Air | VZ3525 | 06:10 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL402 expand_more(5) | 06:15 | 05:51 | Landed |
| Colombo (CMB) | Air Seychelles | HM6222 | 06:15 | 05:51 | Landed |
| Colombo (CMB) | Finnair | AY6646 | 06:15 | 05:51 | Landed |
| Colombo (CMB) | Jet Linx Aviation | JL5705 | 06:15 | 05:51 | Landed |
| Colombo (CMB) | Myanmar Airways International | 8M5402 | 06:15 | 05:51 | Landed |
| Colombo (CMB) | Qantas | QF4198 | 06:15 | 05:51 | Landed |
| Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 06:15 | 05:47 | Landed |
| Dhaka (DAC) | Air Canada | AC7423 | 06:15 | 05:47 | Landed |
| Dhaka (DAC) | Bangkok Airways | PG4824 | 06:15 | 05:47 | Landed |
| Hyderabad (HYD) | Thai Airways | TG330 expand_more(2) | 06:15 | 05:55 | Landed |
| Hyderabad (HYD) | Air Canada | AC7444 | 06:15 | 05:55 | Landed |
| Hyderabad (HYD) | All Nippon Airways | NH5988 | 06:15 | 05:55 | Landed |
| Oslo (OSL) | Thai Airways | TG955 expand_more(1) | 06:15 | 05:45 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP8367 | 06:15 | 05:45 | Landed |
| Bangalore (BLR) | Thai Airways | TG326 expand_more(2) | 06:20 | Scheduled | |
| Bangalore (BLR) | Air Canada | AC7432 | 06:20 | Scheduled | |
| Bangalore (BLR) | All Nippon Airways | NH5972 | 06:20 | Scheduled | |
| Karachi (KHI) | Thai Airways | TG342 expand_more(1) | 06:20 | Scheduled | |
| Karachi (KHI) | Air Canada | AC7414 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7403 | 06:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI2336 expand_more(1) | 06:30 | 05:56 | Landed |
| New Delhi (DEL) | EVA Air | BR3706 | 06:30 | 05:56 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(6) | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Cambodia | K65402 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2729 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8128 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3724 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY408 expand_more(4) | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Cambodia | K65408 | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2726 | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4013 | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8402 | 06:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR838 expand_more(6) | 06:50 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8320 | 06:50 | Scheduled | |
| Doha (DOH) | American Airlines | AA8146 | 06:50 | Scheduled | |
| Doha (DOH) | Azerbaijan Airlines | J26838 | 06:50 | Scheduled | |
| Doha (DOH) | British Airways | BA2310 | 06:50 | Scheduled | |
| Doha (DOH) | Iberia | IB6363 | 06:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1579 | 06:50 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1049 | 06:55 | Scheduled | |
| Muscat (MCT) | Oman Air | WY817 expand_more(3) | 06:55 | Scheduled | |
| Muscat (MCT) | Garuda Indonesia | GA8988 | 06:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8117 | 06:55 | Scheduled | |
| Muscat (MCT) | Thai Airways | TG7522 | 06:55 | Scheduled | |
| Chongqing (CKG) | Air Horizont | HT3859 | 06:59 | Scheduled | |
| Ahmedabad (AMD) | Thai Airways | TG344 | 07:01 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1055 | 07:01 | Scheduled | |
| Vienna (VIE) | EVA Air | BR62 expand_more(1) | 07:10 | Delayed | |
| Vienna (VIE) | Thai Airways | TG6387 | 07:10 | Delayed | |
| Koh Samui (USM) | Bangkok Airways | PG100 expand_more(10) | 07:15 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1100 | 07:15 | Scheduled | |
| Koh Samui (USM) | Cathay Pacific | CX6534 | 07:15 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9600 | 07:15 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7686 | 07:15 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3940 | 07:15 | Scheduled | |
| Koh Samui (USM) | Jet Linx Aviation | JL5914 | 07:15 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5862 | 07:15 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4328 | 07:15 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5795 | 07:15 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7541 | 07:15 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK273 | 07:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ758 expand_more(1) | 07:25 | Delayed | |
| Rome (FCO) | Lufthansa | LH5232 | 07:25 | Delayed | |
| Ho Chi Minh City (SGN) | Korean Air Cargo | KE9351 | 07:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK374 expand_more(2) | 07:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5911 | 07:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8374 | 07:35 | Scheduled | |
| Guangzhou (CAN) | Spring Airlines | 9C7419 | 07:40 | 07:33 | Landed |
| Chiang Mai (CNX) | VietJet Air | VZ2105 | 07:55 | 07:30 | Landed |
| Noumea (NOU) | Aircalin | SB500 | 07:55 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ706 expand_more(4) | 08:05 | 08:00 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3446 | 08:05 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4702 | 08:05 | Scheduled | |
| Singapore (SIN) | Swiss | LX9066 | 08:05 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5716 | 08:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR608 expand_more(1) | 08:05 | 07:47 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8614 | 08:05 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD4105 | 08:15 | 07:53 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1061 | 08:25 | 07:58 | Landed |
| Yangon (RGN) | Myanmar National Airlines | UB19 | 08:35 | 08:15 | Landed |
| Mumbai (BOM) | Thai Airways | TG352 expand_more(1) | 08:40 | 08:07 | Landed |
| Mumbai (BOM) | EVA Air | BR3410 | 08:40 | Scheduled | |
| Vientiane (VTE) | Lao Airlines | QV441 expand_more(1) | 08:40 | 08:23 | Landed |
| Vientiane (VTE) | Bangkok Airways | PG4441 | 08:40 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR740 | 08:55 | 08:53 | Landed |
| Penang (PEN) | Thai Airways | TG426 expand_more(3) | 08:55 | 08:40 | Landed |
| Penang (PEN) | Austrian Airlines | OS8614 | 08:55 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH5587 | 08:55 | Scheduled | |
| Penang (PEN) | Turkish Airlines | TK8162 | 08:55 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG102 expand_more(16) | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Cathay Pacific | CX6538 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | China Airlines | CI9741 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Emirates | EK4453 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Etihad Airways | EY7688 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | EVA Air | BR3982 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Finnair | AY6288 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Hong Kong Airlines | HX3846 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Jet Linx Aviation | JL5992 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | KLM | KL3729 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Malaysia Airlines | MH4980 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Oman Air | WY5863 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Philippine Airlines | PR3703 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Singapore Airlines | SQ5420 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Thai Airways | TG5903 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Turkish Airlines | TK7534 | 09:05 | 08:43 | Landed |
| Koh Samui (USM) | Vietnam Airlines | VN3760 | 09:05 | 08:43 | Landed |
| Phuket (HKT) | Bangkok Airways | PG270 expand_more(13) | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Air France | AF4378 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Cathay Pacific | CX6510 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | China Airlines | CI9720 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Etihad Airways | EY7620 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | EVA Air | BR3956 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Hong Kong Airlines | HX3838 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | KLM | KL3724 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Malaysia Airlines | MH4930 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Philippine Airlines | PR3728 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Swiss | LX4163 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Thai Airways | TG5640 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Turkish Airlines | TK7574 | 09:10 | 08:55 | Landed |
| Phuket (HKT) | Vietnam Airlines | VN3984 | 09:10 | 08:55 | Landed |
| Paris (CDG) | Air France | AF198 expand_more(3) | 09:15 | 08:35 | Landed |
| Paris (CDG) | KLM | KL2152 | 09:15 | 08:35 | Landed |
| Paris (CDG) | Qantas | QF4225 | 09:15 | 08:35 | Landed |
| Paris (CDG) | SAS | SK9970 | 09:15 | 08:35 | Landed |
| New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09:15 | 08:20 | Landed |
| New Delhi (DEL) | All Nippon Airways | NH5592 | 09:15 | 08:20 | Landed |
| Nanking nanjing (NKG) | Shandong Airlines | SC2473 | 09:15 | Unknown | |
| Chiang Mai (CNX) | BBN Airlines Thailand | VZ101 | 09:20 | 08:49 | Landed |
| Singapore (SIN) | Thai Airways | TG402 expand_more(2) | 09:20 | 09:14 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4802 | 09:20 | Scheduled | |
| Singapore (SIN) | Kuwait Airways | KU6932 | 09:20 | Scheduled | |
| Hong Kong (HKG) | HK express | UO704 | 09:25 | 09:05 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG104 expand_more(14) | 09:25 | 09:03 | Landed |
| Koh Samui (USM) | Cathay Pacific | CX6542 | 09:25 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9722 | 09:25 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7690 | 09:25 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3892 | 09:25 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6278 | 09:25 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3848 | 09:25 | Scheduled | |
| Koh Samui (USM) | KLM | KL3753 | 09:25 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4914 | 09:25 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5864 | 09:25 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3745 | 09:25 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5388 | 09:25 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5905 | 09:25 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK7535 | 09:25 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3914 | 09:25 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09:25 | 09:00 | Landed |
| Yangon (RGN) | SriLankan Airlines | UL3307 | 09:25 | 09:00 | Landed |
| Amsterdam (AMS) | KLM | KL843 expand_more(3) | 09:30 | 09:08 | Landed |
| Amsterdam (AMS) | Air France | AF3237 | 09:30 | Scheduled | |
| Amsterdam (AMS) | Qantas | QF4232 | 09:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6846 | 09:30 | Scheduled | |
| Hong Kong (HKG) | Thai Airways | TG603 | 09:30 | 09:50 | Landed |
