Bangkok Airport Arrivals (BKK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | China Southern Airlines | CZ357 expand_more(1) | 10:10 | 09:49 | Landed |
| Guangzhou (CAN) | Sichuan Airlines | 3U7037 | 10:10 | 09:49 | Landed |
| Sukhothai (THS) | Bangkok Airways | PG212 expand_more(15) | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Air France | AF8033 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Austrian Airlines | OS8654 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | China Airlines | CI9612 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Emirates | EK4475 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Etihad Airways | EY7777 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Finnair | AY6884 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Garuda Indonesia | GA9685 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Gulf Air | GF4411 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | KLM | KL3982 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Oman Air | WY5819 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Philippine Airlines | PR3715 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Qantas | QF3441 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Swiss | LX4177 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Thai Airways | TG5673 | 10:10 | 09:56 | Landed |
| Sukhothai (THS) | Turkish Airlines | TK4448 | 10:10 | 09:56 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH784 expand_more(7) | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Bangkok Airways | PG4502 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Finnair | AY6628 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7488 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9520 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5683 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5418 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Thai Airways | TG4702 | 10:15 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN601 expand_more(5) | 10:15 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63601 | 10:15 | Scheduled | |
| Ho Chi Minh City (SGN) | Bangkok Airways | PG4290 | 10:15 | Scheduled | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3017 | 10:15 | Scheduled | |
| Ho Chi Minh City (SGN) | KLM | KL4075 | 10:15 | Scheduled | |
| Ho Chi Minh City (SGN) | SAS | SK8210 | 10:15 | Scheduled | |
| Hat Yai (HDY) | Thai Airways | TG260 expand_more(2) | 10:20 | Scheduled | |
| Hat Yai (HDY) | Austrian Airlines | OS8602 | 10:20 | Scheduled | |
| Hat Yai (HDY) | Malaysia Airlines | MH5839 | 10:20 | Scheduled | |
| Mandalay (MDL) | Myanmar Airways International | 8M337 | 10:20 | Scheduled | |
| Xi An (XIY) | Spring Airlines | 9C6299 | 10:20 | 09:58 | Landed |
| Irkutsk (IKT) | S7 Airlines | S76307 | 10:25 | Delayed | |
| Krabi (KBV) | VietJet Air | VZ341 | 10:25 | Scheduled | |
| Phuket (HKT) | VietJet Air | VZ315 | 10:25 | Scheduled | |
| London (LGW) | Norse | Z0791 | 10:25 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9823 | 10:30 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG108 expand_more(10) | 10:30 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1108 | 10:30 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9728 | 10:30 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7768 | 10:30 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3888 | 10:30 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3756 | 10:30 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4306 | 10:30 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5418 | 10:30 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5914 | 10:30 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK4467 | 10:30 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3070 | 10:30 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG122 expand_more(17) | 10:35 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1122 | 10:35 | Scheduled | |
| Koh Samui (USM) | Austrian Airlines | OS8678 | 10:35 | Scheduled | |
| Koh Samui (USM) | Cathay Pacific | CX6546 | 10:35 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9832 | 10:35 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4413 | 10:35 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7754 | 10:35 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3932 | 10:35 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6922 | 10:35 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3850 | 10:35 | Scheduled | |
| Koh Samui (USM) | KLM | KL3756 | 10:35 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4912 | 10:35 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3741 | 10:35 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4304 | 10:35 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5432 | 10:35 | Scheduled | |
| Koh Samui (USM) | Swiss | LX4179 | 10:35 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5983 | 10:35 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK4436 | 10:35 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG637 expand_more(2) | 10:35 | Delayed | |
| Taipei (TPE) | El Al | LY8403 | 10:35 | Delayed | |
| Taipei (TPE) | EVA Air | BR2219 | 10:35 | Delayed | |
| Chongqing (CKG) | Hainan Airlines | HU423 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX705 expand_more(7) | 10:40 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9773 | 10:40 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8906 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Bangkok Airways | PG4550 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Fiji Airways | FJ5470 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5847 | 10:40 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5645 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3469 | 10:40 | Scheduled | |
| Hat Yai (HDY) | Thai VietJet Air | VZ321 | 10:40 | Scheduled | |
| Trat (TDX) | Bangkok Airways | PG302 expand_more(12) | 10:40 | Scheduled | |
| Trat (TDX) | Air Astana | KC1302 | 10:40 | Scheduled | |
| Trat (TDX) | Austrian Airlines | OS8668 | 10:40 | Scheduled | |
| Trat (TDX) | China Airlines | CI9752 | 10:40 | Scheduled | |
| Trat (TDX) | Etihad Airways | EY7780 | 10:40 | Scheduled | |
| Trat (TDX) | EVA Air | BR3974 | 10:40 | Scheduled | |
| Trat (TDX) | Finnair | AY6282 | 10:40 | Scheduled | |
| Trat (TDX) | Gulf Air | GF4499 | 10:40 | Scheduled | |
| Trat (TDX) | KLM | KL3740 | 10:40 | Scheduled | |
| Trat (TDX) | Philippine Airlines | PR3730 | 10:40 | Scheduled | |
| Trat (TDX) | Qatar Airways | QR4342 | 10:40 | Scheduled | |
| Trat (TDX) | Swiss | LX4187 | 10:40 | Scheduled | |
| Trat (TDX) | Thai Airways | TG5694 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Egyptair | MS510 | 10:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX180 expand_more(1) | 10:45 | Scheduled | |
| Zurich (ZRH) | Thai Airways | TG7103 | 10:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR75 expand_more(2) | 10:45 | Scheduled | |
| Taipei (TPE) | Air India | AI7055 | 10:45 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6305 | 10:45 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD4213 | 10:45 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ801 expand_more(1) | 10:45 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24801 | 10:45 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8891 | 10:45 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG103 expand_more(3) | 10:50 | Scheduled | |
| Chiang Mai (CNX) | Austrian Airlines | OS8594 | 10:50 | Scheduled | |
| Chiang Mai (CNX) | EVA Air | BR3431 | 10:50 | Scheduled | |
| Chiang Mai (CNX) | Malaysia Airlines | MH5619 | 10:50 | Scheduled | |
| Krabi (KBV) | Thai Airways | TG242 expand_more(4) | 10:50 | Scheduled | |
| Krabi (KBV) | Austrian Airlines | OS8608 | 10:50 | Scheduled | |
| Krabi (KBV) | EVA Air | BR3416 | 10:50 | Scheduled | |
| Krabi (KBV) | Gulf Air | GF6342 | 10:50 | Scheduled | |
| Krabi (KBV) | Malaysia Airlines | MH5837 | 10:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR606 expand_more(1) | 10:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8544 | 10:50 | Scheduled | |
| Guangzhou (CAN) | Spring Airlines | 9C7419 | 11:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK973 | 11:00 | Scheduled | |
| Krabi (KBV) | Bangkok Airways | PG262 expand_more(1) | 11:00 | Scheduled | |
| Krabi (KBV) | Finnair | AY6874 | 11:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ708 | 11:00 | Scheduled | |
| Kratie (KTI) | Thai Airways | TG587 expand_more(1) | 11:05 | 10:46 | Landed |
| Kratie (KTI) | Turkish Airlines | TK8013 | 11:05 | 10:46 | Landed |
| Shenzhen (SZX) | Shenzhen Airlines | ZH309 expand_more(2) | 11:10 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7989 | 11:10 | Scheduled | |
| Shenzhen (SZX) | Thai Airways | TG6453 | 11:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR67 expand_more(2) | 11:10 | Scheduled | |
| Taipei (TPE) | Air India | AI7053 | 11:10 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6303 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX717 expand_more(4) | 11:15 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8891 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Bangkok Airways | PG4562 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5849 | 11:15 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5649 | 11:15 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF853 expand_more(1) | 11:15 | Scheduled | |
| Xiamen (XMN) | Bangkok Airways | PG4268 | 11:15 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG124 expand_more(19) | 11:15 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1124 | 11:15 | Scheduled | |
| Koh Samui (USM) | Austrian Airlines | OS8670 | 11:15 | Scheduled | |
| Koh Samui (USM) | Cathay Pacific | CX6514 | 11:15 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9812 | 11:15 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4415 | 11:15 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7755 | 11:15 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3896 | 11:15 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6882 | 11:15 | Scheduled | |
| Koh Samui (USM) | Garuda Indonesia | GA9619 | 11:15 | Scheduled | |
| Koh Samui (USM) | Gulf Air | GF4447 | 11:15 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3880 | 11:15 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4920 | 11:15 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3739 | 11:15 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4362 | 11:15 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5402 | 11:15 | Scheduled | |
| Koh Samui (USM) | Swiss | LX4183 | 11:15 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5967 | 11:15 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK4420 | 11:15 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3764 | 11:15 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN611 expand_more(7) | 11:20 | Scheduled | |
| Hanoi (HAN) | Air Cambodia | K63611 | 11:20 | Scheduled | |
| Hanoi (HAN) | Bangkok Airways | PG4280 | 11:20 | Scheduled | |
| Hanoi (HAN) | El Al | LY8242 | 11:20 | Scheduled | |
| Hanoi (HAN) | Finnair | AY6266 | 11:20 | Scheduled | |
| Hanoi (HAN) | KLM | KL4077 | 11:20 | Scheduled | |
| Hanoi (HAN) | SAS | SK8204 | 11:20 | Scheduled | |
| Hanoi (HAN) | Saudia | SV6820 | 11:20 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG202 expand_more(2) | 11:20 | Scheduled | |
| Phuket (HKT) | Asiana Airlines | OZ6769 | 11:20 | Scheduled | |
| Phuket (HKT) | EVA Air | BR3450 | 11:20 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA820 | 11:25 | Scheduled | |
| Udon Thani (UTH) | VietJet Air | VZ201 | 11:25 | Scheduled | |
| Taipei (TPE) | EVA Air | BR211 expand_more(2) | 11:30 | Scheduled | |
| Taipei (TPE) | Air India | AI7051 | 11:30 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6315 | 11:30 | Scheduled | |
| Chiang Mai (CNX) | Bangkok Airways | PG216 expand_more(23) | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Air Astana | KC1216 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Austrian Airlines | OS8684 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Cathay Pacific | CX6522 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | China Airlines | CI9840 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | El Al | LY8478 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Emirates | EK4479 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Etihad Airways | EY7711 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | EVA Air | BR3978 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Finnair | AY6284 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Garuda Indonesia | GA9575 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Gulf Air | GF4413 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3802 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5978 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Malaysia Airlines | MH4950 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Oman Air | WY5878 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Philippine Airlines | PR3701 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Qantas | QF3477 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Qatar Airways | QR4350 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Singapore Airlines | SQ5436 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Swiss | LX4151 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG5716 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Turkish Airlines | TK4454 | 11:35 | Scheduled | |
| Chiang Mai (CNX) | Vietnam Airlines | VN3978 | 11:35 | Scheduled | |
| Phuket (HKT) | AirAsia | FD4125 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK52 expand_more(1) | 11:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7576 | 11:40 | Scheduled | |
| Shantou (SWA) | China Southern Airlines | CZ8355 | 11:40 | Scheduled | |
| Yun Cheng (YCU) | Shenzhen Airlines | ZH281 expand_more(1) | 11:40 | Scheduled | |
| Yun Cheng (YCU) | Air China | CA3771 | 11:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Thai Airways | TG551 expand_more(3) | 11:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Austrian Airlines | OS8620 | 11:40 | Scheduled | |
| Ho Chi Minh City (SGN) | El Al | LY8286 | 11:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Oman Air | WY5903 | 11:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY404 expand_more(3) | 11:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2716 | 11:45 | Scheduled | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4019 | 11:45 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8124 | 11:45 | Scheduled | |
| Chiang Rai (CEI) | Thai Airways | TG131 expand_more(4) | 11:45 | Scheduled | |
| Chiang Rai (CEI) | EVA Air | BR3421 | 11:45 | Scheduled | |
| Chiang Rai (CEI) | Gulf Air | GF6391 | 11:45 | Scheduled | |
| Chiang Rai (CEI) | Malaysia Airlines | MH5627 | 11:45 | Scheduled | |
| Chiang Rai (CEI) | Turkish Airlines | TK8393 | 11:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR832 expand_more(5) | 11:45 | Scheduled | |
| Doha (DOH) | AlphaSky | AS5864 | 11:45 | Scheduled | |
| Doha (DOH) | American Airlines | AA8215 | 11:45 | Scheduled | |
| Doha (DOH) | British Airways | BA7682 | 11:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6390 | 11:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1426 | 11:45 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU658 | 11:45 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG272 expand_more(9) | 11:50 | Scheduled | |
| Phuket (HKT) | China Airlines | CI9852 | 11:50 | Scheduled | |
| Phuket (HKT) | Emirates | EK4519 | 11:50 | Scheduled | |
| Phuket (HKT) | Etihad Airways | EY7659 | 11:50 | Scheduled | |
| Phuket (HKT) | EVA Air | BR3976 | 11:50 | Scheduled | |
| Phuket (HKT) | Finnair | AY6896 | 11:50 | Scheduled | |
| Phuket (HKT) | Garuda Indonesia | GA9565 | 11:50 | Scheduled | |
| Phuket (HKT) | Gulf Air | GF4419 | 11:50 | Scheduled | |
| Phuket (HKT) | Hong Kong Airlines | HX3824 | 11:50 | Scheduled | |
| Phuket (HKT) | Jet Linx Aviation | JL5972 | 11:50 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ301 | 11:50 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG204 | 11:55 | Scheduled | |
| Kratie (KTI) | VietJet Air | VZ721 | 11:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR730 | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK384 | 12:05 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX615 | 12:05 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD4203 | 12:05 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1061 | 12:05 | Scheduled | |
| Kratie (KTI) | Air Cambodia | K6722 | 12:10 | Scheduled | |
| Shanghai (PVG) | Thai Airways | TG663 | 12:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR834 | 12:15 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS5 | 12:20 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU541 | 12:20 | Scheduled | |
| Da Nang (DAD) | Thai VietJet Air | VZ965 | 12:25 | Scheduled | |
| Hanoi (HAN) | Thai Airways | TG561 | 12:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET628 | 12:30 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL404 | 12:35 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C7421 | 12:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR201 | 12:35 | Delayed | |
| Taipei (TPE) | STARLUX | JX741 | 12:35 | Scheduled | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI513 | 12:40 | Scheduled | |
| Surat Thani (URT) | Thai VietJet Air | VZ351 | 12:50 | Scheduled | |
| Pune (PNQ) | Air India Express | IX242 | 12:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8099 | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK376 | 12:55 | Delayed | |
| Khon Kaen (KKC) | Thai Airways | TG43 | 12:55 | Scheduled | |
| Fukuoka (FUK) | VietJet Air | VZ811 | 01:00 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ803 | 01:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR836 | 01:05 | Delayed | |
| Taipei (TPE) | China Airlines | CI831 | 01:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA866 | 01:10 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS217 | 01:10 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN605 | 01:10 | Scheduled | |
| Dhaka (DAC) | Exploits Valley Air Services | 8K714 | 01:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY143 | 01:15 | Scheduled | |
| Guiyang (KWE) | 9 Air | AQ1207 | 01:15 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG206 | 01:20 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1359 | 01:20 | Scheduled | |
| Yangon (RGN) | Thai Airways | TG302 | 01:20 | Scheduled | |
| Phu Quoc (PQC) | Thai VietJet Air | VZ981 | 01:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE657 | 01:25 | Delayed | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH788 | 01:25 | Scheduled | |
| Ningbo (NGB) | Spring Airlines | 9C7431 | 01:25 | Scheduled | |
| Seoul (ICN) | Thai Airways | TG659 | 01:30 | Scheduled | |
| Osaka (KIX) | Thai VietJet Air | VZ821 | 01:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ886 | 01:30 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG132 | 01:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietravel Airlines | VU131 | 01:30 | Scheduled | |
| Mumbai (BOM) | Air india | AI2354 | 01:35 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG105 | 01:35 | Scheduled | |
| Chiang Mai (CNX) | Bangkok Airways | PG224 | 01:35 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU814 | 01:35 | Scheduled | |
| Chiang Mai (CNX) | Thai AirAsia | FD4105 | 01:40 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG1148 | 01:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV846 | 01:40 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG923 | 01:45 | Scheduled | |
| Singapore (SIN) | Thai Airways | TG404 | 01:45 | Scheduled | |
| Nakhon Si Thammarat (NST) | Thai AirAsia | FD4232 | 01:50 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ103 | 01:55 | Scheduled | |
| Khon Kaen (KKC) | Thai AirAsia | FD4502 | 01:55 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ305 | 01:55 | Scheduled | |
| Ubon Ratchathni (UBP) | Thai VietJet Air | VZ221 | 02:00 | Scheduled | |
| Shantou (SWA) | Spring Airlines | 9C6193 | 02:00 | Scheduled | |
| Xi An (XIY) | Spring Airlines | 9C6293 | 02:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX653 | 02:05 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU6087 | 02:05 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ901 | 02:05 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Arrivals at Bangkok Airport
Arrivals at Bangkok International Airport are rather spoiled for choice when it comes to onward flight routes.
More than 96 airlines use Savarnabhumi Airport as their aviation hub in Asia and passengers can select from destinations such as Colombo, Tokyo, Shanghai, Phuket, Okinawa, Osaka, Macau, Frankfurt, Munich, Zürich, Singapore, Seoul, Sydney, Kuala Lumpur, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland, Warsaw, Prague, Riga, Mumbai and Paris-Charles de Gaulle to name but a few of the hundreds of flight routes offered.
The international and domestic carriers based at Bangkok Airport include Air Canada, Air Japan, Turkish Airlines, Thai Airways, Air France, Bangkok Airways, Asiana Airlines, Aeroflot, Korean Airways, Air China, Kenya Airways, Austrian Airlines, British Airways, Cathay Pacific, Emirates, Delta Airlines, Gulf Air, Finnair, KLM, Jet Airways, Kuwait Airways, Swiss International Air Lines, Lufthansa and Qantas among many other flight providers.
Bangkok International Airport arrivals also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the city. Savarnabhumi Airport as it is called in the Thai language, is located just over 25 km/16 miles from central Bangkok, namely in the Samut Prakan Province.
Last year Savarnabhumi arrivals shared the airport with a total of 47.9 million passengers, making it the 6th busiest airport in Asia and also the most visited in Thailand.
There are 130 passport control checkpoints for Bangkok Airport arrivals, while departures will find 72 passport control checkpoints at their disposal. Arrivals at Savarnabhumi Airport will also find 26 customs control checkpoints are in use, while departures passengers have 8 such checkpoints for their passage through the overall security procedure.
Savarnabhumi Airport arrivals can travel from the arrivals areas by 107 moving walkways or use the 102 elevators and 83 escalators as they pass through the various parts of this vast terminal building. The underground rail link station is located below the main terminal building on B1 Level, which is two floors below the arrivals hall. This underground train station offers passengers onward travel options via two different train lines.
Just above the rail link station Bangkok Airport arrivals will find the new 600-room airport Hotel which is operated by the Accor Group and referred to as the Novotel Savarnabhumi Airport.
Arrivals at the airport can use either the non-stop Express Line trains which travel between Savarnabhumi Airport and Makkasan or use the much slower City Line trains travelling between Savarnabhumi and Phaya Thai station. The trains services run every day between 6.00 am to midnight. The Express Line trains take just 15 minutes to cover the distance to Bangkok city, while the City Line takes 27 minutes for the same journey, stopping at all intermittent stations. The easiest way to reach a variety of Bangkok destinations is to use the commuter train City Line and disembark at Phaya Thai station, where passengers have BTS Skytrain connections to other parts of the city.
A total of 12 city bus routes link Savarnabhumi Airport with Bangkok. Passengers can take the free shuttle bus to the airport’s own bus terminal, from where Bangkok city buses and long-distance coach services are available.
Passengers with advance car rental reservations will find the usual car rental desks in the arrivals area. The car rental companies stationed at Bangkok Airport include Avis, Budget, Europcar, Hertz, Sixt and Thai Rent a Car.
Arrivals at Savarnabhumi can also select limousine services, which have a service counter on the 2nd floor of the arrivals level. The limousine operators charge a flat fare for the journey into Bangkok. Metered taxis are available at the taxi rank on the ground level, which is one level down from the arrivals hall.
