Bangkok Airport Arrivals (BKK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hat Yai (HDY) | VietJet Air | VZ325 | 02:35 | Delayed | |
| Guiyang (KWE) | 9 Air | AQ1245 | 02:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ710 expand_more(5) | 02:35 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5859 | 02:35 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3450 | 02:35 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4706 | 02:35 | Scheduled | |
| Singapore (SIN) | SAS | SK8007 | 02:35 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5720 | 02:35 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M333 expand_more(1) | 02:40 | Scheduled | |
| Yangon (RGN) | SriLankan Airlines | UL3310 | 02:40 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN615 expand_more(3) | 02:45 | Scheduled | |
| Hanoi (HAN) | Air Cambodia | K63615 | 02:45 | Scheduled | |
| Hanoi (HAN) | Bangkok Airways | PG4284 | 02:45 | Scheduled | |
| Hanoi (HAN) | El Al | LY8246 | 02:45 | Scheduled | |
| Lijiang City (LJG) | Ruili Airlines | DR5041 | 02:45 | Scheduled | |
| Seoul (ICN) | Thai Airways | TG657 expand_more(4) | 02:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6737 | 02:45 | Scheduled | |
| Seoul (ICN) | El Al | LY8444 | 02:45 | Scheduled | |
| Seoul (ICN) | Oman Air | WY5919 | 02:45 | Scheduled | |
| Seoul (ICN) | Turkish Airlines | TK8380 | 02:45 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX775 expand_more(1) | 02:50 | Scheduled | |
| Hong Kong (HKG) | Turkish Airlines | TK9221 | 02:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH772 | 02:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY81 expand_more(3) | 02:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Qantas | QF5020 | 02:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Thai Airways | TG4584 | 02:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Vietnam Airlines | VN3298 | 02:50 | Scheduled | |
| Narathiwat (NAW) | AirAsia | FD4253 | 02:55 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU741 expand_more(1) | 02:55 | Scheduled | |
| Kunming (KMG) | Kenya Airways | KQ5253 | 02:55 | Scheduled | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG388 | 03:00 | Scheduled | |
| Da Nang (DAD) | VietJet Air | VZ961 | 03:00 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG136 expand_more(18) | 03:00 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1136 | 03:00 | Scheduled | |
| Koh Samui (USM) | Cathay Pacific | CX6536 | 03:00 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9724 | 03:00 | Scheduled | |
| Koh Samui (USM) | El Al | LY8498 | 03:00 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4427 | 03:00 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7757 | 03:00 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3898 | 03:00 | Scheduled | |
| Koh Samui (USM) | Gulf Air | GF4407 | 03:00 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3862 | 03:00 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4916 | 03:00 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5834 | 03:00 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3743 | 03:00 | Scheduled | |
| Koh Samui (USM) | Qantas | QF3497 | 03:00 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4312 | 03:00 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5404 | 03:00 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5987 | 03:00 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK4418 | 03:00 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3772 | 03:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK68 expand_more(1) | 03:05 | 14:31 | Landed |
| Istanbul (IST) | Thai Airways | TG7544 | 03:05 | 14:31 | Landed |
| Vientiane (VTE) | Thai Airways | TG571 expand_more(2) | 03:05 | Scheduled | |
| Vientiane (VTE) | El Al | LY8288 | 03:05 | Scheduled | |
| Vientiane (VTE) | Turkish Airlines | TK8017 | 03:05 | Scheduled | |
| Surat (STV) | Air India Express | IX264 expand_more(1) | 03:10 | Scheduled | |
| Surat (STV) | Air India | AI9247 | 03:10 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG208 expand_more(1) | 03:10 | Scheduled | |
| Phuket (HKT) | Gulf Air | GF6388 | 03:10 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG140 expand_more(11) | 03:10 | Cancelled | |
| Koh Samui (USM) | China Airlines | CI9860 | 03:10 | Cancelled | |
| Koh Samui (USM) | Etihad Airways | EY7759 | 03:10 | Cancelled | |
| Koh Samui (USM) | EVA Air | BR3886 | 03:10 | Cancelled | |
| Koh Samui (USM) | Gulf Air | GF4483 | 03:10 | Cancelled | |
| Koh Samui (USM) | Philippine Airlines | PR3777 | 03:10 | Cancelled | |
| Koh Samui (USM) | Qantas | QF3492 | 03:10 | Cancelled | |
| Koh Samui (USM) | Qatar Airways | QR4435 | 03:10 | Cancelled | |
| Koh Samui (USM) | Singapore Airlines | SQ5392 | 03:10 | Cancelled | |
| Koh Samui (USM) | Thai Airways | TG5613 | 03:10 | Cancelled | |
| Koh Samui (USM) | Turkish Airlines | TK4437 | 03:10 | Cancelled | |
| Koh Samui (USM) | Vietnam Airlines | VN3910 | 03:10 | Cancelled | |
| Koh Samui (USM) | Bangkok Airways | PG158 expand_more(9) | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | China Airlines | CI9628 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Etihad Airways | EY7748 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | EVA Air | BR3948 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Gulf Air | GF4501 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Philippine Airlines | PR3758 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Qatar Airways | QR4308 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Singapore Airlines | SQ5428 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Thai Airways | TG5935 | 03:10 | 14:58 | Landed |
| Koh Samui (USM) | Turkish Airlines | TK4508 | 03:10 | 14:58 | Landed |
| Tokyo (NRT) | Thai Airways | TG641 expand_more(2) | 03:15 | 14:16 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH5953 | 03:15 | 14:16 | Landed |
| Tokyo (NRT) | El Al | LY8430 | 03:15 | 14:16 | Landed |
| Trat (TDX) | Bangkok Airways | PG306 expand_more(13) | 03:15 | Scheduled | |
| Trat (TDX) | Air Astana | KC1306 | 03:15 | Scheduled | |
| Trat (TDX) | China Airlines | CI9736 | 03:15 | Scheduled | |
| Trat (TDX) | Emirates | EK4537 | 03:15 | Scheduled | |
| Trat (TDX) | Etihad Airways | EY7741 | 03:15 | Scheduled | |
| Trat (TDX) | EVA Air | BR3964 | 03:15 | Scheduled | |
| Trat (TDX) | Garuda Indonesia | GA9683 | 03:15 | Scheduled | |
| Trat (TDX) | Gulf Air | GF4423 | 03:15 | Scheduled | |
| Trat (TDX) | Oman Air | WY5865 | 03:15 | Scheduled | |
| Trat (TDX) | Philippine Airlines | PR3719 | 03:15 | Scheduled | |
| Trat (TDX) | Qantas | QF3459 | 03:15 | Scheduled | |
| Trat (TDX) | Qatar Airways | QR4390 | 03:15 | Scheduled | |
| Trat (TDX) | Thai Airways | TG5696 | 03:15 | Scheduled | |
| Trat (TDX) | Turkish Airlines | TK4500 | 03:15 | Scheduled | |
| Nanking nanjing (NKG) | Capital Airlines | JD619 | 03:20 | 14:47 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG144 expand_more(19) | 03:20 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1144 | 03:20 | Scheduled | |
| Koh Samui (USM) | Cathay Pacific | CX6518 | 03:20 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9726 | 03:20 | Scheduled | |
| Koh Samui (USM) | El Al | LY8482 | 03:20 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4431 | 03:20 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7760 | 03:20 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3982 | 03:20 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6852 | 03:20 | Scheduled | |
| Koh Samui (USM) | Gulf Air | GF4485 | 03:20 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3856 | 03:20 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4904 | 03:20 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5855 | 03:20 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3748 | 03:20 | Scheduled | |
| Koh Samui (USM) | Qantas | QF3495 | 03:20 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4318 | 03:20 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5408 | 03:20 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5923 | 03:20 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK4433 | 03:20 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3776 | 03:20 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU644 | 03:20 | Delayed | |
| Udon Thani (UTH) | Thai Airways | TG5 expand_more(3) | 03:20 | Scheduled | |
| Udon Thani (UTH) | Gulf Air | GF6385 | 03:20 | Scheduled | |
| Udon Thani (UTH) | Malaysia Airlines | MH5859 | 03:20 | Scheduled | |
| Udon Thani (UTH) | Turkish Airlines | TK8482 | 03:20 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG107 | 03:25 | Scheduled | |
| Oslo (OSL) | Norse | N091 | 03:25 | Scheduled | |
| Perth (PER) | Thai Airways | TG484 expand_more(5) | 03:25 | Scheduled | |
| Perth (PER) | Austrian Airlines | OS8616 | 03:25 | Scheduled | |
| Perth (PER) | El Al | LY8298 | 03:25 | Scheduled | |
| Perth (PER) | Lufthansa | LH9715 | 03:25 | Scheduled | |
| Perth (PER) | Oman Air | WY5905 | 03:25 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK8164 | 03:25 | Scheduled | |
| Sydney (SYD) | Thai Airways | TG476 expand_more(4) | 03:25 | Scheduled | |
| Sydney (SYD) | El Al | LY8402 | 03:25 | Scheduled | |
| Sydney (SYD) | Gulf Air | GF6376 | 03:25 | Scheduled | |
| Sydney (SYD) | Oman Air | WY5909 | 03:25 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK8007 | 03:25 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ111 | 03:35 | Scheduled | |
| Fukuoka (FUK) | Thai Airways | TG649 expand_more(3) | 03:40 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH5989 | 03:40 | Scheduled | |
| Fukuoka (FUK) | El Al | LY8440 | 03:40 | Scheduled | |
| Fukuoka (FUK) | Turkish Airlines | TK8383 | 03:40 | Scheduled | |
| Hong Kong (HKG) | HK express | UO700 | 03:40 | Scheduled | |
| Tokoname (NGO) | Thai Airways | TG645 expand_more(2) | 03:40 | Scheduled | |
| Tokoname (NGO) | All Nippon Airways | NH5981 | 03:40 | Scheduled | |
| Tokoname (NGO) | El Al | LY8438 | 03:40 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG683 expand_more(2) | 03:40 | 14:55 | Landed |
| Tokyo (HND) | All Nippon Airways | NH5599 | 03:40 | 14:55 | Landed |
| Tokyo (HND) | El Al | LY8434 | 03:40 | 14:55 | Landed |
| Manila (MNL) | Thai Airways | TG621 expand_more(1) | 03:45 | Scheduled | |
| Manila (MNL) | Air Canada | AC7421 | 03:45 | Scheduled | |
| Osaka (KIX) | Thai Airways | TG623 expand_more(3) | 03:45 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH5597 | 03:45 | Scheduled | |
| Osaka (KIX) | El Al | LY8450 | 03:45 | Scheduled | |
| Osaka (KIX) | Turkish Airlines | TK8386 | 03:45 | Scheduled | |
| Sapporo (CTS) | Thai Airways | TG671 expand_more(2) | 03:50 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH5985 | 03:50 | Scheduled | |
| Sapporo (CTS) | El Al | LY8442 | 03:50 | Scheduled | |
| Chiang Rai (CEI) | Thai Airways | TG133 expand_more(4) | 03:55 | Scheduled | |
| Chiang Rai (CEI) | EVA Air | BR3423 | 03:55 | Scheduled | |
| Chiang Rai (CEI) | Gulf Air | GF6393 | 03:55 | Scheduled | |
| Chiang Rai (CEI) | Malaysia Airlines | MH5628 | 03:55 | Scheduled | |
| Chiang Rai (CEI) | Turkish Airlines | TK8394 | 03:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX789 expand_more(4) | 03:55 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8925 | 03:55 | Scheduled | |
| Hong Kong (HKG) | Bangkok Airways | PG4572 | 03:55 | Scheduled | |
| Hong Kong (HKG) | Gulf Air | GF4083 | 03:55 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5651 | 03:55 | Scheduled | |
| Phuket (HKT) | AirAsia | FD4111 | 03:55 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM833 expand_more(1) | 03:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8643 | 03:55 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD4107 | 04:00 | Scheduled | |
| London (LHR) | EVA Air | BR68 expand_more(1) | 04:00 | Scheduled | |
| London (LHR) | Thai Airways | TG6383 | 04:00 | Scheduled | |
| London (LHR) | Thai Airways | TG917 expand_more(2) | 04:00 | Scheduled | |
| London (LHR) | Air Canada | AC7400 | 04:00 | Scheduled | |
| London (LHR) | EVA Air | BR2228 | 04:00 | Scheduled | |
| Singapore (SIN) | Scoot | TR636 expand_more(1) | 04:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8496 | 04:00 | Scheduled | |
| Bangalore (BLR) | Air India Express | IX882 expand_more(1) | 04:05 | Scheduled | |
| Bangalore (BLR) | Air India | AI9071 | 04:05 | Scheduled | |
| Kolkata (CCU) | Bhutan Airlines | B3700 | 04:05 | Scheduled | |
| Kolkata (CCU) | Flexflight | W2520 | 04:05 | Scheduled | |
| London (LGW) | British Airways | BA2231 expand_more(1) | 04:05 | Scheduled | |
| London (LGW) | Iberia | IB3603 | 04:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH782 | 04:05 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ2311 | 04:05 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG138 | 04:05 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1067 | 04:10 | Delayed | |
| Sydney (SYD) | Finnair | QF295 | 04:10 | Scheduled | |
| Hat Yai (HDY) | Thai Airways | TG264 | 04:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH847 | 04:20 | Scheduled | |
| Seoul (ICN) | VietJet Air | VZ851 | 04:20 | Scheduled | |
| Hangzhou (HGH) | Loong Air | GJ8021 | 04:25 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL31 | 04:25 | Scheduled | |
| New Delhi (DEL) | Thai Airways | TG324 | 04:30 | Scheduled | |
| Taipei (TPE) | STARLUX | JX745 | 04:30 | Scheduled | |
| Jakarta (CGK) | Thai Airways | TG434 expand_more(2) | 04:35 | Scheduled | |
| Jakarta (CGK) | Gulf Air | GF6354 | 04:35 | Scheduled | |
| Jakarta (CGK) | Lufthansa | LH9713 | 04:35 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG274 expand_more(19) | 04:35 | Scheduled | |
| Phuket (HKT) | Air Astana | KC1274 | 04:35 | Scheduled | |
| Phuket (HKT) | British Airways | BA2177 | 04:35 | Scheduled | |
| Phuket (HKT) | Cathay Pacific | CX6516 | 04:35 | Scheduled | |
| Phuket (HKT) | China Airlines | CI9718 | 04:35 | Scheduled | |
| Phuket (HKT) | Emirates | EK4521 | 04:35 | Scheduled | |
| Phuket (HKT) | Etihad Airways | EY7621 | 04:35 | Scheduled | |
| Phuket (HKT) | EVA Air | BR3986 | 04:35 | Scheduled | |
| Phuket (HKT) | Finnair | AY6864 | 04:35 | Scheduled | |
| Phuket (HKT) | Gulf Air | GF4479 | 04:35 | Scheduled | |
| Phuket (HKT) | Hong Kong Airlines | HX3828 | 04:35 | Scheduled | |
| Phuket (HKT) | Japan Airlines | JL5988 | 04:35 | Scheduled | |
| Phuket (HKT) | Malaysia Airlines | MH4934 | 04:35 | Scheduled | |
| Phuket (HKT) | Oman Air | WY5889 | 04:35 | Scheduled | |
| Phuket (HKT) | Philippine Airlines | PR3723 | 04:35 | Scheduled | |
| Phuket (HKT) | Qantas | QF3487 | 04:35 | Scheduled | |
| Phuket (HKT) | Qatar Airways | QR4378 | 04:35 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG5624 | 04:35 | Scheduled | |
| Phuket (HKT) | Turkish Airlines | TK4488 | 04:35 | Scheduled | |
| Phuket (HKT) | Vietnam Airlines | VN3992 | 04:35 | Scheduled | |
| Kunming (KMG) | Thai Airways | TG613 expand_more(1) | 04:35 | Scheduled | |
| Kunming (KMG) | Shenzhen Airlines | ZH3656 | 04:35 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF833 expand_more(1) | 04:35 | Scheduled | |
| Xiamen (XMN) | Bangkok Airways | PG4266 | 04:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX751 expand_more(3) | 04:40 | Scheduled | |
| Hong Kong (HKG) | Bangkok Airways | PG4558 | 04:40 | Scheduled | |
| Hong Kong (HKG) | Gulf Air | GF4061 | 04:40 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3472 | 04:40 | Scheduled | |
| Khon Kaen (KKC) | Thai Airways | TG45 expand_more(3) | 04:40 | Scheduled | |
| Khon Kaen (KKC) | Gulf Air | GF6345 | 04:40 | Scheduled | |
| Khon Kaen (KKC) | Malaysia Airlines | MH5956 | 04:40 | Scheduled | |
| Khon Kaen (KKC) | Turkish Airlines | TK9264 | 04:40 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG111 expand_more(3) | 04:45 | Scheduled | |
| Chiang Mai (CNX) | EVA Air | BR3435 | 04:45 | Scheduled | |
| Chiang Mai (CNX) | Gulf Air | GF6381 | 04:45 | Scheduled | |
| Chiang Mai (CNX) | Malaysia Airlines | MH5624 | 04:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI835 expand_more(1) | 04:45 | Scheduled | |
| Taipei (TPE) | Bangkok Airways | PG4902 | 04:45 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG146 expand_more(16) | 04:50 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1146 | 04:50 | Scheduled | |
| Koh Samui (USM) | Cathay Pacific | CX6532 | 04:50 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9754 | 04:50 | Scheduled | |
| Koh Samui (USM) | Emirates | EK4433 | 04:50 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7761 | 04:50 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3906 | 04:50 | Scheduled | |
| Koh Samui (USM) | Gulf Air | GF4487 | 04:50 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3868 | 04:50 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4906 | 04:50 | Scheduled | |
| Koh Samui (USM) | Oman Air | WY5856 | 04:50 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3757 | 04:50 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4394 | 04:50 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5410 | 04:50 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5925 | 04:50 | Scheduled | |
| Koh Samui (USM) | Turkish Airlines | TK4426 | 04:50 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3932 | 04:50 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG633 expand_more(3) | 04:50 | Scheduled | |
| Taipei (TPE) | El Al | LY8404 | 04:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR2221 | 04:50 | Scheduled | |
| Taipei (TPE) | Turkish Airlines | TK8375 | 04:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2332 | 04:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9816 | 04:55 | Scheduled | |
| Da Nang (DAD) | Vietnam Airlines | VN627 | 05:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ712 expand_more(4) | 05:00 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3452 | 05:00 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4708 | 05:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8017 | 05:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5722 | 05:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8023 | 05:05 | Scheduled | |
| Tokyo (NRT) | Thai Airways | TG643 | 05:05 | Scheduled | |
| Udon Thani (UTH) | Thai VietJet Air | VZ2205 | 05:05 | Scheduled | |
| Guangzhou (CAN) | Thai Airways | TG669 | 05:10 | Scheduled | |
| Dhaka (DAC) | Thai Airways | TG322 | 05:10 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ107 | 05:10 | Scheduled | |
| Hong Kong (HKG) | Thai Airways | TG629 | 05:15 | Scheduled | |
| Singapore (SIN) | Thai Airways | TG414 | 05:15 | Scheduled | |
| Singapore (SIN) | Scoot | TR610 | 05:25 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ2301 | 05:25 | Scheduled | |
| Krabi (KBV) | Thai AirAsia | FD4401 | 05:30 | Scheduled | |
| Taipei (TPE) | VietJet Air | VZ571 | 05:30 | Scheduled | |
| Kaohsiung (KHH) | China Airlines | CI839 | 05:35 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG212 | 05:35 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ903 | 05:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH774 | 05:40 | Scheduled | |
| Muscat (MCT) | Oman Air | WY815 | 05:45 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG154 | 05:45 | Scheduled | |
| Ubon Ratchathni (UBP) | Thai VietJet Air | VZ225 | 05:45 | Scheduled | |
| Chiang Rai (CEI) | Thai AirAsia | FD4153 | 05:50 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM855 | 05:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR736 | 05:50 | Scheduled | |
| Nanning (NNG) | Spring Airlines | 9C7485 | 05:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ363 | 05:55 | Scheduled | |
| Phuket (HKT) | Thai AirAsia | FD4113 | 05:55 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN619 expand_more(5) | 05:55 | Scheduled | |
| Hanoi (HAN) | Air Cambodia | K63619 | 05:55 | Scheduled | |
| Hanoi (HAN) | Bangkok Airways | PG4286 | 05:55 | Scheduled | |
| Hanoi (HAN) | Kenya Airways | KQ5303 | 05:55 | Scheduled | |
| Hanoi (HAN) | KLM | KL3087 | 05:55 | Scheduled | |
| Hanoi (HAN) | SAS | SK8252 | 05:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY406 expand_more(4) | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2733 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4015 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8130 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9378 | 06:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK370 | 06:05 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU721 | 06:05 | Scheduled | |
| Beijing (PEK) | Air China | CA959 | 06:05 | Scheduled | |
| Taipei (TPE) | VietJet Air | VZ567 | 06:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX701 | 06:15 | Scheduled | |
| Gaya (GAY) | Thai Airways | TG328 | 06:15 | Scheduled | |
| Kathmandu (KTM) | Thai Airways | TG320 | 06:15 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M331 | 06:15 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8323 | 06:15 | Scheduled | |
| Chongqing (CKG) | Sichuan Airlines | 3U3771 | 06:20 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG162 | 06:20 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG113 | 06:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR828 | 06:25 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM839 | 06:25 | Scheduled | |
| Kunming (KMG) | Kunming Airlines | KY8369 | 06:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN607 | 06:30 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH307 | 06:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Arrivals at Bangkok Airport
Arrivals at Bangkok International Airport are rather spoiled for choice when it comes to onward flight routes.
More than 96 airlines use Savarnabhumi Airport as their aviation hub in Asia and passengers can select from destinations such as Colombo, Tokyo, Shanghai, Phuket, Okinawa, Osaka, Macau, Frankfurt, Munich, Zürich, Singapore, Seoul, Sydney, Kuala Lumpur, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland, Warsaw, Prague, Riga, Mumbai and Paris-Charles de Gaulle to name but a few of the hundreds of flight routes offered.
The international and domestic carriers based at Bangkok Airport include Air Canada, Air Japan, Turkish Airlines, Thai Airways, Air France, Bangkok Airways, Asiana Airlines, Aeroflot, Korean Airways, Air China, Kenya Airways, Austrian Airlines, British Airways, Cathay Pacific, Emirates, Delta Airlines, Gulf Air, Finnair, KLM, Jet Airways, Kuwait Airways, Swiss International Air Lines, Lufthansa and Qantas among many other flight providers.
Bangkok International Airport arrivals also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the city. Savarnabhumi Airport as it is called in the Thai language, is located just over 25 km/16 miles from central Bangkok, namely in the Samut Prakan Province.
Last year Savarnabhumi arrivals shared the airport with a total of 47.9 million passengers, making it the 6th busiest airport in Asia and also the most visited in Thailand.
There are 130 passport control checkpoints for Bangkok Airport arrivals, while departures will find 72 passport control checkpoints at their disposal. Arrivals at Savarnabhumi Airport will also find 26 customs control checkpoints are in use, while departures passengers have 8 such checkpoints for their passage through the overall security procedure.
