Bangkok Airport Arrivals (BKK)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hanoi (HAN) | Vietnam Airlines | VN615 expand_more(4) | 02:45 | Scheduled | |
Hanoi (HAN) | Air Cambodia | K63615 | 02:45 | Scheduled | |
Hanoi (HAN) | Bangkok Airways | PG4284 | 02:45 | Scheduled | |
Hanoi (HAN) | El Al | LY8246 | 02:45 | Scheduled | |
Hanoi (HAN) | Saudia | SV6775 | 02:45 | Scheduled | |
Singapore (SIN) | Scoot | TR604 expand_more(1) | 02:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8612 | 02:45 | Scheduled | |
Paris (CDG) | Aircalin | SB501 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG942 expand_more(15) | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Cathay Pacific | CX6520 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | El Al | LY8472 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Emirates | EK4573 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Etihad Airways | EY7747 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Finnair | AY6948 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Garuda Indonesia | GA9591 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Japan Airlines | JL5968 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | KLM | KL3986 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV4631 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Malaysia Airlines | MH4974 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Qantas | QF3449 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Qatar Airways | QR4441 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Singapore Airlines | SQ5482 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Thai Airways | TG7053 | 02:50 | Scheduled | |
Luang Prabang (LPQ) | Turkish Airlines | TK4544 | 02:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS25 expand_more(2) | 02:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6438 | 02:50 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7203 | 02:50 | Scheduled | |
Vientiane (VTE) | Thai Airways | TG571 expand_more(3) | 02:50 | Scheduled | |
Vientiane (VTE) | El Al | LY8288 | 02:50 | Scheduled | |
Vientiane (VTE) | Lufthansa | LH9735 | 02:50 | Scheduled | |
Vientiane (VTE) | Turkish Airlines | TK8017 | 02:50 | Scheduled | |
Hong Kong (HKG) | Hong Kong Airlines | HX775 expand_more(1) | 02:55 | Scheduled | |
Hong Kong (HKG) | Turkish Airlines | TK9221 | 02:55 | Scheduled | |
Fukuoka (FUK) | Thai Airways | TG649 expand_more(3) | 02:55 | Scheduled | |
Fukuoka (FUK) | All Nippon Airways | NH5989 | 02:55 | Scheduled | |
Fukuoka (FUK) | El Al | LY8440 | 02:55 | Scheduled | |
Fukuoka (FUK) | Turkish Airlines | TK8383 | 02:55 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU741 expand_more(1) | 02:55 | Scheduled | |
Kunming (KMG) | Kenya Airways | KQ5253 | 02:55 | Scheduled | |
Narathiwat (NAW) | AirAsia | FD4253 | 02:55 | Scheduled | |
Da Nang (DAD) | VietJet Air | VZ961 | 03:00 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG388 | 03:00 | Delayed | |
Sapporo (CTS) | Thai Airways | TG671 expand_more(2) | 03:00 | Scheduled | |
Sapporo (CTS) | All Nippon Airways | NH5985 | 03:00 | Scheduled | |
Sapporo (CTS) | El Al | LY8442 | 03:00 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ2303 | 03:00 | Scheduled | |
London (LHR) | Thai Airways | TG917 expand_more(2) | 03:00 | Scheduled | |
London (LHR) | Air Canada | AC7400 | 03:00 | Scheduled | |
London (LHR) | EVA Air | BR2228 | 03:00 | Scheduled | |
Tokoname (NGO) | Thai Airways | TG645 expand_more(4) | 03:00 | Scheduled | |
Tokoname (NGO) | All Nippon Airways | NH5981 | 03:00 | Scheduled | |
Tokoname (NGO) | All Nippon Airways | NH5981 | 03:00 | Scheduled | |
Tokoname (NGO) | El Al | LY8438 | 03:00 | Scheduled | |
Tokoname (NGO) | El Al | LY8438 | 03:00 | Scheduled | |
Tokyo (HND) | Thai Airways | TG683 expand_more(2) | 03:05 | 14:40 | Landed |
Tokyo (HND) | All Nippon Airways | NH5599 | 03:05 | 14:40 | Landed |
Tokyo (HND) | El Al | LY8434 | 03:05 | 14:40 | Landed |
Koh Samui (USM) | Bangkok Airways | PG142 expand_more(10) | 03:05 | 14:43 | Landed |
Koh Samui (USM) | China Airlines | CI9622 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | EVA Air | BR3916 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Gulf Air | GF4493 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Malaysia Airlines | MH4902 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Oman Air | WY5813 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Qantas | QF3472 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Qatar Airways | QR4404 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Singapore Airlines | SQ5430 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Thai Airways | TG5965 | 03:05 | 14:43 | Landed |
Koh Samui (USM) | Turkish Airlines | TK4424 | 03:05 | 14:43 | Landed |
Udon Thani (UTH) | Thai Airways | TG5 expand_more(3) | 03:05 | Scheduled | |
Udon Thani (UTH) | Gulf Air | GF6385 | 03:05 | Scheduled | |
Udon Thani (UTH) | Malaysia Airlines | MH5859 | 03:05 | Scheduled | |
Udon Thani (UTH) | Turkish Airlines | TK8482 | 03:05 | Scheduled | |
Chiang Rai (CEI) | Thai Airways | TG133 expand_more(4) | 03:10 | 14:40 | Landed |
Chiang Rai (CEI) | EVA Air | BR3423 | 03:10 | 14:40 | Landed |
Chiang Rai (CEI) | Gulf Air | GF6393 | 03:10 | 14:40 | Landed |
Chiang Rai (CEI) | Malaysia Airlines | MH5628 | 03:10 | 14:40 | Landed |
Chiang Rai (CEI) | Turkish Airlines | TK8394 | 03:10 | 14:40 | Landed |
Chiang Mai (CNX) | AirAsia | FD4103 | 03:10 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL31 expand_more(6) | 03:10 | Scheduled | |
Tokyo (HND) | AlphaSky | AS7335 | 03:10 | Scheduled | |
Tokyo (HND) | American Airlines | AA8433 | 03:10 | Scheduled | |
Tokyo (HND) | Bangkok Airways | PG4154 | 03:10 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5002 | 03:10 | Scheduled | |
Tokyo (HND) | IndiGo | 6E3806 | 03:10 | Scheduled | |
Tokyo (HND) | SriLankan Airlines | UL3359 | 03:10 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG144 expand_more(17) | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Air Astana | KC1144 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Cathay Pacific | CX6518 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | China Airlines | CI9726 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | El Al | LY8480 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Emirates | EK4431 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | EVA Air | BR3902 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Gulf Air | GF4485 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Hong Kong Airlines | HX3856 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Malaysia Airlines | MH4904 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Oman Air | WY5855 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Philippine Airlines | PR3748 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Qantas | QF3495 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Qatar Airways | QR4318 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Singapore Airlines | SQ5408 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Thai Airways | TG5923 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Turkish Airlines | TK4433 | 03:15 | 14:58 | Landed |
Koh Samui (USM) | Vietnam Airlines | VN3776 | 03:15 | 14:58 | Landed |
Tokyo (NRT) | Thai Airways | TG641 expand_more(2) | 03:20 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH5953 | 03:20 | Scheduled | |
Tokyo (NRT) | El Al | LY8430 | 03:20 | Scheduled | |
Kratie (KTI) | Cambodia Airways | KR703 | 03:20 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX775 expand_more(4) | 03:25 | Cancelled | |
Hong Kong (HKG) | American Airlines | AA8900 | 03:25 | Cancelled | |
Hong Kong (HKG) | Bangkok Airways | PG4568 | 03:25 | Cancelled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5667 | 03:25 | Cancelled | |
Hong Kong (HKG) | Qatar Airways | QR3474 | 03:25 | Cancelled | |
Perth (PER) | Thai Airways | TG484 expand_more(4) | 03:25 | 14:49 | Landed |
Perth (PER) | Austrian Airlines | OS8616 | 03:25 | 14:49 | Landed |
Perth (PER) | Lufthansa | LH9715 | 03:25 | 14:49 | Landed |
Perth (PER) | Oman Air | WY5905 | 03:25 | 14:49 | Landed |
Perth (PER) | Turkish Airlines | TK8164 | 03:25 | 14:49 | Landed |
Manila (MNL) | Thai Airways | TG621 expand_more(2) | 03:25 | 14:55 | Landed |
Manila (MNL) | Air Canada | AC7421 | 03:25 | 14:55 | Landed |
Manila (MNL) | Lufthansa | LH9721 | 03:25 | 14:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK68 expand_more(2) | 03:25 | Scheduled | |
Istanbul (IST) | Icelandair | FI7022 | 03:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7544 | 03:25 | Scheduled | |
Hong Kong (HKG) | HK express | UO700 | 03:30 | Scheduled | |
London (LHR) | EVA Air | BR68 expand_more(1) | 03:30 | Scheduled | |
London (LHR) | Thai Airways | TG6383 | 03:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH847 expand_more(2) | 03:30 | 14:59 | Landed |
Tokyo (HND) | Ethiopian Airlines | ET1402 | 03:30 | 14:59 | Landed |
Tokyo (HND) | Thai Airways | TG6112 | 03:30 | 14:59 | Landed |
Amman (AMM) | Royal Jordanian | RJ182 expand_more(1) | 03:35 | Scheduled | |
Amman (AMM) | Malaysia Airlines | MH9042 | 03:35 | Scheduled | |
Chiang Mai (CNX) | VietJet Air | VZ111 | 03:35 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD4119 | 03:35 | Scheduled | |
Osaka (KIX) | Thai Airways | TG623 expand_more(3) | 03:35 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH5597 | 03:35 | Scheduled | |
Osaka (KIX) | El Al | LY8450 | 03:35 | Scheduled | |
Osaka (KIX) | Turkish Airlines | TK8386 | 03:35 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM833 expand_more(1) | 03:50 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8643 | 03:50 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG136 expand_more(15) | 03:50 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1136 | 03:50 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6536 | 03:50 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9724 | 03:50 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3898 | 03:50 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4407 | 03:50 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3862 | 03:50 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4916 | 03:50 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5834 | 03:50 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3743 | 03:50 | Scheduled | |
Koh Samui (USM) | Qantas | QF3497 | 03:50 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4312 | 03:50 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5404 | 03:50 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5987 | 03:50 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4418 | 03:50 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3772 | 03:50 | Scheduled | |
Kolkata (CCU) | Bhutan Airlines | B3700 expand_more(1) | 04:05 | Scheduled | |
Kolkata (CCU) | Flexflight | W2520 | 04:05 | Scheduled | |
Jakarta (CGK) | Thai Airways | TG434 expand_more(2) | 04:05 | Scheduled | |
Jakarta (CGK) | Gulf Air | GF6354 | 04:05 | Scheduled | |
Jakarta (CGK) | Lufthansa | LH9713 | 04:05 | Scheduled | |
Phuket (HKT) | AirAsia | FD4111 | 04:05 | Scheduled | |
Udon Thani (UTH) | VietJet Air | VZ205 | 04:05 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E1726 | 04:10 | Delayed | |
Hat Yai (HDY) | Thai Airways | TG264 expand_more(4) | 04:15 | Scheduled | |
Hat Yai (HDY) | Gulf Air | GF6364 | 04:15 | Scheduled | |
Hat Yai (HDY) | Lufthansa | LH9739 | 04:15 | Scheduled | |
Hat Yai (HDY) | Malaysia Airlines | MH5840 | 04:15 | Scheduled | |
Hat Yai (HDY) | Turkish Airlines | TK8478 | 04:15 | Scheduled | |
Phuket (HKT) | AirAsia | FD4123 | 04:20 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG274 expand_more(7) | 04:20 | Scheduled | |
Phuket (HKT) | Cathay Pacific | CX6516 | 04:20 | Scheduled | |
Phuket (HKT) | China Airlines | CI9718 | 04:20 | Scheduled | |
Phuket (HKT) | Emirates | EK4521 | 04:20 | Scheduled | |
Phuket (HKT) | Etihad Airways | EY7621 | 04:20 | Scheduled | |
Phuket (HKT) | EVA Air | BR3986 | 04:20 | Scheduled | |
Phuket (HKT) | Finnair | AY6864 | 04:20 | Scheduled | |
Phuket (HKT) | Gulf Air | GF4479 | 04:20 | Scheduled | |
Taipei (TPE) | China Airlines | CI835 expand_more(1) | 04:20 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4902 | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH782 expand_more(5) | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Bangkok Airways | PG4506 | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Finnair | AY6726 | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7486 | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9511 | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Thai Airways | TG4706 | 04:20 | Scheduled | |
Sydney (SYD) | Thai Airways | TG476 | 04:20 | Delayed | |
Shenzhen (SZX) | China Southern Airlines | CZ8323 | 04:25 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX751 | 04:30 | Scheduled | |
Hangzhou (HGH) | Loong Air | GJ8021 | 04:30 | Scheduled | |
Kunming (KMG) | Thai Airways | TG613 | 04:30 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M352 | 04:30 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY83 | 04:35 | Scheduled | |
Sydney (SYD) | Finnair | QF295 | 04:40 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF833 | 04:40 | Scheduled | |
Taipei (TPE) | Starlux | JX745 | 04:40 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG146 | 04:45 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8023 | 04:50 | Scheduled | |
Khon Kaen (KKC) | Thai Airways | TG45 expand_more(3) | 04:50 | Scheduled | |
Khon Kaen (KKC) | Gulf Air | GF6345 | 04:50 | Scheduled | |
Khon Kaen (KKC) | Malaysia Airlines | MH5956 | 04:50 | Scheduled | |
Khon Kaen (KKC) | Turkish Airlines | TK9264 | 04:50 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG150 expand_more(8) | 04:50 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4995 | 04:50 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5815 | 04:50 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3765 | 04:50 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4438 | 04:50 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5372 | 04:50 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5757 | 04:50 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4541 | 04:50 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3570 | 04:50 | Scheduled | |
Taipei (TPE) | Thai Airways | TG633 expand_more(3) | 04:50 | Scheduled | |
Taipei (TPE) | El Al | LY8404 | 04:50 | Scheduled | |
Taipei (TPE) | EVA Air | BR2221 | 04:50 | Scheduled | |
Taipei (TPE) | Turkish Airlines | TK8375 | 04:50 | Scheduled | |
Chiang Rai (CEI) | Thai VietJet Air | VZ133 | 04:55 | Scheduled | |
New Delhi (DEL) | Air India | AI2332 | 04:55 | Delayed | |
Chiang Mai (CNX) | Thai Airways | TG111 expand_more(3) | 04:55 | Scheduled | |
Chiang Mai (CNX) | EVA Air | BR3435 | 04:55 | Scheduled | |
Chiang Mai (CNX) | Gulf Air | GF6381 | 04:55 | Scheduled | |
Chiang Mai (CNX) | Malaysia Airlines | MH5624 | 04:55 | Scheduled | |
Dhaka (DAC) | Thai Airways | TG322 expand_more(1) | 05:00 | Scheduled | |
Dhaka (DAC) | Bangkok Airways | PG4823 | 05:00 | Scheduled | |
Da Nang (DAD) | Vietnam Airlines | VN627 | 05:05 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG148 expand_more(12) | 05:05 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1148 | 05:05 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9756 | 05:05 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3918 | 05:05 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4495 | 05:05 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4908 | 05:05 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5814 | 05:05 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3763 | 05:05 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4321 | 05:05 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5382 | 05:05 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5927 | 05:05 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4452 | 05:05 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3930 | 05:05 | Scheduled | |
Chiang Mai (CNX) | Thai VietJet Air | VZ107 | 05:10 | Scheduled | |
Hong Kong (HKG) | Thai Airways | TG629 expand_more(1) | 05:10 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF6329 | 05:10 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ2301 | 05:10 | Scheduled | |
Wuxi (WUX) | Thai VietJet Air | VZ3531 | 05:10 | Scheduled | |
Singapore (SIN) | Thai Airways | TG414 expand_more(1) | 05:15 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4814 | 05:15 | Scheduled | |
Kaohsiung (KHH) | China Airlines | CI839 expand_more(2) | 05:20 | Scheduled | |
Kaohsiung (KHH) | Bangkok Airways | PG4904 | 05:20 | Scheduled | |
Kaohsiung (KHH) | Mandarin Airlines | AE5319 | 05:20 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH774 | 05:20 | Scheduled | |
Nanning (NNG) | Spring Airlines | 9C7491 | 05:20 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9816 | 05:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ712 expand_more(4) | 05:25 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3452 | 05:25 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4708 | 05:25 | Scheduled | |
Singapore (SIN) | SAS | SK8017 | 05:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5722 | 05:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS507 | 05:30 | Scheduled | |
New Delhi (DEL) | Thai Airways | TG324 expand_more(1) | 05:35 | Scheduled | |
New Delhi (DEL) | All Nippon Airways | NH5946 | 05:35 | Scheduled | |
Phuket (HKT) | Thai Airways | TG212 expand_more(2) | 05:40 | Scheduled | |
Phuket (HKT) | Gulf Air | GF6312 | 05:40 | Scheduled | |
Phuket (HKT) | Malaysia Airlines | MH5836 | 05:40 | Scheduled | |
Dongsheng (DSN) | JDL Airlines | JG2907 | 05:40 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR736 expand_more(1) | 05:40 | Scheduled | |
Manila (MNL) | Bangkok Airways | PG4394 | 05:40 | Scheduled | |
Guangzhou (CAN) | Thai Airways | TG669 expand_more(2) | 05:45 | Scheduled | |
Guangzhou (CAN) | Bangkok Airways | PG4838 | 05:45 | Scheduled | |
Guangzhou (CAN) | Shenzhen Airlines | ZH3652 | 05:45 | Scheduled | |
Muscat (MCT) | Oman Air | WY815 expand_more(2) | 05:45 | Scheduled | |
Muscat (MCT) | SalamAir | OV8115 | 05:45 | Scheduled | |
Muscat (MCT) | Thai Airways | TG7526 | 05:45 | Scheduled | |
Ubon Ratchathni (UBP) | Thai VietJet Air | VZ225 | 05:45 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ363 expand_more(1) | 05:55 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7041 | 05:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX701 expand_more(4) | 06:00 | Scheduled | |
Hong Kong (HKG) | Bangkok Airways | PG4560 | 06:00 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF4081 | 06:00 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5639 | 06:00 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3451 | 06:00 | Scheduled | |
Hong Kong (HKG) | HK express | UO708 | 06:00 | Scheduled | |
Singapore (SIN) | Scoot | TR610 | 06:00 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN619 expand_more(5) | 06:05 | Scheduled | |
Hanoi (HAN) | Air Cambodia | K63619 | 06:05 | Scheduled | |
Hanoi (HAN) | Bangkok Airways | PG4286 | 06:05 | Scheduled | |
Hanoi (HAN) | Kenya Airways | KQ5303 | 06:05 | Scheduled | |
Hanoi (HAN) | KLM | KL3087 | 06:05 | Scheduled | |
Hanoi (HAN) | Saudia | SV6789 | 06:05 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM855 expand_more(1) | 06:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8611 | 06:05 | Scheduled | |
Krabi (KBV) | AirAsia | FD4401 | 06:05 | Scheduled | |
Buri Ram (BFV) | AirAsia | FD4512 | 06:10 | Scheduled | |
Beijing (PEK) | Air China | CA959 | 06:10 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M331 | 06:15 | Scheduled | |
Kathmandu (KTM) | Thai Airways | TG320 | 06:15 | Scheduled | |
Taipei (TPE) | VietJet Air | VZ567 | 06:15 | Scheduled | |
Chiang Mai (CNX) | Thai Airways | TG113 | 06:20 | Scheduled | |
Udon Thani (UTH) | Thai VietJet Air | VZ203 | 06:20 | Scheduled | |
Dubai (DXB) | Emirates | EK370 | 06:25 | Scheduled | |
Phuket (HKT) | AirAsia | FD4113 | 06:25 | Scheduled | |
Phuket (HKT) | Thai Airways | TG216 | 06:25 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN607 | 06:30 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH307 | 06:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Arrivals at Bangkok Airport
Arrivals at Bangkok International Airport are rather spoiled for choice when it comes to onward flight routes.
More than 96 airlines use Savarnabhumi Airport as their aviation hub in Asia and passengers can select from destinations such as Colombo, Tokyo, Shanghai, Phuket, Okinawa, Osaka, Macau, Frankfurt, Munich, Zürich, Singapore, Seoul, Sydney, Kuala Lumpur, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland, Warsaw, Prague, Riga, Mumbai and Paris-Charles de Gaulle to name but a few of the hundreds of flight routes offered.
The international and domestic carriers based at Bangkok Airport include Air Canada, Air Japan, Turkish Airlines, Thai Airways, Air France, Bangkok Airways, Asiana Airlines, Aeroflot, Korean Airways, Air China, Kenya Airways, Austrian Airlines, British Airways, Cathay Pacific, Emirates, Delta Airlines, Gulf Air, Finnair, KLM, Jet Airways, Kuwait Airways, Swiss International Air Lines, Lufthansa and Qantas among many other flight providers.
Bangkok International Airport arrivals also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the city. Savarnabhumi Airport as it is called in the Thai language, is located just over 25 km/16 miles from central Bangkok, namely in the Samut Prakan Province.
Last year Savarnabhumi arrivals shared the airport with a total of 47.9 million passengers, making it the 6th busiest airport in Asia and also the most visited in Thailand.
There are 130 passport control checkpoints for Bangkok Airport arrivals, while departures will find 72 passport control checkpoints at their disposal. Arrivals at Savarnabhumi Airport will also find 26 customs control checkpoints are in use, while departures passengers have 8 such checkpoints for their passage through the overall security procedure.
Savarnabhumi Airport arrivals can travel from the arrivals areas by 107 moving walkways or use the 102 elevators and 83 escalators as they pass through the various parts of this vast terminal building. The underground rail link station is located below the main terminal building on B1 Level, which is two floors below the arrivals hall. This underground train station offers passengers onward travel options via two different train lines.
Just above the rail link station Bangkok Airport arrivals will find the new 600-room airport Hotel which is operated by the Accor Group and referred to as the Novotel Savarnabhumi Airport.
Arrivals at the airport can use either the non-stop Express Line trains which travel between Savarnabhumi Airport and Makkasan or use the much slower City Line trains travelling between Savarnabhumi and Phaya Thai station. The trains services run every day between 6.00 am to midnight. The Express Line trains take just 15 minutes to cover the distance to Bangkok city, while the City Line takes 27 minutes for the same journey, stopping at all intermittent stations. The easiest way to reach a variety of Bangkok destinations is to use the commuter train City Line and disembark at Phaya Thai station, where passengers have BTS Skytrain connections to other parts of the city.
A total of 12 city bus routes link Savarnabhumi Airport with Bangkok. Passengers can take the free shuttle bus to the airport’s own bus terminal, from where Bangkok city buses and long-distance coach services are available.
Passengers with advance car rental reservations will find the usual car rental desks in the arrivals area. The car rental companies stationed at Bangkok Airport include Avis, Budget, Europcar, Hertz, Sixt and Thai Rent a Car.
Arrivals at Savarnabhumi can also select limousine services, which have a service counter on the 2nd floor of the arrivals level. The limousine operators charge a flat fare for the journey into Bangkok. Metered taxis are available at the taxi rank on the ground level, which is one level down from the arrivals hall.
Passengers seeking refreshments before they continue their journey will find more than 50 dining outlets in the vast terminal building. European-style cuisine as well as Asian fare is on offer in both restaurants and snack bars.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bangkok Airport experienced a significant decrease of 18.41% in passenger numbers compared to July 2019, a pre-pandemic year. The passenger count dropped from 5,420,118 in July 2019 to 4,421,739 in July 2023...