Bangkok Airport Departures (BKK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | Thai Airways | TG634 expand_more(2) | 12:50 | Scheduled | |
Taipei (TPE) | EVA Air | BR2218 | 12:50 | Scheduled | |
Taipei (TPE) | Turkish Airlines | TK8374 | 12:50 | Scheduled | |
Taiyuan (TYN) | China Eastern Airlines | MU882 | 12:50 | Scheduled | |
Udon Thani (UTH) | Thai VietJet Air | VZ204 | 12:55 | Scheduled | |
Surat Thani (URT) | Thai VietJet Air | VZ354 | 12:55 | Scheduled | |
Yekaterinburg (SVX) | Aeroflot | SU653 | 01:00 | Scheduled | |
Krabi (KBV) | Thai VietJet Air | VZ342 | 01:00 | Scheduled | |
Haikou (HAK) | Sichuan Airlines | 3U3712 | 01:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX618 expand_more(3) | 01:05 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC9764 | 01:05 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8916 | 01:05 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF4070 | 01:05 | Scheduled | |
Lampang (LPT) | Bangkok Airways | PG205 expand_more(12) | 01:05 | Scheduled | |
Lampang (LPT) | Air France | AF4385 | 01:05 | Scheduled | |
Lampang (LPT) | China Airlines | CI9605 | 01:05 | Scheduled | |
Lampang (LPT) | El Al | LY8453 | 01:05 | Scheduled | |
Lampang (LPT) | Emirates | EK4468 | 01:05 | Scheduled | |
Lampang (LPT) | Etihad Airways | EY7668 | 01:05 | Scheduled | |
Lampang (LPT) | Finnair | AY6933 | 01:05 | Scheduled | |
Lampang (LPT) | KLM | KL3980 | 01:05 | Scheduled | |
Lampang (LPT) | Qantas | QF3485 | 01:05 | Scheduled | |
Lampang (LPT) | Qatar Airways | QR4430 | 01:05 | Scheduled | |
Lampang (LPT) | Singapore Airlines | SQ5425 | 01:05 | Scheduled | |
Lampang (LPT) | Thai Airways | TG5685 | 01:05 | Scheduled | |
Lampang (LPT) | Turkish Airlines | TK4443 | 01:05 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E1056 | 01:05 | Scheduled | |
Phnom Penh (PNH) | Bangkok Airways | PG933 expand_more(15) | 01:10 | Scheduled | |
Phnom Penh (PNH) | Air Astana | KC1933 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Air France | AF4388 | 01:10 | Scheduled | |
Phnom Penh (PNH) | British Airways | BA2192 | 01:10 | Scheduled | |
Phnom Penh (PNH) | El Al | LY8463 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Emirates | EK4564 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Etihad Airways | EY7704 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Finnair | AY6873 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Japan Airlines | JL5961 | 01:10 | Scheduled | |
Phnom Penh (PNH) | KLM | KL3984 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Qantas | QF3468 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR4388 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Singapore Airlines | SQ5493 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Swiss | LX4160 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Thai Airways | TG7017 | 01:10 | Scheduled | |
Phnom Penh (PNH) | Turkish Airlines | TK4533 | 01:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX181 expand_more(1) | 01:10 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7102 | 01:10 | Scheduled | |
Taipei (TPE) | EVA Air | BR6020 | 01:15 | Scheduled | |
London (LHR) | Thai Airways | TG916 expand_more(1) | 01:25 | Scheduled | |
London (LHR) | EVA Air | BR2227 | 01:25 | Scheduled | |
Chiang Rai (CEI) | Thai VietJet Air | VZ132 | 01:25 | Scheduled | |
Chiang Mai (CNX) | Thai Airways | TG110 expand_more(3) | 01:30 | Scheduled | |
Chiang Mai (CNX) | EVA Air | BR3436 | 01:30 | Scheduled | |
Chiang Mai (CNX) | Gulf Air | GF6322 | 01:30 | Scheduled | |
Chiang Mai (CNX) | Turkish Airlines | TK8389 | 01:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU542 expand_more(3) | 01:35 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3516 | 01:35 | Scheduled | |
Shanghai (PVG) | Kenya Airways | KQ5260 | 01:35 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3062 | 01:35 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K516 expand_more(6) | 01:35 | Scheduled | |
Singapore (SIN) | Emirates | EK7722 | 01:35 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5608 | 01:35 | Scheduled | |
Singapore (SIN) | Finnair | AY6371 | 01:35 | Scheduled | |
Singapore (SIN) | KLM | KL4866 | 01:35 | Scheduled | |
Singapore (SIN) | Qantas | QF5170 | 01:35 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3284 | 01:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR731 expand_more(1) | 01:40 | Scheduled | |
Manila (MNL) | Bangkok Airways | PG4391 | 01:40 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ2300 | 01:40 | Scheduled | |
Hong Kong (HKG) | Emirates | EK384 | 01:45 | Scheduled | |
Taipei (TPE) | Starlux | JX742 | 01:45 | Scheduled | |
Ho Chi Minh City (SGN) | Vietravel Airlines | VU130 | 01:45 | Scheduled | |
Chengdu (TFU) | Spring Airlines | 9C7502 | 01:45 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG145 expand_more(40) | 01:45 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1145 | 03:05 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1145 | 03:05 | Scheduled | |
Koh Samui (USM) | British Airways | BA2182 | 01:45 | Scheduled | |
Koh Samui (USM) | British Airways | BA2182 | 03:05 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6507 | 01:45 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6507 | 03:05 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9819 | 01:45 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9819 | 03:05 | Scheduled | |
Koh Samui (USM) | El Al | LY8459 | 01:45 | Scheduled | |
Koh Samui (USM) | El Al | LY8459 | 01:45 | Scheduled | |
Koh Samui (USM) | Emirates | EK4432 | 01:45 | Scheduled | |
Koh Samui (USM) | Emirates | EK4432 | 03:05 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3943 | 01:45 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3943 | 03:05 | Scheduled | |
Koh Samui (USM) | Finnair | AY6845 | 01:45 | Scheduled | |
Koh Samui (USM) | Finnair | AY6845 | 03:05 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4404 | 01:45 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4404 | 03:05 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3867 | 01:45 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3867 | 03:05 | Scheduled | |
Koh Samui (USM) | KLM | KL3748 | 01:45 | Scheduled | |
Koh Samui (USM) | KLM | KL3748 | 01:45 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4905 | 03:05 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4905 | 03:05 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5825 | 01:45 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5825 | 01:45 | Scheduled | |
Koh Samui (USM) | Qantas | QF3475 | 01:45 | Scheduled | |
Koh Samui (USM) | Qantas | QF3475 | 01:45 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4323 | 03:05 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4323 | 03:05 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5409 | 01:45 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5409 | 01:45 | Scheduled | |
Koh Samui (USM) | Swiss | LX4174 | 03:05 | Scheduled | |
Koh Samui (USM) | Swiss | LX4174 | 03:05 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5954 | 03:05 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5954 | 03:05 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4423 | 01:45 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4423 | 01:45 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3919 | 03:05 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3919 | 03:05 | Scheduled | |
Chiang Mai (CNX) | Thai VietJet Air | VZ106 | 01:50 | Scheduled | |
Chengdu (TFU) | Air China | CA466 | 01:50 | Scheduled | |
Shanghai (PVG) | Spring Airlines | 9C8756 | 01:50 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8100 expand_more(1) | 01:55 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7070 | 01:55 | Scheduled | |
Dhaka (DAC) | US-Bangla Airlines | BS218 | 01:55 | Scheduled | |
Phuket (HKT) | Thai Airways | TG211 expand_more(3) | 01:55 | Scheduled | |
Phuket (HKT) | Asiana Airlines | OZ6768 | 01:55 | Scheduled | |
Phuket (HKT) | El Al | LY8413 | 01:55 | Scheduled | |
Phuket (HKT) | Gulf Air | GF6305 | 01:55 | Scheduled | |
Hong Kong (HKG) | Thai Airways | TG638 expand_more(2) | 02:00 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC7410 | 02:00 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF6338 | 02:00 | Scheduled | |
Hat Yai (HDY) | Thai VietJet Air | VZ326 | 02:00 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ804 expand_more(1) | 02:00 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24804 | 02:00 | Scheduled | |
Taipei (TPE) | China Airlines | CI832 expand_more(1) | 02:05 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4911 | 02:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS6002 | 02:05 | Scheduled | |
Khon Kaen (KKC) | Thai Airways | TG44 expand_more(2) | 02:10 | Scheduled | |
Khon Kaen (KKC) | Gulf Air | GF6344 | 02:10 | Scheduled | |
Khon Kaen (KKC) | Turkish Airlines | TK9262 | 02:10 | Scheduled | |
Jakarta (CGK) | Ethiopian Airlines | ET628 | 02:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA867 expand_more(4) | 02:15 | Scheduled | |
Jakarta (CGK) | Aeroflot | SU4090 | 02:15 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4301 | 02:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8141 | 02:15 | Scheduled | |
Jakarta (CGK) | Saudia | SV6375 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH789 expand_more(6) | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Bangkok Airways | PG4503 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Finnair | AY6621 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7491 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9512 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5594 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Thai Airways | TG4713 | 02:15 | Scheduled | |
Manila (MNL) | Thai Airways | TG624 | 02:15 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN604 expand_more(5) | 02:20 | Scheduled | |
Ho Chi Minh City (SGN) | Bangkok Airways | PG4295 | 02:20 | Scheduled | |
Ho Chi Minh City (SGN) | Cambodia Angkor Air | K63604 | 02:20 | Scheduled | |
Ho Chi Minh City (SGN) | El Al | LY8251 | 02:20 | Scheduled | |
Ho Chi Minh City (SGN) | Finnair | AY6259 | 02:20 | Scheduled | |
Ho Chi Minh City (SGN) | KLM | KL4073 | 02:20 | Scheduled | |
Phuket (HKT) | AirAsia | FD4112 | 02:20 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG151 expand_more(8) | 02:25 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1151 | 02:25 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6517 | 02:25 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9631 | 02:25 | Scheduled | |
Koh Samui (USM) | Emirates | EK4436 | 02:25 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3971 | 02:25 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4406 | 02:25 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3885 | 02:25 | Scheduled | |
Koh Samui (USM) | Swiss | LX4182 | 02:25 | Scheduled | |
Jakarta (CGK) | Thai Airways | TG435 | 02:25 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG153 | 02:30 | Scheduled | |
Novosibirsk (OVB) | S7 Airlines | S75702 | 02:35 | Scheduled | |
Mumbai (BOM) | Air India | AI2124 | 02:35 | Scheduled | |
Taipei (TPE) | EVA Air | BR202 | 02:40 | Scheduled | |
Ubon Ratchathani (UBP) | Thai VietJet Air | VZ224 | 02:40 | Scheduled | |
Phu Quoc (PQC) | Thai VietJet Air | VZ982 | 02:40 | Scheduled | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA675 | 02:40 | Scheduled | |
Hanoi (HAN) | Vietravel Airlines | VU136 | 02:50 | Scheduled | |
Wenzhou (WNZ) | Shanghai Airlines | FM884 | 02:50 | Scheduled | |
Tokyo (HND) | Thai Airways | TG660 expand_more(1) | 02:50 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5966 | 02:50 | Scheduled | |
Singapore (SIN) | Thai Airways | TG407 expand_more(2) | 02:55 | Scheduled | |
Singapore (SIN) | Austrian Airlines | OS8611 | 02:55 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4807 | 02:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY144 | 03:00 | Scheduled | |
Phuket (HKT) | Thai Airways | TG215 expand_more(1) | 03:00 | Scheduled | |
Phuket (HKT) | Gulf Air | GF6311 | 03:00 | Scheduled | |
Chiang Mai (CNX) | Thai Airways | TG112 expand_more(2) | 03:00 | Scheduled | |
Chiang Mai (CNX) | EVA Air | BR3440 | 03:00 | Scheduled | |
Chiang Mai (CNX) | Gulf Air | GF6382 | 03:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX674 expand_more(5) | 03:05 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8950 | 03:05 | Scheduled | |
Hong Kong (HKG) | Bangkok Airways | PG4563 | 03:05 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5114 | 03:05 | Scheduled | |
Hong Kong (HKG) | Gulf Air | GF4074 | 03:05 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5827 | 03:05 | Scheduled | |
Delhi (DEL) | Air India | AI2122 | 03:05 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ902 expand_more(1) | 03:05 | Scheduled | |
Hanoi (HAN) | Flexflight | W24902 | 03:05 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG145 expand_more(40) | 03:05 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1145 | 03:05 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1145 | 03:05 | Scheduled | |
Koh Samui (USM) | British Airways | BA2182 | 01:45 | Scheduled | |
Koh Samui (USM) | British Airways | BA2182 | 03:05 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6507 | 01:45 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6507 | 03:05 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9819 | 01:45 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9819 | 03:05 | Scheduled | |
Koh Samui (USM) | El Al | LY8459 | 01:45 | Scheduled | |
Koh Samui (USM) | El Al | LY8459 | 01:45 | Scheduled | |
Koh Samui (USM) | Emirates | EK4432 | 01:45 | Scheduled | |
Koh Samui (USM) | Emirates | EK4432 | 03:05 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3943 | 01:45 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3943 | 03:05 | Scheduled | |
Koh Samui (USM) | Finnair | AY6845 | 01:45 | Scheduled | |
Koh Samui (USM) | Finnair | AY6845 | 03:05 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4404 | 01:45 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4404 | 03:05 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3867 | 01:45 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3867 | 03:05 | Scheduled | |
Koh Samui (USM) | KLM | KL3748 | 01:45 | Scheduled | |
Koh Samui (USM) | KLM | KL3748 | 01:45 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4905 | 03:05 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4905 | 03:05 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5825 | 01:45 | Scheduled | |
Koh Samui (USM) | Oman Air | WY5825 | 01:45 | Scheduled | |
Koh Samui (USM) | Qantas | QF3475 | 01:45 | Scheduled | |
Koh Samui (USM) | Qantas | QF3475 | 01:45 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4323 | 03:05 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4323 | 03:05 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5409 | 01:45 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5409 | 01:45 | Scheduled | |
Koh Samui (USM) | Swiss | LX4174 | 03:05 | Scheduled | |
Koh Samui (USM) | Swiss | LX4174 | 03:05 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5954 | 03:05 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5954 | 03:05 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4423 | 01:45 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4423 | 01:45 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3919 | 03:05 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3919 | 03:05 | Scheduled | |
Lijiang (LJG) | Ruili Airlines | DR5042 | 03:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV847 | 03:20 | Scheduled | |
Ezhou (EHU) | YTO Cargo Airlines | YG9038 | 03:20 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ306 | 03:25 | Scheduled | |
Chiang Mai (CNX) | Thai VietJet Air | VZ108 | 03:25 | Scheduled | |
Sukhothai (THS) | Bangkok Airways | PG213 expand_more(15) | 03:30 | Scheduled | |
Sukhothai (THS) | Air France | AF4384 | 03:30 | Scheduled | |
Sukhothai (THS) | Austrian Airlines | OS8647 | 03:30 | Scheduled | |
Sukhothai (THS) | China Airlines | CI9613 | 03:30 | Scheduled | |
Sukhothai (THS) | El Al | LY8457 | 03:30 | Scheduled | |
Sukhothai (THS) | Emirates | EK4476 | 03:30 | Scheduled | |
Sukhothai (THS) | Finnair | AY6907 | 03:30 | Scheduled | |
Sukhothai (THS) | Garuda Indonesia | GA9684 | 03:30 | Scheduled | |
Sukhothai (THS) | Gulf Air | GF4424 | 03:30 | Scheduled | |
Sukhothai (THS) | KLM | KL3751 | 03:30 | Scheduled | |
Sukhothai (THS) | Philippine Airlines | PR3716 | 03:30 | Scheduled | |
Sukhothai (THS) | Qantas | QF3442 | 03:30 | Scheduled | |
Sukhothai (THS) | Qatar Airways | QR4347 | 03:30 | Scheduled | |
Sukhothai (THS) | Swiss | LX4168 | 03:30 | Scheduled | |
Sukhothai (THS) | Thai Airways | TG5676 | 03:30 | Scheduled | |
Sukhothai (THS) | Turkish Airlines | TK4451 | 03:30 | Scheduled | |
Taipei (TPE) | Thai VietJet Air | VZ564 | 03:35 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1052 | 03:35 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M334 expand_more(1) | 03:40 | Scheduled | |
Yangon (RGN) | SriLankan Airlines | UL3311 | 03:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ709 expand_more(6) | 03:40 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3451 | 03:40 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4705 | 03:40 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1306 | 03:40 | Scheduled | |
Singapore (SIN) | SAS | SK8020 | 03:40 | Scheduled | |
Singapore (SIN) | Swiss | LX9059 | 03:40 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5719 | 03:40 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3082 expand_more(1) | 03:45 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7062 | 03:45 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG161 expand_more(14) | 03:45 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1161 | 03:45 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6505 | 03:45 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9831 | 03:45 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3931 | 03:45 | Scheduled | |
Koh Samui (USM) | Finnair | AY6911 | 03:45 | Scheduled | |
Koh Samui (USM) | Garuda Indonesia | GA9716 | 03:45 | Scheduled | |
Koh Samui (USM) | Gulf Air | GF4488 | 03:45 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4853 | 03:45 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3770 | 03:45 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4352 | 03:45 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5399 | 03:45 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5585 | 03:45 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4410 | 03:45 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3095 | 03:45 | Scheduled | |
Tel Aviv (TLV) | El Al | LY84 expand_more(3) | 03:50 | Scheduled | |
Tel Aviv (TLV) | Qantas | QF5019 | 03:50 | Scheduled | |
Tel Aviv (TLV) | Thai Airways | TG4585 | 03:50 | Scheduled | |
Tel Aviv (TLV) | Vietnam Airlines | VN3295 | 03:50 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG163 expand_more(15) | 03:50 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1163 | 03:50 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6511 | 03:50 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9843 | 03:50 | Scheduled | |
Koh Samui (USM) | Emirates | EK4402 | 03:50 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3897 | 03:50 | Scheduled | |
Koh Samui (USM) | Finnair | AY6853 | 03:50 | Scheduled | |
Koh Samui (USM) | Garuda Indonesia | GA9620 | 03:50 | Scheduled | |
Koh Samui (USM) | Hong Kong Airlines | HX3891 | 03:50 | Scheduled | |
Koh Samui (USM) | Malaysia Airlines | MH4983 | 03:50 | Scheduled | |
Koh Samui (USM) | Philippine Airlines | PR3772 | 03:50 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4450 | 03:50 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ5403 | 03:50 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5924 | 03:50 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4417 | 03:50 | Scheduled | |
Koh Samui (USM) | Vietnam Airlines | VN3769 | 03:50 | Scheduled | |
Hong Kong (HKG) | Hong Kong Airlines | HX776 | 03:50 | Scheduled | |
Da Nang (DAD) | Thai VietJet Air | VZ962 | 03:50 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN614 expand_more(2) | 03:55 | Scheduled | |
Hanoi (HAN) | Bangkok Airways | PG4285 | 03:55 | Scheduled | |
Hanoi (HAN) | KLM | KL3088 | 03:55 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU742 expand_more(1) | 03:55 | Scheduled | |
Kunming (KMG) | Kenya Airways | KQ5252 | 03:55 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K1510 | 04:00 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU430 | 04:00 | Scheduled | |
Shijiazhuang (SJW) | Hebei Airlines | NS3518 | 04:05 | Scheduled | |
Ubon Ratchathani (UBP) | Thai Airways | TG28 expand_more(2) | 04:05 | Scheduled | |
Ubon Ratchathani (UBP) | Gulf Air | GF6358 | 04:05 | Scheduled | |
Ubon Ratchathani (UBP) | Turkish Airlines | TK8485 | 04:05 | Scheduled | |
Singapore (SIN) | Scoot | TR625 | 04:05 | Scheduled | |
Trat (TDX) | Bangkok Airways | PG307 expand_more(13) | 04:15 | Scheduled | |
Trat (TDX) | Air Astana | KC1307 | 04:15 | Scheduled | |
Trat (TDX) | Austrian Airlines | OS8665 | 04:15 | Scheduled | |
Trat (TDX) | China Airlines | CI9617 | 04:15 | Scheduled | |
Trat (TDX) | El Al | LY8455 | 04:15 | Scheduled | |
Trat (TDX) | Emirates | EK4538 | 04:15 | Scheduled | |
Trat (TDX) | EVA Air | BR3983 | 04:15 | Scheduled | |
Trat (TDX) | Finnair | AY6913 | 04:15 | Scheduled | |
Trat (TDX) | Garuda Indonesia | GA9682 | 04:15 | Scheduled | |
Trat (TDX) | Oman Air | WY5882 | 04:15 | Scheduled | |
Trat (TDX) | Philippine Airlines | PR3718 | 04:15 | Scheduled | |
Trat (TDX) | Qatar Airways | QR4389 | 04:15 | Scheduled | |
Trat (TDX) | Thai Airways | TG5697 | 04:15 | Scheduled | |
Trat (TDX) | Turkish Airlines | TK4501 | 04:15 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG389 | 04:15 | Scheduled | |
Phnom Penh (PNH) | Cambodia Airways | KR704 | 04:20 | Scheduled | |
Hong Kong (HKG) | HK express | UO701 | 04:20 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD4108 | 04:25 | Scheduled | |
Nanjing (NKG) | Capital Airlines | JD620 | 04:25 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD4204 | 04:30 | Scheduled | |
Wuhan (WUH) | Suparna Airlines | Y87948 | 04:30 | Scheduled | |
Singapore (SIN) | Thai Airways | TG409 expand_more(1) | 04:35 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4809 | 04:35 | Scheduled | |
Shanghai (PVG) | Thai VietJet Air | VZ3524 | 04:40 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG165 expand_more(14) | 04:45 | Scheduled | |
Koh Samui (USM) | Air Astana | KC1165 | 04:45 | Scheduled | |
Koh Samui (USM) | Cathay Pacific | CX6509 | 04:45 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9837 | 04:45 | Scheduled | |
Koh Samui (USM) | El Al | LY8473 | 04:45 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3961 | 04:45 | Scheduled | |
Koh Samui (USM) | Finnair | AY6915 | 04:45 | Scheduled | |
