Bangkok Airport Departures (BKK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zhengzhou (CGO) | Tianjin Air Cargo | HT3812 | 12:01 | Unknown | |
Shanghai (PVG) | Suparna Airlines | Y87472 | 12:01 | Unknown | |
Nagoya (NGO) | Thai Airways | TG644 expand_more(2) | 12:05 | 00:53 | En-Route |
Nagoya (NGO) | All Nippon Airways | NH5958 | 12:05 | 00:53 | En-Route |
Nagoya (NGO) | El Al | LY8437 | 12:05 | 00:53 | En-Route |
Paris (CDG) | Thai Airways | TG930 | 12:05 | 00:28 | En-Route |
Oslo (OSL) | Thai Airways | TG954 | 12:05 | 00:24 | En-Route |
Stockholm (ARN) | Thai Airways | TG960 expand_more(1) | 12:05 | 00:35 | En-Route |
Stockholm (ARN) | Air Canada | AC7455 | 12:05 | 00:35 | En-Route |
Seoul (ICN) | T'way Air | TW102 | 12:05 | 00:31 | En-Route |
Zhengzhou (CGO) | Suparna Airlines | Y87476 | 12:20 | Unknown | |
Osaka (KIX) | Japan Airlines | JL728 expand_more(4) | 12:25 | 00:50 | En-Route |
Osaka (KIX) | AlphaSky | AS7340 | 12:25 | 00:50 | En-Route |
Osaka (KIX) | Bangkok Airways | PG4171 | 12:25 | 00:50 | En-Route |
Osaka (KIX) | Hawaiian Airlines | HA5379 | 12:25 | 00:50 | En-Route |
Osaka (KIX) | SriLankan Airlines | UL3344 | 12:25 | 00:50 | En-Route |
Shanghai (PVG) | Thai Airways | TG662 expand_more(1) | 12:30 | 01:04 | En-Route |
Shanghai (PVG) | Bangkok Airways | PG4839 | 12:30 | 01:04 | En-Route |
London (LHR) | Thai Airways | TG910 expand_more(1) | 12:30 | 00:55 | En-Route |
London (LHR) | Air Canada | AC7401 | 12:30 | 00:55 | En-Route |
Brussels (BRU) | Thai Airways | TG934 | 12:30 | 00:47 | En-Route |
Fukuoka (FUK) | VietJet Air | VZ810 | 12:30 | 00:45 | En-Route |
Guangzhou (CAN) | 9 Air | AQ1266 | 12:35 | 03:53 | En-Route |
Beijing (PEK) | Hainan Airlines | HU7996 | 12:40 | 02:41 | En-Route |
Milan (MXP) | Thai Airways | TG940 | 12:40 | 01:02 | En-Route |
Zhengzhou (CGO) | China Postal Airlines | CF264 | 12:40 | Scheduled | |
Fukuoka (FUK) | Thai Airways | TG648 expand_more(3) | 12:50 | 01:10 | En-Route |
Fukuoka (FUK) | All Nippon Airways | NH5990 | 12:50 | 01:10 | En-Route |
Fukuoka (FUK) | El Al | LY8439 | 12:50 | 01:10 | En-Route |
Fukuoka (FUK) | Turkish Airlines | TK8382 | 12:50 | 01:10 | En-Route |
Munich (MUC) | Thai Airways | TG924 | 12:50 | 01:14 | En-Route |
Copenhagen (CPH) | Thai Airways | TG950 expand_more(1) | 12:50 | 01:18 | En-Route |
Copenhagen (CPH) | Air Canada | AC7453 | 12:50 | 01:18 | En-Route |
Yantai (YNT) | Central Airlines | I98868 | 12:55 | Unknown | |
Seoul (ICN) | Jin Air | LJ2 expand_more(1) | 12:55 | 01:29 | En-Route |
Seoul (ICN) | Korean Air | KE5066 | 12:55 | 01:29 | En-Route |
Shenzhen (SZX) | Air Central | GI4352 | 01:00 | Unknown | |
Seoul (ICN) | Jeju Air | 7C2504 | 01:00 | 02:22 | En-Route |
Chengdu (CTU) | North-Western Cargo International Airlines | CO9622 | 01:00 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG970 expand_more(3) | 01:05 | 01:24 | En-Route |
Zurich (ZRH) | Air Canada | AC7406 | 01:05 | 01:24 | En-Route |
Zurich (ZRH) | Swiss | LX4301 | 01:05 | 01:24 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8390 | 01:05 | 01:24 | En-Route |
Singapore (SIN) | Scoot | TR621 expand_more(1) | 01:05 | 01:27 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8497 | 01:05 | 01:27 | En-Route |
Shenzhen (SZX) | YTO Cargo Airlines | YG9046 | 01:10 | Unknown | |
Pune (PNQ) | IndiGo | 6E1096 | 01:10 | 01:31 | En-Route |
Busan (PUS) | Jeju Air | 7C2552 | 01:10 | 02:04 | En-Route |
Dubai (DXB) | Emirates | EK385 expand_more(1) | 01:15 | 01:52 | En-Route |
Dubai (DXB) | TAP Air Portugal | TP6375 | 01:15 | 01:52 | En-Route |
Chengdu (TFU) | Sichuan Airlines | 3U3938 expand_more(1) | 01:15 | 01:21 | En-Route |
Chengdu (TFU) | China Southern Airlines | CZ1533 | 01:15 | 01:21 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ742 expand_more(4) | 01:20 | 01:40 | En-Route |
Seoul (ICN) | Air Canada | AC6997 | 01:20 | 01:40 | En-Route |
Seoul (ICN) | Austrian Airlines | OS8051 | 01:20 | 01:40 | En-Route |
Seoul (ICN) | Ethiopian Airlines | ET1299 | 01:20 | 01:40 | En-Route |
Seoul (ICN) | Thai Airways | TG6726 | 01:20 | 01:40 | En-Route |
Beijing (PEK) | Air China | CA980 | 01:30 | 02:00 | En-Route |
Shanghai (PVG) | Juneyao Air | HO1358 expand_more(1) | 01:30 | 01:44 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU3976 | 01:30 | 01:44 | En-Route |
Haikou (HAK) | Hainan Airlines | HU7918 | 01:30 | 01:33 | En-Route |
Ezhou (EHU) | JDL Airlines | JG2954 | 01:30 | Scheduled | |
Taipei (TPE) | EVA Air | BR206 expand_more(2) | 01:35 | 01:46 | En-Route |
Taipei (TPE) | Air India | AI7064 | 01:35 | 01:46 | En-Route |
Taipei (TPE) | Thai Airways | TG6306 | 01:35 | 01:46 | En-Route |
Shijiazhuang (SJW) | YTO Cargo Airlines | YG9008 | 01:45 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET629 expand_more(3) | 01:50 | 02:06 | En-Route |
Addis Ababa (ADD) | All Nippon Airways | NH5345 | 01:50 | 02:06 | En-Route |
Addis Ababa (ADD) | Asiana Airlines | OZ9765 | 01:50 | 02:06 | En-Route |
Addis Ababa (ADD) | Singapore Airlines | SQ6079 | 01:50 | 02:06 | En-Route |
Xiamen (XMN) | Xiamen Air | MF844 expand_more(1) | 01:50 | 02:15 | En-Route |
Xiamen (XMN) | Bangkok Airways | PG4265 | 01:50 | 02:15 | En-Route |
Shenzhen (SZX) | Suparna Airlines | Y87474 | 01:50 | Unknown | |
Qingdao (TAO) | Qingdao Airlines | QW9898 | 01:55 | 02:33 | En-Route |
Taipei (TPE) | VietJet Air | VZ566 | 01:55 | 02:11 | En-Route |
Guangzhou (CAN) | China Eastern Airlines | MU2078 | 01:55 | Unknown | |
Guangzhou (CAN) | China Eastern Airlines | MU2078 | 01:55 | Unknown | |
Hong Kong (HKG) | Hong Kong Airlines | HX760 expand_more(1) | 02:00 | 02:14 | En-Route |
Hong Kong (HKG) | Turkish Airlines | TK8863 | 02:00 | 02:14 | En-Route |
Daegu (TAE) | T'way Air | TW106 | 02:05 | 02:31 | En-Route |
Shanghai (PVG) | China Eastern | MU548 expand_more(3) | 02:10 | 02:26 | En-Route |
Shanghai (PVG) | Juneyao Air | HO3518 | 02:10 | 02:26 | En-Route |
Shanghai (PVG) | Kenya Airways | KQ5280 | 02:10 | 02:26 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM3064 | 02:10 | 02:26 | En-Route |
Nanjing (NKG) | China Eastern Airlines | MU2804 | 02:10 | 02:24 | En-Route |
Dubai (DXB) | Emirates | EK377 expand_more(2) | 02:15 | 02:28 | En-Route |
Dubai (DXB) | Air Baltic | BT5814 | 02:15 | 02:28 | En-Route |
Dubai (DXB) | TAP Air Portugal | TP6351 | 02:15 | 02:28 | En-Route |
Nanning (NNG) | Air Central | GI4358 | 02:25 | Scheduled | |
Jinan (TNA) | Shandong Airlines | SC8076 expand_more(1) | 02:25 | 04:00 | En-Route |
Jinan (TNA) | Air China | CA8866 | 02:25 | 04:00 | En-Route |
Nanjing (NKG) | Juneyao Air | HO1638 | 02:30 | 02:38 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU7548 | 02:30 | Unknown | |
Doha (DOH) | Qatar Airways | QR837 expand_more(8) | 02:30 | 02:44 | En-Route |
Doha (DOH) | AirSERBIA | JU8316 | 02:30 | 02:44 | En-Route |
Doha (DOH) | AlphaSky | AS5769 | 02:30 | 02:44 | En-Route |
Doha (DOH) | American Airlines | AA8217 | 02:30 | 02:44 | En-Route |
Doha (DOH) | Azerbaijan Airlines | J26837 | 02:30 | 02:44 | En-Route |
Doha (DOH) | British Airways | BA6347 | 02:30 | 02:44 | En-Route |
Doha (DOH) | Iberia | IB6257 | 02:30 | 02:44 | En-Route |
Doha (DOH) | JetBlue | B66514 | 02:30 | 02:44 | En-Route |
Doha (DOH) | RwandAir | WB1730 | 02:30 | 02:44 | En-Route |
Nanning (NNG) | Air Central | GI4354 | 02:35 | Scheduled | |
Shanghai (PVG) | Spring Airlines | 9C8756 | 02:35 | 02:36 | En-Route |
Taipei (TPE) | China Airlines | CI838 expand_more(1) | 02:40 | 02:55 | En-Route |
Taipei (TPE) | Bangkok Airways | PG4907 | 02:40 | 02:55 | En-Route |
Macau (MFM) | Air Macau | NX989 | 02:45 | 02:50 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY401 expand_more(3) | 02:55 | 03:21 | En-Route |
Abu Dhabi (AUH) | Air Europa | UX2723 | 02:55 | 03:21 | En-Route |
Abu Dhabi (AUH) | Bangkok Airways | PG4012 | 02:55 | 03:21 | En-Route |
Abu Dhabi (AUH) | Egyptair | MS8137 | 02:55 | 03:21 | En-Route |
Xi'an (XIY) | Spring Airlines | 9C6294 | 02:55 | 03:01 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ3036 expand_more(1) | 03:00 | 03:04 | En-Route |
Guangzhou (CAN) | Sichuan Airlines | 3U7072 | 03:00 | 03:04 | En-Route |
Wuhan (WUH) | Suparna Airlines | Y87948 | 03:00 | Unknown | |
Tokyo (NRT) | All Nippon Airways | NH8510 | 03:05 | Unknown | |
Beijing (PKX) | China Eastern Airlines | MU2072 | 03:10 | 03:17 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Departures at Bangkok Airport
Departures at Bangkok International Airport have a huge number of flight routes available for onward travel.
More than 96 airlines are based at Savarnabhumi Airport and departing passengers can board flights to places such as Tokyo, Seoul, Shanghai, Phuket, Okinawa, Osaka, Warsaw, Prague, Riga, Macau, Singapore, Sydney, Kuala Lumpur, Frankfurt, Munich, Zürich, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland and Mumbai among the hundreds of flight routes on offer.
Savarnabhumi Airport departures have 72 passport control checkpoints at their disposal. There are also 8 customs control checkpoints for departures passengers as well as 360 check-in counters and 100 additional counters for Bangkok Airport departures who do not have luggage. The 22 luggage conveyor belts deal quickly and efficiently with passenger luggage and the 107 moving walkways enable passengers to reach their gates in comfort and with speed.
Bangkok International Airport departures also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the destination. Savarnabhumi Airport is situated just over 25 km/16 miles from the city.
The underground rail link station is situated below the main terminal building on B1 Level, which is two floors below the arrivals hall. This underground train station offers passengers travel options via two different train lines from various locations in Bangkok via the non-stop Express Line trains which travel between Savarnabhumi Airport and Makkasan or the City Line commuter trains running between Savarnabhumi Airport and Phaya Thai station.
The trains services operate every day between 6.00 am to midnight. The Express Line trains take just 15 minutes to cover the distance to Bangkok city, while the City Line takes 27 minutes for the same journey, because it calls at all intermittent stations. The easiest way to reach the airport from Bangkok destinations is to use the City Line or BTS Skytrains and change at Phaya Thai station for the airport.
A total of 12 city bus lines connect the city of Bangkok with Savarnabhumi Airport. City buses and long-distance coach services take passengers to the bus terminal. From there passengers can travel via the free shuttle bus to the departure area in the airport terminal.
Just above the rail link station Bangkok Airport departures have access to the 600-room Novotel Savarnabhumi Airport Hotel, and what could be more convenient to staying in the airport, when an early morning or late night flight is booked?
Metered taxis drop passengers off at the taxi rank on the ground level, which is one level down from the arrivals hall.
Bangkok Airport departures in need of refreshments will find more than 50 dining venues in the enormous terminal. The eastern concourses A, B, C and the eastern side of D offer a number of Asian style eateries, while the western concourses E, F and the western side of D provide passengers with European-style cuisine. This arrangement is not random – passengers will find the gates for US and European travel are located in this area.
There are sushi bars, Japanese noodle snack bars, Vietnamese spring rolls and Chinese dim sum and Korean BBQ on offer among many other delicacies from Asia. For European tastes there are also spaghetti, pizza and the usual burger fare travelers seem to opt for when in a hurry to catch their flight.
Duty Free Shopping is available for alcohol, perfume, tobacco, watches and accessories, fashion, pens and toys, electronics and confectionery among other things. Passengers should ensure they keep all their receipts and have their boarding pass ready for inspection at all times.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bangkok Airport experienced a significant decrease of 18.41% in passenger numbers compared to July 2019, a pre-pandemic year. The passenger count dropped from 5,420,118 in July 2019 to 4,421,739 in July 2023...