Bangkok Airport Departures (BKK)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Thai Airways | TG417 expand_more(6) | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Austrian Airlines | OS8633 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Gulf Air | GF6357 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6937 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Lufthansa | LH9716 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5863 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8368 | 04:45 | Scheduled | |
| Guiyang (KWE) | 9 Air | AQ1208 | 04:45 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM834 expand_more(1) | 04:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8644 | 04:50 | Scheduled | |
| Hangzhou (HGH) | Thai VietJet Air | VZ3536 | 04:50 | Scheduled | |
| Chiang Rai (CEI) | Thai Airways | TG136 expand_more(3) | 04:50 | Scheduled | |
| Chiang Rai (CEI) | Gulf Air | GF6346 | 04:50 | Scheduled | |
| Chiang Rai (CEI) | Lufthansa | LH9710 | 04:50 | Scheduled | |
| Chiang Rai (CEI) | Malaysia Airlines | MH5626 | 04:50 | Scheduled | |
| Udon Thani (UTH) | Thai VietJet Air | VZ202 | 04:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX706 expand_more(4) | 04:55 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8955 | 04:55 | Scheduled | |
| Hong Kong (HKG) | Bangkok Airways | PG4551 | 04:55 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY6545 | 04:55 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5636 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Bangkok Airways | PG907 expand_more(15) | 04:55 | Scheduled | |
| Siem Reap (SAI) | Austrian Airlines | OS8691 | 04:55 | Scheduled | |
| Siem Reap (SAI) | British Airways | BA2190 | 04:55 | Scheduled | |
| Siem Reap (SAI) | El Al | LY8467 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Emirates | EK4596 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Etihad Airways | EY7714 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Finnair | AY6895 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Garuda Indonesia | GA9200 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Jet Linx Aviation | JL5965 | 04:55 | Scheduled | |
| Siem Reap (SAI) | KLM | KL3738 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Lufthansa | LH4622 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Qantas | QF3463 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Qatar Airways | QR4359 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Swiss | LX4162 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Thai Airways | TG7064 | 04:55 | Scheduled | |
| Siem Reap (SAI) | Turkish Airlines | TK4523 | 04:55 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA821 | 04:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR637 expand_more(1) | 05:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8497 | 05:00 | Scheduled | |
| Surat Thani (URT) | Thai VietJet Air | VZ352 | 05:00 | Scheduled | |
| Krabi (KBV) | Thai VietJet Air | VZ2342 | 05:00 | Scheduled | |
| Bengaluru (BLR) | Air India Express | IX883 expand_more(1) | 05:05 | Scheduled | |
| Bengaluru (BLR) | Air India | AI9072 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH783 expand_more(7) | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Bangkok Airways | PG4505 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8192 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Finnair | AY6619 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7487 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9530 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Jordanian | RJ3251 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | Thai Airways | TG4707 | 05:05 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ120 | 05:05 | Scheduled | |
| Luoyang (LYA) | Urumqi Air | UQ2642 | 05:10 | Scheduled | |
| Yangon (RGN) | Thai Airways | TG303 expand_more(2) | 05:10 | Scheduled | |
| Yangon (RGN) | Austrian Airlines | OS8621 | 05:10 | Scheduled | |
| Yangon (RGN) | Lufthansa | LH9720 | 05:10 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1068 | 05:10 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG217 expand_more(4) | 05:15 | Scheduled | |
| Phuket (HKT) | Austrian Airlines | OS8607 | 05:15 | Scheduled | |
| Phuket (HKT) | El Al | LY8411 | 05:15 | Scheduled | |
| Phuket (HKT) | Lufthansa | LH9732 | 05:15 | Scheduled | |
| Phuket (HKT) | Turkish Airlines | TK8395 | 05:15 | Scheduled | |
| Taipei (TPE) | EVA Air | BR68 expand_more(2) | 05:15 | Scheduled | |
| Taipei (TPE) | Air India | AI7054 | 05:15 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6302 | 05:15 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG171 expand_more(17) | 05:20 | Scheduled | |
| Koh Samui (USM) | Air Astana | KC1171 | 05:20 | Scheduled | |
| Koh Samui (USM) | Austrian Airlines | OS8657 | 05:20 | Scheduled | |
| Koh Samui (USM) | China Airlines | CI9621 | 05:20 | Scheduled | |
| Koh Samui (USM) | El Al | LY8463 | 05:20 | Scheduled | |
| Koh Samui (USM) | Etihad Airways | EY7799 | 05:20 | Scheduled | |
| Koh Samui (USM) | EVA Air | BR3939 | 05:20 | Scheduled | |
| Koh Samui (USM) | Finnair | AY6877 | 05:20 | Scheduled | |
| Koh Samui (USM) | Gulf Air | GF4412 | 05:20 | Scheduled | |
| Koh Samui (USM) | Hong Kong Airlines | HX3893 | 05:20 | Scheduled | |
| Koh Samui (USM) | KLM | KL3743 | 05:20 | Scheduled | |
| Koh Samui (USM) | Lufthansa | LH4642 | 05:20 | Scheduled | |
| Koh Samui (USM) | Malaysia Airlines | MH4911 | 05:20 | Scheduled | |
| Koh Samui (USM) | Philippine Airlines | PR3782 | 05:20 | Scheduled | |
| Koh Samui (USM) | Qatar Airways | QR4416 | 05:20 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ5421 | 05:20 | Scheduled | |
| Koh Samui (USM) | Thai Airways | TG5926 | 05:20 | Scheduled | |
| Koh Samui (USM) | Vietnam Airlines | VN3575 | 05:20 | Scheduled | |
| Khon Kaen (KKC) | Thai VietJet Air | VZ214 | 05:25 | Scheduled | |
| Hangzhou (HGH) | Loong Air | GJ8022 | 05:25 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG277 expand_more(23) | 05:30 | Scheduled | |
| Phuket (HKT) | Air Astana | KC1277 | 05:30 | Scheduled | |
| Phuket (HKT) | Austrian Airlines | OS8655 | 05:30 | Scheduled | |
| Phuket (HKT) | British Airways | BA2176 | 05:30 | Scheduled | |
| Phuket (HKT) | Cathay Pacific | CX6525 | 05:30 | Scheduled | |
| Phuket (HKT) | China Airlines | CI9757 | 05:30 | Scheduled | |
| Phuket (HKT) | El Al | LY8491 | 05:30 | Scheduled | |
| Phuket (HKT) | Emirates | EK4524 | 05:30 | Scheduled | |
| Phuket (HKT) | Etihad Airways | EY7634 | 05:30 | Scheduled | |
| Phuket (HKT) | EVA Air | BR3985 | 05:30 | Scheduled | |
| Phuket (HKT) | Finnair | AY6863 | 05:30 | Scheduled | |
| Phuket (HKT) | Garuda Indonesia | GA9564 | 05:30 | Scheduled | |
| Phuket (HKT) | Gulf Air | GF4434 | 05:30 | Scheduled | |
| Phuket (HKT) | Hong Kong Airlines | HX3833 | 05:30 | Scheduled | |
| Phuket (HKT) | Jet Linx Aviation | JL5989 | 05:30 | Scheduled | |
| Phuket (HKT) | KLM | KL3719 | 05:30 | Scheduled | |
| Phuket (HKT) | Lufthansa | LH4612 | 05:30 | Scheduled | |
| Phuket (HKT) | Malaysia Airlines | MH4927 | 05:30 | Scheduled | |
| Phuket (HKT) | Philippine Airlines | PR3724 | 05:30 | Scheduled | |
| Phuket (HKT) | Qantas | QF3454 | 05:30 | Scheduled | |
| Phuket (HKT) | Qatar Airways | QR4379 | 05:30 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG5627 | 05:30 | Scheduled | |
| Phuket (HKT) | Turkish Airlines | TK4481 | 05:30 | Scheduled | |
| Phuket (HKT) | Vietnam Airlines | VN3989 | 05:30 | Scheduled | |
| Hanoi (HAN) | Thai Airways | TG564 expand_more(4) | 05:30 | Scheduled | |
| Hanoi (HAN) | Austrian Airlines | OS8599 | 05:30 | Scheduled | |
| Hanoi (HAN) | El Al | LY8385 | 05:30 | Scheduled | |
| Hanoi (HAN) | Lufthansa | LH9708 | 05:30 | Scheduled | |
| Hanoi (HAN) | Turkish Airlines | TK8019 | 05:30 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG636 expand_more(3) | 05:30 | Scheduled | |
| Taipei (TPE) | El Al | LY8409 | 05:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR2220 | 05:30 | Scheduled | |
| Taipei (TPE) | Lufthansa | LH9728 | 05:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF834 expand_more(1) | 05:35 | Scheduled | |
| Xiamen (XMN) | Bangkok Airways | PG4267 | 05:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Thai Airways | TG556 expand_more(5) | 05:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Austrian Airlines | OS8623 | 05:35 | Scheduled | |
| Ho Chi Minh City (SGN) | El Al | LY8425 | 05:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Lufthansa | LH9730 | 05:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Oman Air | WY5902 | 05:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Turkish Airlines | TK8023 | 05:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX708 expand_more(4) | 05:40 | Scheduled | |
| Hong Kong (HKG) | Bangkok Airways | PG4557 | 05:40 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4568 | 05:40 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5604 | 05:40 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3460 | 05:40 | Scheduled | |
| Taipei (TPE) | STARLUX | JX746 | 05:40 | Scheduled | |
| Phnom Penh (KTI) | Thai VietJet Air | VZ722 | 05:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI836 expand_more(1) | 05:50 | Scheduled | |
| Taipei (TPE) | Bangkok Airways | PG4903 | 05:50 | Scheduled | |
| Delhi (DEL) | Air India | AI2335 | 05:55 | Scheduled | |
| Chengdu (TFU) | Air China | CA472 | 05:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9817 | 05:55 | Scheduled | |
| Da Nang (DAD) | Vietnam Airlines | VN626 expand_more(3) | 06:00 | Scheduled | |
| Da Nang (DAD) | Bangkok Airways | PG4289 | 06:00 | Scheduled | |
| Da Nang (DAD) | Etihad Airways | EY7300 | 06:00 | Scheduled | |
| Da Nang (DAD) | SAS | SK8201 | 06:00 | Scheduled | |
| Chiang Rai (CEI) | Thai VietJet Air | VZ134 | 06:00 | Scheduled | |
| Sydney (SYD) | Finnair | QF296 expand_more(6) | 06:00 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4529 | 06:00 | Scheduled | |
| Sydney (SYD) | British Airways | BA7477 | 06:00 | Scheduled | |
| Sydney (SYD) | El Al | LY8799 | 06:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5028 | 06:00 | Scheduled | |
| Sydney (SYD) | Finnair | AY5025 | 06:00 | Scheduled | |
| Sydney (SYD) | KLM | KL4890 | 06:00 | Scheduled | |
| Chengdu (TFU) | Thai VietJet Air | VZ3680 | 06:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8024 expand_more(1) | 06:05 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7074 | 06:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ711 expand_more(6) | 06:10 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5858 | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3453 | 06:10 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4707 | 06:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8004 | 06:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX9061 | 06:10 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5721 | 06:10 | Scheduled | |
| Hong Kong (HKG) | Thai Airways | TG602 expand_more(1) | 06:10 | Scheduled | |
| Hong Kong (HKG) | Austrian Airlines | OS8603 | 06:10 | Scheduled | |
| Chengdu (TFU) | China Eastern Airlines | MU5036 | 06:15 | Scheduled | |
| Phnom Penh (KTI) | Thai Airways | TG584 expand_more(1) | 06:15 | Scheduled | |
| Phnom Penh (KTI) | Lufthansa | LH9718 | 06:15 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3936 expand_more(1) | 06:20 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1521 | 06:20 | Scheduled | |
| Phuket (HKT) | Thai AirAsia | FD4114 | 06:20 | Scheduled | |
| Udon Thani (UTH) | Thai AirAsia | FD4352 | 06:20 | Scheduled | |
| Melbourne (MEL) | Thai Airways | TG465 expand_more(6) | 06:20 | Scheduled | |
| Melbourne (MEL) | Austrian Airlines | OS8635 | 06:20 | Scheduled | |
| Melbourne (MEL) | El Al | LY8419 | 06:20 | Scheduled | |
| Melbourne (MEL) | Gulf Air | GF6365 | 06:20 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH9736 | 06:20 | Scheduled | |
| Melbourne (MEL) | Oman Air | WY5916 | 06:20 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK8002 | 06:20 | Scheduled | |
| Lahore (LHE) | Thai Airways | TG345 expand_more(1) | 06:25 | Scheduled | |
| Lahore (LHE) | Air Canada | AC7415 | 06:25 | Scheduled | |
| Singapore (SIN) | Scoot | TR611 | 06:25 | Scheduled | |
| Krabi (KBV) | Thai AirAsia | FD4408 | 06:25 | Scheduled | |
| Krabi (KBV) | Thai Airways | TG249 | 06:25 | Scheduled | |
| Phuket (HKT) | Thai Airways | TG221 | 06:30 | Scheduled | |
| Hat Yai (HDY) | Thai Airways | TG267 | 06:30 | Scheduled | |
| Vientiane (VTE) | Thai Airways | TG574 | 06:30 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG1181 | 06:35 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ2304 | 06:35 | Scheduled | |
| Kaohsiung (KHH) | Mandarin Airlines | CI840 | 06:35 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ904 | 06:35 | Scheduled | |
| Beijing (PKX) | Thai VietJet Air | VZ3718 | 06:35 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG177 | 06:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH775 | 06:40 | Scheduled | |
| Krabi (KBV) | Thai VietJet Air | VZ344 | 06:40 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR737 | 06:45 | Scheduled | |
| Karachi (KHI) | Thai Airways | TG341 | 06:50 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ2106 | 06:50 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8892 | 06:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ364 | 06:55 | Scheduled | |
| Mumbai (BOM) | Thai Airways | TG317 | 06:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR835 | 06:55 | Scheduled | |
| Khabarovsk (KHV) | Aeroflot | SU655 | 07:00 | Scheduled | |
| Singapore (SIN) | Thai Airways | TG401 | 07:00 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN618 | 07:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM856 | 07:05 | Scheduled | |
| Chiang Mai (CNX) | Thai Airways | TG120 | 07:05 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU722 | 07:10 | Scheduled | |
| Khon Kaen (KKC) | Thai AirAsia | FD4503 | 07:10 | Scheduled | |
| Udon Thani (UTH) | Thai Airways | TG8 | 07:10 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG191 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX702 | 07:15 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8324 | 07:15 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF153 | 07:15 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M332 | 07:20 | Scheduled | |
| Phnom Penh (KTI) | Bangkok Airways | PG935 | 07:20 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ308 | 07:20 | Scheduled | |
| Chongqing (CKG) | Sichuan Airlines | 3U3772 | 07:20 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG193 | 07:25 | Scheduled | |
| Beijing (PEK) | Air China | CA960 | 07:30 | Scheduled | |
| Kunming (KMG) | Kunming Airlines | KY8370 | 07:30 | Scheduled | |
| Penang (PEN) | Thai Airways | TG425 | 07:30 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH308 | 07:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN606 | 07:35 | Scheduled | |
| Chiang Mai (CNX) | Bangkok Airways | PG219 | 07:35 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG279 | 07:40 | Scheduled | |
| Khon Kaen (KKC) | Thai Airways | TG46 | 07:40 | Scheduled | |
| Da Nang (DAD) | Emirates | EK370 | 07:50 | Scheduled | |
| Hat Yai (HDY) | Thai VietJet Air | VZ328 | 07:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8020 | 07:55 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM840 | 07:55 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ1066 | 07:55 | Scheduled | |
| Delhi (DEL) | Thai Airways | TG315 | 08:00 | Scheduled | |
| Taipei (TPE) | VietJet Air | VZ570 | 08:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ713 | 08:00 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX766 | 08:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH781 | 08:05 | Scheduled | |
| Shanghai (PVG) | Thai VietJet Air | VZ3524 | 08:05 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ806 | 08:05 | Scheduled | |
| Muscat (MCT) | Oman Air | WY816 | 08:05 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75704 | 08:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY421 | 08:10 | Scheduled | |
| Phuket (HKT) | Thai AirAsia | FD4419 | 08:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR617 | 08:15 | Scheduled | |
| Chiang Mai (CNX) | Thai AirAsia | FD4096 | 08:20 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ2308 | 08:20 | Scheduled | |
| Krabi (KBV) | Bangkok Airways | PG263 expand_more(7) | 08:25 | Scheduled | |
| Krabi (KBV) | El Al | LY8495 | 08:25 | Scheduled | |
| Krabi (KBV) | Oman Air | WY5821 | 08:25 | Scheduled | |
| Krabi (KBV) | Philippine Airlines | PR3732 | 08:25 | Scheduled | |
| Krabi (KBV) | Qantas | QF3494 | 08:25 | Scheduled | |
| Krabi (KBV) | Qatar Airways | QR4385 | 08:25 | Scheduled | |
| Krabi (KBV) | Thai Airways | TG5643 | 08:25 | Scheduled | |
| Krabi (KBV) | Vietnam Airlines | VN3883 | 08:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR829 expand_more(8) | 08:30 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8311 | 08:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5765 | 08:30 | Scheduled | |
| Doha (DOH) | American Airlines | AA8161 | 08:30 | Scheduled | |
| Doha (DOH) | Azerbaijan Airlines | J26829 | 08:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6173 | 08:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6253 | 08:30 | Scheduled | |
| Doha (DOH) | JetBlue | B66512 | 08:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1727 | 08:30 | Scheduled | |
| Kunming (KMG) | Kunming Airlines | KY8368 | 08:35 | Scheduled | |
| Chiang Mai (CNX) | Thai VietJet Air | VZ118 | 08:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Bangkok Airport for huge savings.
Flight Departures at Bangkok Airport
Departures at Bangkok International Airport have a huge number of flight routes available for onward travel.
More than 96 airlines are based at Savarnabhumi Airport and departing passengers can board flights to places such as Tokyo, Seoul, Shanghai, Phuket, Okinawa, Osaka, Warsaw, Prague, Riga, Macau, Singapore, Sydney, Kuala Lumpur, Frankfurt, Munich, Zürich, Istanbul, Kathmandu, Hong Kong, Beijing, Bangalore, Auckland and Mumbai among the hundreds of flight routes on offer.
Savarnabhumi Airport departures have 72 passport control checkpoints at their disposal. There are also 8 customs control checkpoints for departures passengers as well as 360 check-in counters and 100 additional counters for Bangkok Airport departures who do not have luggage. The 22 luggage conveyor belts deal quickly and efficiently with passenger luggage and the 107 moving walkways enable passengers to reach their gates in comfort and with speed.
Bangkok International Airport departures also have many onward travel options available to get from the airport to the city of Bangkok and other districts. A direct motorway link takes passengers with car rental to the destination. Savarnabhumi Airport is situated just over 25 km/16 miles from the city.
The underground rail link station is situated below the main terminal building on B1 Level, which is two floors below the arrivals hall. This underground train station offers passengers travel options via two different train lines from various locations in Bangkok via the non-stop Express Line trains which travel between Savarnabhumi Airport and Makkasan or the City Line commuter trains running between Savarnabhumi Airport and Phaya Thai station.
The trains services operate every day between 6.00 am to midnight. The Express Line trains take just 15 minutes to cover the distance to Bangkok city, while the City Line takes 27 minutes for the same journey, because it calls at all intermittent stations. The easiest way to reach the airport from Bangkok destinations is to use the City Line or BTS Skytrains and change at Phaya Thai station for the airport.
A total of 12 city bus lines connect the city of Bangkok with Savarnabhumi Airport. City buses and long-distance coach services take passengers to the bus terminal. From there passengers can travel via the free shuttle bus to the departure area in the airport terminal.
Just above the rail link station Bangkok Airport departures have access to the 600-room Novotel Savarnabhumi Airport Hotel, and what could be more convenient to staying in the airport, when an early morning or late night flight is booked?
Metered taxis drop passengers off at the taxi rank on the ground level, which is one level down from the arrivals hall.
Bangkok Airport departures in need of refreshments will find more than 50 dining venues in the enormous terminal. The eastern concourses A, B, C and the eastern side of D offer a number of Asian style eateries, while the western concourses E, F and the western side of D provide passengers with European-style cuisine. This arrangement is not random – passengers will find the gates for US and European travel are located in this area.
There are sushi bars, Japanese noodle snack bars, Vietnamese spring rolls and Chinese dim sum and Korean BBQ on offer among many other delicacies from Asia. For European tastes there are also spaghetti, pizza and the usual burger fare travelers seem to opt for when in a hurry to catch their flight.
Duty Free Shopping is available for alcohol, perfume, tobacco, watches and accessories, fashion, pens and toys, electronics and confectionery among other things. Passengers should ensure they keep all their receipts and have their boarding pass ready for inspection at all times.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bangkok Airport experienced a significant decrease of 18.41% in passenger numbers compared to July 2019, a pre-pandemic year. The passenger count dropped from 5,420,118 in July 2019 to 4,421,739 in July 2023...

