Flyankomster og avganger på Bangkok Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO710 | 00.05 | 01:07 | landet |
Kolkata (CCU) | IndiGo | 6E1057 | 00.10 | 23:46 | landet |
Beijing (PEK) | Air China | CA979 | 00.10 | 23:44 | landet |
Busan (PUS) | Jeju Air | 7C2551 | 00.10 | 23:33 | landet |
Jakarta (CGK) | Ethiopian Airlines | ET629 | 00.20 | 23:30 | landet |
Hangzhou (HGH) | VietJet Air | VZ3537 | 00.25 | 00:29 | landet |
Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00.40 | 00:16 | landet |
Shanghai (PVG) | Juneyao Air | HO3517 | 00.40 | 00:16 | landet |
Shanghai (PVG) | Kenya Airways | KQ5262 | 00.40 | 00:16 | landet |
Shanghai (PVG) | Shanghai Airlines | FM3063 | 00.40 | 00:16 | landet |
Xiamen (XMN) | Xiamen Air | MF843 expand_more(1) | 00.50 | 00:23 | landet |
Xiamen (XMN) | Bangkok Airways | PG4264 | 00.50 | 00:23 | landet |
Xi An (XIY) | Spring Airlines | 9C6293 | 00.50 | 00:32 | landet |
Hong Kong (HKG) | Hong Kong Airlines | HX759 expand_more(1) | 01.00 | 00:45 | landet |
Hong Kong (HKG) | Turkish Airlines | TK9228 | 01.00 | 00:45 | landet |
Seoul (ICN) | Korean Air | KE655 expand_more(3) | 01.05 | 00:50 | landet |
Seoul (ICN) | Delta Air Lines | DL7825 | 01.05 | 00:50 | landet |
Seoul (ICN) | Hawaiian Airlines | HA6013 | 01.05 | 00:50 | landet |
Seoul (ICN) | WestJet | WS6078 | 01.05 | 00:50 | landet |
Qingdao (TAO) | Qingdao Airlines | QW9897 | 01.05 | 01:22 | landet |
Daegu (TAE) | T'Way Air | TW105 | 01.05 | 01:24 | landet |
Da Nang (DAD) | Emirates | EK371 expand_more(1) | 01.10 | 01:15 | landet |
Da Nang (DAD) | Qantas | QF8371 | 01.10 | 01:15 | landet |
Nanking nanjing (NKG) | China Eastern Airlines | MU2803 | 01.10 | 01:02 | landet |
Guangzhou (CAN) | China Eastern Airlines | MU5397 | 01.15 | 00:37 | landet |
Yangon (RGN) | Myanmar Airways International | 8M390 | 01.20 | 01:12 | landet |
Jinan (TNA) | Shandong Airlines | SC8075 expand_more(1) | 01.25 | 00:34 | landet |
Jinan (TNA) | Air China | CA8865 | 01.25 | 00:34 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ3035 expand_more(1) | 01.30 | 00:59 | landet |
Guangzhou (CAN) | Sichuan Airlines | 3U7071 | 01.30 | 00:59 | landet |
Shanghai (PVG) | Spring Airlines | 9C8755 | 01.35 | 01:04 | landet |
Guangzhou (CAN) | 9 Air | AQ1267 | 01.45 | 00:55 | landet |
Manila (MNL) | Cebu Pacific | 5J931 | 01.50 | 01:19 | landet |
Hong Kong (HKG) | Hong Kong Airlines | HX767 expand_more(1) | 01.55 | 01:11 | landet |
Hong Kong (HKG) | Turkish Airlines | TK9215 | 01.55 | 01:11 | landet |
Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01.55 | 01:26 | landet |
Shanghai (PVG) | China Eastern Airlines | MU8607 | 01.55 | 01:26 | landet |
Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02.15 | 02:17 | landet |
Shenzhen (SZX) | Air China | CA7979 | 02.15 | 02:17 | landet |
Shenzhen (SZX) | Thai Airways | TG6455 | 02.15 | 02:17 | landet |
Nanning (NNG) | Air Central | GI4357 | 02.20 | ukjent | |
Shanghai (PVG) | VietJet Air | VZ3525 | 02.30 | 02:49 | landet |
Nanning (NNG) | Air Central | GI4353 | 02.30 | ukjent | |
Wuhan (WUH) | China Eastern Airlines | MU2563 | 02.50 | 02:21 | landet |
New Delhi (DEL) | SpiceJet | SG87 | 03.00 | 03:23 | landet |
Yantai (YNT) | Central Airlines | I98867 | 04.00 | ukjent | |
Shanghai (PVG) | Shanghai Airlines | FM847 expand_more(1) | 04.05 | 03:08 | landet |
Shanghai (PVG) | China Eastern Airlines | MU8653 | 04.05 | 03:08 | landet |
Kathmandu (KTM) | Thai Airways | TG310 | 04.15 | 04:07 | landet |
Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 04.35 | 04:05 | landet |
Tokyo (HND) | Air Canada | AC6273 | 04.35 | 04:05 | landet |
Tokyo (HND) | Thai Airways | TG6106 | 04.35 | 04:05 | landet |
Tokyo (HND) | United Airlines | UA8003 | 04.35 | 04:05 | landet |
Osaka (KIX) | Japan Airlines | JL727 expand_more(5) | 04.40 | 04:19 | landet |
Osaka (KIX) | Alaska Airlines | AS7341 | 04.40 | 04:19 | landet |
Osaka (KIX) | Bangkok Airways | PG4170 | 04.40 | 04:19 | landet |
Osaka (KIX) | Hawaiian Airlines | HA5378 | 04.40 | 04:19 | landet |
Osaka (KIX) | IndiGo | 6E3810 | 04.40 | 04:19 | landet |
Osaka (KIX) | SriLankan Airlines | UL3345 | 04.40 | 04:19 | landet |
Chengdu (CTU) | North-Western Cargo International Airlines | CO9621 | 04.45 | ukjent | |
Pune (PNQ) | IndiGo | 6E1095 | 04.45 | 04:32 | landet |
Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 04.50 | 03:58 | landet |
Tokyo (HND) | All Nippon Airways | NH5965 | 04.50 | 03:58 | landet |
Istanbul (IST) | Turkish Airlines | TK58 expand_more(1) | 05.15 | 05:28 | landet |
Istanbul (IST) | Thai Airways | TG7548 | 05.15 | 05:28 | landet |
Guangzhou (CAN) | VietJet Air | VZ3721 | 05.25 | 04:37 | landet |
New Delhi (DEL) | Thai Airways | TG316 expand_more(1) | 05.25 | 05:04 | landet |
New Delhi (DEL) | All Nippon Airways | NH5944 | 05.25 | 05:04 | landet |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3811 | 05.30 | planlagt | |
Vantaa (HEL) | Finnair | AY141 | 05.30 | 05:32 | landet |
Zurich (ZRH) | Thai Airways | TG971 expand_more(3) | 05.30 | Forsinket | |
Zurich (ZRH) | Air Canada | AC7405 | 05.30 | Forsinket | |
Zurich (ZRH) | Swiss | LX4300 | 05.30 | Forsinket | |
Zurich (ZRH) | TAP Air Portugal | TP8391 | 05.30 | Forsinket | |
Mumbai (BOM) | Thai Airways | TG318 expand_more(3) | 05.35 | 05:07 | landet |
Mumbai (BOM) | All Nippon Airways | NH5950 | 05.35 | 05:07 | landet |
Mumbai (BOM) | Asiana Airlines | OZ6775 | 05.35 | 05:07 | landet |
Mumbai (BOM) | EVA Air | BR3408 | 05.35 | 05:07 | landet |
Brussels (BRU) | Thai Airways | TG935 expand_more(1) | 05.35 | 05:48 | landet |
Brussels (BRU) | TAP Air Portugal | TP8369 | 05.35 | 05:48 | landet |
Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05.40 | 05:34 | landet |
Istanbul (IST) | Turkish Airlines | TK4521 | 05.40 | 05:34 | landet |
Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05.50 | 05:57 | landet |
Stockholm (ARN) | Air Canada | AC7456 | 05.50 | 05:57 | landet |
Tokyo (HND) | Japan Airlines | JL33 expand_more(6) | 05.50 | 04:58 | landet |
Tokyo (HND) | Alaska Airlines | AS7337 | 05.50 | 04:58 | landet |
Tokyo (HND) | American Airlines | AA8485 | 05.50 | 04:58 | landet |
Tokyo (HND) | Bangkok Airways | PG4152 | 05.50 | 04:58 | landet |
Tokyo (HND) | Hawaiian Airlines | HA5004 | 05.50 | 04:58 | landet |
Tokyo (HND) | IndiGo | 6E3807 | 05.50 | 04:58 | landet |
Tokyo (HND) | SriLankan Airlines | UL3357 | 05.50 | 04:58 | landet |
Bangalore (BLR) | Thai Airways | TG326 expand_more(1) | 05.55 | 05:25 | landet |
Bangalore (BLR) | All Nippon Airways | NH5972 | 05.55 | 05:25 | landet |
Paris (CDG) | Thai Airways | TG931 | 05.55 | Forsinket | |
Milan (MXP) | Thai Airways | TG941 expand_more(1) | 05.55 | 05:40 | landet |
Milan (MXP) | TAP Air Portugal | TP8375 | 05.55 | 05:40 | landet |
Copenhagen (CPH) | Thai Airways | TG951 expand_more(2) | 06.00 | 06:00 | landet |
Copenhagen (CPH) | Air Canada | AC7454 | 06.00 | 06:00 | landet |
Copenhagen (CPH) | TAP Air Portugal | TP8371 | 06.00 | 06:00 | landet |
Melbourne (MEL) | Thai Airways | TG462 expand_more(4) | 06.00 | 05:45 | landet |
Melbourne (MEL) | El Al | LY8416 | 06.00 | 05:45 | landet |
Melbourne (MEL) | Gulf Air | GF6362 | 06.00 | 05:45 | landet |
Melbourne (MEL) | Oman Air | WY5907 | 06.00 | 05:45 | landet |
Melbourne (MEL) | Turkish Airlines | TK8005 | 06.00 | 05:45 | landet |
London (LHR) | Thai Airways | TG911 expand_more(1) | 06.00 | planlagt | |
London (LHR) | Air Canada | AC7402 | 06.00 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 06.00 | planlagt | |
Tokyo (HND) | Thai Airways | TG6102 | 06.00 | planlagt | |
Shenzhen (SZX) | Air Central | GI4351 | 06.00 | planlagt | |
Munich (MUC) | Thai Airways | TG925 expand_more(1) | 06.05 | 05:42 | landet |
Munich (MUC) | TAP Air Portugal | TP8395 | 06.05 | 05:42 | landet |
Colombo (CMB) | Thai Airways | TG308 expand_more(1) | 06.10 | 05:37 | landet |
Colombo (CMB) | Asiana Airlines | OZ6779 | 06.10 | 05:37 | landet |
Kolkata (CCU) | Thai Airways | TG314 expand_more(1) | 06.10 | planlagt | |
Kolkata (CCU) | All Nippon Airways | NH5948 | 06.10 | planlagt | |
Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06.10 | Forsinket | |
Lahore (LHE) | Air Canada | AC7416 | 06.10 | Forsinket | |
Lahore (LHE) | Asiana Airlines | OZ9410 | 06.10 | Forsinket | |
Chennai Madras (MAA) | Thai Airways | TG338 expand_more(2) | 06.10 | 05:54 | landet |
Chennai Madras (MAA) | All Nippon Airways | NH5978 | 06.10 | 05:54 | landet |
Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 06.10 | 05:54 | landet |
Colombo (CMB) | SriLankan Airlines | UL402 expand_more(5) | 06.15 | planlagt | |
Colombo (CMB) | Air Seychelles | HM6222 | 06.15 | planlagt | |
Colombo (CMB) | Finnair | AY6646 | 06.15 | planlagt | |
Colombo (CMB) | Japan Airlines | JL5705 | 06.15 | planlagt | |
Colombo (CMB) | Myanmar Airways International | 8M5402 | 06.15 | planlagt | |
Colombo (CMB) | Qantas | QF4198 | 06.15 | planlagt | |
Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 06.15 | planlagt | |
Dhaka (DAC) | Air Canada | AC7423 | 06.15 | planlagt | |
Dhaka (DAC) | Bangkok Airways | PG4824 | 06.15 | planlagt | |
Doha (DOH) | Qatar Airways | QR838 expand_more(8) | 06.15 | planlagt | |
Doha (DOH) | AirSERBIA | JU8320 | 06.15 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5772 | 06.15 | planlagt | |
Doha (DOH) | American Airlines | AA8146 | 06.15 | planlagt | |
Doha (DOH) | Azerbaijan Airlines | J26838 | 06.15 | planlagt | |
Doha (DOH) | British Airways | BA2310 | 06.15 | planlagt | |
Doha (DOH) | Iberia | IB6363 | 06.15 | planlagt | |
Doha (DOH) | JetBlue | B66622 | 06.15 | planlagt | |
Doha (DOH) | RwandAir | WB1579 | 06.15 | planlagt | |
Oslo (OSL) | Thai Airways | TG955 expand_more(1) | 06.15 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP8367 | 06.15 | planlagt | |
Hyderabad (HYD) | Thai Airways | TG330 expand_more(1) | 06.15 | Forsinket | |
Hyderabad (HYD) | All Nippon Airways | NH5988 | 06.15 | Forsinket | |
Karachi (KHI) | Thai Airways | TG342 expand_more(1) | 06.20 | Forsinket | |
Karachi (KHI) | Air Canada | AC7414 | 06.20 | Forsinket | |
Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC7403 | 06.25 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06.25 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY404 expand_more(2) | 06.30 | planlagt | |
Abu Dhabi (AUH) | Bangkok Airways | PG4019 | 06.30 | planlagt | |
Abu Dhabi (AUH) | Egyptair | MS8124 | 06.30 | planlagt | |
Mumbai (BOM) | VietJet Air | VZ761 | 06.40 | planlagt | |
Doha (DOH) | Qatar Airways | QR830 expand_more(8) | 06.55 | Forsinket | |
Doha (DOH) | AirSERBIA | JU8315 | 06.55 | Forsinket | |
Doha (DOH) | Alaska Airlines | AS5770 | 06.55 | Forsinket | |
Doha (DOH) | American Airlines | AA8271 | 06.55 | Forsinket | |
Doha (DOH) | Azerbaijan Airlines | J26830 | 06.55 | Forsinket | |
Doha (DOH) | British Airways | BA6332 | 06.55 | Forsinket | |
Doha (DOH) | Iberia | IB6250 | 06.55 | Forsinket | |
Doha (DOH) | JetBlue | B66511 | 06.55 | Forsinket | |
Doha (DOH) | RwandAir | WB1577 | 06.55 | Forsinket | |
Muscat (MCT) | Oman Air | WY817 expand_more(3) | 06.55 | planlagt | |
Muscat (MCT) | Garuda Indonesia | GA8988 | 06.55 | planlagt | |
Muscat (MCT) | SalamAir | OV8117 | 06.55 | planlagt | |
Muscat (MCT) | Thai Airways | TG7522 | 06.55 | planlagt | |
Ahmedabad (AMD) | Thai Airways | TG344 | 07.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ758 expand_more(2) | 07.05 | Forsinket | |
Rome (FCO) | Lufthansa | LH5232 | 07.05 | Forsinket | |
Rome (FCO) | Vietnam Airlines | VN3654 | 07.05 | Forsinket | |
Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(4) | 07.20 | 10:46 | landet |
Abu Dhabi (AUH) | Air Europa | UX2729 | 07.20 | Forsinket | |
Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 07.20 | Forsinket | |
Abu Dhabi (AUH) | Egyptair | MS8128 | 07.20 | Forsinket | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 07.20 | Forsinket | |
Zhengzhou (CGO) | China Postal Airlines | CF263 | 07.25 | ukjent | |
Guangzhou (CAN) | Spring Airlines | 9C7419 | 07.40 | 07:14 | landet |
New Delhi (DEL) | Air India | AI2336 | 07.40 | 07:30 | landet |
Sharjah (SHJ) | Air Arabia | G9821 | 07.50 | 08:50 | landet |
Chiang Mai (CNX) | AirAsia | FD4105 | 07.55 | 07:35 | landet |
Chiang Mai (CNX) | VietJet Air | VZ2105 | 07.55 | 07:22 | landet |
Dubai (DXB) | Emirates | EK374 | 08.00 | 08:02 | landet |
Singapore (SIN) | Scoot | TR608 expand_more(1) | 08.05 | 07:38 | landet |
Singapore (SIN) | Singapore Airlines | SQ8614 | 08.05 | 07:38 | landet |
Koh Samui (USM) | Bangkok Airways | PG102 expand_more(14) | 08.15 | 07:56 | landet |
Koh Samui (USM) | Air Astana | KC1102 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Cathay Pacific | CX6538 | 08.15 | 07:56 | landet |
Koh Samui (USM) | China Airlines | CI9741 | 08.15 | 07:56 | landet |
Koh Samui (USM) | EVA Air | BR3982 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Hong Kong Airlines | HX3846 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Jet Linx Aviation | JL5992 | 08.15 | 07:56 | landet |
Koh Samui (USM) | KLM | KL3729 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Malaysia Airlines | MH4980 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Philippine Airlines | PR3703 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Qatar Airways | QR4308 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Singapore Airlines | SQ5420 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Thai Airways | TG5903 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Turkish Airlines | TK4434 | 08.15 | 07:56 | landet |
Koh Samui (USM) | Vietnam Airlines | VN3760 | 08.15 | 07:56 | landet |
Singapore (SIN) | Singapore Airlines | SQ706 expand_more(4) | 08.15 | 08:05 | landet |
Singapore (SIN) | Air New Zealand | NZ3446 | 08.15 | planlagt | |
Singapore (SIN) | Bangkok Airways | PG4702 | 08.15 | planlagt | |
Singapore (SIN) | Swiss | LX9066 | 08.15 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5716 | 08.15 | planlagt | |
Yangon (RGN) | Myanmar National Airlines | UB19 | 08.35 | 08:14 | landet |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA672 | 08.35 | avbrutt | |
Mumbai (BOM) | Thai Airways | TG352 expand_more(1) | 08.40 | 08:18 | landet |
Mumbai (BOM) | EVA Air | BR3410 | 08.40 | planlagt | |
Penang (PEN) | Thai Airways | TG426 expand_more(3) | 08.55 | 08:33 | landet |
Penang (PEN) | Austrian Airlines | OS8614 | 08.55 | planlagt | |
Penang (PEN) | Malaysia Airlines | MH5587 | 08.55 | planlagt | |
Penang (PEN) | Turkish Airlines | TK8162 | 08.55 | planlagt | |
Phuket (HKT) | VietJet Air | VZ317 | 09.00 | 08:46 | landet |
Chennai Madras (MAA) | IndiGo | 6E1061 | 09.05 | 08:36 | landet |
Phuket (HKT) | Bangkok Airways | PG270 expand_more(14) | 09.10 | 08:40 | landet |
Phuket (HKT) | Air Astana | KC1270 | 09.10 | 08:40 | landet |
Phuket (HKT) | Air France | AF4378 | 09.10 | 08:40 | landet |
Phuket (HKT) | China Airlines | CI9720 | 09.10 | 08:40 | landet |
Phuket (HKT) | Etihad Airways | EY7620 | 09.10 | 08:40 | landet |
Phuket (HKT) | EVA Air | BR3956 | 09.10 | 08:40 | landet |
Phuket (HKT) | Hong Kong Airlines | HX3838 | 09.10 | 08:40 | landet |
Phuket (HKT) | KLM | KL3724 | 09.10 | 08:40 | landet |
Phuket (HKT) | Malaysia Airlines | MH4930 | 09.10 | 08:40 | landet |
Phuket (HKT) | Philippine Airlines | PR3728 | 09.10 | 08:40 | landet |
Phuket (HKT) | Qatar Airways | QR4458 | 09.10 | 08:40 | landet |
Phuket (HKT) | Swiss | LX4163 | 09.10 | 08:40 | landet |
Phuket (HKT) | Thai Airways | TG5640 | 09.10 | 08:40 | landet |
Phuket (HKT) | Turkish Airlines | TK4476 | 09.10 | 08:40 | landet |
Phuket (HKT) | Vietnam Airlines | VN3984 | 09.10 | 08:40 | landet |
Paris (CDG) | Air France | AF198 expand_more(3) | 09.15 | Omdirigert | |
Paris (CDG) | KLM | KL2152 | 09.15 | Omdirigert | |
Paris (CDG) | Qantas | QF4225 | 09.15 | Omdirigert | |
Paris (CDG) | SAS | SK9970 | 09.15 | Omdirigert | |
New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09.15 | 08:54 | landet |
New Delhi (DEL) | All Nippon Airways | NH5592 | 09.15 | 08:54 | landet |
Koh Samui (USM) | Bangkok Airways | PG104 expand_more(14) | 09.15 | 08:52 | landet |
Koh Samui (USM) | Air Astana | KC1104 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Cathay Pacific | CX6542 | 09.15 | 08:52 | landet |
Koh Samui (USM) | China Airlines | CI9722 | 09.15 | 08:52 | landet |
Koh Samui (USM) | EVA Air | BR3892 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Gulf Air | GF4403 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Hong Kong Airlines | HX3848 | 09.15 | 08:52 | landet |
Koh Samui (USM) | KLM | KL3753 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Malaysia Airlines | MH4914 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Philippine Airlines | PR3745 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Qatar Airways | QR4302 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Singapore Airlines | SQ5388 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Thai Airways | TG5905 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Turkish Airlines | TK4435 | 09.15 | 08:52 | landet |
Koh Samui (USM) | Vietnam Airlines | VN3914 | 09.15 | 08:52 | landet |
Singapore (SIN) | Thai Airways | TG402 expand_more(1) | 09.20 | 09:24 | landet |
Singapore (SIN) | Bangkok Airways | PG4802 | 09.20 | planlagt | |
Chiang Mai (CNX) | VietJet Air | VZ101 | 09.25 | 08:56 | landet |
Hong Kong (HKG) | Thai Airways | TG603 | 09.25 | 09:12 | landet |
Hyderabad (HYD) | IndiGo | 6E1067 | 09.25 | 09:15 | landet |
Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09.25 | 09:06 | landet |
Yangon (RGN) | SriLankan Airlines | UL3307 | 09.25 | planlagt | |
Vienna (VIE) | EVA Air | BR62 expand_more(1) | 09.25 | 08:44 | landet |
Vienna (VIE) | Thai Airways | TG6387 | 09.25 | 08:44 | landet |
Koh Samui (USM) | Bangkok Airways | PG1110 | 09.25 | 09:10 | landet |
Amsterdam (AMS) | KLM | KL843 expand_more(3) | 09.30 | 09:18 | landet |
Amsterdam (AMS) | Air France | AF3237 | 09.30 | planlagt | |
Amsterdam (AMS) | Qantas | QF4232 | 09.30 | planlagt | |
Amsterdam (AMS) | SAS | SK6612 | 09.30 | planlagt | |
Phnom Penh (PNH) | Air Cambodia | K6722 | 09.30 | 09:16 | landet |
Macau (MFM) | Air Macau | NX996 | 09.35 | 08:49 | landet |
Khon Kaen (KKC) | Thai Airways | TG41 expand_more(1) | 09.35 | 09:04 | landet |
Khon Kaen (KKC) | Malaysia Airlines | MH5871 | 09.35 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG1112 | 09.35 | 09:21 | landet |
Hong Kong (HKG) | HK express | UO704 | 09.40 | 08:58 | landet |
Khon Kaen (KKC) | VietJet Air | VZ211 | 09.45 | 09:35 | landet |
Zurich (ZRH) | Swiss | LX180 expand_more(1) | 09.45 | 10:07 | landet |
Zurich (ZRH) | Thai Airways | TG7103 | 09.45 | Forsinket | |
Taipei (TPE) | China Airlines | CI833 expand_more(1) | 09.45 | 09:42 | landet |
Taipei (TPE) | Bangkok Airways | PG4900 | 09.45 | planlagt | |
Chiang Rai (CEI) | VietJet Air | VZ131 | 09.50 | 09:33 | landet |
Udon Thani (UTH) | Thai Airways | TG3 expand_more(1) | 09.50 | 09:26 | landet |
Udon Thani (UTH) | Malaysia Airlines | MH5858 | 09.50 | planlagt | |
Singapore (SIN) | Scoot | TR624 expand_more(1) | 09.50 | 09:40 | landet |
Singapore (SIN) | Singapore Airlines | SQ8546 | 09.50 | planlagt | |
Manama (BAH) | Gulf Air | GF152 expand_more(1) | 09.55 | 09:49 | landet |
Manama (BAH) | Thai Airways | TG4654 | 09.55 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG1118 | 09.55 | 09:32 | landet |
Hong Kong (HKG) | Cathay Pacific | CX705 expand_more(7) | 10.00 | 10:48 | landet |
Hong Kong (HKG) | Air Canada | AC9773 | 10.00 | Forsinket | |
Hong Kong (HKG) | American Airlines | AA8906 | 10.00 | Forsinket | |
Hong Kong (HKG) | Bangkok Airways | PG4550 | 10.00 | Forsinket | |
Hong Kong (HKG) | Fiji Airways | FJ5470 | 10.00 | Forsinket | |
Hong Kong (HKG) | Gulf Air | GF4051 | 10.00 | Forsinket | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5645 | 10.00 | Forsinket | |
Hong Kong (HKG) | Qatar Airways | QR3469 | 10.00 | Forsinket | |
Haikou (HAK) | Hainan Airlines | HU7939 | 10.00 | 09:45 | landet |
Koh Samui (USM) | Bangkok Airways | PG106 expand_more(16) | 10.00 | 09:47 | landet |
Koh Samui (USM) | Air Astana | KC1106 | 10.00 | planlagt | |
Koh Samui (USM) | Air France | AF4390 | 10.00 | planlagt | |
Koh Samui (USM) | Cathay Pacific | CX6528 | 10.00 | planlagt | |
Koh Samui (USM) | China Airlines | CI9816 | 10.00 | planlagt | |
Koh Samui (USM) | Emirates | EK4407 | 10.00 | planlagt | |
Koh Samui (USM) | EVA Air | BR3952 | 10.00 | planlagt | |
Koh Samui (USM) | Gulf Air | GF4459 | 10.00 | planlagt | |
Koh Samui (USM) | Hong Kong Airlines | HX3864 | 10.00 | planlagt | |
Koh Samui (USM) | KLM | KL3755 | 10.00 | planlagt | |
Koh Samui (USM) | Malaysia Airlines | MH4979 | 10.00 | planlagt | |
Koh Samui (USM) | Philippine Airlines | PR3737 | 10.00 | planlagt | |
Koh Samui (USM) | Qatar Airways | QR4310 | 10.00 | planlagt | |
Koh Samui (USM) | Singapore Airlines | SQ5390 | 10.00 | planlagt | |
Koh Samui (USM) | Thai Airways | TG5907 | 10.00 | planlagt | |
Koh Samui (USM) | Turkish Airlines | TK4406 | 10.00 | planlagt | |
Koh Samui (USM) | Vietnam Airlines | VN3916 | 10.00 | planlagt | |
Ubon Ratchathni (UBP) | Thai Airways | TG21 expand_more(3) | 10.00 | 09:29 | landet |
Ubon Ratchathni (UBP) | Gulf Air | GF6347 | 10.00 | planlagt | |
Ubon Ratchathni (UBP) | Malaysia Airlines | MH5867 | 10.00 | planlagt | |
Ubon Ratchathni (UBP) | Turkish Airlines | TK8486 | 10.00 | planlagt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ801 expand_more(1) | 10.05 | 09:55 | landet |
Ho Chi Minh City (SGN) | Flexflight | W24801 | 10.05 | 09:55 | landet |
Manila (MNL) | Cebu Pacific | 5J929 | 10.05 | 09:36 | landet |
Udon Thani (UTH) | AirAsia | FD4351 | 10.10 | 09:56 | landet |
Sukhothai (THS) | Bangkok Airways | PG212 expand_more(10) | 10.10 | 09:39 | landet |
Sukhothai (THS) | China Airlines | CI9612 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Emirates | EK4475 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Garuda Indonesia | GA9685 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Gulf Air | GF4411 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Oman Air | WY5819 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Philippine Airlines | PR3715 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Qantas | QF3441 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Qatar Airways | QR4346 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Thai Airways | TG5673 | 10.10 | 09:39 | landet |
Sukhothai (THS) | Turkish Airlines | TK4448 | 10.10 | 09:39 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH784 expand_more(7) | 10.15 | 10:18 | landet |
Kuala Lumpur (KUL) | Bangkok Airways | PG4502 | 10.15 | planlagt | |
Kuala Lumpur (KUL) | Finnair | AY6628 | 10.15 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7488 | 10.15 | planlagt | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9520 | 10.15 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5683 | 10.15 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5418 | 10.15 | planlagt | |
Kuala Lumpur (KUL) | Thai Airways | TG4702 | 10.15 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ357 expand_more(1) | 10.20 | 09:52 | landet |
Guangzhou (CAN) | Sichuan Airlines | 3U7037 | 10.20 | 09:52 | landet |
Kuwait City (KWI) | Kuwait Airways | KU411 expand_more(2) | 10.20 | ukjent | |
