Flyankomster og avganger på Bangkok Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Saudia | SV848 expand_more(1) | 00.05 | 23:49 | landet |
| Jeddah (JED) | Vietnam Airlines | VN3270 | 00.05 | 23:49 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX617 expand_more(7) | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | Air Canada | AC9763 | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | American Airlines | AA8919 | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | Bangkok Airways | PG4570 | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | British Airways | BA4565 | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | Finnair | AY5129 | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5635 | 00.10 | 23:56 | landet |
| Hong Kong (HKG) | Qatar Airways | QR3452 | 00.10 | 23:56 | landet |
| Beijing (PEK) | Air China | CA979 | 00.10 | 23:35 | landet |
| Chongqing (CKG) | Chongqing Airlines | OQ2361 expand_more(1) | 00.15 | 23:53 | landet |
| Chongqing (CKG) | China Southern Airlines | CZ2361 | 00.15 | 23:53 | landet |
| Shanghai (PVG) | Juneyao Air | HO1351 expand_more(1) | 00.25 | 00:09 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU3957 | 00.25 | 00:09 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00.40 | 00:05 | landet |
| Shanghai (PVG) | Juneyao Air | HO3517 | 00.40 | 00:05 | landet |
| Shanghai (PVG) | Kenya Airways | KQ5262 | 00.40 | 00:05 | landet |
| Shanghai (PVG) | Shanghai Airlines | FM3063 | 00.40 | 00:05 | landet |
| Hanoi (HAN) | Ethiopian Airlines | ET609 | 00.50 | 00:43 | landet |
| Xiamen (XMN) | Xiamen Air | MF843 expand_more(1) | 00.50 | 01:19 | landet |
| Xiamen (XMN) | Bangkok Airways | PG4264 | 00.50 | 01:19 | landet |
| Xi An (XIY) | Spring Airlines | 9C6293 | 00.50 | 00:58 | landet |
| Hong Kong (HKG) | Hong Kong Airlines | HX759 expand_more(1) | 01.00 | 00:41 | landet |
| Hong Kong (HKG) | Turkish Airlines | TK9228 | 01.00 | 00:41 | landet |
| Seoul (ICN) | Korean Air | KE655 expand_more(2) | 01.05 | 00:50 | landet |
| Seoul (ICN) | Delta Air Lines | DL7921 | 01.05 | 00:50 | landet |
| Seoul (ICN) | WestJet | WS6078 | 01.05 | 00:50 | landet |
| Da Nang (DAD) | Emirates | EK371 expand_more(1) | 01.10 | 01:02 | landet |
| Da Nang (DAD) | Qantas | QF8371 | 01.10 | 01:02 | landet |
| Nanking nanjing (NKG) | China Eastern Airlines | MU2803 | 01.10 | 01:05 | landet |
| Yangon (RGN) | Myanmar Airways International | 8M390 | 01.20 | 01:16 | landet |
| Taipei (TPE) | China Airlines | CI837 expand_more(1) | 01.25 | 01:14 | landet |
| Taipei (TPE) | Bangkok Airways | PG4906 | 01.25 | 01:14 | landet |
| Jinan (TNA) | Shandong Airlines | SC8075 expand_more(1) | 01.25 | 00:35 | landet |
| Jinan (TNA) | Air China | CA8865 | 01.25 | 00:35 | landet |
| Shanghai (PVG) | Spring Airlines | 9C8755 | 01.35 | 01:22 | landet |
| Wuhan (WUH) | China Eastern Airlines | MU2563 | 01.35 | 01:09 | landet |
| Shenzhen (SZX) | China Southern Airlines | CZ8157 | 01.40 | 01:07 | landet |
| Tokyo (NRT) | ANA Cargo | NH8507 | 01.40 | 03:25 | landet |
| Qingdao (TAO) | Shandong Airlines | SC4079 expand_more(1) | 01.50 | 01:24 | landet |
| Qingdao (TAO) | Air China | CA8869 | 01.50 | 01:24 | landet |
| Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01.55 | 01:27 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU8607 | 01.55 | 01:27 | landet |
| Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02.15 | 01:37 | landet |
| Shenzhen (SZX) | Air China | CA7979 | 02.15 | 01:37 | landet |
| Shenzhen (SZX) | Thai Airways | TG6455 | 02.15 | 01:37 | landet |
| Hong Kong (HKG) | Egyptair Cargo | MS510 | 02.45 | ukjent | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5641 | 03.10 | 02:59 | landet |
| Bhubaneswar (BBI) | IndiGo | 6E1065 | 03.15 | 03:05 | landet |
| Kolkata (CCU) | IndiGo | 6E1057 | 03.45 | 03:21 | landet |
| Kathmandu (KTM) | Thai Airways | TG310 | 04.25 | 04:10 | landet |
| Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 04.35 | 04:34 | landet |
| Tokyo (HND) | Air Canada | AC6273 | 04.35 | 04:34 | landet |
| Tokyo (HND) | Thai Airways | TG6106 | 04.35 | 04:34 | landet |
| Tokyo (HND) | United Airlines | UA8003 | 04.35 | 04:34 | landet |
| Osaka (KIX) | Japan Airlines | JL727 expand_more(4) | 04.40 | 04:26 | landet |
| Osaka (KIX) | Alaska Airlines | AS7341 | 04.40 | 04:26 | landet |
| Osaka (KIX) | Bangkok Airways | PG4170 | 04.40 | 04:26 | landet |
| Osaka (KIX) | IndiGo | 6E3810 | 04.40 | 04:26 | landet |
| Osaka (KIX) | SriLankan Airlines | UL3345 | 04.40 | 04:26 | landet |
| Tianjin (TSN) | Suparna Airlines | Y87901 | 04.40 | ukjent | |
| Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 04.50 | 04:22 | landet |
| Tokyo (HND) | All Nippon Airways | NH5965 | 04.50 | 04:22 | landet |
| Istanbul (IST) | Turkish Airlines | TK58 expand_more(1) | 05.10 | 05:12 | landet |
| Istanbul (IST) | Thai Airways | TG7548 | 05.10 | 05:12 | landet |
| Zurich (ZRH) | Thai Airways | TG971 expand_more(3) | 05.15 | 05:00 | landet |
| Zurich (ZRH) | Air Canada | AC7405 | 05.15 | 05:00 | landet |
| Zurich (ZRH) | Swiss | LX4300 | 05.15 | 05:00 | landet |
| Zurich (ZRH) | TAP Air Portugal | TP8391 | 05.15 | 05:00 | landet |
| New Delhi (DEL) | Thai Airways | TG316 expand_more(1) | 05.25 | 05:44 | landet |
| New Delhi (DEL) | All Nippon Airways | NH5944 | 05.25 | 05:44 | landet |
| Vantaa (HEL) | Finnair | AY141 | 05.30 | 04:58 | landet |
| Mumbai (BOM) | Thai Airways | TG318 expand_more(4) | 05.35 | 04:48 | landet |
| Mumbai (BOM) | Air Canada | AC7447 | 05.35 | 04:48 | landet |
| Mumbai (BOM) | All Nippon Airways | NH5950 | 05.35 | 04:48 | landet |
| Mumbai (BOM) | Asiana Airlines | OZ6775 | 05.35 | 04:48 | landet |
| Mumbai (BOM) | EVA Air | BR3408 | 05.35 | 04:48 | landet |
| Brussels (BRU) | Thai Airways | TG935 expand_more(1) | 05.35 | 05:09 | landet |
| Brussels (BRU) | TAP Air Portugal | TP8369 | 05.35 | 05:09 | landet |
| Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05.40 | 05:05 | landet |
| Istanbul (IST) | Turkish Airlines | TK8549 | 05.40 | 05:05 | landet |
| Tokyo (HND) | Japan Airlines | JL33 expand_more(6) | 05.45 | 05:40 | landet |
| Tokyo (HND) | Air Astana | KC1033 | 05.45 | 05:40 | landet |
| Tokyo (HND) | Alaska Airlines | AS7337 | 05.45 | 05:40 | landet |
| Tokyo (HND) | American Airlines | AA8485 | 05.45 | 05:40 | landet |
| Tokyo (HND) | Bangkok Airways | PG4152 | 05.45 | 05:40 | landet |
| Tokyo (HND) | IndiGo | 6E3807 | 05.45 | 05:40 | landet |
| Tokyo (HND) | SriLankan Airlines | UL3357 | 05.45 | 05:40 | landet |
| Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05.50 | 05:53 | landet |
| Stockholm (ARN) | Air Canada | AC7456 | 05.50 | 05:53 | landet |
| Paris (CDG) | Thai Airways | TG931 | 05.55 | 05:51 | landet |
| Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 05.55 | 05:35 | landet |
| Tokyo (HND) | Thai Airways | TG6102 | 05.55 | 05:35 | landet |
| Milan (MXP) | Thai Airways | TG941 expand_more(1) | 05.55 | 05:28 | landet |
| Milan (MXP) | TAP Air Portugal | TP8375 | 05.55 | 05:28 | landet |
| Copenhagen (CPH) | Thai Airways | TG951 expand_more(2) | 06.00 | 05:55 | landet |
| Copenhagen (CPH) | Air Canada | AC7454 | 06.00 | 05:55 | landet |
| Copenhagen (CPH) | TAP Air Portugal | TP8371 | 06.00 | 05:55 | landet |
| Melbourne (MEL) | Thai Airways | TG462 expand_more(4) | 06.00 | 05:31 | landet |
| Melbourne (MEL) | El Al | LY8416 | 06.00 | 05:31 | landet |
| Melbourne (MEL) | Gulf Air | GF6362 | 06.00 | 05:31 | landet |
| Melbourne (MEL) | Oman Air | WY5907 | 06.00 | 05:31 | landet |
| Melbourne (MEL) | Turkish Airlines | TK8005 | 06.00 | 05:31 | landet |
| London (LHR) | Thai Airways | TG911 expand_more(2) | 06.00 | 05:37 | landet |
| London (LHR) | Air Canada | AC7402 | 06.00 | 05:37 | landet |
| London (LHR) | TAP Air Portugal | TP8379 | 06.00 | 05:37 | landet |
| Munich (MUC) | Thai Airways | TG925 expand_more(1) | 06.05 | 05:33 | landet |
| Munich (MUC) | TAP Air Portugal | TP8395 | 06.05 | 05:33 | landet |
| Qingdao (TAO) | Shandong Airlines | SC2483 | 06.05 | planlagt | |
| Kolkata (CCU) | Thai Airways | TG314 expand_more(2) | 06.10 | planlagt | |
| Kolkata (CCU) | Air Canada | AC7434 | 06.10 | planlagt | |
| Kolkata (CCU) | All Nippon Airways | NH5948 | 06.10 | planlagt | |
| Colombo (CMB) | Thai Airways | TG308 expand_more(2) | 06.10 | 05:19 | landet |
| Colombo (CMB) | Air Canada | AC7442 | 06.10 | 05:19 | landet |
| Colombo (CMB) | Asiana Airlines | OZ6779 | 06.10 | 05:19 | landet |
| Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06.10 | Forsinket | |
| Lahore (LHE) | Air Canada | AC7416 | 06.10 | Forsinket | |
| Lahore (LHE) | Asiana Airlines | OZ9410 | 06.10 | Forsinket | |
| Chennai Madras (MAA) | Thai Airways | TG338 expand_more(3) | 06.10 | 05:57 | landet |
| Chennai Madras (MAA) | Air Canada | AC7446 | 06.10 | 05:57 | landet |
| Chennai Madras (MAA) | All Nippon Airways | NH5978 | 06.10 | 05:57 | landet |
| Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 06.10 | 05:57 | landet |
| Shanghai (PVG) | VietJet Air | VZ3525 | 06.10 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL402 expand_more(5) | 06.15 | planlagt | |
| Colombo (CMB) | Air Seychelles | HM6222 | 06.15 | planlagt | |
| Colombo (CMB) | Finnair | AY6646 | 06.15 | planlagt | |
| Colombo (CMB) | Jet Linx Aviation | JL5705 | 06.15 | planlagt | |
| Colombo (CMB) | Myanmar Airways International | 8M5402 | 06.15 | planlagt | |
| Colombo (CMB) | Qantas | QF4198 | 06.15 | planlagt | |
| Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 06.15 | planlagt | |
| Dhaka (DAC) | Air Canada | AC7423 | 06.15 | planlagt | |
| Dhaka (DAC) | Bangkok Airways | PG4824 | 06.15 | planlagt | |
| Hyderabad (HYD) | Thai Airways | TG330 expand_more(2) | 06.15 | planlagt | |
| Hyderabad (HYD) | Air Canada | AC7444 | 06.15 | planlagt | |
| Hyderabad (HYD) | All Nippon Airways | NH5988 | 06.15 | planlagt | |
| Oslo (OSL) | Thai Airways | TG955 | 06.15 | planlagt | |
| Bangalore (BLR) | Thai Airways | TG326 expand_more(2) | 06.20 | planlagt | |
| Bangalore (BLR) | Air Canada | AC7432 | 06.20 | planlagt | |
| Bangalore (BLR) | All Nippon Airways | NH5972 | 06.20 | planlagt | |
| Karachi (KHI) | Thai Airways | TG342 expand_more(1) | 06.20 | planlagt | |
| Karachi (KHI) | Air Canada | AC7414 | 06.20 | planlagt | |
| Dhaka (DAC) | Exploits Valley Air Services | 8K714 | 06.25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC7403 | 06.25 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06.25 | planlagt | |
| Islamabad (ISB) | Thai Airways | TG350 expand_more(1) | 06.25 | planlagt | |
| Islamabad (ISB) | Air Canada | AC7418 | 06.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY408 expand_more(4) | 06.30 | planlagt | |
| Abu Dhabi (AUH) | Air Cambodia | K65408 | 06.30 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2726 | 06.30 | planlagt | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4013 | 06.30 | planlagt | |
| Abu Dhabi (AUH) | Egyptair | MS8402 | 06.30 | planlagt | |
| New Delhi (DEL) | Air India | AI2336 expand_more(1) | 06.30 | planlagt | |
| New Delhi (DEL) | EVA Air | BR3706 | 06.30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(6) | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Air Cambodia | K65402 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2729 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Egyptair | MS8128 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3724 | 06.45 | planlagt | |
| St Denis de la Reunion (RUN) | Air Austral | UU887 | 06.45 | Forsinket | |
| Mumbai (BOM) | VietJet Air | VZ761 | 06.50 | 07:09 | landet |
| Doha (DOH) | Qatar Airways | QR838 expand_more(8) | 06.50 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8320 | 06.50 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5772 | 06.50 | planlagt | |
| Doha (DOH) | American Airlines | AA8146 | 06.50 | planlagt | |
| Doha (DOH) | Azerbaijan Airlines | J26838 | 06.50 | planlagt | |
| Doha (DOH) | British Airways | BA2310 | 06.50 | planlagt | |
| Doha (DOH) | Iberia | IB6363 | 06.50 | planlagt | |
| Doha (DOH) | JetBlue | B66622 | 06.50 | planlagt | |
| Doha (DOH) | RwandAir | WB1579 | 06.50 | planlagt | |
| Muscat (MCT) | Oman Air | WY817 expand_more(3) | 06.50 | planlagt | |
| Muscat (MCT) | Garuda Indonesia | GA8988 | 06.50 | planlagt | |
| Muscat (MCT) | SalamAir | OV8117 | 06.50 | planlagt | |
| Muscat (MCT) | Thai Airways | TG7522 | 06.50 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E1049 | 06.55 | 06:28 | landet |
| Nanning (NNG) | Sichuan Airlines | 3U9391 | 06.55 | avbrutt | |
| Ahmedabad (AMD) | Thai Airways | TG344 | 07.00 | 06:56 | landet |
| Bangalore (BLR) | IndiGo | 6E1055 | 07.00 | 07:07 | landet |
| Chongqing (CKG) | Air Horizont | HT3859 | 07.00 | ukjent | |
| Nanking nanjing (NKG) | JDL Airlines | JG2901 | 07.00 | ukjent | |
| Wuhan (WUH) | JDL Airlines | JG2767 | 07.00 | ukjent | |
| Vienna (VIE) | EVA Air | BR62 expand_more(1) | 07.10 | 06:38 | landet |
| Vienna (VIE) | Thai Airways | TG6387 | 07.10 | planlagt | |
| Koh Samui (USM) | Bangkok Airways | PG100 expand_more(10) | 07.15 | 07:01 | landet |
| Koh Samui (USM) | Air Astana | KC1100 | 07.15 | planlagt | |
| Koh Samui (USM) | Cathay Pacific | CX6534 | 07.15 | planlagt | |
| Koh Samui (USM) | China Airlines | CI9600 | 07.15 | planlagt | |
| Koh Samui (USM) | Etihad Airways | EY7686 | 07.15 | planlagt | |
| Koh Samui (USM) | EVA Air | BR3940 | 07.15 | planlagt | |
| Koh Samui (USM) | Jet Linx Aviation | JL5914 | 07.15 | planlagt | |
| Koh Samui (USM) | Oman Air | WY5862 | 07.15 | planlagt | |
| Koh Samui (USM) | Qatar Airways | QR4328 | 07.15 | planlagt | |
| Koh Samui (USM) | Thai Airways | TG5795 | 07.15 | planlagt | |
| Koh Samui (USM) | Turkish Airlines | TK7541 | 07.15 | planlagt | |
| Guangzhou (CAN) | Spring Airlines | 9C7419 | 07.40 | 07:30 | landet |
| Chiang Mai (CNX) | VietJet Air | VZ2105 | 07.55 | 07:27 | landet |
| Noumea (NOU) | Aircalin | SB500 | 07.55 | 07:47 | landet |
| Dubai (DXB) | Emirates | EK374 expand_more(2) | 08.00 | 07:40 | landet |
| Dubai (DXB) | Condor | DE5911 | 08.00 | planlagt | |
| Dubai (DXB) | Qantas | QF8374 | 08.00 | planlagt | |
| Singapore (SIN) | Nippon Cargo Airlines | KZ263 | 08.00 | ukjent | |
| Singapore (SIN) | Singapore Airlines | SQ706 expand_more(5) | 08.05 | 07:54 | landet |
| Singapore (SIN) | Air Canada | AC5887 | 08.05 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3446 | 08.05 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4702 | 08.05 | planlagt | |
| Singapore (SIN) | Swiss | LX9066 | 08.05 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5716 | 08.05 | planlagt | |
| Singapore (SIN) | Scoot | TR608 expand_more(1) | 08.05 | 07:59 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8614 | 08.05 | planlagt | |
| Chiang Mai (CNX) | AirAsia | FD4105 | 08.15 | 07:51 | landet |
| Chennai Madras (MAA) | IndiGo | 6E1061 | 08.25 | 07:56 | landet |
| Kuwait City (KWI) | Kuwait Airways | KU411 expand_more(2) | 08.35 | 08:02 | landet |
| Kuwait City (KWI) | Aegean Airlines | A31180 | 08.35 | planlagt | |
| Kuwait City (KWI) | Thai Airways | TG4622 | 08.35 | planlagt | |
| Yangon (RGN) | Myanmar National Airlines | UB19 | 08.35 | 08:11 | landet |
| Mumbai (BOM) | Thai Airways | TG352 expand_more(1) | 08.40 | 08:21 | landet |
| Mumbai (BOM) | EVA Air | BR3410 | 08.40 | planlagt | |
| Vientiane (VTE) | Lao Airlines | QV441 expand_more(1) | 08.40 | 08:16 | landet |
| Vientiane (VTE) | Bangkok Airways | PG4441 | 08.40 | planlagt | |
| Hangzhou (HGH) | Suparna Airlines | Y87967 | 08.50 | ukjent | |
| Hangzhou (HGH) | Suparna Airlines | Y87967 | 08.50 | ukjent | |
| Yangon (RGN) | Myanmar Airways International | 8M368 | 08.50 | ukjent | |
| Almaty (ALA) | Air Astana | KC931 expand_more(2) | 08.55 | 08:46 | landet |
| Almaty (ALA) | Cathay Pacific | CX6235 | 08.55 | planlagt | |
| Almaty (ALA) | Jet Linx Aviation | JL4784 | 08.55 | planlagt | |
| Penang (PEN) | Thai Airways | TG426 expand_more(3) | 08.55 | 08:26 | landet |
| Penang (PEN) | Austrian Airlines | OS8614 | 08.55 | planlagt | |
| Penang (PEN) | Malaysia Airlines | MH5587 | 08.55 | planlagt | |
| Penang (PEN) | Turkish Airlines | TK8162 | 08.55 | planlagt | |
| Koh Samui (USM) | Bangkok Airways | PG102 expand_more(17) | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Air France | AF4388 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Cathay Pacific | CX6538 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | China Airlines | CI9741 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Emirates | EK4453 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Etihad Airways | EY7688 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | EVA Air | BR3982 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Finnair | AY6288 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Hong Kong Airlines | HX3846 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Jet Linx Aviation | JL5992 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | KLM | KL3729 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Malaysia Airlines | MH4980 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Oman Air | WY5863 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Philippine Airlines | PR3703 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Singapore Airlines | SQ5420 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Thai Airways | TG5903 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Turkish Airlines | TK7534 | 09.05 | 08:50 | landet |
| Koh Samui (USM) | Vietnam Airlines | VN3760 | 09.05 | 08:50 | landet |
| Phuket (HKT) | Bangkok Airways | PG270 expand_more(13) | 09.10 | 08:43 | landet |
| Phuket (HKT) | Air France | AF4378 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Cathay Pacific | CX6510 | 09.10 | 08:43 | landet |
| Phuket (HKT) | China Airlines | CI9720 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Etihad Airways | EY7620 | 09.10 | 08:43 | landet |
| Phuket (HKT) | EVA Air | BR3956 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Hong Kong Airlines | HX3838 | 09.10 | 08:43 | landet |
| Phuket (HKT) | KLM | KL3724 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Malaysia Airlines | MH4930 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Philippine Airlines | PR3728 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Swiss | LX4163 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Thai Airways | TG5640 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Turkish Airlines | TK7574 | 09.10 | 08:43 | landet |
| Phuket (HKT) | Vietnam Airlines | VN3984 | 09.10 | 08:43 | landet |
| Paris (CDG) | Air France | AF198 expand_more(3) | 09.15 | 08:39 | landet |
| Paris (CDG) | KLM | KL2152 | 09.15 | 08:39 | landet |
| Paris (CDG) | Qantas | QF4225 | 09.15 | 08:39 | landet |
| Paris (CDG) | SAS | SK9970 | 09.15 | 08:39 | landet |
| New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09.15 | 08:35 | landet |
| New Delhi (DEL) | All Nippon Airways | NH5592 | 09.15 | 08:35 | landet |
| Nanking nanjing (NKG) | Shandong Airlines | SC2473 | 09.15 | ukjent | |
| Singapore (SIN) | Thai Airways | TG402 expand_more(2) | 09.20 | 08:57 | landet |
| Singapore (SIN) | Bangkok Airways | PG4802 | 09.20 | 08:57 | landet |
| Singapore (SIN) | Kuwait Airways | KU6932 | 09.20 | 08:57 | landet |
| Hong Kong (HKG) | HK express | UO704 | 09.25 | 09:07 | landet |
| Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09.25 | 09:03 | landet |
| Yangon (RGN) | SriLankan Airlines | UL3307 | 09.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL843 expand_more(3) | 09.30 | 09:01 | landet |
| Amsterdam (AMS) | Air France | AF3237 | 09.30 | planlagt | |
| Amsterdam (AMS) | Qantas | QF4232 | 09.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6846 | 09.30 | planlagt | |
| Hong Kong (HKG) | Thai Airways | TG603 | 09.30 | 09:33 | landet |
| Hong Kong (HKG) | United Airlines | UA820 | 09.35 | Forsinket | |
| Khon Kaen (KKC) | Thai Airways | TG41 expand_more(1) | 09.35 | 09:12 | landet |
| Khon Kaen (KKC) | Malaysia Airlines | MH5871 | 09.35 | planlagt | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH331 | 09.40 | 11:46 | landet |
| Manama (BAH) | Gulf Air | GF152 expand_more(1) | 09.45 | 09:14 | landet |
| Manama (BAH) | Thai Airways | TG4654 | 09.45 | planlagt | |
| Taipei (TPE) | China Airlines | CI833 expand_more(1) | 09.45 | 09:25 | landet |
| Taipei (TPE) | Bangkok Airways | PG4900 | 09.45 | planlagt | |
| Khon Kaen (KKC) | VietJet Air | VZ211 | 09.50 | 09:42 | landet |
| Zurich (ZRH) | Swiss | LX180 expand_more(1) | 09.50 | 09:51 | landet |
| Zurich (ZRH) | Thai Airways | TG7103 | 09.50 | planlagt | |
| Udon Thani (UTH) | Thai Airways | TG3 expand_more(1) | 09.50 | 09:44 | landet |
| Udon Thani (UTH) | Malaysia Airlines | MH5858 | 09.50 | planlagt | |
| Singapore (SIN) | Scoot | TR624 expand_more(1) | 09.55 | 09:38 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8546 | 09.55 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9823 | 09.55 | 10:36 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX705 expand_more(6) | 10.00 | 09:53 | landet |
| Hong Kong (HKG) | Air Canada | AC9773 | 10.00 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8906 | 10.00 | planlagt | |
| Hong Kong (HKG) | Bangkok Airways | PG4550 | 10.00 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5847 | 10.00 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5645 | 10.00 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3469 | 10.00 | planlagt | |
| Ubon Ratchathni (UBP) | Thai Airways | TG21 expand_more(3) | 10.00 | 09:47 | landet |
| Ubon Ratchathni (UBP) | Gulf Air | GF6347 | 10.00 | planlagt | |
| Ubon Ratchathni (UBP) | Malaysia Airlines | MH5867 | 10.00 | planlagt | |
| Ubon Ratchathni (UBP) | Turkish Airlines | TK8486 | 10.00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J929 | 10.00 | 10:20 | landet |
| Koh Samui (USM) | Bangkok Airways | PG106 expand_more(15) | 10.00 | 09:35 | landet |
| Koh Samui (USM) | Air France | AF4390 | 10.00 | planlagt | |
| Koh Samui (USM) | Cathay Pacific | CX6528 | 10.00 | planlagt | |
| Koh Samui (USM) | China Airlines | CI9816 | 10.00 | planlagt | |
| Koh Samui (USM) | Emirates | EK4407 | 10.00 | planlagt | |
| Koh Samui (USM) | Etihad Airways | EY7648 | 10.00 | planlagt | |
| Koh Samui (USM) | EVA Air | BR3952 | 10.00 | planlagt | |
| Koh Samui (USM) | Hong Kong Airlines | HX3864 | 10.00 | planlagt | |
| Koh Samui (USM) | KLM | KL3755 | 10.00 | planlagt | |
| Koh Samui (USM) | Malaysia Airlines | MH4979 | 10.00 | planlagt | |
| Koh Samui (USM) | Oman Air | WY5868 | 10.00 | planlagt | |
| Koh Samui (USM) | Philippine Airlines | PR3737 | 10.00 | planlagt | |
| Koh Samui (USM) | Singapore Airlines | SQ5390 | 10.00 | planlagt | |
| Koh Samui (USM) | Thai Airways | TG5907 | 10.00 | planlagt | |
| Koh Samui (USM) | Turkish Airlines | TK7506 | 10.00 | planlagt | |
| Koh Samui (USM) | Vietnam Airlines | VN3916 | 10.00 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ801 expand_more(1) | 10.05 | 10:11 | landet |
| Ho Chi Minh City (SGN) | Flexflight | W24801 | 10.05 | planlagt | |
| Sukhothai (THS) | Bangkok Airways | PG212 expand_more(12) | 10.10 | 09:56 | landet |
| Sukhothai (THS) | Air France | AF8033 | 10.10 | planlagt | |
| Sukhothai (THS) | China Airlines | CI9612 | 10.10 | planlagt | |
