Air Canada på Bangkok Airport – BKK
Hvilke steder flyr Air Canada til og fra Bangkok Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Se flyreiser |
Chiang Rai (CEI) | Thailand | Chiang Rai | 28 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyreiser |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 13 | Se flyreiser |
Hat Yai (HDY) | Thailand | Hat Yai | 12 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 13 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 79 | Se flyreiser |
Islamabad International (ISB) | Pakistan | Islamabad | 8 | Se flyreiser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 9 | Se flyreiser |
Khon Kaen (KKC) | Thailand | Khon Kaen | 7 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 26 | Se flyreiser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 11 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 21 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 40 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 45 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 14 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 21 | Se flyreiser |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 7 | Se flyreiser |
Udon Thani (UTH) | Thailand | Udon Thani | 4 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyreiser |
Ukentlige rutefly til Bangkok Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Pakistan | Islamabad | Islamabad International (ISB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Udon Thani | Udon Thani (UTH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Bangkok Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 5 | 4 | 5 | 4 | 5 | 4 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Udon Thani | Udon Thani (UTH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bangkok Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!