Bangkok Airways på Bangkok Airport – BKK
Hvilke steder flyr Bangkok Airways til og fra Bangkok Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 39 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 21 | Se flyreiser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 9 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 49 | Se flyreiser |
Zia International (DAC) | Bangladesh | Dhaka | 26 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 13 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 36 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 38 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 84 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 25 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 12 | Se flyreiser |
Koh Samui (USM) | Thailand | Koh Samui | 276 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 31 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 78 | Se flyreiser |
Lampang (LPT) | Thailand | Lampang | 28 | Se flyreiser |
Luang Prabang (LPQ) | Laos | Luang Prabang | 14 | Se flyreiser |
Male International (MLE) | Maldives | Male | 8 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 42 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 74 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 20 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 140 | Se flyreiser |
Sukhothai (THS) | Thailand | Sukhothai | 28 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 52 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Se flyreiser |
Trat (TDX) | Thailand | Trat | 28 | Se flyreiser |
Wattay (VTE) | Laos | Vientiane | 26 | Se flyreiser |
Xiamen (XMN) | China | Xiamen | 34 | Se flyreiser |
Ukentlige rutefly til Bangkok Airport operert av Bangkok Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 11 | 11 | 11 | 11 | 11 | 11 | 5 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 7 | 6 | 6 | 6 | 6 | 6 | 7 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 20 | 19 | 19 | 19 | 20 | 19 | 22 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyreiser |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Ukentlige rutefly fra Bangkok Airport operert av Bangkok Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 11 | 11 | 11 | 11 | 11 | 11 | 3 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 6 | 6 | 5 | 6 | 5 | 6 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 20 | 19 | 19 | 19 | 20 | 19 | 22 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyreiser |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bangkok Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!