Aeroporto Bangkok Arrivi (BKK)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Guangzhou (CAN) | China Southern Airlines | CZ3081 expand_more(1) | 02:30 | Programmato | |
Guangzhou (CAN) | Sichuan Airlines | 3U7061 | 02:30 | Programmato | |
Phuket (HKT) | Bangkok Airways | PG276 expand_more(16) | 02:30 | Programmato | |
Phuket (HKT) | Air Astana | KC1276 | 02:30 | Programmato | |
Phuket (HKT) | Cathay Pacific | CX6540 | 02:30 | Programmato | |
Phuket (HKT) | China Airlines | CI9716 | 02:30 | Programmato | |
Phuket (HKT) | El Al | LY8490 | 02:30 | Programmato | |
Phuket (HKT) | Etihad Airways | EY7651 | 02:30 | Programmato | |
Phuket (HKT) | EVA Air | BR3966 | 02:30 | Programmato | |
Phuket (HKT) | Gulf Air | GF4421 | 02:30 | Programmato | |
Phuket (HKT) | Malaysia Airlines | MH4926 | 02:30 | Programmato | |
Phuket (HKT) | Oman Air | WY5812 | 02:30 | Programmato | |
Phuket (HKT) | Philippine Airlines | PR3725 | 02:30 | Programmato | |
Phuket (HKT) | Qantas | QF3455 | 02:30 | Programmato | |
Phuket (HKT) | Qatar Airways | QR4380 | 02:30 | Programmato | |
Phuket (HKT) | Singapore Airlines | SQ5454 | 02:30 | Programmato | |
Phuket (HKT) | Thai Airways | TG5626 | 02:30 | Programmato | |
Phuket (HKT) | Turkish Airlines | TK4486 | 02:30 | Programmato | |
Phuket (HKT) | Vietnam Airlines | VN3908 | 02:30 | Programmato | |
Yangon (RGN) | Myanmar Airways International | 8M333 expand_more(1) | 02:30 | Programmato | |
Yangon (RGN) | SriLankan Airlines | UL3310 | 02:30 | Programmato | |
Hat Yai (HDY) | VietJet Air | VZ325 | 02:35 | Ritardato | |
Phuket (HKT) | Thai Airways | TG208 expand_more(1) | 02:35 | Programmato | |
Phuket (HKT) | Gulf Air | GF6388 | 02:35 | Programmato | |
Nanking nanjing (NKG) | Capital Airlines | JD619 | 02:35 | Ritardato | |
Frankfurt (FRA) | Condor | DE2362 | 02:45 | Programmato | |
Hanoi (HAN) | Vietnam Airlines | VN615 expand_more(3) | 02:45 | Programmato | |
Hanoi (HAN) | Air Cambodia | K63615 | 02:45 | Programmato | |
Hanoi (HAN) | Bangkok Airways | PG4284 | 02:45 | Programmato | |
Hanoi (HAN) | El Al | LY8246 | 02:45 | Programmato | |
Ho Chi Minh City (SGN) | VietJet Air | VJ807 expand_more(1) | 02:45 | Ritardato | |
Ho Chi Minh City (SGN) | Flexflight | W24807 | 02:45 | Ritardato | |
Mumbai (BOM) | IndiGo | 6E1051 | 02:50 | Programmato | |
Lucknow (LKO) | Air India Express | IX106 expand_more(1) | 02:50 | Programmato | |
Lucknow (LKO) | Air India | AI9137 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Bangkok Airways | PG942 expand_more(15) | 02:50 | Programmato | |
Luang Prabang (LPQ) | Cathay Pacific | CX6520 | 02:50 | Programmato | |
Luang Prabang (LPQ) | El Al | LY8472 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Emirates | EK4573 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Etihad Airways | EY7747 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Finnair | AY6948 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Garuda Indonesia | GA9591 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Japan Airlines | JL5968 | 02:50 | Programmato | |
Luang Prabang (LPQ) | KLM | KL3986 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Lao Airlines | QV4631 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Malaysia Airlines | MH4974 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Qantas | QF3449 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Qatar Airways | QR4441 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Singapore Airlines | SQ5482 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Thai Airways | TG7053 | 02:50 | Programmato | |
Luang Prabang (LPQ) | Turkish Airlines | TK4544 | 02:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS25 expand_more(2) | 02:50 | Programmato | |
Vienna (VIE) | Lufthansa | LH6438 | 02:50 | Programmato | |
Vienna (VIE) | Thai Airways | TG7203 | 02:50 | Programmato | |
Vientiane (VTE) | Thai Airways | TG571 expand_more(3) | 02:50 | Programmato | |
Vientiane (VTE) | El Al | LY8288 | 02:50 | Programmato | |
Vientiane (VTE) | Lufthansa | LH9735 | 02:50 | Programmato | |
Vientiane (VTE) | Turkish Airlines | TK8017 | 02:50 | Programmato | |
Hong Kong (HKG) | Hong Kong Airlines | HX775 expand_more(1) | 02:55 | Programmato | |
Hong Kong (HKG) | Turkish Airlines | TK9221 | 02:55 | Programmato | |
Fukuoka (FUK) | Thai Airways | TG649 expand_more(3) | 02:55 | Programmato | |
Fukuoka (FUK) | All Nippon Airways | NH5989 | 02:55 | Programmato | |
Fukuoka (FUK) | El Al | LY8440 | 02:55 | Programmato | |
Fukuoka (FUK) | Turkish Airlines | TK8383 | 02:55 | Programmato | |
Kunming (KMG) | China Eastern Airlines | MU741 expand_more(1) | 02:55 | Programmato | |
Kunming (KMG) | Kenya Airways | KQ5253 | 02:55 | Programmato | |
Sapporo (CTS) | Thai Airways | TG671 expand_more(2) | 03:00 | Ritardato | |
Sapporo (CTS) | All Nippon Airways | NH5985 | 03:00 | Ritardato | |
Sapporo (CTS) | El Al | LY8442 | 03:00 | Ritardato | |
Da Nang (DAD) | VietJet Air | VZ961 | 03:00 | Programmato | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG388 | 03:00 | Programmato | |
Phuket (HKT) | VietJet Air | VZ2303 | 03:00 | Programmato | |
London (LHR) | Thai Airways | TG917 expand_more(2) | 03:00 | Ritardato | |
London (LHR) | Air Canada | AC7400 | 03:00 | Ritardato | |
London (LHR) | EVA Air | BR2228 | 03:00 | Ritardato | |
Trat (TDX) | Bangkok Airways | PG306 expand_more(13) | 03:00 | Programmato | |
Trat (TDX) | Air Astana | KC1306 | 03:00 | Programmato | |
Trat (TDX) | China Airlines | CI9736 | 03:00 | Programmato | |
Trat (TDX) | El Al | LY8456 | 03:00 | Programmato | |
Trat (TDX) | Emirates | EK4537 | 03:00 | Programmato | |
Trat (TDX) | Etihad Airways | EY7741 | 03:00 | Programmato | |
Trat (TDX) | EVA Air | BR3964 | 03:00 | Programmato | |
Trat (TDX) | Garuda Indonesia | GA9683 | 03:00 | Programmato | |
Trat (TDX) | Gulf Air | GF4423 | 03:00 | Programmato | |
Trat (TDX) | Oman Air | WY5865 | 03:00 | Programmato | |
Trat (TDX) | Philippine Airlines | PR3719 | 03:00 | Programmato | |
Trat (TDX) | Qatar Airways | QR4390 | 03:00 | Programmato | |
Trat (TDX) | Thai Airways | TG5696 | 03:00 | Programmato | |
Trat (TDX) | Turkish Airlines | TK4500 | 03:00 | Programmato | |
Tokoname (NGO) | Thai Airways | TG645 expand_more(2) | 03:00 | Programmato | |
Tokoname (NGO) | All Nippon Airways | NH5981 | 03:00 | Programmato | |
Tokoname (NGO) | El Al | LY8438 | 03:00 | Programmato | |
Phnom Penh (PNH) | Cambodia Airways | KR701 | 03:05 | Programmato | |
Tokyo (HND) | Thai Airways | TG683 expand_more(2) | 03:05 | 14:42 | Atterrato |
Tokyo (HND) | All Nippon Airways | NH5599 | 03:05 | 14:42 | Atterrato |
Tokyo (HND) | El Al | LY8434 | 03:05 | 14:42 | Atterrato |
Koh Samui (USM) | Bangkok Airways | PG142 expand_more(10) | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | China Airlines | CI9622 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | EVA Air | BR3916 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Gulf Air | GF4493 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Malaysia Airlines | MH4902 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Oman Air | WY5813 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Qantas | QF3472 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Qatar Airways | QR4404 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Singapore Airlines | SQ5430 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Thai Airways | TG5965 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Turkish Airlines | TK4424 | 03:05 | 14:52 | Atterrato |
Koh Samui (USM) | Bangkok Airways | PG144 expand_more(17) | 03:05 | Ritardato | |
Koh Samui (USM) | Air Astana | KC1144 | 03:05 | Ritardato | |
Koh Samui (USM) | Cathay Pacific | CX6518 | 03:05 | Ritardato | |
Koh Samui (USM) | China Airlines | CI9726 | 03:05 | Ritardato | |
Koh Samui (USM) | El Al | LY8480 | 03:05 | Ritardato | |
Koh Samui (USM) | Emirates | EK4431 | 03:05 | Ritardato | |
Koh Samui (USM) | EVA Air | BR3902 | 03:05 | Ritardato | |
Koh Samui (USM) | Gulf Air | GF4485 | 03:05 | Ritardato | |
Koh Samui (USM) | Hong Kong Airlines | HX3856 | 03:05 | Ritardato | |
Koh Samui (USM) | Malaysia Airlines | MH4904 | 03:05 | Ritardato | |
Koh Samui (USM) | Oman Air | WY5855 | 03:05 | Ritardato | |
Koh Samui (USM) | Philippine Airlines | PR3748 | 03:05 | Ritardato | |
Koh Samui (USM) | Qantas | QF3495 | 03:05 | Ritardato | |
Koh Samui (USM) | Qatar Airways | QR4318 | 03:05 | Ritardato | |
Koh Samui (USM) | Singapore Airlines | SQ5408 | 03:05 | Ritardato | |
Koh Samui (USM) | Thai Airways | TG5923 | 03:05 | Ritardato | |
Koh Samui (USM) | Turkish Airlines | TK4433 | 03:05 | Ritardato | |
Koh Samui (USM) | Vietnam Airlines | VN3776 | 03:05 | Ritardato | |
Udon Thani (UTH) | Thai Airways | TG5 expand_more(2) | 03:05 | 14:49 | Atterrato |
Udon Thani (UTH) | Gulf Air | GF6385 | 03:05 | 14:49 | Atterrato |
Udon Thani (UTH) | Turkish Airlines | TK8482 | 03:05 | 14:49 | Atterrato |
Chiang Rai (CEI) | Thai Airways | TG133 expand_more(3) | 03:10 | 14:59 | Atterrato |
Chiang Rai (CEI) | EVA Air | BR3423 | 03:10 | 14:59 | Atterrato |
Chiang Rai (CEI) | Gulf Air | GF6393 | 03:10 | 14:59 | Atterrato |
Chiang Rai (CEI) | Turkish Airlines | TK8394 | 03:10 | 14:59 | Atterrato |
Chiang Mai (CNX) | AirAsia | FD4103 | 03:10 | Programmato | |
Tokyo (HND) | Japan Airlines | JL31 expand_more(5) | 03:10 | 14:50 | Atterrato |
Tokyo (HND) | AlphaSky | AS7335 | 03:10 | 14:50 | Atterrato |
Tokyo (HND) | American Airlines | AA8433 | 03:10 | 14:50 | Atterrato |
Tokyo (HND) | Bangkok Airways | PG4154 | 03:10 | 14:50 | Atterrato |
Tokyo (HND) | Hawaiian Airlines | HA5002 | 03:10 | 14:50 | Atterrato |
Tokyo (HND) | SriLankan Airlines | UL3359 | 03:10 | 14:50 | Atterrato |
Tokyo (NRT) | Thai Airways | TG641 expand_more(2) | 03:20 | Programmato | |
Tokyo (NRT) | All Nippon Airways | NH5953 | 03:20 | Programmato | |
Tokyo (NRT) | El Al | LY8430 | 03:20 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX775 expand_more(3) | 03:25 | Programmato | |
Hong Kong (HKG) | Bangkok Airways | PG4568 | 03:25 | Programmato | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5667 | 03:25 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR3474 | 03:25 | Programmato | |
Manila (MNL) | Thai Airways | TG621 expand_more(2) | 03:25 | Programmato | |
Manila (MNL) | Air Canada | AC7421 | 03:25 | Programmato | |
Manila (MNL) | Lufthansa | LH9721 | 03:25 | Programmato | |
Perth (PER) | Thai Airways | TG484 expand_more(4) | 03:25 | 15:00 | Atterrato |
Perth (PER) | Austrian Airlines | OS8616 | 03:25 | 15:00 | Atterrato |
Perth (PER) | Lufthansa | LH9715 | 03:25 | 15:00 | Atterrato |
Perth (PER) | Oman Air | WY5905 | 03:25 | 15:00 | Atterrato |
Perth (PER) | Turkish Airlines | TK8164 | 03:25 | 15:00 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK68 expand_more(1) | 03:25 | 14:19 | Atterrato |
Istanbul (IST) | Thai Airways | TG7544 | 03:25 | 14:19 | Atterrato |
Copenhagen (CPH) | SAS | SK973 | 03:30 | Programmato | |
Hong Kong (HKG) | HK express | UO700 | 03:30 | Programmato | |
London (LHR) | EVA Air | BR68 expand_more(1) | 03:30 | Programmato | |
London (LHR) | Thai Airways | TG6383 | 03:30 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH847 expand_more(2) | 03:30 | Programmato | |
Tokyo (HND) | Ethiopian Airlines | ET1402 | 03:30 | Programmato | |
Tokyo (HND) | Thai Airways | TG6112 | 03:30 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ182 expand_more(1) | 03:35 | 14:11 | Atterrato |
Amman (AMM) | Malaysia Airlines | MH9042 | 03:35 | 14:11 | Atterrato |
Chiang Mai (CNX) | VietJet Air | VZ111 | 03:35 | Programmato | |
Chiang Mai (CNX) | AirAsia | FD4119 | 03:35 | Ritardato | |
Osaka (KIX) | Thai Airways | TG623 expand_more(3) | 03:35 | Programmato | |
Osaka (KIX) | All Nippon Airways | NH5597 | 03:35 | Programmato | |
Osaka (KIX) | El Al | LY8450 | 03:35 | Programmato | |
Osaka (KIX) | Turkish Airlines | TK8386 | 03:35 | Programmato | |
Phuket (HKT) | VietJet Air | VZ2311 | 03:40 | Programmato | |
Vladivostok (VVO) | Aeroflot | SU644 | 03:45 | Programmato | |
Surat Thani (URT) | VietJet Air | VZ2351 | 03:45 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM833 expand_more(1) | 03:50 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU8643 | 03:50 | Programmato | |
New Delhi (DEL) | IndiGo | 6E1053 | 03:55 | Programmato | |
Koh Samui (USM) | Bangkok Airways | PG136 expand_more(15) | 03:55 | Programmato | |
Koh Samui (USM) | Air Astana | KC1136 | 03:55 | Programmato | |
Koh Samui (USM) | Cathay Pacific | CX6536 | 03:55 | Programmato | |
Koh Samui (USM) | China Airlines | CI9724 | 03:55 | Programmato | |
Koh Samui (USM) | EVA Air | BR3898 | 03:55 | Programmato | |
Koh Samui (USM) | Gulf Air | GF4407 | 03:55 | Programmato | |
Koh Samui (USM) | Hong Kong Airlines | HX3862 | 03:55 | Programmato | |
Koh Samui (USM) | Malaysia Airlines | MH4916 | 03:55 | Programmato | |
Koh Samui (USM) | Oman Air | WY5834 | 03:55 | Programmato | |
Koh Samui (USM) | Philippine Airlines | PR3743 | 03:55 | Programmato | |
Koh Samui (USM) | Qantas | QF3497 | 03:55 | Programmato | |
Koh Samui (USM) | Qatar Airways | QR4312 | 03:55 | Programmato | |
Koh Samui (USM) | Singapore Airlines | SQ5404 | 03:55 | Programmato | |
Koh Samui (USM) | Thai Airways | TG5987 | 03:55 | Programmato | |
Koh Samui (USM) | Turkish Airlines | TK4418 | 03:55 | Programmato | |
Koh Samui (USM) | Vietnam Airlines | VN3772 | 03:55 | Programmato | |
Irkutsk (IKT) | S7 Airlines | S76309 | 04:00 | Programmato | |
Paro (PBH) | Druk Air | KB152 | 04:00 | Programmato | |
Jakarta (CGK) | Thai Airways | TG434 expand_more(2) | 04:05 | Ritardato | |
Jakarta (CGK) | Gulf Air | GF6354 | 04:05 | Ritardato | |
Jakarta (CGK) | Lufthansa | LH9713 | 04:05 | Ritardato | |
Phuket (HKT) | AirAsia | FD4111 | 04:05 | Programmato | |
Udon Thani (UTH) | VietJet Air | VZ205 | 04:05 | Programmato | |
Singapore (SIN) | Turkish Airlines | TK6270 | 04:10 | Programmato | |
Hat Yai (HDY) | Thai Airways | TG264 expand_more(3) | 04:15 | Programmato | |
Hat Yai (HDY) | Gulf Air | GF6364 | 04:15 | Programmato | |
Hat Yai (HDY) | Lufthansa | LH9739 | 04:15 | Programmato | |
Hat Yai (HDY) | Turkish Airlines | TK8478 | 04:15 | Programmato | |
Phuket (HKT) | Bangkok Airways | PG274 expand_more(8) | 04:20 | Programmato | |
Phuket (HKT) | British Airways | BA2177 | 04:20 | Programmato | |
Phuket (HKT) | Cathay Pacific | CX6516 | 04:20 | Programmato | |
Phuket (HKT) | China Airlines | CI9718 | 04:20 | Programmato | |
Phuket (HKT) | Emirates | EK4521 | 04:20 | Programmato | |
Phuket (HKT) | Etihad Airways | EY7621 | 04:20 | Programmato | |
Phuket (HKT) | EVA Air | BR3986 | 04:20 | Programmato | |
Phuket (HKT) | Finnair | AY6864 | 04:20 | Programmato | |
Phuket (HKT) | Gulf Air | GF4479 | 04:20 | Programmato | |
Phuket (HKT) | AirAsia | FD4123 | 04:20 | Programmato | |
Taipei (TPE) | China Airlines | CI835 expand_more(1) | 04:20 | Programmato | |
Taipei (TPE) | Bangkok Airways | PG4902 | 04:20 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH782 | 04:20 | Programmato | |
Sydney (SYD) | Thai Airways | TG476 | 04:20 | Programmato | |
Shenzhen (SZX) | China Southern Airlines | CZ8323 | 04:25 | Ritardato | |
Hong Kong (HKG) | Cathay Pacific | CX751 | 04:30 | Programmato | |
Hangzhou (HGH) | Loong Air | GJ8021 | 04:30 | Programmato | |
Yangon (RGN) | Myanmar Airways International | 8M352 | 04:30 | Programmato | |
Phnom Penh (PNH) | Bangkok Airways | PG934 | 04:30 | Programmato | |
Kunming (KMG) | Thai Airways | TG613 | 04:30 | Ritardato | |
Tokyo (NRT) | Thai Airways | TG643 | 04:30 | Programmato | |
Taipei (TPE) | Starlux | JX745 | 04:40 | Programmato | |
Sydney (SYD) | Finnair | QF295 | 04:40 | Programmato | |
Xiamen (XMN) | Xiamen Air | MF833 | 04:40 | Programmato | |
Koh Samui (USM) | Bangkok Airways | PG146 | 04:45 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ8023 | 04:50 | Programmato | |
Khon Kaen (KKC) | Thai Airways | TG45 | 04:50 | Programmato | |
Koh Samui (USM) | Bangkok Airways | PG150 | 04:50 | Programmato | |
Taipei (TPE) | Thai Airways | TG633 | 04:50 | Programmato | |
Chiang Rai (CEI) | Thai VietJet Air | VZ133 | 04:55 | Programmato | |
New Delhi (DEL) | Air India | AI2332 | 04:55 | Programmato | |
Chiang Mai (CNX) | Thai Airways | TG111 | 04:55 | Programmato | |
Dhaka (DAC) | Thai Airways | TG322 | 05:00 | Programmato | |
Singapore (SIN) | Scoot | TR610 | 05:00 | Programmato | |
Koh Samui (USM) | Bangkok Airways | PG148 | 05:05 | Programmato | |
Chiang Mai (CNX) | Thai VietJet Air | VZ107 | 05:10 | Programmato | |
Hong Kong (HKG) | Thai Airways | TG629 | 05:10 | Programmato | |
Phuket (HKT) | Thai VietJet Air | VZ2301 | 05:10 | Programmato | |
Nanning (NNG) | Spring Airlines | 9C7491 | 05:10 | Programmato | |
Singapore (SIN) | Thai Airways | TG414 | 05:15 | Programmato | |
Kaohsiung (KHH) | China Airlines | CI839 | 05:20 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH774 | 05:20 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ712 | 05:25 | Programmato | |
New Delhi (DEL) | Thai Airways | TG324 | 05:35 | Programmato | |
Phuket (HKT) | Thai Airways | TG212 | 05:40 | Programmato | |
Dongsheng (DSN) | JDL Airlines | JG2907 | 05:40 | Programmato | |
Manila (MNL) | Philippine Airlines | PR736 | 05:40 | Programmato | |
Guangzhou (CAN) | Thai Airways | TG669 | 05:45 | Programmato | |
Hanoi (HAN) | VietJet Air | VJ903 | 05:45 | Programmato | |
Muscat (MCT) | Oman Air | WY815 | 05:45 | Programmato | |
Ubon Ratchathni (UBP) | Thai VietJet Air | VZ225 | 05:45 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ363 | 05:55 | Programmato | |
Krabi (KBV) | Thai VietJet Air | VZ343 | 05:55 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX701 | 06:00 | Programmato | |
Hong Kong (HKG) | HK express | UO708 | 06:00 | Programmato | |
Hanoi (HAN) | Vietnam Airlines | VN619 | 06:05 | Programmato | |
Krabi (KBV) | AirAsia | FD4401 | 06:05 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM855 | 06:05 | Programmato | |
Beijing (PEK) | Air China | CA959 | 06:10 | Ritardato | |
Haikou (HAK) | Hainan Airlines | HU721 | 06:15 | Programmato | |
Yangon (RGN) | Myanmar Airways International | 8M331 | 06:15 | Programmato | |
Kathmandu (KTM) | Thai Airways | TG320 | 06:15 | Programmato | |
Taipei (TPE) | VietJet Air | VZ567 | 06:15 | Programmato | |
Chiang Mai (CNX) | Thai Airways | TG113 | 06:20 | Programmato | |
Dubai (DXB) | Emirates | EK370 | 06:20 | Programmato | |
Udon Thani (UTH) | Thai VietJet Air | VZ203 | 06:20 | Programmato | |
Phuket (HKT) | Thai Airways | TG216 | 06:25 | Programmato | |
Phuket (HKT) | AirAsia | FD4113 | 06:25 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bangkok per enormi risparmi.
Voli in arrivo a Aeroporto Bangkok
Gli arrivi all'Aeroporto Internazionale di Bangkok sono piuttosto viziati per quanto riguarda le rotte di volo in avanti.
Più di 96 compagnie aeree utilizzano l'Aeroporto di Savarnabhumi come loro hub di aviazione in Asia e i passeggeri possono scegliere tra destinazioni come Colombo, Tokyo, Shanghai, Phuket, Okinawa, Osaka, Macao, Francoforte, Monaco, Zurigo, Singapore, Seoul, Sydney, Kuala Lumpur, Istanbul, Kathmandu, Hong Kong, Pechino, Bangalore, Auckland, Varsavia, Praga, Riga, Mumbai e Parigi-Charles de Gaulle, solo per citarne alcune delle centinaia di rotte di volo offerte.
Le compagnie aeree internazionali e nazionali con sede all'Aeroporto di Bangkok includono Air Canada, Air Japan, Turkish Airlines, Thai Airways, Air France, Bangkok Airways, Asiana Airlines, Aeroflot, Korean Airways, Air China, Kenya Airways, Austrian Airlines, British Airways, Cathay Pacific, Emirates, Delta Airlines, Gulf Air, Finnair, KLM, Jet Airways, Kuwait Airways, Swiss International Air Lines, Lufthansa e Qantas, tra molti altri fornitori di voli.
Gli arrivi all'Aeroporto Internazionale di Bangkok hanno anche molte opzioni di viaggio disponibili per raggiungere l'aeroporto e la città di Bangkok e altre zone. Un collegamento autostradale diretto porta i passeggeri con il noleggio auto verso la città. L'Aeroporto di Savarnabhumi, come viene chiamato in lingua thailandese, si trova a poco più di 25 km/16 miglia dal centro di Bangkok, precisamente nella provincia di Samut Prakan.
Lo scorso anno gli arrivi a Savarnabhumi hanno condiviso l'aeroporto con un totale di 47,9 milioni di passeggeri, rendendolo il sesto aeroporto più trafficato in Asia e anche il più visitato in Thailandia.
Ci sono 130 punti di controllo passaporti per gli arrivi all'aeroporto di Bangkok, mentre le partenze troveranno a disposizione 72 punti di controllo passaporti. Gli arrivi all'Aeroporto di Savarnabhumi troveranno anche 26 punti di controllo doganali in uso, mentre i passeggeri in partenza hanno 8 di tali punti di controllo per il loro passaggio attraverso la procedura di sicurezza complessiva.
Gli arrivi all'Aeroporto di Savarnabhumi possono spostarsi dalle aree di arrivo tramite 107 marciapiedi mobili o utilizzare i 102 ascensori e gli 83 scale mobili mentre attraversano le varie parti di questo vasto edificio terminale. La stazione della metropolitana si trova sotto l'edificio principale del terminal al livello B1, che si trova a due piani sotto la sala arrivi. Questa stazione della metropolitana offre ai passeggeri opzioni di viaggio in avanti tramite due diverse linee ferroviarie.
Appena sopra la stazione della metropolitana, gli arrivi all'aeroporto di Bangkok troveranno il nuovo hotel dell'aeroporto con 600 camere, gestito dal Gruppo Accor e chiamato Novotel Savarnabhumi Airport.
Gli arrivi all'aeroporto possono utilizzare sia i treni della linea Express senza fermate che viaggiano tra l'Aeroporto di Savarnabhumi e Makkasan, oppure utilizzare i treni della linea City più lenti che viaggiano tra Savarnabhumi e la stazione di Phaya Thai. I treni effettuano servizio tutti i giorni dalle 6.00 alle 24.00. I treni della linea Express impiegano solo 15 minuti per percorrere la distanza fino alla città di Bangkok, mentre la linea City impiega 27 minuti per lo stesso viaggio, fermandosi a tutte le stazioni intermedie. Il modo più semplice per raggiungere diverse destinazioni di Bangkok è utilizzare il treno pendolare della linea City e scendere alla stazione di Phaya Thai, dove i passeggeri hanno collegamenti con la metropolitana BTS per altre parti della città.
Un totale di 12 linee di autobus urbani collegano l'Aeroporto di Savarnabhumi a Bangkok. I passeggeri possono prendere l'autobus navetta gratuito per il terminal degli autobus dell'aeroporto, da dove sono disponibili autobus urbani di Bangkok e servizi di autobus a lunga percorrenza.
I passeggeri con prenotazioni di noleggio auto troveranno i soliti sportelli di noleggio auto nell'area arrivi. Le aziende di noleggio auto presenti all'Aeroporto di Bangkok includono Avis, Budget, Europcar, Hertz, Sixt e Thai Rent a Car.
Gli arrivi a Savarnabhumi possono anche selezionare servizi di limousine, che hanno un banco servizi al 2º piano del livello degli arrivi. Gli operatori di limousine addebitano una tariffa fissa per il viaggio verso Bangkok. I taxi con tassametro sono disponibili presso la postazione dei taxi al piano terra, che si trova un livello sotto la sala arrivi.
I passeggeri che cercano ristoro prima di continuare il loro viaggio troveranno più di 50 punti ristoro nel vasto edificio terminale. Sia la cucina europea che quella asiatica sono disponibili sia nei ristoranti che nei bar.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bangkok ha registrato una significativa diminuzione del 18,41% nel numero di passeggeri rispetto a luglio 2019, un anno pre-pandemia. Il conteggio dei passeggeri è sceso da 5.420.118 a luglio 2019 a 4.421.739 a luglio 2023...