Bangkok 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD4103 | 00:10 | 00:05 | 上陸した |
| Phuket (HKT) | Bangkok Airways | PG280 expand_more(13) | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | Air Astana | KC1280 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | China Airlines | CI9748 | 00:10 | 予定 | |
| Phuket (HKT) | Emirates | EK4527 | 00:10 | 予定 | |
| Phuket (HKT) | Etihad Airways | EY7770 | 00:10 | 予定 | |
| Phuket (HKT) | EVA Air | BR3926 | 00:10 | 予定 | |
| Phuket (HKT) | Finnair | AY6872 | 00:10 | 予定 | |
| Phuket (HKT) | Hong Kong Airlines | HX3836 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | Japan Airlines | JL5916 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | KLM | KL3747 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | Malaysia Airlines | MH4870 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | Qatar Airways | QR4384 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | Thai Airways | TG5634 | 00:10 | 23:37 | 上陸した |
| Phuket (HKT) | Turkish Airlines | TK4537 | 00:10 | 23:37 | 上陸した |
| Beijing (PEK) | Air China | CA979 | 00:10 | 23:59 | 上陸した |
| Seoul (ICN) | T'Way Air | TW101 | 00:10 | 23:49 | 上陸した |
| Hong Kong (HKG) | Cathay Pacific | CX617 expand_more(6) | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | Air Canada | AC9763 | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | American Airlines | AA8919 | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | Bangkok Airways | PG4570 | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | Finnair | AY5129 | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5635 | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | Qatar Airways | QR3452 | 00:15 | 00:01 | 上陸した |
| Hong Kong (HKG) | Greater Bay Airlines | HB295 | 00:15 | 00:16 | 上陸した |
| Shanghai (PVG) | Spring Airlines | 9C8755 | 00:15 | 22:58 | 上陸した |
| Tokyo (NRT) | All Nippon Airways | NH805 expand_more(4) | 00:20 | 00:02 | 上陸した |
| Tokyo (NRT) | Air Canada | AC6251 | 00:20 | 00:02 | 上陸した |
| Tokyo (NRT) | Ethiopian Airlines | ET1411 | 00:20 | 00:02 | 上陸した |
| Tokyo (NRT) | Thai Airways | TG6005 | 00:20 | 00:02 | 上陸した |
| Tokyo (NRT) | United Airlines | UA7971 | 00:20 | 00:02 | 上陸した |
| Hong Kong (HKG) | Hong Kong Airlines | HX779 | 00:25 | 23:57 | 上陸した |
| Hong Kong (HKG) | Ethiopian Airlines | ET609 | 00:40 | 00:29 | 上陸した |
| Seoul (ICN) | Korean Air | KE659 expand_more(2) | 00:45 | 00:44 | 上陸した |
| Seoul (ICN) | Delta Air Lines | DL7917 | 00:45 | 00:44 | 上陸した |
| Seoul (ICN) | Hawaiian Airlines | HA6011 | 00:45 | 00:44 | 上陸した |
| Shanghai (PVG) | Juneyao Air | HO1357 expand_more(1) | 00:50 | 00:11 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU3975 | 00:50 | 00:11 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00:55 | 00:14 | 上陸した |
| Shanghai (PVG) | Juneyao Air | HO3517 | 00:55 | 00:14 | 上陸した |
| Shanghai (PVG) | Kenya Airways | KQ5262 | 00:55 | 00:14 | 上陸した |
| Shanghai (PVG) | Shanghai Airlines | FM3063 | 00:55 | 00:14 | 上陸した |
| Guangzhou (CAN) | China Southern Airlines | CZ3035 expand_more(1) | 01:05 | 00:31 | 上陸した |
| Guangzhou (CAN) | Sichuan Airlines | 3U7071 | 01:05 | 00:31 | 上陸した |
| Da Nang (DAD) | Emirates | EK371 expand_more(1) | 01:10 | 01:17 | 上陸した |
| Da Nang (DAD) | Qantas | QF8371 | 01:10 | 01:17 | 上陸した |
| Nanking nanjing (NKG) | China Eastern Airlines | MU2803 | 01:20 | 01:04 | 上陸した |
| Yangon (RGN) | Myanmar Airways International | 8M390 | 01:20 | 不明 | |
| Guangzhou (CAN) | 9 Air | AQ1265 | 01:25 | 00:56 | 上陸した |
| Taipei (TPE) | EVA Air | BR61 expand_more(3) | 01:25 | 01:00 | 上陸した |
| Taipei (TPE) | Air India | AI7061 | 01:25 | 01:00 | 上陸した |
| Taipei (TPE) | Thai Airways | TG6313 | 01:25 | 01:00 | 上陸した |
| Taipei (TPE) | Turkish Airlines | TK9473 | 01:25 | 01:00 | 上陸した |
| Shanghai (PVG) | Air China | CA805 | 01:30 | 00:55 | 上陸した |
| Kuwait City (KWI) | Kuwait Airways | KU413 expand_more(2) | 01:30 | 01:45 | 上陸した |
| Kuwait City (KWI) | Aegean Airlines | A31182 | 01:30 | 01:45 | 上陸した |
| Kuwait City (KWI) | Thai Airways | TG4632 | 01:30 | 01:45 | 上陸した |
| Daegu (TAE) | T'Way Air | TW105 | 01:30 | 01:09 | 上陸した |
| Taipei (TPE) | China Airlines | CI837 expand_more(1) | 01:35 | 01:25 | 上陸した |
| Taipei (TPE) | Bangkok Airways | PG4906 | 01:35 | 01:25 | 上陸した |
| Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01:55 | 01:29 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU8607 | 01:55 | 01:29 | 上陸した |
| Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02:15 | 01:59 | 上陸した |
| Shenzhen (SZX) | Air China | CA7979 | 02:15 | 01:59 | 上陸した |
| Shenzhen (SZX) | Thai Airways | TG6455 | 02:15 | 01:59 | 上陸した |
| Hangzhou (HGH) | Air China | CA715 expand_more(1) | 02:20 | 02:03 | 上陸した |
| Hangzhou (HGH) | Shandong Airlines | SC131 | 02:20 | 02:03 | 上陸した |
| Hangzhou (HGH) | VietJet Air | VZ3537 | 02:30 | 02:16 | 上陸した |
| Manila (MNL) | Cebu Pacific | 5J931 | 02:35 | 01:52 | 上陸した |
| New Delhi (DEL) | SpiceJet | SG87 | 02:45 | 不明 | |
| Xining (XNN) | VietJet Air | VZ3691 | 02:45 | 02:19 | 上陸した |
| Xi An (XIY) | Loong Air | GJ8907 | 03:05 | 02:30 | 上陸した |
| Wuhan (WUH) | China Eastern Airlines | MU2563 | 03:05 | 02:10 | 上陸した |
| Bhubaneswar (BBI) | IndiGo | 6E1065 | 03:15 | 03:01 | 上陸した |
| Nanning (NNG) | Air Central | GI4353 | 03:45 | 不明 | |
| Nanning (NNG) | Air Central | GI4357 | 03:50 | 不明 | |
| Yantai (YNT) | Central Airlines | I98867 | 04:00 | 不明 | |
| Shanghai (PVG) | Shanghai Airlines | FM847 expand_more(1) | 04:05 | 03:16 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU8653 | 04:05 | 03:16 | 上陸した |
| Kolkata (CCU) | SpiceJet | SG83 | 04:20 | 04:05 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK58 expand_more(1) | 04:20 | 04:24 | 上陸した |
| Istanbul (IST) | Thai Airways | TG7548 | 04:20 | 04:24 | 上陸した |
| Chengdu (CTU) | North-Western Cargo International Airlines | CO9621 | 04:45 | 不明 | |
| Kolkata (CCU) | IndiGo | 6E1911 | 04:50 | 04:20 | 上陸した |
| Wuxi (WUX) | YTO Cargo Airlines | YG9183 | 04:50 | 不明 | |
| Osaka (KIX) | Japan Airlines | JL727 expand_more(5) | 05:00 | 04:54 | 上陸した |
| Osaka (KIX) | Alaska Airlines | AS7341 | 05:00 | 04:54 | 上陸した |
| Osaka (KIX) | Bangkok Airways | PG4170 | 05:00 | 04:54 | 上陸した |
| Osaka (KIX) | Hawaiian Airlines | HA5378 | 05:00 | 04:54 | 上陸した |
| Osaka (KIX) | IndiGo | 6E3810 | 05:00 | 04:54 | 上陸した |
| Osaka (KIX) | SriLankan Airlines | UL3345 | 05:00 | 04:54 | 上陸した |
| Khabarovsk (KHV) | Aeroflot | SU654 | 05:00 | 04:27 | 上陸した |
| Mumbai (BOM) | Thai Airways | TG318 expand_more(4) | 05:05 | 04:51 | 上陸した |
| Mumbai (BOM) | Air Canada | AC7447 | 05:05 | 04:51 | 上陸した |
| Mumbai (BOM) | All Nippon Airways | NH5950 | 05:05 | 04:51 | 上陸した |
| Mumbai (BOM) | Asiana Airlines | OZ6775 | 05:05 | 04:51 | 上陸した |
| Mumbai (BOM) | EVA Air | BR3408 | 05:05 | 04:51 | 上陸した |
| Tokyo (HND) | Japan Airlines | JL33 expand_more(6) | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | Alaska Airlines | AS7337 | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | American Airlines | AA8485 | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | Bangkok Airways | PG4152 | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | Hawaiian Airlines | HA5004 | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | IndiGo | 6E3807 | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | SriLankan Airlines | UL3357 | 05:05 | 05:06 | 上陸した |
| Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 05:10 | 04:48 | 上陸した |
| Tokyo (HND) | Air Canada | AC6273 | 05:10 | 04:48 | 上陸した |
| Tokyo (HND) | Thai Airways | TG6106 | 05:10 | 04:48 | 上陸した |
| Tokyo (HND) | United Airlines | UA8003 | 05:10 | 04:48 | 上陸した |
| Kathmandu (KTM) | Thai Airways | TG310 | 05:10 | 04:40 | 上陸した |
| Hong Kong (HKG) | Egyptair Cargo | MS510 | 05:15 | 04:45 | 上陸した |
| Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05:20 | 05:22 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK4521 | 05:20 | 05:22 | 上陸した |
| Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 05:25 | 04:37 | 上陸した |
| Tokyo (HND) | All Nippon Airways | NH5965 | 05:25 | 04:37 | 上陸した |
| Zhengzhou (CGO) | Tianjin Air Cargo | HT3811 | 05:30 | 予定 | |
| Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 05:30 | 05:10 | 上陸した |
| Dhaka (DAC) | Air Canada | AC7423 | 05:30 | 05:10 | 上陸した |
| Dhaka (DAC) | Bangkok Airways | PG4824 | 05:30 | 05:10 | 上陸した |
| Melbourne (MEL) | Thai Airways | TG462 expand_more(5) | 05:40 | 05:34 | 上陸した |
| Melbourne (MEL) | Austrian Airlines | OS8638 | 05:40 | 05:34 | 上陸した |
| Melbourne (MEL) | El Al | LY8416 | 05:40 | 05:34 | 上陸した |
| Melbourne (MEL) | Gulf Air | GF6362 | 05:40 | 05:34 | 上陸した |
| Melbourne (MEL) | Oman Air | WY5907 | 05:40 | 05:34 | 上陸した |
| Melbourne (MEL) | Turkish Airlines | TK8005 | 05:40 | 05:34 | 上陸した |
| Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05:45 | 05:57 | 上陸した |
| Stockholm (ARN) | Air Canada | AC7456 | 05:45 | 05:57 | 上陸した |
| New Delhi (DEL) | Thai Airways | TG316 expand_more(2) | 05:45 | 遅延 | |
| New Delhi (DEL) | Air Canada | AC7440 | 05:45 | 遅延 | |
| New Delhi (DEL) | All Nippon Airways | NH5944 | 05:45 | 遅延 | |
| Kolkata (CCU) | Thai Airways | TG314 expand_more(2) | 05:50 | 05:30 | 上陸した |
| Kolkata (CCU) | Air Canada | AC7434 | 05:50 | 05:30 | 上陸した |
| Kolkata (CCU) | All Nippon Airways | NH5948 | 05:50 | 05:30 | 上陸した |
| Milan (MXP) | Thai Airways | TG941 expand_more(1) | 05:55 | 05:48 | 上陸した |
| Milan (MXP) | TAP Air Portugal | TP8375 | 05:55 | 05:48 | 上陸した |
| Chennai Madras (MAA) | Thai Airways | TG338 expand_more(3) | 05:55 | 05:37 | 上陸した |
| Chennai Madras (MAA) | Air Canada | AC7446 | 05:55 | 05:37 | 上陸した |
| Chennai Madras (MAA) | All Nippon Airways | NH5978 | 05:55 | 05:37 | 上陸した |
| Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 05:55 | 05:37 | 上陸した |
| Paris (CDG) | Thai Airways | TG931 | 06:00 | 05:26 | 上陸した |
| Vantaa (HEL) | Finnair | AY141 | 06:05 | 予定 | |
| Colombo (CMB) | Thai Airways | TG308 expand_more(2) | 06:10 | 05:51 | 上陸した |
| Colombo (CMB) | Air Canada | AC7442 | 06:10 | 05:51 | 上陸した |
| Colombo (CMB) | Asiana Airlines | OZ6779 | 06:10 | 05:51 | 上陸した |
| Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06:10 | 予定 | |
| Lahore (LHE) | Air Canada | AC7416 | 06:10 | 予定 | |
| Lahore (LHE) | Asiana Airlines | OZ9410 | 06:10 | 予定 | |
| Munich (MUC) | Thai Airways | TG925 expand_more(1) | 06:10 | 05:40 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP8395 | 06:10 | 05:40 | 上陸した |
| Zurich (ZRH) | Thai Airways | TG971 expand_more(2) | 06:10 | 05:38 | 上陸した |
| Zurich (ZRH) | Air Canada | AC7405 | 06:10 | 05:38 | 上陸した |
| Zurich (ZRH) | Swiss | LX4300 | 06:10 | 05:38 | 上陸した |
| Brussels (BRU) | Thai Airways | TG935 expand_more(1) | 06:15 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP8369 | 06:15 | 予定 | |
| Bangalore (BLR) | Thai Airways | TG326 expand_more(2) | 06:15 | 05:50 | 上陸した |
| Bangalore (BLR) | Air Canada | AC7432 | 06:15 | 05:50 | 上陸した |
| Bangalore (BLR) | All Nippon Airways | NH5972 | 06:15 | 05:50 | 上陸した |
| Doha (DOH) | Qatar Airways | QR830 expand_more(8) | 06:15 | 予定 | |
| Doha (DOH) | AirSERBIA | JU8315 | 06:15 | 予定 | |
| Doha (DOH) | Alaska Airlines | AS5770 | 06:15 | 予定 | |
| Doha (DOH) | American Airlines | AA8271 | 06:15 | 予定 | |
| Doha (DOH) | Azerbaijan Airlines | J26830 | 06:15 | 予定 | |
| Doha (DOH) | British Airways | BA6332 | 06:15 | 予定 | |
| Doha (DOH) | Iberia | IB6250 | 06:15 | 予定 | |
| Doha (DOH) | JetBlue | B66511 | 06:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1577 | 06:15 | 予定 | |
| Islamabad (ISB) | Thai Airways | TG350 expand_more(1) | 06:15 | 05:55 | 上陸した |
| Islamabad (ISB) | Air Canada | AC7418 | 06:15 | 05:55 | 上陸した |
| London (LHR) | Thai Airways | TG911 expand_more(1) | 06:15 | 予定 | |
| London (LHR) | Air Canada | AC7402 | 06:15 | 予定 | |
| Colombo (CMB) | SriLankan Airlines | UL402 expand_more(4) | 06:20 | 予定 | |
| Colombo (CMB) | Finnair | AY6646 | 06:20 | 予定 | |
| Colombo (CMB) | Japan Airlines | JL5705 | 06:20 | 予定 | |
| Colombo (CMB) | Myanmar Airways International | 8M5402 | 06:20 | 予定 | |
| Colombo (CMB) | Qantas | QF4198 | 06:20 | 予定 | |
| Copenhagen (CPH) | Thai Airways | TG951 expand_more(2) | 06:20 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC7454 | 06:20 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP8371 | 06:20 | 予定 | |
| Oslo (OSL) | Thai Airways | TG955 | 06:20 | 遅延 | |
| Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC7403 | 06:25 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06:25 | 予定 | |
| Mumbai (BOM) | VietJet Air | VZ761 | 06:30 | 遅延 | |
| Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 06:30 | 予定 | |
| Tokyo (HND) | Thai Airways | TG6102 | 06:30 | 予定 | |
| Hyderabad (HYD) | Thai Airways | TG330 expand_more(2) | 06:30 | 予定 | |
| Hyderabad (HYD) | Air Canada | AC7444 | 06:30 | 予定 | |
| Hyderabad (HYD) | All Nippon Airways | NH5988 | 06:30 | 予定 | |
| Richmond (YVR) | Air Canada | AC65 expand_more(1) | 06:30 | 遅延 | |
| Richmond (YVR) | Thai Airways | TG5838 | 06:30 | 遅延 | |
| Shanghai (PVG) | VietJet Air | VZ3525 | 06:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR838 expand_more(8) | 06:40 | 予定 | |
| Doha (DOH) | AirSERBIA | JU8320 | 06:40 | 予定 | |
| Doha (DOH) | Alaska Airlines | AS5772 | 06:40 | 予定 | |
| Doha (DOH) | American Airlines | AA8146 | 06:40 | 予定 | |
| Doha (DOH) | Azerbaijan Airlines | J26838 | 06:40 | 予定 | |
| Doha (DOH) | British Airways | BA2310 | 06:40 | 予定 | |
| Doha (DOH) | Iberia | IB6363 | 06:40 | 予定 | |
| Doha (DOH) | JetBlue | B66622 | 06:40 | 予定 | |
| Doha (DOH) | RwandAir | WB1579 | 06:40 | 予定 | |
| Tashkent (TAS) | Uzbekistan Airways | HY531 | 06:40 | 予定 | |
| Muscat (MCT) | Oman Air | WY817 expand_more(3) | 06:45 | 06:32 | 上陸した |
| Muscat (MCT) | Garuda Indonesia | GA8988 | 06:45 | 予定 | |
| Muscat (MCT) | SalamAir | OV8117 | 06:45 | 予定 | |
| Muscat (MCT) | Thai Airways | TG7522 | 06:45 | 予定 | |
| Shanghai (PVG) | Air China | CA1085 | 06:45 | 不明 | |
| Ahmedabad (AMD) | Thai Airways | TG344 | 06:50 | 06:23 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(4) | 07:10 | 07:00 | 上陸した |
| Abu Dhabi (AUH) | Air Europa | UX2729 | 07:10 | 07:00 | 上陸した |
| Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 07:10 | 07:00 | 上陸した |
| Abu Dhabi (AUH) | Egyptair | MS8128 | 07:10 | 07:00 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 07:10 | 07:00 | 上陸した |
| Sharjah (SHJ) | Air Arabia | G9821 | 07:10 | 07:16 | 上陸した |
| Zhengzhou (CGO) | China Postal Airlines | CF263 | 07:25 | 不明 | |
| Paris (CDG) | Air France | AF196 expand_more(2) | 07:30 | 07:30 | 上陸した |
| Paris (CDG) | KLM | KL2404 | 07:30 | 予定 | |
| Paris (CDG) | SAS | SK9971 | 07:30 | 予定 | |
| Muscat (MCT) | SalamAir | OV463 | 07:30 | 07:09 | 上陸した |
| Dubai (DXB) | Emirates | EK374 expand_more(2) | 07:35 | 07:44 | 上陸した |
| Dubai (DXB) | Condor | DE5911 | 07:35 | 予定 | |
| Dubai (DXB) | Qantas | QF8374 | 07:35 | 予定 | |
| New Delhi (DEL) | Air India | AI2336 | 07:50 | 07:26 | 上陸した |
| Rome (FCO) | ITA Airways | AZ758 expand_more(2) | 08:10 | 08:00 | 上陸した |
| Rome (FCO) | Lufthansa | LH5232 | 08:10 | 08:00 | 上陸した |
| Rome (FCO) | Vietnam Airlines | VN3654 | 08:10 | 08:00 | 上陸した |
| Macau (MFM) | Air Macau | NX9936 | 08:10 | 08:04 | 上陸した |
| Singapore (SIN) | Scoot | TR608 expand_more(1) | 08:15 | 08:22 | 上陸した |
| Singapore (SIN) | Singapore Airlines | SQ8614 | 08:15 | 遅延 | |
| Koh Samui (USM) | Bangkok Airways | PG102 expand_more(16) | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Air Astana | KC1102 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Cathay Pacific | CX6538 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | China Airlines | CI9741 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Emirates | EK4403 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Etihad Airways | EY7765 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | EVA Air | BR3890 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Finnair | AY6288 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Hong Kong Airlines | HX3846 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Japan Airlines | JL5992 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | KLM | KL3729 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Malaysia Airlines | MH4980 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Philippine Airlines | PR3703 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Singapore Airlines | SQ5420 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Thai Airways | TG5903 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Turkish Airlines | TK4434 | 08:15 | 07:47 | 上陸した |
| Koh Samui (USM) | Vietnam Airlines | VN3760 | 08:15 | 07:47 | 上陸した |
| Guangzhou (CAN) | Spring Airlines | 9C8893 | 08:20 | 07:35 | 上陸した |
| Chiang Mai (CNX) | AirAsia | FD4101 | 08:20 | 08:08 | 上陸した |
| Moscow (SVO) | Aeroflot | SU270 | 08:20 | 07:56 | 上陸した |
| Mumbai (BOM) | Thai Airways | TG352 expand_more(1) | 08:25 | 07:57 | 上陸した |
| Mumbai (BOM) | EVA Air | BR3410 | 08:25 | 07:57 | 上陸した |
| Singapore (SIN) | Singapore Airlines | SQ706 expand_more(4) | 08:25 | 08:16 | 上陸した |
| Singapore (SIN) | Air New Zealand | NZ3446 | 08:25 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4702 | 08:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9066 | 08:25 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5716 | 08:25 | 予定 | |
| Yangon (RGN) | Myanmar National Airlines | UB19 | 08:35 | 09:55 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK64 expand_more(1) | 08:40 | 08:24 | 上陸した |
| Istanbul (IST) | Thai Airways | TG7542 | 08:40 | 予定 | |
| Shanghai (PVG) | Air China | CA1095 | 08:50 | 不明 | |
| Penang (PEN) | Thai Airways | TG426 expand_more(3) | 08:50 | 08:26 | 上陸した |
| Penang (PEN) | Austrian Airlines | OS8614 | 08:50 | 予定 | |
| Penang (PEN) | Malaysia Airlines | MH5587 | 08:50 | 予定 | |
| Penang (PEN) | Turkish Airlines | TK8162 | 08:50 | 予定 | |
| Vientiane (VTE) | Lao Airlines | QV441 expand_more(1) | 08:55 | 09:06 | 上陸した |
| Vientiane (VTE) | Bangkok Airways | PG4441 | 08:55 | 予定 | |
| New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09:00 | 09:56 | 上陸した |
| New Delhi (DEL) | All Nippon Airways | NH5592 | 09:00 | 遅延 | |
| Bangalore (BLR) | IndiGo | 6E1055 | 09:10 | 08:54 | 上陸した |
| Koh Samui (USM) | Bangkok Airways | PG104 expand_more(15) | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Air Astana | KC1104 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Cathay Pacific | CX6542 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | China Airlines | CI9722 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Emirates | EK4405 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Etihad Airways | EY7766 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | EVA Air | BR3892 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Finnair | AY6278 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Hong Kong Airlines | HX3848 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | KLM | KL3753 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Malaysia Airlines | MH4914 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Philippine Airlines | PR3745 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Singapore Airlines | SQ5388 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Thai Airways | TG5905 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Turkish Airlines | TK4435 | 09:10 | 08:50 | 上陸した |
| Koh Samui (USM) | Vietnam Airlines | VN3914 | 09:10 | 08:50 | 上陸した |
| Paris (CDG) | Air France | AF198 expand_more(3) | 09:15 | 10:13 | 上陸した |
| Paris (CDG) | KLM | KL2152 | 09:15 | 遅延 | |
| Paris (CDG) | Qantas | QF4225 | 09:15 | 遅延 | |
| Paris (CDG) | SAS | SK9970 | 09:15 | 遅延 | |
| Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09:15 | 10:24 | 上陸した |
| Yangon (RGN) | SriLankan Airlines | UL3307 | 09:15 | 予定 | |
| Manama (BAH) | Gulf Air | GF152 expand_more(1) | 09:20 | 09:03 | 上陸した |
| Manama (BAH) | Thai Airways | TG4654 | 09:20 | 予定 | |
| Phuket (HKT) | Bangkok Airways | PG270 expand_more(15) | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Air Astana | KC1270 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Air France | AF4378 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Austrian Airlines | OS8650 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | China Airlines | CI9720 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Etihad Airways | EY7750 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | EVA Air | BR3912 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Finnair | AY6286 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Hong Kong Airlines | HX3838 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | KLM | KL3724 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Malaysia Airlines | MH4930 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Philippine Airlines | PR3728 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Qatar Airways | QR4437 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Swiss | LX4163 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Thai Airways | TG5640 | 09:20 | 08:53 | 上陸した |
| Phuket (HKT) | Vietnam Airlines | VN3984 | 09:20 | 08:53 | 上陸した |
| Chiang Mai (CNX) | VietJet Air | VZ101 | 09:25 | 09:15 | 上陸した |
| Khon Kaen (KKC) | Thai Airways | TG41 expand_more(1) | 09:25 | 09:08 | 上陸した |
| Khon Kaen (KKC) | Malaysia Airlines | MH5871 | 09:25 | 予定 | |
| Macau (MFM) | Air Macau | NX996 | 09:35 | 09:37 | 上陸した |
| Singapore (SIN) | Thai Airways | TG402 expand_more(3) | 09:35 | 09:41 | 上陸した |
| Singapore (SIN) | Austrian Airlines | OS8612 | 09:35 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4802 | 09:35 | 予定 | |
| Singapore (SIN) | Kuwait Airways | KU6932 | 09:35 | 予定 | |
| Udon Thani (UTH) | Thai Airways | TG3 expand_more(1) | 09:35 | 09:21 | 上陸した |
| Udon Thani (UTH) | Malaysia Airlines | MH5858 | 09:35 | 予定 | |
| Hong Kong (HKG) | Thai Airways | TG603 expand_more(1) | 09:40 | 09:29 | 上陸した |
