Bangkok 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chiang Rai (CEI) | Thai Airways | TG137 | 20:25 | 20:16 | 上陸した |
| Krabi (KBV) | VietJet Air | VZ2343 | 20:25 | 20:46 | 上陸した |
| Ubon Ratchathni (UBP) | VietJet Air | VZ227 | 20:25 | 20:39 | 上陸した |
| Nanning (NNG) | GX Airlines | GX8907 | 20:30 | 20:27 | 上陸した |
| Paro (PBH) | Drukair | KB152 | 20:30 | 19:37 | 上陸した |
| Yangon (RGN) | Myanmar National Airlines | UB17 | 20:30 | 20:35 | 上陸した |
| Singapore (SIN) | Thai Airways | TG408 | 20:35 | 21:07 | 上陸した |
| Hong Kong (HKG) | Cathay Cargo | CX3349 | 20:40 | 23:37 | 上陸した |
| Melbourne (MEL) | Finnair | AY146 | 20:40 | 20:56 | 上陸した |
| Guangzhou (CAN) | 9 Air | AQ1265 | 20:45 | 21:09 | 上陸した |
| Shanghai (PVG) | Spring Airlines | 9C7289 | 20:45 | 20:23 | 上陸した |
| Yangon (RGN) | Myanmar Airways International | 8M352 | 20:50 | 不明 | |
| Sydney (SYD) | Thai Airways | TG472 | 20:50 | 20:31 | 上陸した |
| Chiang Mai (CNX) | VietJet Air | VZ123 | 20:55 | 22:07 | 上陸した |
| Hong Kong (HKG) | Thai Airways | TG639 | 20:55 | 21:36 | 上陸した |
| Seoul (ICN) | Thai Airways | TG653 | 20:55 | 20:37 | 上陸した |
| Macau (MFM) | VietJet Air | VZ3733 | 20:55 | 20:50 | 上陸した |
| Shanghai (PVG) | Thai Airways | TG665 | 20:55 | 遅延 | |
| Yangon (RGN) | Thai Airways | TG304 | 20:55 | 20:48 | 上陸した |
| Chiang Mai (CNX) | Thai Airways | TG115 | 21:00 | 21:01 | 上陸した |
| Angeles City (CRK) | Cebu Pacific | 5J943 | 21:00 | 21:03 | 上陸した |
| Hanoi (HAN) | Vietnam Airlines | VN617 | 21:00 | 21:06 | 上陸した |
| Phuket (HKT) | Thai Airways | TG218 | 21:00 | 20:41 | 上陸した |
| New Delhi (DEL) | IndiGo | 6E1053 | 21:05 | 20:42 | 上陸した |
| Phuket (HKT) | VietJet Air | VZ311 | 21:05 | 21:38 | 上陸した |
| Chiang Mai (CNX) | Bangkok Airways | PG220 expand_more(17) | 21:10 | 21:24 | 上陸した |
| Chiang Mai (CNX) | British Airways | BA2175 | 21:10 | 予定 | |
| Chiang Mai (CNX) | China Airlines | CI9850 | 21:10 | 予定 | |
| Chiang Mai (CNX) | El Al | LY8474 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Emirates | EK4481 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Etihad Airways | EY7710 | 21:10 | 予定 | |
| Chiang Mai (CNX) | EVA Air | BR3920 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Finnair | AY6904 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Hong Kong Airlines | HX3810 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Jet Linx Aviation | JL5990 | 21:10 | 予定 | |
| Chiang Mai (CNX) | KLM | KL3732 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Lufthansa | LH4611 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Malaysia Airlines | MH4876 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Philippine Airlines | PR3755 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Qatar Airways | QR4413 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Singapore Airlines | SQ5438 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Thai Airways | TG5720 | 21:10 | 予定 | |
| Chiang Mai (CNX) | Turkish Airlines | TK7556 | 21:10 | 予定 | |
| Phuket (HKT) | VietJet Air | VZ2305 | 21:10 | 21:17 | 上陸した |
| Udon Thani (UTH) | Thai Airways | TG9 expand_more(1) | 21:10 | 22:01 | 上陸した |
| Udon Thani (UTH) | Turkish Airlines | TK8483 | 21:10 | 予定 | |
| New Delhi (DEL) | Air India | AI2304 expand_more(1) | 21:15 | 20:51 | 上陸した |
| New Delhi (DEL) | EVA Air | BR3718 | 21:15 | 20:51 | 上陸した |
| Singapore (SIN) | Scoot | TR620 expand_more(1) | 21:15 | 22:58 | 上陸した |
| Singapore (SIN) | Singapore Airlines | SQ8412 | 21:15 | 遅延 | |
| Kratie (KTI) | Bangkok Airways | PG936 expand_more(16) | 21:20 | 21:35 | 上陸した |
| Kratie (KTI) | Austrian Airlines | OS8696 | 21:20 | 予定 | |
| Kratie (KTI) | British Airways | BA2195 | 21:20 | 予定 | |
| Kratie (KTI) | El Al | LY8466 | 21:20 | 予定 | |
| Kratie (KTI) | Emirates | EK4567 | 21:20 | 予定 | |
| Kratie (KTI) | Etihad Airways | EY7726 | 21:20 | 予定 | |
| Kratie (KTI) | Finnair | AY6880 | 21:20 | 予定 | |
| Kratie (KTI) | Garuda Indonesia | GA9585 | 21:20 | 予定 | |
| Kratie (KTI) | Jet Linx Aviation | JL5956 | 21:20 | 予定 | |
| Kratie (KTI) | KLM | KL3720 | 21:20 | 予定 | |
| Kratie (KTI) | Lufthansa | LH4631 | 21:20 | 予定 | |
| Kratie (KTI) | Philippine Airlines | PR3785 | 21:20 | 予定 | |
| Kratie (KTI) | Qantas | QF3439 | 21:20 | 予定 | |
| Kratie (KTI) | Qatar Airways | QR4420 | 21:20 | 予定 | |
| Kratie (KTI) | Swiss | LX4167 | 21:20 | 予定 | |
| Kratie (KTI) | Thai Airways | TG7026 | 21:20 | 予定 | |
| Kratie (KTI) | Turkish Airlines | TK7628 | 21:20 | 予定 | |
| Kratie (KTI) | VietJet Air | VZ723 | 21:20 | 21:05 | 上陸した |
| Beijing (PEK) | Thai Airways | TG615 expand_more(2) | 21:20 | 遅延 | |
| Beijing (PEK) | Bangkok Airways | PG4848 | 21:20 | 遅延 | |
| Beijing (PEK) | Oman Air | WY5925 | 21:20 | 遅延 | |
| Phuket (HKT) | Bangkok Airways | PG278 expand_more(17) | 21:25 | 21:10 | 上陸した |
| Phuket (HKT) | British Airways | BA2179 | 21:25 | 予定 | |
| Phuket (HKT) | China Airlines | CI9746 | 21:25 | 予定 | |
| Phuket (HKT) | El Al | LY8492 | 21:25 | 予定 | |
| Phuket (HKT) | Emirates | EK4525 | 21:25 | 予定 | |
| Phuket (HKT) | Etihad Airways | EY7658 | 21:25 | 予定 | |
| Phuket (HKT) | EVA Air | BR3996 | 21:25 | 予定 | |
| Phuket (HKT) | Finnair | AY6870 | 21:25 | 予定 | |
| Phuket (HKT) | Hong Kong Airlines | HX3834 | 21:25 | 予定 | |
| Phuket (HKT) | Jet Linx Aviation | JL5970 | 21:25 | 予定 | |
| Phuket (HKT) | KLM | KL3984 | 21:25 | 予定 | |
| Phuket (HKT) | Lufthansa | LH4615 | 21:25 | 予定 | |
| Phuket (HKT) | Malaysia Airlines | MH4868 | 21:25 | 予定 | |
| Phuket (HKT) | Oman Air | WY5891 | 21:25 | 予定 | |
| Phuket (HKT) | Philippine Airlines | PR3727 | 21:25 | 予定 | |
| Phuket (HKT) | Qatar Airways | QR4382 | 21:25 | 予定 | |
| Phuket (HKT) | Thai Airways | TG5630 | 21:25 | 予定 | |
| Phuket (HKT) | Turkish Airlines | TK7580 | 21:25 | 予定 | |
| Seoul (ICN) | Eastar Jet | ZE511 | 21:25 | 20:58 | 上陸した |
| Seoul (ICN) | Korean Air | KE651 expand_more(3) | 21:30 | 21:01 | 上陸した |
| Seoul (ICN) | Air Canada | AC6294 | 21:30 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ9899 | 21:30 | 予定 | |
| Seoul (ICN) | Delta Air Lines | DL7852 | 21:30 | 予定 | |
| Chennai Madras (MAA) | Thai Airways | TG360 | 21:30 | 21:12 | 上陸した |
| New Delhi (DEL) | Thai Airways | TG336 expand_more(1) | 21:35 | 22:24 | 上陸した |
| New Delhi (DEL) | EVA Air | BR3444 | 21:35 | 遅延 | |
| Ho Chi Minh City (SGN) | Thai Airways | TG557 expand_more(4) | 21:35 | 21:51 | 上陸した |
| Ho Chi Minh City (SGN) | Air Canada | AC7457 | 21:35 | 予定 | |
| Ho Chi Minh City (SGN) | El Al | LY8426 | 21:35 | 予定 | |
| Ho Chi Minh City (SGN) | Lufthansa | LH9707 | 21:35 | 予定 | |
| Ho Chi Minh City (SGN) | Turkish Airlines | TK8024 | 21:35 | 予定 | |
| Koh Samui (USM) | Bangkok Airways | PG188 expand_more(11) | 21:35 | 21:19 | 上陸した |
| Koh Samui (USM) | China Airlines | CI9642 | 21:35 | 予定 | |
| Koh Samui (USM) | El Al | LY8486 | 21:35 | 予定 | |
| Koh Samui (USM) | Etihad Airways | EY7706 | 21:35 | 予定 | |
| Koh Samui (USM) | EVA Air | BR3944 | 21:35 | 予定 | |
| Koh Samui (USM) | Hong Kong Airlines | HX3912 | 21:35 | 予定 | |
| Koh Samui (USM) | Jet Linx Aviation | JL5914 | 21:35 | 予定 | |
| Koh Samui (USM) | Lufthansa | LH4643 | 21:35 | 予定 | |
| Koh Samui (USM) | Philippine Airlines | PR3786 | 21:35 | 予定 | |
| Koh Samui (USM) | Qatar Airways | QR4334 | 21:35 | 予定 | |
| Koh Samui (USM) | Thai Airways | TG5982 | 21:35 | 予定 | |
| Koh Samui (USM) | Turkish Airlines | TK7563 | 21:35 | 予定 | |
| Vientiane (VTE) | Thai Airways | TG575 expand_more(2) | 21:40 | 21:46 | 上陸した |
| Vientiane (VTE) | El Al | LY8446 | 21:40 | 予定 | |
| Vientiane (VTE) | Lufthansa | LH9735 | 21:40 | 予定 | |
| Krabi (KBV) | Thai Airways | TG250 expand_more(5) | 21:45 | 21:44 | 上陸した |
| Krabi (KBV) | Asiana Airlines | OZ9418 | 21:45 | 予定 | |
| Krabi (KBV) | El Al | LY8424 | 21:45 | 予定 | |
| Krabi (KBV) | EVA Air | BR3418 | 21:45 | 予定 | |
| Krabi (KBV) | Lufthansa | LH9733 | 21:45 | 予定 | |
| Krabi (KBV) | Turkish Airlines | TK8398 | 21:45 | 予定 | |
| Taipei (TPE) | Thai Airways | TG635 expand_more(3) | 21:45 | 21:26 | 上陸した |
| Taipei (TPE) | El Al | LY8406 | 21:45 | 予定 | |
| Taipei (TPE) | EVA Air | BR2217 | 21:45 | 予定 | |
| Taipei (TPE) | Lufthansa | LH9729 | 21:45 | 予定 | |
| Koh Samui (USM) | Bangkok Airways | PG178 expand_more(9) | 21:45 | 21:42 | 上陸した |
| Koh Samui (USM) | China Airlines | CI9848 | 21:45 | 予定 | |
| Koh Samui (USM) | Emirates | EK4490 | 21:45 | 予定 | |
| Koh Samui (USM) | Etihad Airways | EY7707 | 21:45 | 予定 | |
| Koh Samui (USM) | EVA Air | BR3942 | 21:45 | 予定 | |
| Koh Samui (USM) | KLM | KL3999 | 21:45 | 予定 | |
| Koh Samui (USM) | Lufthansa | LH4623 | 21:45 | 予定 | |
| Koh Samui (USM) | Qatar Airways | QR4332 | 21:45 | 予定 | |
| Koh Samui (USM) | Thai Airways | TG5590 | 21:45 | 予定 | |
| Koh Samui (USM) | Turkish Airlines | TK7553 | 21:45 | 予定 | |
| Khon Kaen (KKC) | Thai Airways | TG47 expand_more(1) | 21:50 | 22:09 | 上陸した |
| Khon Kaen (KKC) | Turkish Airlines | TK9265 | 21:50 | 予定 | |
| Busan (PUS) | Air Busan | BX545 expand_more(1) | 21:50 | 21:29 | 上陸した |
| Busan (PUS) | Asiana Airlines | OZ9275 | 21:50 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ741 expand_more(4) | 22:00 | 21:48 | 上陸した |
| Seoul (ICN) | Air Canada | AC6996 | 22:00 | 予定 | |
| Seoul (ICN) | Ethiopian Airlines | ET1298 | 22:00 | 予定 | |
| Seoul (ICN) | Korean Air | KE5657 | 22:00 | 予定 | |
| Seoul (ICN) | Thai Airways | TG6727 | 22:00 | 予定 | |
| Osaka (KIX) | Thai Airways | TG673 expand_more(1) | 22:00 | 21:15 | 上陸した |
| Osaka (KIX) | El Al | LY8436 | 22:00 | 予定 | |
| Chiang Rai (CEI) | VietJet Air | VZ135 | 22:05 | 22:16 | 上陸した |
| Chiang Mai (CNX) | AirAsia | FD4103 | 22:05 | 21:59 | 上陸した |
| Chiang Mai (CNX) | VietJet Air | VZ2107 | 22:10 | 22:54 | 上陸した |
| Krabi (KBV) | VietJet Air | VZ345 | 22:10 | 22:56 | 上陸した |
| Kuala Lumpur (KUL) | Thai Airways | TG418 expand_more(5) | 22:10 | 22:04 | 上陸した |
| Kuala Lumpur (KUL) | All Nippon Airways | NH5982 | 22:10 | 予定 | |
| Kuala Lumpur (KUL) | Austrian Airlines | OS8634 | 22:10 | 予定 | |
| Kuala Lumpur (KUL) | Kuwait Airways | KU6938 | 22:10 | 予定 | |
| Kuala Lumpur (KUL) | Lufthansa | LH9717 | 22:10 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5862 | 22:10 | 予定 | |
| Denpasar (DPS) | Thai Airways | TG440 expand_more(3) | 22:15 | 22:42 | 上陸した |
| Denpasar (DPS) | Austrian Airlines | OS8596 | 22:15 | 22:42 | 上陸した |
| Denpasar (DPS) | Lufthansa | LH9711 | 22:15 | 22:42 | 上陸した |
| Denpasar (DPS) | Turkish Airlines | TK8388 | 22:15 | 22:42 | 上陸した |
| Hanoi (HAN) | Thai Airways | TG565 expand_more(4) | 22:15 | 22:18 | 上陸した |
| Hanoi (HAN) | Air Canada | AC7464 | 22:15 | 予定 | |
| Hanoi (HAN) | El Al | LY8384 | 22:15 | 22:18 | 上陸した |
| Hanoi (HAN) | Lufthansa | LH9719 | 22:15 | 22:18 | 上陸した |
| Hanoi (HAN) | Turkish Airlines | TK8021 | 22:15 | 22:18 | 上陸した |
| Hat Yai (HDY) | Thai Airways | TG268 expand_more(2) | 22:15 | 22:13 | 上陸した |
| Hat Yai (HDY) | Lufthansa | LH9739 | 22:15 | 予定 | |
| Hat Yai (HDY) | Turkish Airlines | TK8479 | 22:15 | 予定 | |
| Phuket (HKT) | Thai Airways | TG222 expand_more(3) | 22:15 | 22:26 | 上陸した |
| Phuket (HKT) | Air Canada | AC7426 | 22:15 | 予定 | |
| Phuket (HKT) | Asiana Airlines | OZ6767 | 22:15 | 予定 | |
| Phuket (HKT) | Lufthansa | LH9731 | 22:15 | 予定 | |
| Kratie (KTI) | Thai Airways | TG585 expand_more(2) | 22:15 | 21:52 | 上陸した |
| Kratie (KTI) | El Al | LY8448 | 22:15 | 21:52 | 上陸した |
| Kratie (KTI) | Lufthansa | LH9723 | 22:15 | 21:52 | 上陸した |
| Tokyo (NRT) | ZIPAIR | ZG51 | 22:15 | 21:39 | 上陸した |
| Manila (MNL) | Thai Airways | TG625 expand_more(2) | 22:20 | 22:21 | 上陸した |
| Manila (MNL) | Austrian Airlines | OS8632 | 22:20 | 22:21 | 上陸した |
| Manila (MNL) | Turkish Airlines | TK7103 | 22:20 | 22:21 | 上陸した |
| Singapore (SIN) | Thai Airways | TG410 expand_more(3) | 22:20 | 22:28 | 上陸した |
| Singapore (SIN) | Air Canada | AC7419 | 22:20 | 22:28 | 上陸した |
| Singapore (SIN) | Bangkok Airways | PG4810 | 22:20 | 22:28 | 上陸した |
| Singapore (SIN) | Kuwait Airways | KU6934 | 22:20 | 22:28 | 上陸した |
| Shanghai (PVG) | Shanghai Airlines | FM853 expand_more(1) | 22:25 | 23:08 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU8613 | 22:25 | 23:08 | 上陸した |
| Guangzhou (CAN) | China Southern Airlines | CZ361 expand_more(1) | 22:30 | 22:11 | 上陸した |
| Guangzhou (CAN) | Sichuan Airlines | 3U7039 | 22:30 | 22:11 | 上陸した |
| Chiang Mai (CNX) | Thai Airways | TG121 expand_more(4) | 22:30 | 22:45 | 上陸した |
| Chiang Mai (CNX) | Asiana Airlines | OZ6773 | 22:30 | 22:45 | 上陸した |
| Chiang Mai (CNX) | El Al | LY8410 | 22:30 | 22:45 | 上陸した |
| Chiang Mai (CNX) | EVA Air | BR3437 | 22:30 | 22:45 | 上陸した |
| Chiang Mai (CNX) | Turkish Airlines | TK8390 | 22:30 | 22:45 | 上陸した |
| Tokyo (NRT) | Thai Airways | TG677 expand_more(2) | 22:30 | 22:03 | 上陸した |
| Tokyo (NRT) | All Nippon Airways | NH5951 | 22:30 | 22:03 | 上陸した |
| Tokyo (NRT) | El Al | LY8432 | 22:30 | 22:03 | 上陸した |
| Perth (PER) | Thai Airways | TG482 expand_more(5) | 22:30 | 22:34 | 上陸した |
| Perth (PER) | Austrian Airlines | OS8616 | 22:30 | 22:34 | 上陸した |
| Perth (PER) | El Al | LY8428 | 22:30 | 22:34 | 上陸した |
| Perth (PER) | EVA Air | BR3426 | 22:30 | 22:34 | 上陸した |
| Perth (PER) | Oman Air | WY5901 | 22:30 | 22:34 | 上陸した |
| Perth (PER) | Turkish Airlines | TK8026 | 22:30 | 22:34 | 上陸した |
| Jakarta (CGK) | Thai Airways | TG436 expand_more(2) | 22:35 | 23:01 | 上陸した |
| Jakarta (CGK) | Austrian Airlines | OS8592 | 22:35 | 23:01 | 上陸した |
| Jakarta (CGK) | Turkish Airlines | TK8032 | 22:35 | 23:01 | 上陸した |
| Phuket (HKT) | VietJet Air | VZ2309 | 22:35 | 22:37 | 上陸した |
| Tel Aviv Yafo (TLV) | GullivAir | IZ893 | 22:35 | 22:51 | 上陸した |
| Guangzhou (CAN) | Thai Airways | TG679 | 22:45 | 23:12 | 上陸した |
| Gawahati (GAU) | IndiGo | 6E1085 | 22:45 | 22:39 | 上陸した |
| Manila (MNL) | Philippine Airlines | PR732 expand_more(1) | 22:45 | 23:46 | 上陸した |
| Manila (MNL) | Bangkok Airways | PG4396 | 22:45 | 23:46 | 上陸した |
| Koh Samui (USM) | Bangkok Airways | PG180 expand_more(14) | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | air astana | KC1180 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | British Airways | BA2188 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | China Airlines | CI9820 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Emirates | EK4491 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Etihad Airways | EY7719 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | EVA Air | BR3900 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Hong Kong Airlines | HX3918 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Jet Linx Aviation | JL5980 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Malaysia Airlines | MH4878 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Qatar Airways | QR4343 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Singapore Airlines | SQ5370 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Thai Airways | TG5765 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Turkish Airlines | TK7562 | 22:45 | 22:19 | 上陸した |
| Koh Samui (USM) | Vietnam Airlines | VN3718 | 22:45 | 22:19 | 上陸した |
| Tokyo (NRT) | All Nippon Airways | NH807 expand_more(2) | 22:50 | 22:39 | 上陸した |
| Tokyo (NRT) | Thai Airways | TG6007 | 22:50 | 22:39 | 上陸した |
| Tokyo (NRT) | United Airlines | UA7940 | 22:50 | 22:39 | 上陸した |
| Taipei (TPE) | VietJet Air | VZ569 | 22:50 | 22:29 | 上陸した |
| Phuket (HKT) | VietJet Air | VZ309 | 23:00 | 23:21 | 上陸した |
| Seoul (ICN) | Korean Air | KE653 expand_more(6) | 23:05 | 22:47 | 上陸した |
| Seoul (ICN) | Air Canada | AC6302 | 23:05 | 22:47 | 上陸した |
| Seoul (ICN) | Alaska Airlines | AS7801 | 23:05 | 22:47 | 上陸した |
| Seoul (ICN) | Asiana Airlines | OZ9903 | 23:05 | 22:47 | 上陸した |
| Seoul (ICN) | Delta Air Lines | DL7825 | 23:05 | 22:47 | 上陸した |
| Seoul (ICN) | Kenya Airways | KQ5151 | 23:05 | 22:47 | 上陸した |
| Seoul (ICN) | WestJet | WS6043 | 23:05 | 22:47 | 上陸した |
| Kunming (KMG) | China Eastern Airlines | MU9621 expand_more(1) | 23:05 | 22:49 | 上陸した |
| Kunming (KMG) | Kenya Airways | KQ5267 | 23:05 | 22:49 | 上陸した |
| Guangzhou (CAN) | 9 Air | AQ1267 | 23:10 | 23:10 | 上陸した |
| Guangzhou (CAN) | 9 Air | AQ1267 | 23:10 | 23:10 | 上陸した |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH796 expand_more(6) | 23:10 | 23:02 | 上陸した |
| Kuala Lumpur (KUL) | Bangkok Airways | PG4513 | 23:10 | 23:02 | 上陸した |
| Kuala Lumpur (KUL) | British Airways | BA8191 | 23:10 | 23:02 | 上陸した |
| Kuala Lumpur (KUL) | Finnair | AY6722 | 23:10 | 23:02 | 上陸した |
| Kuala Lumpur (KUL) | IndiGo | 6E3784 | 23:10 | 23:02 | 上陸した |
| Kuala Lumpur (KUL) | Qatar Airways | QR4500 | 23:10 | 23:02 | 上陸した |
| Kuala Lumpur (KUL) | Thai Airways | TG4714 | 23:10 | 23:02 | 上陸した |
| Hong Kong (HKG) | Emirates | EK385 | 23:15 | 23:05 | 上陸した |
| Hat Yai (HDY) | VietJet Air | VZ329 | 23:20 | 23:48 | 上陸した |
| Jeddah (JED) | Saudia | SV848 expand_more(1) | 23:30 | 23:15 | 上陸した |
| Jeddah (JED) | Vietnam Airlines | VN3270 | 23:30 | 23:15 | 上陸した |
| Krabi (KBV) | Bangkok Airways | PG264 expand_more(11) | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | China Airlines | CI9824 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Emirates | EK4513 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Etihad Airways | EY7616 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | EVA Air | BR3930 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Hong Kong Airlines | HX3794 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Jet Linx Aviation | JL5904 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | KLM | KL3735 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Malaysia Airlines | MH4862 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Qatar Airways | QR4370 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Thai Airways | TG5644 | 23:30 | 23:17 | 上陸した |
| Krabi (KBV) | Turkish Airlines | TK7660 | 23:30 | 23:17 | 上陸した |
| Phuket (HKT) | Bangkok Airways | PG280 expand_more(14) | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | air astana | KC1280 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Cathay Pacific | CX6500 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | China Airlines | CI9748 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Etihad Airways | EY7770 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | EVA Air | BR3926 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Finnair | AY6872 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Hong Kong Airlines | HX3836 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Jet Linx Aviation | JL5916 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | KLM | KL3747 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Malaysia Airlines | MH4870 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Oman Air | WY6987 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Qatar Airways | QR4384 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Thai Airways | TG5634 | 23:35 | 23:53 | 上陸した |
| Phuket (HKT) | Turkish Airlines | TK7633 | 23:35 | 23:53 | 上陸した |
| Tokyo (NRT) | Japan Airlines | JL707 expand_more(6) | 23:35 | 23:07 | 上陸した |
| Tokyo (NRT) | Alaska Airlines | AS7339 | 23:35 | 23:07 | 上陸した |
| Tokyo (NRT) | American Airlines | AA8411 | 23:35 | 23:07 | 上陸した |
| Tokyo (NRT) | Bangkok Airways | PG4160 | 23:35 | 23:07 | 上陸した |
| Tokyo (NRT) | IndiGo | 6E3811 | 23:35 | 23:07 | 上陸した |
| Tokyo (NRT) | SriLankan Airlines | UL3341 | 23:35 | 23:07 | 上陸した |
| Tokyo (NRT) | WestJet | WS5930 | 23:35 | 23:07 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY400 expand_more(6) | 23:40 | 23:24 | 上陸した |
| Abu Dhabi (AUH) | Air Cambodia | K65400 | 23:40 | 23:24 | 上陸した |
| Abu Dhabi (AUH) | Air Europa | UX2722 | 23:40 | 23:24 | 上陸した |
| Abu Dhabi (AUH) | Bangkok Airways | PG4017 | 23:40 | 23:24 | 上陸した |
| Abu Dhabi (AUH) | Condor | DE5466 | 23:40 | 23:24 | 上陸した |
| Abu Dhabi (AUH) | Egyptair | MS8136 | 23:40 | 23:24 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9067 | 23:40 | 23:24 | 上陸した |
| Taipei (TPE) | EVA Air | BR205 expand_more(3) | 23:40 | 23:29 | 上陸した |
| Taipei (TPE) | Air India | AI7063 | 23:40 | 23:29 | 上陸した |
| Taipei (TPE) | Thai Airways | TG6307 | 23:40 | 23:29 | 上陸した |
| Taipei (TPE) | Turkish Airlines | TK9458 | 23:40 | 23:29 | 上陸した |
| Seoul (ICN) | Jeju Air | 7C2503 | 23:50 | 23:19 | 上陸した |
| Yangon (RGN) | Myanmar Airways International | 8M372 | 23:50 | 23:32 | 上陸した |
| Chiang Mai (CNX) | VietJet Air | VZ119 | 23:55 | 23:50 | 上陸した |
| Tokyo (NRT) | VietJet Air | VZ833 | 23:55 | 00:04 | 上陸した |
| Enniskillen (ENK) | Thai VietJet Air | VZ3707 | 23:59 | 不明 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Yangon (RGN) | Myanmar Airways International | 8M332 | 19:20 | 20:12 | 途中 |
| Lahore (LHE) | Thai Airways | TG345 | 19:25 | 20:15 | 途中 |
| Delhi (DEL) | Air India | AI2335 | 19:25 | 19:53 | 途中 |
| Penang (PEN) | Thai Airways | TG425 | 19:30 | 19:47 | 途中 |
| Kunming (KMG) | Kunming Airlines | KY8370 | 19:30 | 20:13 | 途中 |
| Beijing (PEK) | Air China | CA960 | 19:30 | 20:09 | 途中 |
| Haikou (HAK) | Hainan Airlines | HU722 | 19:30 | 20:19 | 途中 |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN606 | 19:35 | 20:21 | 途中 |
| Phnom Penh (KTI) | Air Cambodia | K6725 | 19:35 | 20:05 | 途中 |
| Phuket (HKT) | Bangkok Airways | PG279 | 19:40 | 20:51 | 途中 |
| Hat Yai (HDY) | VietJet Air | VZ328 | 19:40 | 20:34 | 途中 |
| Jakarta (CGK) | TransNusa | 8B386 | 19:40 | 20:53 | 途中 |
| Hong Kong (HKG) | HK express | UO703 | 19:45 | 20:25 | 途中 |
| Krabi (KBV) | Bangkok Airways | PG263 | 19:45 | 20:23 | 途中 |
| Manila (MNL) | Philippine Airlines | PR737 | 19:50 | 20:37 | 途中 |
| Da Nang (DAD) | Emirates | EK370 | 19:50 | 20:27 | 途中 |
| Shanghai (PVG) | Shanghai Airlines | FM840 | 19:55 | 20:25 | 途中 |
