Chegadas e partidas de voos em Bangkok Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Jeddah (JED) | Saudia | SV848 expand_more(1) | 00:05 | 23:57 | Pousado |
| Jeddah (JED) | Vietnam Airlines | VN3270 | 00:05 | 23:57 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX617 expand_more(7) | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | Air Canada | AC9763 | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | American Airlines | AA8919 | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | Bangkok Airways | PG4570 | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | British Airways | BA4565 | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | Finnair | AY5129 | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5635 | 00:10 | 00:01 | Pousado |
| Hong Kong (HKG) | Qatar Airways | QR3452 | 00:10 | 00:01 | Pousado |
| Seoul (ICN) | Jeju Air | 7C2503 | 00:10 | 23:43 | Pousado |
| Beijing (PEK) | Air China | CA979 | 00:10 | 00:12 | Pousado |
| Chongqing (CKG) | Chongqing Airlines | OQ2361 expand_more(1) | 00:15 | 23:41 | Pousado |
| Chongqing (CKG) | China Southern Airlines | CZ2361 | 00:15 | 23:41 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU547 expand_more(3) | 00:40 | 00:08 | Pousado |
| Shanghai (PVG) | Juneyao Air | HO3517 | 00:40 | 00:08 | Pousado |
| Shanghai (PVG) | Kenya Airways | KQ5262 | 00:40 | 00:08 | Pousado |
| Shanghai (PVG) | Shanghai Airlines | FM3063 | 00:40 | 00:08 | Pousado |
| Hanoi (HAN) | Ethiopian Airlines | ET609 | 00:50 | 00:37 | Pousado |
| Kuwait City (KWI) | Kuwait Airways | KU413 expand_more(2) | 00:50 | 00:49 | Pousado |
| Kuwait City (KWI) | Aegean Airlines | A31182 | 00:50 | 00:49 | Pousado |
| Kuwait City (KWI) | Thai Airways | TG4632 | 00:50 | 00:49 | Pousado |
| Xi An (XIY) | Spring Airlines | 9C6293 | 00:50 | 02:36 | Pousado |
| Xiamen (XMN) | Xiamen Air | MF843 expand_more(1) | 00:50 | 00:26 | Pousado |
| Xiamen (XMN) | Bangkok Airways | PG4264 | 00:50 | 00:26 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY400 expand_more(5) | 00:55 | 01:16 | Pousado |
| Abu Dhabi (AUH) | Air Cambodia | K65400 | 00:55 | 01:16 | Pousado |
| Abu Dhabi (AUH) | Air Europa | UX2722 | 00:55 | 01:16 | Pousado |
| Abu Dhabi (AUH) | Bangkok Airways | PG4017 | 00:55 | 01:16 | Pousado |
| Abu Dhabi (AUH) | Condor | DE5466 | 00:55 | 01:16 | Pousado |
| Abu Dhabi (AUH) | Egyptair | MS8136 | 00:55 | 01:16 | Pousado |
| Seoul (ICN) | Korean Air | KE655 expand_more(3) | 01:05 | 01:06 | Pousado |
| Seoul (ICN) | Alaska Airlines | AS7801 | 01:05 | 01:06 | Pousado |
| Seoul (ICN) | Delta Air Lines | DL7921 | 01:05 | 01:06 | Pousado |
| Seoul (ICN) | WestJet | WS6078 | 01:05 | 01:06 | Pousado |
| Daegu (TAE) | T'Way Air | TW105 | 01:05 | 00:22 | Pousado |
| Da Nang (DAD) | Emirates | EK371 expand_more(1) | 01:10 | 01:34 | Pousado |
| Da Nang (DAD) | Qantas | QF8371 | 01:10 | 01:34 | Pousado |
| Nanking nanjing (NKG) | China Eastern Airlines | MU2803 | 01:10 | 00:56 | Pousado |
| Guangzhou (CAN) | China Eastern Airlines | MU2077 | 01:15 | 00:34 | Pousado |
| Taipei (TPE) | EVA Air | BR61 expand_more(3) | 01:20 | 01:08 | Pousado |
| Taipei (TPE) | Air India | AI7061 | 01:20 | 01:08 | Pousado |
| Taipei (TPE) | Thai Airways | TG6313 | 01:20 | 01:08 | Pousado |
| Taipei (TPE) | Turkish Airlines | TK9473 | 01:20 | 01:08 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M390 | 01:20 | 01:19 | Pousado |
| Wuhan (WUH) | China Eastern Airlines | MU2563 | 01:20 | 01:04 | Pousado |
| Kunming (KMG) | China Eastern Airlines | MU893 expand_more(1) | 01:25 | 00:51 | Pousado |
| Kunming (KMG) | Kenya Airways | KQ5287 | 01:25 | 00:51 | Pousado |
| Taipei (TPE) | China Airlines | CI837 expand_more(1) | 01:25 | 01:02 | Pousado |
| Taipei (TPE) | Bangkok Airways | PG4906 | 01:25 | 01:02 | Pousado |
| Shanghai (PVG) | Spring Airlines | 9C8755 | 01:35 | 01:21 | Pousado |
| Shenzhen (SZX) | China Southern Airlines | CZ8157 | 01:40 | 01:13 | Pousado |
| Guangzhou (CAN) | China Southern Airlines | CZ3035 expand_more(1) | 01:55 | 01:30 | Pousado |
| Guangzhou (CAN) | Sichuan Airlines | 3U7071 | 01:55 | 01:30 | Pousado |
| Shanghai (PVG) | Shanghai Airlines | FM841 expand_more(1) | 01:55 | 01:11 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU8607 | 01:55 | 01:11 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU7425 | 02:15 | 01:51 | Pousado |
| Shenzhen (SZX) | Shenzhen Airlines | ZH305 expand_more(2) | 02:15 | 02:13 | Pousado |
| Shenzhen (SZX) | Air China | CA7979 | 02:15 | 02:13 | Pousado |
| Shenzhen (SZX) | Thai Airways | TG6455 | 02:15 | 02:13 | Pousado |
| Sydney (SYD) | Qantas | QF7581 | 02:20 | desconhecido | |
| Xining (XNN) | VietJet Air | VZ3691 | 02:45 | 02:28 | Pousado |
| Kolkata (CCU) | IndiGo | 6E1057 | 03:45 | 03:30 | Pousado |
| Shanghai (PVG) | Shanghai Airlines | FM847 expand_more(1) | 04:05 | 03:39 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU8653 | 04:05 | 03:39 | Pousado |
| Shimkent (CIT) | SCAT | DV469 | 04:30 | 04:29 | Pousado |
| Tokyo (HND) | All Nippon Airways | NH849 expand_more(3) | 04:35 | 03:59 | Pousado |
| Tokyo (HND) | Air Canada | AC6273 | 04:35 | 03:59 | Pousado |
| Tokyo (HND) | Thai Airways | TG6106 | 04:35 | 03:59 | Pousado |
| Tokyo (HND) | United Airlines | UA8003 | 04:35 | 03:59 | Pousado |
| Osaka (KIX) | Japan Airlines | JL727 expand_more(4) | 04:40 | 03:55 | Pousado |
| Osaka (KIX) | Alaska Airlines | AS7341 | 04:40 | 03:55 | Pousado |
| Osaka (KIX) | Bangkok Airways | PG4170 | 04:40 | 03:55 | Pousado |
| Osaka (KIX) | IndiGo | 6E3810 | 04:40 | 03:55 | Pousado |
| Osaka (KIX) | SriLankan Airlines | UL3345 | 04:40 | 03:55 | Pousado |
| Tianjin (TSN) | Suparna Airlines | Y87901 | 04:40 | desconhecido | |
| Tokyo (HND) | Thai Airways | TG661 expand_more(1) | 04:50 | 03:49 | Pousado |
| Tokyo (HND) | All Nippon Airways | NH5965 | 04:50 | 03:49 | Pousado |
| Kolkata (CCU) | VietJet Air | VZ771 | 05:00 | 04:53 | Pousado |
| Khabarovsk (KHV) | Aeroflot | SU654 | 05:00 | 04:03 | Pousado |
| Kathmandu (KTM) | Thai Airways | TG310 | 05:10 | 04:33 | Pousado |
| Singapore (SIN) | Exploits Valley Air Services | 8K801 | 05:10 | desconhecido | |
| Istanbul (IST) | Turkish Airlines | TK58 expand_more(2) | 05:10 | Atrasado | |
| Istanbul (IST) | Air Cambodia | K64058 | 05:10 | Atrasado | |
| Istanbul (IST) | Thai Airways | TG7548 | 05:10 | Atrasado | |
| Zurich (ZRH) | Thai Airways | TG971 expand_more(3) | 05:15 | Atrasado | |
| Zurich (ZRH) | Air Canada | AC7405 | 05:15 | Atrasado | |
| Zurich (ZRH) | Swiss | LX4300 | 05:15 | Atrasado | |
| Zurich (ZRH) | TAP Air Portugal | TP8391 | 05:15 | Atrasado | |
| New Delhi (DEL) | Thai Airways | TG316 expand_more(1) | 05:25 | 05:05 | Pousado |
| New Delhi (DEL) | All Nippon Airways | NH5944 | 05:25 | 05:05 | Pousado |
| Hong Kong (HKG) | Exploits Valley Air Services | 8K526 | 05:25 | agendado | |
| Mumbai (BOM) | Thai Airways | TG318 expand_more(4) | 05:35 | 05:14 | Pousado |
| Mumbai (BOM) | Air Canada | AC7447 | 05:35 | 05:14 | Pousado |
| Mumbai (BOM) | All Nippon Airways | NH5950 | 05:35 | 05:14 | Pousado |
| Mumbai (BOM) | Asiana Airlines | OZ6775 | 05:35 | 05:14 | Pousado |
| Mumbai (BOM) | EVA Air | BR3408 | 05:35 | 05:14 | Pousado |
| Brussels (BRU) | Thai Airways | TG935 expand_more(1) | 05:35 | 05:19 | Pousado |
| Brussels (BRU) | TAP Air Portugal | TP8369 | 05:35 | 05:19 | Pousado |
| Istanbul (IST) | Thai Airways | TG901 expand_more(1) | 05:40 | 05:27 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK8549 | 05:40 | 05:27 | Pousado |
| Tokyo (HND) | Japan Airlines | JL33 expand_more(6) | 05:45 | 05:03 | Pousado |
| Tokyo (HND) | Air Astana | KC1033 | 05:45 | 05:03 | Pousado |
| Tokyo (HND) | Alaska Airlines | AS7337 | 05:45 | 05:03 | Pousado |
| Tokyo (HND) | American Airlines | AA8485 | 05:45 | 05:03 | Pousado |
| Tokyo (HND) | Bangkok Airways | PG4152 | 05:45 | 05:03 | Pousado |
| Tokyo (HND) | IndiGo | 6E3807 | 05:45 | 05:03 | Pousado |
| Tokyo (HND) | SriLankan Airlines | UL3357 | 05:45 | 05:03 | Pousado |
| Stockholm (ARN) | Thai Airways | TG961 expand_more(1) | 05:50 | 05:24 | Pousado |
| Stockholm (ARN) | Air Canada | AC7456 | 05:50 | 05:24 | Pousado |
| Paris (CDG) | Thai Airways | TG931 | 05:55 | 05:50 | Pousado |
| Tokyo (HND) | All Nippon Airways | NH877 expand_more(1) | 05:55 | 04:45 | Pousado |
| Tokyo (HND) | Thai Airways | TG6102 | 05:55 | 04:45 | Pousado |
| Milan (MXP) | Thai Airways | TG941 expand_more(1) | 05:55 | 05:09 | Pousado |
| Milan (MXP) | TAP Air Portugal | TP8375 | 05:55 | 05:09 | Pousado |
| Copenhagen (CPH) | Thai Airways | TG951 expand_more(2) | 06:00 | agendado | |
| Copenhagen (CPH) | Air Canada | AC7454 | 06:00 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP8371 | 06:00 | agendado | |
| London (LHR) | Thai Airways | TG911 expand_more(2) | 06:00 | 05:43 | Pousado |
| London (LHR) | Air Canada | AC7402 | 06:00 | 05:43 | Pousado |
| London (LHR) | TAP Air Portugal | TP8379 | 06:00 | 05:43 | Pousado |
| Melbourne (MEL) | Thai Airways | TG462 expand_more(4) | 06:00 | 05:00 | Pousado |
| Melbourne (MEL) | El Al | LY8416 | 06:00 | 05:00 | Pousado |
| Melbourne (MEL) | Gulf Air | GF6362 | 06:00 | 05:00 | Pousado |
| Melbourne (MEL) | Oman Air | WY5907 | 06:00 | 05:00 | Pousado |
| Melbourne (MEL) | Turkish Airlines | TK8005 | 06:00 | 05:00 | Pousado |
| Qingdao (TAO) | Shandong Airlines | SC2483 | 06:05 | agendado | |
| Munich (MUC) | Thai Airways | TG925 expand_more(1) | 06:05 | Atrasado | |
| Munich (MUC) | TAP Air Portugal | TP8395 | 06:05 | Atrasado | |
| Kolkata (CCU) | Thai Airways | TG314 expand_more(2) | 06:10 | agendado | |
| Kolkata (CCU) | Air Canada | AC7434 | 06:10 | agendado | |
| Kolkata (CCU) | All Nippon Airways | NH5948 | 06:10 | agendado | |
| Colombo (CMB) | Thai Airways | TG308 expand_more(2) | 06:10 | 05:34 | Pousado |
| Colombo (CMB) | Air Canada | AC7442 | 06:10 | 05:34 | Pousado |
| Colombo (CMB) | Asiana Airlines | OZ6779 | 06:10 | 05:34 | Pousado |
| Shanghai (PVG) | VietJet Air | VZ3525 | 06:10 | Atrasado | |
| Lahore (LHE) | Thai Airways | TG346 expand_more(2) | 06:10 | agendado | |
| Lahore (LHE) | Air Canada | AC7416 | 06:10 | agendado | |
| Lahore (LHE) | Asiana Airlines | OZ9410 | 06:10 | agendado | |
| Chennai Madras (MAA) | Thai Airways | TG338 expand_more(3) | 06:10 | 05:48 | Pousado |
| Chennai Madras (MAA) | Air Canada | AC7446 | 06:10 | 05:48 | Pousado |
| Chennai Madras (MAA) | All Nippon Airways | NH5978 | 06:10 | 05:48 | Pousado |
| Chennai Madras (MAA) | Asiana Airlines | OZ6777 | 06:10 | 05:48 | Pousado |
| Colombo (CMB) | SriLankan Airlines | UL402 expand_more(5) | 06:15 | agendado | |
| Colombo (CMB) | Air Seychelles | HM6222 | 06:15 | agendado | |
| Colombo (CMB) | Finnair | AY6646 | 06:15 | agendado | |
| Colombo (CMB) | Jet Linx Aviation | JL5705 | 06:15 | agendado | |
| Colombo (CMB) | Myanmar Airways International | 8M5402 | 06:15 | agendado | |
| Colombo (CMB) | Qantas | QF4198 | 06:15 | agendado | |
| Dhaka (DAC) | Thai Airways | TG340 expand_more(2) | 06:15 | Atrasado | |
| Dhaka (DAC) | Air Canada | AC7423 | 06:15 | Atrasado | |
| Dhaka (DAC) | Bangkok Airways | PG4824 | 06:15 | Atrasado | |
| Oslo (OSL) | Thai Airways | TG955 expand_more(1) | 06:15 | 05:45 | Pousado |
| Oslo (OSL) | TAP Air Portugal | TP8367 | 06:15 | 05:45 | Pousado |
| Hyderabad (HYD) | Thai Airways | TG330 expand_more(2) | 06:15 | agendado | |
| Hyderabad (HYD) | Air Canada | AC7444 | 06:15 | agendado | |
| Hyderabad (HYD) | All Nippon Airways | NH5988 | 06:15 | agendado | |
| Doha (DOH) | Qatar Airways | QR838 expand_more(8) | 06:20 | 05:52 | Pousado |
| Doha (DOH) | AirSERBIA | JU8320 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | Alaska Airlines | AS5772 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | American Airlines | AA8146 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | Azerbaijan Airlines | J26838 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | British Airways | BA2310 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | Iberia | IB6363 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | JetBlue | B66622 | 06:20 | 05:52 | Pousado |
| Doha (DOH) | RwandAir | WB1579 | 06:20 | 05:52 | Pousado |
| Bangalore (BLR) | Thai Airways | TG326 expand_more(2) | 06:20 | 05:56 | Pousado |
| Bangalore (BLR) | Air Canada | AC7432 | 06:20 | 05:56 | Pousado |
| Bangalore (BLR) | All Nippon Airways | NH5972 | 06:20 | 05:56 | Pousado |
| Frankfurt (FRA) | Thai Airways | TG921 expand_more(2) | 06:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC7403 | 06:25 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP8383 | 06:25 | agendado | |
| Islamabad (ISB) | Thai Airways | TG350 expand_more(1) | 06:25 | agendado | |
| Islamabad (ISB) | Air Canada | AC7418 | 06:25 | agendado | |
| New Delhi (DEL) | Air India | AI2336 expand_more(1) | 06:30 | agendado | |
| New Delhi (DEL) | EVA Air | BR3706 | 06:30 | agendado | |
| Amsterdam (AMS) | Thai Airways | TG937 | 06:35 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY402 expand_more(7) | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Air Cambodia | K65402 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Air Europa | UX2729 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4011 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Condor | DE5470 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Egyptair | MS8128 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9036 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3724 | 06:45 | Atrasado | |
| Mumbai (BOM) | VietJet Air | VZ761 | 06:50 | Atrasado | |
| Nanning (NNG) | Sichuan Airlines | 3U9391 | 06:50 | Cancelado | |
| Ahmedabad (AMD) | Thai Airways | TG344 | 07:00 | agendado | |
| Chongqing (CKG) | Air Horizont | HT3859 | 07:00 | agendado | |
| Bangalore (BLR) | IndiGo | 6E1213 | 07:00 | Atrasado | |
| Wuhan (WUH) | JD Express | JG2767 | 07:00 | agendado | |
| Nanking nanjing (NKG) | JDL Airlines | JG2901 | 07:00 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY531 | 07:10 | agendado | |
| Koh Samui (USM) | Bangkok Airways | PG100 expand_more(10) | 07:15 | agendado | |
| Koh Samui (USM) | Air Astana | KC1100 | 07:15 | agendado | |
| Koh Samui (USM) | Cathay Pacific | CX6534 | 07:15 | agendado | |
| Koh Samui (USM) | China Airlines | CI9600 | 07:15 | agendado | |
| Koh Samui (USM) | Etihad Airways | EY7686 | 07:15 | agendado | |
| Koh Samui (USM) | EVA Air | BR3940 | 07:15 | agendado | |
| Koh Samui (USM) | Jet Linx Aviation | JL5914 | 07:15 | agendado | |
| Koh Samui (USM) | Oman Air | WY5862 | 07:15 | agendado | |
| Koh Samui (USM) | Qatar Airways | QR4328 | 07:15 | agendado | |
| Koh Samui (USM) | Thai Airways | TG5795 | 07:15 | agendado | |
| Koh Samui (USM) | Turkish Airlines | TK7541 | 07:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ758 expand_more(1) | 07:25 | agendado | |
| Rome (FCO) | Lufthansa | LH5232 | 07:25 | agendado | |
| Doha (DOH) | Qatar Airways | QR830 expand_more(8) | 07:35 | agendado | |
| Doha (DOH) | AirSERBIA | JU8315 | 07:35 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5770 | 07:35 | agendado | |
| Doha (DOH) | American Airlines | AA8271 | 07:35 | agendado | |
| Doha (DOH) | Azerbaijan Airlines | J26830 | 07:35 | agendado | |
| Doha (DOH) | British Airways | BA6332 | 07:35 | agendado | |
| Doha (DOH) | Iberia | IB6250 | 07:35 | agendado | |
| Doha (DOH) | JetBlue | B66511 | 07:35 | agendado | |
| Doha (DOH) | RwandAir | WB1577 | 07:35 | agendado | |
| Guangzhou (CAN) | Spring Airlines | 9C7419 | 07:40 | agendado | |
| Shanghai (PVG) | China Cargo Airlines | CK277 | 07:50 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9821 | 07:50 | Atrasado | |
| Chiang Mai (CNX) | VietJet Air | VZ2105 | 07:55 | 07:28 | Pousado |
| Dubai (DXB) | Emirates | EK374 expand_more(2) | 08:00 | 09:54 | Pousado |
| Dubai (DXB) | Condor | DE5911 | 08:00 | Atrasado | |
| Dubai (DXB) | Qantas | QF8374 | 08:00 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ706 expand_more(5) | 08:05 | 07:45 | Pousado |
| Singapore (SIN) | Air Canada | AC5887 | 08:05 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3446 | 08:05 | agendado | |
| Singapore (SIN) | Bangkok Airways | PG4702 | 08:05 | agendado | |
| Singapore (SIN) | Swiss | LX9066 | 08:05 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5716 | 08:05 | agendado | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9105 | 08:05 | Atrasado | |
| Muscat (MCT) | Oman Air | WY817 expand_more(3) | 08:05 | 08:53 | Pousado |
| Muscat (MCT) | Garuda Indonesia | GA8988 | 08:05 | Atrasado | |
| Muscat (MCT) | SalamAir | OV8117 | 08:05 | Atrasado | |
| Muscat (MCT) | Thai Airways | TG7522 | 08:05 | Atrasado | |
| Muscat (MCT) | SalamAir | OV463 expand_more(1) | 08:30 | 08:45 | Pousado |
| Muscat (MCT) | Oman Air | WY6814 | 08:30 | Atrasado | |
| Yangon (RGN) | Myanmar National Airlines | UB19 | 08:35 | 08:13 | Pousado |
| Mumbai (BOM) | Thai Airways | TG352 expand_more(1) | 08:40 | 08:28 | Pousado |
| Mumbai (BOM) | EVA Air | BR3410 | 08:40 | agendado | |
| Vientiane (VTE) | Lao Airlines | QV441 expand_more(1) | 08:40 | 08:30 | Pousado |
| Vientiane (VTE) | Bangkok Airways | PG4441 | 08:40 | agendado | |
| Hangzhou (HGH) | Suparna Airlines | Y87967 | 08:50 | desconhecido | |
| Almaty (ALA) | Air Astana | KC931 expand_more(2) | 08:55 | 09:01 | Pousado |
| Almaty (ALA) | Cathay Pacific | CX6235 | 08:55 | agendado | |
| Almaty (ALA) | Jet Linx Aviation | JL4784 | 08:55 | agendado | |
| Koh Samui (USM) | Bangkok Airways | PG1196 | 08:55 | 08:56 | Pousado |
| Penang (PEN) | Thai Airways | TG426 expand_more(3) | 08:55 | 08:34 | Pousado |
| Penang (PEN) | Austrian Airlines | OS8614 | 08:55 | agendado | |
| Penang (PEN) | Malaysia Airlines | MH5587 | 08:55 | agendado | |
| Penang (PEN) | Turkish Airlines | TK8162 | 08:55 | agendado | |
| Manila (MNL) | Philippine Airlines | PR740 | 08:55 | 08:49 | Pousado |
| Phuket (HKT) | VietJet Air | VZ317 | 09:00 | 09:00 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG102 expand_more(17) | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Air France | AF4388 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Cathay Pacific | CX6538 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | China Airlines | CI9741 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Emirates | EK4453 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Etihad Airways | EY7688 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | EVA Air | BR3982 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Finnair | AY6288 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Hong Kong Airlines | HX3846 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Jet Linx Aviation | JL5992 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | KLM | KL3729 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Malaysia Airlines | MH4980 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Oman Air | WY5863 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Philippine Airlines | PR3703 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Singapore Airlines | SQ5420 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Thai Airways | TG5903 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Turkish Airlines | TK7534 | 09:05 | 08:58 | Pousado |
| Koh Samui (USM) | Vietnam Airlines | VN3760 | 09:05 | 08:58 | Pousado |
| Phuket (HKT) | Bangkok Airways | PG270 expand_more(13) | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Air France | AF4378 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Cathay Pacific | CX6510 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | China Airlines | CI9720 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Etihad Airways | EY7620 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | EVA Air | BR3956 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Hong Kong Airlines | HX3838 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | KLM | KL3724 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Malaysia Airlines | MH4930 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Philippine Airlines | PR3728 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Swiss | LX4163 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Thai Airways | TG5640 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Turkish Airlines | TK7574 | 09:10 | 08:51 | Pousado |
| Phuket (HKT) | Vietnam Airlines | VN3984 | 09:10 | 08:51 | Pousado |
| New Delhi (DEL) | Thai Airways | TG332 expand_more(1) | 09:15 | 09:18 | Pousado |
| New Delhi (DEL) | All Nippon Airways | NH5592 | 09:15 | agendado | |
| Nanking nanjing (NKG) | Shandong Airlines | SC2473 | 09:15 | desconhecido | |
| Chiang Mai (CNX) | VietJet Air | VZ101 | 09:20 | 10:00 | Pousado |
| Singapore (SIN) | Thai Airways | TG402 expand_more(2) | 09:20 | 11:16 | Pousado |
| Singapore (SIN) | Bangkok Airways | PG4802 | 09:20 | agendado | |
| Singapore (SIN) | Kuwait Airways | KU6932 | 09:20 | agendado | |
| Paris (CDG) | Air France | AF198 expand_more(3) | 09:25 | 09:11 | Pousado |
| Paris (CDG) | KLM | KL2152 | 09:25 | agendado | |
| Paris (CDG) | Qantas | QF4225 | 09:25 | agendado | |
| Paris (CDG) | SAS | SK9970 | 09:25 | agendado | |
| Hong Kong (HKG) | HK express | UO704 | 09:25 | 09:14 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG104 expand_more(15) | 09:25 | 09:06 | Pousado |
| Koh Samui (USM) | Air France | AF8039 | 09:25 | agendado | |
| Koh Samui (USM) | Cathay Pacific | CX6542 | 09:25 | agendado | |
| Koh Samui (USM) | China Airlines | CI9722 | 09:25 | agendado | |
| Koh Samui (USM) | Etihad Airways | EY7690 | 09:25 | agendado | |
| Koh Samui (USM) | EVA Air | BR3892 | 09:25 | agendado | |
| Koh Samui (USM) | Finnair | AY6278 | 09:25 | agendado | |
| Koh Samui (USM) | Hong Kong Airlines | HX3848 | 09:25 | agendado | |
| Koh Samui (USM) | KLM | KL3753 | 09:25 | agendado | |
| Koh Samui (USM) | Malaysia Airlines | MH4914 | 09:25 | agendado | |
| Koh Samui (USM) | Oman Air | WY5864 | 09:25 | agendado | |
| Koh Samui (USM) | Philippine Airlines | PR3745 | 09:25 | agendado | |
| Koh Samui (USM) | Singapore Airlines | SQ5388 | 09:25 | agendado | |
| Koh Samui (USM) | Thai Airways | TG5905 | 09:25 | agendado | |
| Koh Samui (USM) | Turkish Airlines | TK7535 | 09:25 | agendado | |
| Koh Samui (USM) | Vietnam Airlines | VN3914 | 09:25 | agendado | |
| Yangon (RGN) | Myanmar Airways International | 8M335 expand_more(1) | 09:25 | 09:23 | Pousado |
| Yangon (RGN) | SriLankan Airlines | UL3307 | 09:25 | agendado | |
| Amsterdam (AMS) | KLM | KL843 expand_more(3) | 09:30 | 09:26 | Pousado |
| Amsterdam (AMS) | Air France | AF3237 | 09:30 | agendado | |
| Amsterdam (AMS) | Qantas | QF4232 | 09:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6846 | 09:30 | agendado | |
| Hong Kong (HKG) | United Airlines | UA820 | 09:35 | 09:16 | Pousado |
| Hong Kong (HKG) | Thai Airways | TG603 | 09:35 | 09:26 | Pousado |
| Khon Kaen (KKC) | Thai Airways | TG41 expand_more(1) | 09:35 | 09:30 | Pousado |
| Khon Kaen (KKC) | Malaysia Airlines | MH5871 | 09:35 | agendado | |
| Koh Samui (USM) | Bangkok Airways | PG1108 | 09:35 | 09:21 | Pousado |
| Macau (MFM) | Air Macau | NX996 | 09:35 | 09:03 | Pousado |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH331 | 09:40 | 09:44 | Pousado |
| Manama (BAH) | Gulf Air | GF152 expand_more(1) | 09:45 | 09:23 | Pousado |
