Air France at Bangkok Airport - BKK
Which locations does Air France fly to and from Bangkok Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
| Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | View Flights |
| Koh Samui (USM) | Thailand | Koh Samui | 27 | View Flights |
| Kratie (KTI) | Cambodia | Kratie | 6 | View Flights |
| Luang Prabang (LPQ) | Laos | Luang Prabang | 7 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
| Phuket International (HKT) | Thailand | Phuket | 21 | View Flights |
| Sukhothai (THS) | Thailand | Sukhothai | 14 | View Flights |
| Trat (TDX) | Thailand | Trat | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Thailand | Sukhothai | Sukhothai (THS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Cambodia | Kratie | Kratie (KTI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Thailand | Sukhothai | Sukhothai (THS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Thailand | Trat | Trat (TDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.










































































































