Vietnam Airlines at Bangkok Airport - BKK
Which locations does Vietnam Airlines fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Don Muang (DMK) | Thailand | Bangkok Don Muang | 1 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 52 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 42 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 42 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 247 | View Flights |
Krabi (KBV) | Thailand | Krabi | 13 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 10 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 71 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 19 | View Flights |
Weekly Scheduled Flights To Bangkok Airport operated by Vietnam Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 20 | 18 | 20 | 20 | 20 | 20 | 7 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 6 | 6 | 5 | 6 | 5 | 6 | 3 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Bangkok Airport operated by Vietnam Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 19 | 19 | 19 | 19 | 19 | 19 | 8 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!