Asiana Airlines at Bangkok Airport - BKK
Which locations does Asiana Airlines fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | View Flights |
Gimhae (PUS) | Korea, South | Busan | 14 | View Flights |
Madras International (MAA) | India | Chennai Madras | 13 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Krabi (KBV) | Thailand | Krabi | 12 | View Flights |
Alama Iqbal International (LHE) | Pakistan | Lahore | 11 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 28 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 84 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 4 | View Flights |
Mingaladon (RGN) | Burma | Yangon | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!