SriLankan Airlines at Bangkok Airport - BKK
Which locations does SriLankan Airlines fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bandaranayake (CMB) | Sri Lanka | Colombo | 20 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 40 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | View Flights |
Mingaladon (RGN) | Burma | Yangon | 50 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a rental car!
Find the best car hire at BKK

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!