Etihad Airways at Bangkok Airport - BKK
Which locations does Etihad Airways fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 36 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 1 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 52 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 22 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 255 | View Flights |
Krabi (KBV) | Thailand | Krabi | 13 | View Flights |
Lampang (LPT) | Thailand | Lampang | 25 | View Flights |
Luang Prabang (LPQ) | Laos | Luang Prabang | 13 | View Flights |
Male International (MLE) | Maldives | Male | 7 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 37 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 72 | View Flights |
Sukhothai (THS) | Thailand | Sukhothai | 26 | View Flights |
Trat (TDX) | Thailand | Trat | 25 | View Flights |
Weekly Scheduled Flights To Bangkok Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 20 | 19 | 20 | 20 | 20 | 20 | 6 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 6 | 6 | 5 | 6 | 5 | 6 | 4 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Weekly Scheduled Flights from Bangkok Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 20 | 20 | 20 | 20 | 20 | 20 | 10 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rentals at BKK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!