Thai Airways at Bangkok Airport - BKK
Which locations does Thai Airways fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 14 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Madras International (MAA) | India | Chennai Madras | 14 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 120 | View Flights |
Chiang Rai (CEI) | Thailand | Chiang Rai | 42 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 28 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 28 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 14 | View Flights |
Gaya (GAY) | India | Gaya | 14 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 14 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 28 | View Flights |
Hat Yai (HDY) | Thailand | Hat Yai | 42 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 28 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | View Flights |
Islamabad International (ISB) | Pakistan | Islamabad | 8 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 56 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | View Flights |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 10 | View Flights |
Tribhuvan (KTM) | Nepal | Kathmandu | 28 | View Flights |
Khon Kaen (KKC) | Thailand | Khon Kaen | 56 | View Flights |
Cochin International (COK) | India | Kochi Cochin | 14 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 272 | View Flights |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | View Flights |
Krabi (KBV) | Thailand | Krabi | 56 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 100 | View Flights |
Kunming (KMG) | China | Kunming | 14 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | View Flights |
Alama Iqbal International (LHE) | Pakistan | Lahore | 12 | View Flights |
Lampang (LPT) | Thailand | Lampang | 25 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 41 | View Flights |
Luang Prabang (LPQ) | Laos | Luang Prabang | 12 | View Flights |
Male International (MLE) | Maldives | Male | 7 | View Flights |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 28 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 28 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 25 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
Seeb (MCT) | Oman | Muscat | 26 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 45 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Penang International (PEN) | Malaysia | Penang | 14 | View Flights |
Perth International (PER) | Australia | Perth | 15 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 66 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 197 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 70 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 28 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 39 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 70 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Sukhothai (THS) | Thailand | Sukhothai | 26 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 28 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 95 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 23 | View Flights |
Centrair (NGO) | Japan | Tokoname | 22 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 56 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 56 | View Flights |
Trat (TDX) | Thailand | Trat | 24 | View Flights |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 28 | View Flights |
Udon Thani (UTH) | Thailand | Udon Thani | 42 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 31 | View Flights |
Wattay (VTE) | Laos | Vientiane | 28 | View Flights |
Mingaladon (RGN) | Burma | Yangon | 28 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | View Flights |
Weekly Scheduled Flights To Bangkok Airport operated by Thai Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Gaya | Gaya (GAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Khon Kaen | Khon Kaen (KKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 22 | 22 | 21 | 21 | 21 | 21 | 9 | View Flights |
Thailand | Krabi | Krabi (KBV) | 4 | 4 | 5 | 4 | 5 | 4 | 3 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 7 | 8 | 7 | 7 | 8 | 5 | View Flights |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 15 | 15 | 14 | 15 | 14 | 15 | 12 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 6 | 8 | 7 | 7 | 7 | 7 | 6 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Bangkok Airport operated by Thai Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 9 | 9 | 10 | 9 | 9 | 9 | 9 | View Flights |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Gaya | Gaya (GAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Khon Kaen | Khon Kaen (KKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 21 | 21 | 21 | 21 | 21 | 21 | 9 | View Flights |
Thailand | Krabi | Krabi (KBV) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 7 | 8 | 7 | 7 | 8 | 5 | View Flights |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 1 | 3 | 2 | 2 | View Flights |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 7 | 6 | 8 | 7 | 7 | 7 | 5 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!