Thai Airways hos Bangkok Lufthavn - BKK
Hvilke steder flyver Thai Airways til og fra Bangkok Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 14 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 22 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 14 | Se flyrejser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 119 | Se flyrejser |
Chiang Rai (CEI) | Thailand | Chiang Rai | 42 | Se flyrejser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 28 | Se flyrejser |
Zia International (DAC) | Bangladesh | Dhaka | 28 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Se flyrejser |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Se flyrejser |
Gaya (GAY) | India | Gaya | 14 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 14 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 28 | Se flyrejser |
Hat Yai (HDY) | Thailand | Hat Yai | 42 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 28 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | Se flyrejser |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Se flyrejser |
Islamabad International (ISB) | Pakistan | Islamabad | 8 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 56 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | Se flyrejser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Se flyrejser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 10 | Se flyrejser |
Tribhuvan (KTM) | Nepal | Kathmandu | 28 | Se flyrejser |
Khon Kaen (KKC) | Thailand | Khon Kaen | 56 | Se flyrejser |
Cochin International (COK) | India | Kochi Cochin | 10 | Se flyrejser |
Koh Samui (USM) | Thailand | Koh Samui | 234 | Se flyrejser |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Se flyrejser |
Krabi (KBV) | Thailand | Krabi | 55 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 106 | Se flyrejser |
Kunming (KMG) | China | Kunming | 14 | Se flyrejser |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Se flyrejser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 12 | Se flyrejser |
Lampang (LPT) | Thailand | Lampang | 25 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 41 | Se flyrejser |
Luang Prabang (LPQ) | Laos | Luang Prabang | 12 | Se flyrejser |
Male International (MLE) | Maldives | Male | 7 | Se flyrejser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 28 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 28 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 25 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyrejser |
Seeb (MCT) | Oman | Muscat | 22 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 45 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Penang International (PEN) | Malaysia | Penang | 14 | Se flyrejser |
Perth International (PER) | Australia | Perth | 14 | Se flyrejser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 66 | Se flyrejser |
Phuket International (HKT) | Thailand | Phuket | 198 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Se flyrejser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 70 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 22 | Se flyrejser |
Shenzhen (SZX) | China | Shenzhen | 39 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 70 | Se flyrejser |
Paya Lebar (QPG) | Singapore | Singapore Paya Lebar | 1 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 14 | Se flyrejser |
Sukhothai (THS) | Thailand | Sukhothai | 27 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 28 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 95 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 25 | Se flyrejser |
Centrair (NGO) | Japan | Tokoname | 22 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 56 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 56 | Se flyrejser |
Trat (TDX) | Thailand | Trat | 24 | Se flyrejser |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 28 | Se flyrejser |
Udon Thani (UTH) | Thailand | Udon Thani | 42 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 31 | Se flyrejser |
Wattay (VTE) | Laos | Vientiane | 28 | Se flyrejser |
Mingaladon (RGN) | Burma | Yangon | 28 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Se flyrejser |
Ugentlige planlagte flyafgange til Bangkok Lufthavn, der drives af Thai Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Gaya | Gaya (GAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
Pakistan | Islamabad | Islamabad International (ISB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Koh Samui | Koh Samui (USM) | 19 | 19 | 18 | 19 | 17 | 19 | 6 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | Se flyrejser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Burma | Yangon | Mingaladon (RGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 15 | 15 | 14 | 15 | 14 | 15 | 13 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
Oman | Muscat | Seeb (MCT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 6 | 8 | 7 | 7 | 7 | 7 | 6 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Bangkok Lufthavn, der drives af Thai Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyrejser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Gaya | Gaya (GAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyrejser |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Koh Samui | Koh Samui (USM) | 18 | 18 | 17 | 18 | 18 | 18 | 10 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | Se flyrejser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Burma | Yangon | Mingaladon (RGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Paya Lebar | Paya Lebar (QPG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 1 | 3 | 2 | 2 | Se flyrejser |
Oman | Muscat | Seeb (MCT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 7 | 6 | 8 | 7 | 7 | 7 | 5 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bangkok Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!