Philippine Airlines en Aeropuerto de Bangkok - BKK
¿A qué destinos vuela Philippine Airlines hacia y desde Aeropuerto de Bangkok?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Ver vuelos |
| Koh Samui (USM) | Thailand | Koh Samui | 128 | Ver vuelos |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 39 | Ver vuelos |
| Phuket International (HKT) | Thailand | Phuket | 49 | Ver vuelos |
| Sukhothai (THS) | Thailand | Sukhothai | 7 | Ver vuelos |
| Trat (TDX) | Thailand | Trat | 13 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| Thailand | Koh Samui | Koh Samui (USM) | 12 | 11 | 11 | 12 | 11 | 12 | 5 | Ver vuelos |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| Thailand | Phuket | Phuket International (HKT) | 5 | 5 | 4 | 5 | 4 | 5 | 3 | Ver vuelos |
| Thailand | Sukhothai | Sukhothai (THS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Thailand | Trat | Trat (TDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Thailand | Koh Samui | Koh Samui (USM) | 8 | 9 | 8 | 9 | 8 | 9 | 3 | Ver vuelos |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| Thailand | Trat | Trat (TDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bangkok para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!


















































































































