Austrian Airlines at Bangkok Airport - BKK
Which locations does Austrian Airlines fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Chiang Mai International (CNX) | Thailand | Chiang Mai | 30 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 10 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 18 | View Flights |
Hat Yai (HDY) | Thailand | Hat Yai | 12 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 12 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 12 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 33 | View Flights |
Krabi (KBV) | Thailand | Krabi | 23 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 11 | View Flights |
Lampang (LPT) | Thailand | Lampang | 3 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 11 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 16 | View Flights |
Penang International (PEN) | Malaysia | Penang | 14 | View Flights |
Perth International (PER) | Australia | Perth | 11 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 24 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 35 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Sukhothai (THS) | Thailand | Sukhothai | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 13 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | View Flights |
Trat (TDX) | Thailand | Trat | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 27 | View Flights |
Mingaladon (RGN) | Burma | Yangon | 11 | View Flights |
Weekly Scheduled Flights To Bangkok Airport operated by Austrian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Thailand | Hat Yai | Hat Yai (HDY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 4 | 2 | 2 | 2 | 4 | 2 | 2 | View Flights |
Thailand | Krabi | Krabi (KBV) | 2 | 1 | 2 | 1 | 3 | 2 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Lampang | Lampang (LPT) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Sukhothai | Sukhothai (THS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Trat | Trat (TDX) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Bangkok Airport operated by Austrian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Hat Yai | Hat Yai (HDY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 3 | 2 | 2 | 4 | 2 | 0 | View Flights |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 3 | 2 | 3 | 3 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Thailand | Sukhothai | Sukhothai (THS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Trat | Trat (TDX) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle rental deals in Bangkok, Thailand
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!