Cathay Pacific at Bangkok Airport - BKK
Which locations does Cathay Pacific fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 14 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 112 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 140 | View Flights |
Krabi (KBV) | Thailand | Krabi | 12 | View Flights |
Luang Prabang (LPQ) | Laos | Luang Prabang | 12 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 41 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 12 | 13 | 12 | 13 | 12 | 13 | 6 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 9 | 10 | 10 | 10 | 9 | 11 | 0 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest hire cars at BKK

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!