China Eastern Airlines at Bangkok Airport - BKK
Which locations does China Eastern Airlines fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
New Baiyun (CAN) | China | Guangzhou | 26 | View Flights |
Kunming (KMG) | China | Kunming | 58 | View Flights |
Lanzhou Airport (LHW) | China | Lanzhou | 8 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 2 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 1 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 112 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 6 | View Flights |
Taiyuan (TYN) | China | Taiyuan | 10 | View Flights |
Wenzhou (WNZ) | China | Wenzhou | 6 | View Flights |
Tianhe International (WUH) | China | Wuhan | 6 | View Flights |
Yantai (YNT) | China | Yantai | 6 | View Flights |
Weekly Scheduled Flights To Bangkok Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
China | Kunming | Kunming (KMG) | 3 | 4 | 3 | 4 | 5 | 5 | 5 | View Flights |
China | Lanzhou | Lanzhou Airport (LHW) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 3 | 2 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Yantai | Yantai (YNT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Bangkok Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Kunming | Kunming (KMG) | 4 | 3 | 3 | 4 | 5 | 5 | 5 | View Flights |
China | Lanzhou | Lanzhou Airport (LHW) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 3 | 2 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 9 | 8 | 9 | 9 | 9 | 9 | 7 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Taiyuan | Taiyuan (TYN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Yantai | Yantai (YNT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest vehicle hire deals in Bangkok, Thailand
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!