VietJet Air at Bangkok Airport - BKK
Which locations does VietJet Air fly to and from Bangkok Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Changsha (CSX) | China | Changsha | 6 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 114 | View Flights |
Chiang Rai (CEI) | Thailand | Chiang Rai | 42 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 33 | View Flights |
Dayong (DYG) | China | Dayong | 6 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 14 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 2 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 7 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 28 | View Flights |
Hat Yai (HDY) | Thailand | Hat Yai | 32 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 42 | View Flights |
Khon Kaen (KKC) | Thailand | Khon Kaen | 23 | View Flights |
Krabi (KBV) | Thailand | Krabi | 20 | View Flights |
Nanchang (KHN) | China | Nanchang | 2 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 23 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 22 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 108 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 2 | View Flights |
Surat Thani (URT) | Thailand | Surat Thani | 23 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 38 | View Flights |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 21 | View Flights |
Udon Thani (UTH) | Thailand | Udon Thani | 34 | View Flights |
Xuzhou (XUZ) | China | Xuzhou | 1 | View Flights |
Weekly Scheduled Flights To Bangkok Airport operated by VietJet Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 10 | 10 | 11 | 10 | 8 | 7 | 1 | View Flights |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 4 | 3 | 3 | 4 | 3 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
China | Dayong | Dayong (DYG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Thailand | Khon Kaen | Khon Kaen (KKC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Thailand | Krabi | Krabi (KBV) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
China | Nanchang | Nanchang (KHN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 9 | 8 | 10 | 8 | 9 | 8 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Thailand | Surat Thani | Surat Thani (URT) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 4 | 3 | 4 | 0 | View Flights |
China | Xuzhou | Xuzhou (XUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Bangkok Airport operated by VietJet Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Changsha | Changsha (CSX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 9 | 11 | 10 | 11 | 6 | 8 | 2 | View Flights |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 4 | 2 | 3 | 4 | 3 | 2 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | View Flights |
China | Dayong | Dayong (DYG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | View Flights |
Thailand | Khon Kaen | Khon Kaen (KKC) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Thailand | Krabi | Krabi (KBV) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 9 | 8 | 10 | 8 | 9 | 8 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Surat Thani | Surat Thani (URT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Udon Thani | Udon Thani (UTH) | 2 | 2 | 2 | 3 | 2 | 3 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap vehicle rentals in Bangkok
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!