Thai Airways em Bangkok Aeroporto - BKK
Para quais locais Thai Airways voa de e para Bangkok Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 22 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 14 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 119 | Ver voos |
Chiang Rai (CEI) | Thailand | Chiang Rai | 42 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 28 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 28 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Ver voos |
Gaya (GAY) | India | Gaya | 14 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 14 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 28 | Ver voos |
Hat Yai (HDY) | Thailand | Hat Yai | 42 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 28 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver voos |
Islamabad International (ISB) | Pakistan | Islamabad | 8 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 56 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Ver voos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 10 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 28 | Ver voos |
Khon Kaen (KKC) | Thailand | Khon Kaen | 56 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 10 | Ver voos |
Koh Samui (USM) | Thailand | Koh Samui | 234 | Ver voos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Ver voos |
Krabi (KBV) | Thailand | Krabi | 55 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 106 | Ver voos |
Kunming (KMG) | China | Kunming | 14 | Ver voos |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Ver voos |
Alama Iqbal International (LHE) | Pakistan | Lahore | 12 | Ver voos |
Lampang (LPT) | Thailand | Lampang | 25 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 41 | Ver voos |
Luang Prabang (LPQ) | Laos | Luang Prabang | 12 | Ver voos |
Male International (MLE) | Maldives | Male | 7 | Ver voos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 28 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 28 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 25 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver voos |
Seeb (MCT) | Oman | Muscat | 22 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 45 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 14 | Ver voos |
Perth International (PER) | Australia | Perth | 14 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 66 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 198 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 70 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 22 | Ver voos |
Shenzhen (SZX) | China | Shenzhen | 39 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 70 | Ver voos |
Paya Lebar (QPG) | Singapore | Singapore Paya Lebar | 1 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver voos |
Sukhothai (THS) | Thailand | Sukhothai | 27 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 28 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 95 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 25 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 22 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 56 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 56 | Ver voos |
Trat (TDX) | Thailand | Trat | 24 | Ver voos |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 28 | Ver voos |
Udon Thani (UTH) | Thailand | Udon Thani | 42 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 31 | Ver voos |
Wattay (VTE) | Laos | Vientiane | 28 | Ver voos |
Mingaladon (RGN) | Burma | Yangon | 28 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Ver voos |
Voos agendados semanalmente para Bangkok Aeroporto operados por Thai Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Gaya | Gaya (GAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Pakistan | Islamabad | Islamabad International (ISB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Khon Kaen | Khon Kaen (KKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Koh Samui | Koh Samui (USM) | 19 | 19 | 18 | 19 | 17 | 19 | 6 | Ver voos |
Thailand | Krabi | Krabi (KBV) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | Ver voos |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 15 | 15 | 14 | 15 | 14 | 15 | 13 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Ver voos |
Oman | Muscat | Seeb (MCT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 6 | 8 | 7 | 7 | 7 | 7 | 6 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Bangkok Aeroporto operados por Thai Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Gaya | Gaya (GAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Hat Yai | Hat Yai (HDY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Khon Kaen | Khon Kaen (KKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Koh Samui | Koh Samui (USM) | 18 | 18 | 17 | 18 | 18 | 18 | 10 | Ver voos |
Thailand | Krabi | Krabi (KBV) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | Ver voos |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Lampang | Lampang (LPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Singapore | Singapore Paya Lebar | Paya Lebar (QPG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 1 | 3 | 2 | 2 | Ver voos |
Oman | Muscat | Seeb (MCT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Sukhothai | Sukhothai (THS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 7 | 6 | 8 | 7 | 7 | 7 | 5 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Thailand | Trat | Trat (TDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bangkok Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!